TestVelocidad.es Proveedor del servidor de prueba EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - estadisticas

EDIS Global, VPS in 40+ locations proporciona 46 servidor de prueba. Servidor de prueba colocado:Austria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Colombia - Colombia, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kindom - London, United Kindom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Sitio web: https://www.edisglobal.com

Prueba de respuesta

Location of all test servers

Austria - Vienna (at-ed.metercdn.net)

Estado:at
Ciudad:Austria - Vienna (48.22989, 16.403893)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0233,70 (305,9)13,30 (191,3)16,55
2023-06-0135,63 (558,1)12,56 (191,3)20,83
2023-05-3140,16 (409,8)16,97 (151,1)18,63
2023-05-3037,32 (482,8)15,11 (278,3)18,06
2023-05-2933,19 (386,3)12,70 (386,3)18,47
2023-05-2835,73 (311,7)14,23 (388,0)18,47
2023-05-2747,04 (275,0)19,64 (464,6)18,67

Österreich - Austria - Graz (at-gr.metercdn.net)

Estado:at
Ciudad:Österreich - Austria - Graz (47.0619678, 15.4358933)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0216,80 (111,2)8,56 (72,01)31,90
2023-06-0120,67 (178,3)10,74 (58,50)33,52
2023-05-3119,13 (127,7)9,23 (72,19)31,39
2023-05-3022,83 (146,4)10,86 (199,0)29,52
2023-05-2918,99 (188,9)8,20 (102,6)30,45
2023-05-2818,55 (169,7)7,47 (100,2)30,90
2023-05-2720,97 (178,7)10,42 (51,94)33,09

Australia - Sydney (au-ed.metercdn.net)

Estado:au
Ciudad:Australia - Sydney (-33.85323593, 151.23351111)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-02216,6 (216,6)45,77 (45,77)23,33
2023-06-0139,50 (39,50)10,88 (10,88)32,00
2023-05-3176,54 (310,0)19,16 (39,86)43,33
2023-05-3057,23 (57,23)123,6 (123,6)47,50
2023-05-2921,11 (21,11)10,50 (10,50)91,56
2023-05-2831,69 (31,69)20,49 (20,49)63,09
2023-05-2717,00 (89,85)4,96 (33,95)158,6

Belgium - Brussels (be-ed.metercdn.net)

Estado:be
Ciudad:Belgium - Brussels (50.8847751, 4.36805697)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0239,54 (223,5)14,10 (102,2)26,15
2023-06-0143,30 (182,0)24,79 (92,96)27,25
2023-05-3117,52 (168,6)8,25 (35,02)36,74
2023-05-3036,30 (266,3)16,75 (93,57)50,20
2023-05-2927,04 (176,3)15,72 (367,4)19,93
2023-05-2825,13 (168,9)16,75 (34,46)19,57
2023-05-2734,29 (139,1)8,78 (91,74)21,83

Colombia - Colombia (bgco-ed.metercdn.net)

Estado:co
Ciudad:Colombia - Colombia (4.705250918509, 73.992222620619)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0233,48 (33,48)28,57 (28,57)41,13
2023-06-0165,11 (197,9)28,54 (222,9)21,84
2023-05-3146,73 (258,3)17,24 (126,9)28,54
2023-05-3014,11 (84,96)14,62 (154,7)30,42
2023-05-2916,20 (69,94)14,13 (222,9)27,79
2023-05-2844,15 (358,5)42,13 (321,1)52,92
2023-05-2752,02 (52,02)71,09 (71,09)35,00

Canada - Montréal (ca-ed.metercdn.net)

Estado:ca
Ciudad:Canada - Montréal (45.4356448, -73.5563298)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-02314,0 (314,0)214,3 (214,3)30,25
2023-06-01236,1 (236,1)161,6 (161,6)21,50
2023-05-3169,44 (69,44)61,54 (61,54)125,8
2023-05-30101,9 (101,9)53,61 (53,61)12,38
2023-05-2943,37 (43,37)84,58 (84,58)41,56
2023-05-289,18 (241,8)3,67 (54,70)25,90
2023-05-2776,53 (76,53)70,47 (70,47)27,29

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

Estado:ch
Ciudad:Schweiz - Zurich - #2 (47.363615, 8.541611)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0255,17 (644,7)55,54 (504,6)15,84
2023-06-0148,13 (268,3)41,68 (630,1)15,08
2023-05-3140,90 (631,6)41,82 (629,9)15,43
2023-05-3036,05 (254,0)35,15 (593,0)23,75
2023-05-2947,23 (493,9)41,58 (611,3)16,35
2023-05-2831,54 (654,5)31,27 (231,4)17,10
2023-05-2743,43 (230,6)32,27 (594,0)17,70

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

Estado:ch
Ciudad:Schweiz - Zurich - #3 (47.363615, 8.541611)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0241,50 (276,1)41,72 (437,5)19,71
2023-06-0133,98 (255,5)30,72 (479,6)15,62
2023-05-3135,95 (292,5)28,12 (452,0)16,93
2023-05-3038,11 (173,0)19,57 (626,0)21,57
2023-05-2932,99 (248,0)25,95 (452,2)18,57
2023-05-2834,86 (282,6)34,64 (267,1)16,74
2023-05-2740,78 (235,4)43,54 (359,4)17,95

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

Estado:ch
Ciudad:Schweiz - Zurich - #4 (47.363615, 8.541611)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0233,71 (301,4)29,40 (303,2)19,78
2023-06-0128,77 (191,3)22,00 (269,5)17,82
2023-05-3134,67 (300,0)45,52 (534,6)14,00
2023-05-3040,46 (193,3)34,16 (332,7)18,35
2023-05-2932,91 (119,0)35,49 (385,4)18,13
2023-05-2827,19 (165,5)28,91 (494,1)18,68
2023-05-2732,94 (139,6)27,10 (302,5)18,06

Chile - Viña del Mar (cl-ed.metercdn.net)

Estado:cl
Ciudad:Chile - Viña del Mar (-33.0116959, -71.5570244)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-027,11 (7,11)3,94 (3,94)330,0
2023-06-0111,34 (36,06)14,10 (80,79)102,9
2023-05-3113,74 (13,74)11,11 (11,11)88,00
2023-05-3022,96 (22,96)72,86 (72,86)39,86
2023-05-296,53 (6,53)4,33 (4,33)80,63
2023-05-2833,93 (212,4)58,02 (553,6)43,71
2023-05-2730,39 (30,39)33,35 (33,35)85,67

Croatia - Zagreb (cr-ed.metercdn.net)

Estado:hr
Ciudad:Croatia - Zagreb (45.7824, 15.9147)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0214,38 (14,38)18,88 (18,88)21,83
2023-06-0129,51 (207,8)23,94 (102,8)19,25
2023-05-3136,46 (441,7)15,91 (444,6)16,17
2023-05-3024,98 (24,98)22,52 (22,52)20,60
2023-05-2929,99 (29,99)15,84 (15,84)24,11
2023-05-2828,88 (28,88)23,06 (23,06)33,33
2023-05-2759,95 (59,95)29,82 (29,82)28,00

CZ - Prague - Edis (cz-ed.metercdn.net)

Estado:cz
Ciudad:CZ - Prague - Edis (50.062184, 14.53683)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0227,85 (571,0)22,19 (828,5)16,83
2023-06-0129,30 (544,5)21,78 (502,6)16,91
2023-05-3127,63 (469,0)19,45 (843,3)17,17
2023-05-3025,56 (578,6)18,90 (867,6)17,24
2023-05-2926,51 (545,0)19,94 (562,5)15,92
2023-05-2822,98 (780,2)17,45 (775,9)18,15
2023-05-2725,61 (529,1)19,87 (676,4)16,24

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

Estado:de
Ciudad:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0247,97 (465,7)18,94 (646,6)24,97
2023-06-0156,06 (521,8)23,81 (465,2)27,00
2023-05-3131,07 (505,0)22,24 (639,1)25,74
2023-05-3037,72 (346,4)16,95 (242,8)30,08
2023-05-2944,61 (579,3)20,53 (399,9)26,23
2023-05-2843,96 (413,2)20,39 (53,83)25,78
2023-05-2732,58 (429,9)19,19 (107,2)28,29

Denmark - Copenhagen (dk-ed.metercdn.net)

Estado:dk
Ciudad:Denmark - Copenhagen (55.6928171, 12.6035429)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-02175,3 (798,5)140,7 (796,4)19,49
2023-06-0170,78 (734,6)45,29 (788,6)17,76
2023-05-31122,4 (743,7)116,0 (804,7)13,74
2023-05-3094,42 (684,8)63,50 (770,6)15,60
2023-05-2986,16 (578,1)52,81 (824,9)17,89
2023-05-2887,39 (672,4)143,6 (836,2)15,43
2023-05-27113,8 (470,8)83,83 (737,3)15,76

Spain (es-ed.metercdn.net)

Estado:es
Ciudad:Spain (37.3761458, -5.9932592)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-029,39 (221,0)7,83 (369,6)57,27
2023-06-0112,81 (315,0)9,45 (226,8)56,48
2023-05-3112,28 (449,4)7,23 (184,8)49,89
2023-05-3012,90 (281,4)9,66 (646,3)52,61
2023-05-2912,64 (183,3)10,65 (267,7)50,01
2023-05-286,96 (305,4)5,65 (212,6)61,43
2023-05-2712,17 (286,6)8,56 (179,7)47,74

france (fr-ed.metercdn.net)

Estado:fr
Ciudad:france (48.857822, 2.380254)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0263,51 (629,0)61,19 (855,0)22,65
2023-06-0150,34 (711,8)52,53 (673,6)24,08
2023-05-3160,38 (711,1)64,85 (739,6)21,54
2023-05-3057,24 (712,5)54,32 (878,8)23,26
2023-05-2973,81 (674,2)70,67 (830,7)20,34
2023-05-2868,52 (591,3)80,64 (774,2)29,21
2023-05-2760,69 (739,7)50,42 (769,6)24,12

United Kindom - London (gb-ed.metercdn.net)

Estado:gb
Ciudad:United Kindom - London (51.49785, -0.122471)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0268,56 (564,4)21,22 (167,6)29,96
2023-06-0166,98 (549,8)19,22 (838,3)25,46
2023-05-3140,20 (224,4)15,21 (46,70)26,63
2023-05-3060,09 (434,7)15,84 (407,7)30,34
2023-05-2951,35 (203,1)18,97 (98,32)28,10
2023-05-2876,54 (465,1)22,62 (1698)25,36
2023-05-2738,96 (435,0)16,57 (53,21)36,75

United Kindom - London Docklands (gbdock-ed.metercdn.net)

Estado:gb
Ciudad:United Kindom - London Docklands (51.49379, -0.01761418)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0234,75 (264,4)12,74 (55,55)31,80
2023-06-0119,94 (82,28)7,78 (202,9)45,56
2023-05-3141,47 (327,1)14,59 (99,55)21,74
2023-05-3029,05 (142,9)9,30 (357,6)29,70
2023-05-2929,01 (380,5)10,89 (65,04)17,10
2023-05-2840,97 (501,4)28,03 (712,6)26,21
2023-05-2737,84 (414,1)23,16 (498,3)21,54

Greece - Thessaloniki (gr-gr.metercdn.net)

Estado:gr
Ciudad:Greece - Thessaloniki (40.614542, 22.917702)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0222,34 (66,69)5,39 (12,97)33,27
2023-06-0118,69 (169,4)4,40 (131,0)33,61
2023-05-3131,49 (135,4)7,43 (73,57)19,50
2023-05-309,70 (114,5)3,43 (127,5)42,13
2023-05-2945,33 (306,8)12,45 (133,7)22,88
2023-05-2839,51 (130,1)5,34 (61,66)21,40
2023-05-2735,34 (123,9)6,62 (70,09)32,62

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

Estado:hk
Ciudad:Hong Kong - Kwai Chung (22.357169, 114.130072)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0234,26 (320,2)40,69 (608,3)49,62
2023-06-0127,93 (443,1)38,44 (377,4)53,93
2023-05-3119,96 (131,6)24,76 (218,0)61,05
2023-05-3019,61 (318,1)20,89 (199,3)48,15
2023-05-2931,92 (816,7)40,90 (816,1)53,13
2023-05-2818,37 (69,23)21,81 (122,5)81,71
2023-05-2720,39 (285,9)12,33 (289,2)60,30

hungary (hu-ed.metercdn.net)

Estado:hu
Ciudad:hungary (47.497416, 19.045013)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0253,07 (653,2)25,91 (727,8)17,78
2023-06-0140,86 (676,3)22,59 (862,9)20,43
2023-05-3157,21 (665,5)28,74 (918,4)16,27
2023-05-3053,93 (804,5)30,14 (889,3)15,99
2023-05-2956,31 (678,9)28,85 (941,6)17,02
2023-05-2852,82 (911,6)23,96 (751,5)16,96
2023-05-2747,94 (680,9)25,32 (933,5)17,86

Hungary - Budapest #3 (hu-ed3.metercdn.net)

Estado:hu
Ciudad:Hungary - Budapest #3 (47.497416, 19.045013)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0249,36 (839,3)23,32 (787,9)18,86
2023-06-0133,43 (813,2)18,28 (801,4)21,16
2023-05-3146,36 (634,2)23,28 (803,8)16,73
2023-05-3046,83 (833,5)25,89 (851,4)16,25
2023-05-2949,66 (757,4)23,75 (828,8)17,71
2023-05-2843,27 (652,6)17,95 (702,2)18,67
2023-05-2744,19 (816,0)21,73 (508,2)19,43

Israel - Tel Aviv (il-ta.metercdn.net)

Estado:il
Ciudad:Israel - Tel Aviv (32.0905383, 34.7590558)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0237,68 (808,6)16,99 (120,5)58,10
2023-06-0130,82 (338,7)20,44 (101,7)58,07
2023-05-3136,56 (624,7)14,09 (389,0)67,03
2023-05-3038,97 (484,4)18,20 (119,0)64,82
2023-05-2972,30 (821,0)33,30 (487,7)69,10
2023-05-2849,34 (682,7)20,65 (234,4)59,09
2023-05-2734,59 (643,9)8,76 (129,7)75,98

Isle of Man - Ballasalla (im-ed.metercdn.net)

Estado:gb
Ciudad:Isle of Man - Ballasalla (54.0886327, -4.59209314)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-020,77 (0,77)2,80 (2,80)224,0
2023-05-311,83 (1,83)1,24 (1,24)29,00
2023-05-3012,44 (12,44)1,10 (1,10)120,0
2023-05-2948,67 (48,67)6,43 (6,43)67,00
2023-05-2823,08 (23,08)8,42 (8,42)45,33
2023-05-263,95 (3,95)0,83 (0,83)37,00
2023-05-253,74 (3,74)0,93 (0,93)36,00

Iceland - Hafnarfjordur (is-ed.metercdn.net)

Estado:is
Ciudad:Iceland - Hafnarfjordur (64.072014, -21.978324)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0267,37 (67,37)269,3 (269,3)7,00
2023-06-0121,04 (21,04)11,50 (11,50)19,00
2023-05-2995,53 (95,53)164,1 (164,1)19,50
2023-05-2774,21 (74,21)153,7 (153,7)7,00
2023-05-2641,50 (41,50)392,1 (392,1)7,00
2023-05-2524,56 (24,56)25,53 (25,53)12,00
2023-05-24224,1 (224,1)360,7 (360,7)2,67

Italy (it-ed.metercdn.net)

Estado:it
Ciudad:Italy (42.123354, 12.230298)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0223,49 (725,2)10,61 (291,0)21,40
2023-06-0130,78 (618,0)11,52 (304,1)23,13
2023-05-3129,77 (751,2)19,79 (392,6)21,32
2023-05-3034,72 (757,3)21,46 (771,8)20,32
2023-05-2932,89 (498,4)15,01 (570,3)26,44
2023-05-2835,83 (807,6)22,34 (503,3)19,53
2023-05-2738,73 (518,6)27,82 (291,9)23,56

Italy - Sicily Palermo (itpl-ed.metercdn.net)

Estado:it
Ciudad:Italy - Sicily Palermo (38.128556, 13.379795)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-026,80 (134,9)3,36 (97,24)38,39
2023-06-015,89 (46,63)4,32 (57,08)44,33
2023-05-3111,64 (315,9)5,27 (563,3)48,40
2023-05-3010,12 (91,09)5,35 (66,01)48,93
2023-05-297,64 (41,10)3,10 (23,87)43,83
2023-05-286,82 (120,7)3,31 (562,7)69,39
2023-05-277,14 (71,70)2,55 (27,02)55,34

Japan - Tokyo (jp-ed.metercdn.net)

Estado:jp
Ciudad:Japan - Tokyo (35.6147663, 139.8223566)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0258,29 (559,3)89,35 (1196)21,87
2023-06-0156,87 (412,2)77,18 (633,8)21,59
2023-05-3174,24 (592,8)117,8 (943,0)18,85
2023-05-3072,77 (409,1)97,64 (931,3)18,74
2023-05-2978,93 (513,3)124,9 (680,6)20,05
2023-05-2890,51 (441,4)111,7 (666,7)18,03
2023-05-2774,95 (520,3)112,8 (731,3)21,56

Lithuania - Vilnius (lt-ed.metercdn.net)

Estado:lt
Ciudad:Lithuania - Vilnius (54.6934282, 25.2714433)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0212,46 (287,6)11,84 (480,2)40,85
2023-06-01131,0 (131,0)134,1 (134,1)41,38
2023-05-3146,05 (241,0)41,48 (268,7)63,08
2023-05-30101,5 (479,2)119,3 (569,6)33,58
2023-05-2939,37 (39,37)31,54 (31,54)45,11
2023-05-2869,67 (69,67)26,54 (26,54)28,13
2023-05-2787,23 (87,23)69,16 (69,16)38,56

Latvia - Riga (lv-ed.metercdn.net)

Estado:lv
Ciudad:Latvia - Riga (57.012214, 24.091306)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0264,87 (64,87)111,6 (111,6)70,50
2023-06-0112,75 (12,75)11,02 (11,02)29,25
2023-05-3113,68 (13,68)13,97 (13,97)42,13
2023-05-3032,63 (32,63)225,5 (225,5)77,00
2023-05-2920,38 (20,38)4,40 (4,40)59,71
2023-05-2874,94 (74,94)228,1 (228,1)15,33
2023-05-279,42 (9,42)8,67 (8,67)16,00

Moldova - Chisinau (md-ed.metercdn.net)

Estado:md
Ciudad:Moldova - Chisinau (47.0350822, 28.8476715)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0219,98 (313,8)21,81 (418,0)54,83
2023-06-0152,05 (87,38)38,46 (88,48)46,82
2023-05-3128,71 (28,71)20,49 (20,49)71,63
2023-05-304,83 (49,44)2,21 (92,98)82,25
2023-05-2937,97 (525,0)27,77 (515,5)49,66
2023-05-2825,78 (84,98)23,49 (158,1)55,40
2023-05-2724,59 (97,99)15,02 (98,71)52,14

Netherlands - Amsterdam (nl-ed.metercdn.net)

Estado:nl
Ciudad:Netherlands - Amsterdam (52.395663, 4.8926897)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0261,43 (421,7)41,08 (795,6)36,76
2023-06-0184,07 (364,7)50,01 (496,8)22,56
2023-05-3182,65 (538,7)51,17 (629,2)18,51
2023-05-3050,59 (306,8)32,87 (516,9)18,89
2023-05-2951,49 (494,3)24,21 (811,9)24,80
2023-05-2865,53 (510,0)35,53 (465,0)19,87
2023-05-2760,59 (317,9)31,69 (459,5)16,26

North Macedonia - Skopje (nm-ed.metercdn.net)

Estado:mk
Ciudad:North Macedonia - Skopje (42.01263, 21.4188)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0251,57 (51,57)12,55 (12,55)49,60
2023-06-0119,31 (35,70)4,60 (6,10)61,00
2023-05-318,39 (45,94)3,54 (47,01)170,1
2023-05-309,97 (9,97)6,17 (6,17)154,4
2023-05-295,10 (14,69)3,26 (34,84)259,8
2023-05-2828,82 (28,82)21,59 (21,59)51,00
2023-05-2755,55 (55,55)63,19 (63,19)53,80

Norway - Oslo (nw-ed.metercdn.net)

Estado:no
Ciudad:Norway - Oslo (59.8781, 10.6898)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0215,07 (90,82)12,81 (71,18)51,33
2023-06-0122,95 (520,2)22,76 (494,6)44,36
2023-05-3119,33 (141,1)24,52 (497,8)47,61
2023-05-3013,15 (122,6)10,54 (109,1)57,05
2023-05-2933,20 (549,2)26,80 (422,5)36,53
2023-05-2826,01 (155,1)18,80 (90,76)45,90
2023-05-2717,43 (462,3)16,88 (176,9)64,26

Poland (pl-ed2.metercdn.net)

Estado:pl
Ciudad:Poland (52.257133, 21.013682)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0237,54 (735,8)21,99 (610,1)27,27
2023-06-0151,75 (719,8)26,83 (565,7)25,87
2023-05-3145,01 (760,2)23,22 (544,2)25,73
2023-05-3032,93 (661,1)20,67 (743,8)27,71
2023-05-2930,81 (710,0)18,88 (882,5)29,52
2023-05-2835,90 (671,5)19,67 (670,4)28,47
2023-05-2732,49 (681,1)18,87 (499,7)28,36

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

Estado:pl
Ciudad:Polska - Warsaw - #3 (52.257133, 21.013682)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0248,11 (351,7)26,37 (434,9)20,26
2023-06-0156,89 (455,4)25,37 (842,7)19,05
2023-05-3137,38 (613,0)18,27 (249,9)21,21
2023-05-3041,92 (683,4)21,94 (350,8)19,28
2023-05-2940,46 (604,6)21,87 (543,1)22,41
2023-05-2834,67 (590,6)20,72 (781,1)22,56
2023-05-2738,28 (337,3)19,62 (577,9)20,71

Romania - Bucharest (ro-ro.metercdn.net)

Estado:ro
Ciudad:Romania - Bucharest (44.4556325, 26.0270972)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0228,63 (705,3)20,47 (763,5)45,87
2023-06-0157,49 (538,6)50,08 (817,3)31,91
2023-05-3136,39 (833,3)27,83 (786,3)39,58
2023-05-3033,94 (652,1)25,98 (694,7)41,14
2023-05-2945,36 (680,2)33,98 (728,9)38,95
2023-05-2865,97 (570,2)50,88 (791,4)45,06
2023-05-2722,25 (568,9)29,17 (839,6)51,36

Serbia - Belgrade (rs-ed.metercdn.net)

Estado:rs
Ciudad:Serbia - Belgrade (44.82529, 20.443104)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-02107,5 (491,7)18,20 (187,7)23,00
2023-06-0124,93 (133,8)8,25 (59,29)45,37
2023-05-3128,29 (223,6)10,37 (206,2)36,19
2023-05-3028,18 (335,3)15,39 (92,03)21,47
2023-05-2929,04 (198,3)16,34 (155,1)30,86
2023-05-287,43 (156,8)2,75 (94,15)38,23
2023-05-2710,51 (228,9)5,33 (100,6)35,40

Russia Moscow (ru-ed2.metercdn.net)

Estado:ru
Ciudad:Russia Moscow (55.738094, 37.606496)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0222,20 (650,3)19,81 (557,9)27,48
2023-06-0122,73 (91,26)27,78 (421,5)34,13
2023-05-3129,33 (336,8)33,07 (683,2)35,09
2023-05-3027,38 (242,9)34,69 (576,7)36,82
2023-05-2916,77 (285,1)16,28 (603,9)31,91
2023-05-2820,97 (163,0)25,24 (309,3)35,06
2023-05-2721,77 (167,2)22,30 (495,7)36,98

Russia - St. Petersburg (rusp-ed.metercdn.net)

Estado:ru
Ciudad:Russia - St. Petersburg (59.965608, 29.9744482)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0221,55 (468,2)13,74 (815,0)46,55
2023-06-0123,04 (94,83)13,84 (88,44)50,38
2023-05-3119,90 (146,6)17,46 (189,8)37,03
2023-05-3025,93 (211,7)22,15 (553,2)44,13
2023-05-2922,32 (94,11)17,38 (143,0)42,34
2023-05-2816,16 (99,02)11,46 (636,7)50,37
2023-05-2714,47 (327,0)15,16 (287,2)43,63

Singapore - Singapore (sg-ed.metercdn.net)

Estado:sg
Ciudad:Singapore - Singapore (1.3679312, 103.8030263)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0215,39 (447,1)15,99 (134,2)37,80
2023-06-0110,67 (640,6)9,66 (1201)46,05
2023-05-3119,74 (263,4)20,48 (326,4)42,96
2023-05-3040,01 (331,4)52,16 (580,5)30,02
2023-05-2923,12 (160,5)17,87 (594,6)39,08
2023-05-2818,06 (158,5)13,27 (654,5)41,05
2023-05-2718,51 (94,07)13,92 (290,6)31,34

Slovenia - Ljubljana (si-ed.metercdn.net)

Estado:si
Ciudad:Slovenia - Ljubljana (46.057676, 14.505999)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0232,99 (32,99)26,93 (26,93)57,67
2023-06-0129,65 (29,65)28,52 (28,52)27,67
2023-05-3124,29 (228,9)22,85 (104,6)18,40
2023-05-3037,96 (81,46)30,93 (74,18)26,25
2023-05-2919,37 (19,37)12,42 (12,42)20,29
2023-05-28235,5 (235,5)62,18 (62,18)10,00
2023-05-2762,63 (62,63)30,66 (30,66)14,44

Sweeden (sw-ed.metercdn.net)

Estado:sw
Ciudad:Sweeden (59.3223, 18.0838)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0265,11 (65,11)80,37 (80,37)22,50
2023-06-0137,71 (228,1)51,29 (238,7)17,27
2023-05-3154,14 (516,0)44,52 (415,1)27,64
2023-05-3017,98 (510,7)12,64 (339,6)34,70
2023-05-2941,25 (863,0)19,71 (794,9)34,21
2023-05-2845,11 (445,3)43,12 (570,3)31,00
2023-05-2713,23 (49,14)3,97 (71,91)47,27

United Arab Emirates - Dubai (uae-ed.metercdn.net)

Estado:ae
Ciudad:United Arab Emirates - Dubai (25.1962, 55.0698)
Prueba de respuesta:
fecha* Down (mejor) Mbits* Up (mejor) MbitsPing ms
2023-06-0220,20 (615,4)28,62 (340,0)36,37
2023-06-0136,94 (397,9)26,45 (283,6)28,14
2023-05-3110,83 (199,7)12,16 (159,4)56,08
2023-05-3010,13 (81,14)11,76 (123,9)104,4
2023-05-2913,00 (509,0)9,29 (358,8)125,6
2023-05-2816,06 (466,3)17,41 (119,2)104,9
2023-05-2712,55 (95,71)7,43 (85,90)155,5

