▾
Modo gráfico
Descargar
Cargar
Ping
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 287,6 | 86,42 | 246,3 | 448,3 | 247,2 | 74,28 | 160,4 | 430,9 | 19 | 7 | 10 | 15 |
2. | Japan | 283,5 | 45,18 | 135,1 | 392,7 | 223,4 | 15,50 | 93,54 | 307,8 | 29 | 10 | 17 | 33 |
3. | Denmark | 171,6 | 41,45 | 97,67 | 229,2 | 107,8 | 14,82 | 57,55 | 127,1 | 29 | 11 | 18 | 29 |
4. | Qatar | 213,5 | 32,22 | 90,71 | 323,9 | 112,4 | 9,38 | 37,53 | 197,3 | 58 | 19 | 27 | 58 |
5. | Israel | 210,7 | 26,84 | 86,11 | 298,2 | 61,98 | 6,11 | 35,20 | 95,56 | 26 | 7 | 12 | 23 |
6. | Ireland | 156,0 | 34,06 | 80,00 | 264,8 | 46,22 | 15,30 | 41,22 | 52,49 | 43 | 12 | 21 | 42 |
7. | Canada | 179,1 | 27,26 | 79,32 | 256,2 | 88,48 | 7,61 | 28,99 | 81,09 | 50 | 14 | 24 | 47 |
8. | Brazil | 147,1 | 19,88 | 70,55 | 212,5 | 88,00 | 9,78 | 39,73 | 106,2 | 66 | 19 | 34 | 69 |
9. | France | 214,5 | 16,65 | 68,58 | 289,8 | 154,9 | 4,94 | 39,56 | 212,1 | 38 | 13 | 20 | 41 |
10. | Spain | 170,9 | 19,42 | 64,71 | 251,6 | 135,4 | 8,97 | 45,30 | 172,6 | 42 | 15 | 21 | 47 |
11. | Colombia | 138,6 | 21,32 | 66,94 | 201,5 | 91,38 | 14,48 | 31,81 | 90,24 | 45 | 13 | 24 | 38 |
12. | New Zealand | 162,6 | 10,86 | 64,41 | 242,2 | 75,90 | 3,22 | 36,18 | 80,48 | 94 | 33 | 44 | 82 |
13. | Singapore | 193,1 | 13,18 | 64,37 | 248,8 | 163,1 | 3,60 | 36,18 | 197,4 | 87 | 7 | 28 | 112 |
14. | Portugal | 118,5 | 21,17 | 63,76 | 163,5 | 53,38 | 9,43 | 30,22 | 77,67 | 55 | 30 | 45 | 63 |
15. | Netherlands | 131,3 | 17,88 | 56,90 | 155,1 | 80,76 | 6,62 | 26,83 | 75,89 | 57 | 14 | 27 | 57 |
16. | Belgium | 117,8 | 22,68 | 59,09 | 141,8 | 44,44 | 9,40 | 18,23 | 29,54 | 38 | 16 | 21 | 35 |
17. | United States | 126,6 | 21,13 | 59,65 | 150,5 | 53,10 | 4,81 | 12,31 | 36,70 | 78 | 27 | 45 | 99 |
18. | Switzerland | 115,9 | 20,16 | 52,79 | 116,5 | 66,88 | 9,23 | 24,22 | 62,76 | 40 | 16 | 30 | 46 |
19. | Germany | 110,3 | 17,83 | 51,12 | 105,4 | 38,53 | 6,98 | 20,93 | 40,84 | 43 | 16 | 24 | 39 |
20. | Philippines | 80,40 | 14,23 | 43,77 | 100,7 | 59,44 | 7,29 | 29,39 | 74,20 | 77 | 37 | 52 | 77 |
21. | Saudi Arabia | 102,8 | 14,94 | 50,00 | 155,4 | 33,11 | 4,87 | 16,76 | 40,99 | 69 | 25 | 43 | 73 |
22. | Australia | 92,61 | 21,40 | 49,63 | 100,4 | 25,31 | 6,08 | 17,01 | 21,20 | 50 | 15 | 27 | 50 |
23. | Hungary | 135,9 | 14,83 | 47,30 | 152,4 | 64,49 | 6,94 | 19,13 | 45,01 | 34 | 13 | 21 | 36 |
24. | Mexico | 85,57 | 14,63 | 48,64 | 99,67 | 44,23 | 4,58 | 15,74 | 55,73 | 69 | 25 | 44 | 73 |
25. | Malta | 69,47 | 26,86 | 49,87 | 91,59 | 18,09 | 4,24 | 12,77 | 21,52 | 75 | 50 | 59 | 82 |
26. | United Kingdom | 105,9 | 19,05 | 47,35 | 106,1 | 47,67 | 6,58 | 17,22 | 36,49 | 48 | 15 | 23 | 45 |
27. | Iceland | 87,72 | 17,19 | 48,13 | 107,9 | 76,11 | 3,82 | 14,07 | 72,72 | 71 | 11 | 62 | 86 |
28. | Bangladesh | 54,39 | 15,76 | 35,83 | 72,69 | 56,99 | 16,06 | 38,62 | 77,92 | 29 | 7 | 11 | 21 |
29. | Paraguay | 74,07 | 11,48 | 44,68 | 89,68 | 33,47 | 3,64 | 19,03 | 37,14 | 114 | 45 | 63 | 149 |
30. | Romania | 108,9 | 15,35 | 43,66 | 105,1 | 64,30 | 4,79 | 17,82 | 50,49 | 64 | 19 | 42 | 75 |
31. | Czech Republic | 92,53 | 18,46 | 42,06 | 91,79 | 54,62 | 7,87 | 19,09 | 45,49 | 31 | 12 | 19 | 32 |
32. | Lithuania | 119,0 | 14,01 | 42,10 | 116,3 | 88,85 | 3,91 | 18,22 | 88,72 | 65 | 16 | 36 | 66 |
33. | Oman | 59,30 | 12,29 | 44,56 | 95,47 | 21,44 | 1,67 | 13,25 | 35,39 | 100 | 30 | 64 | 129 |
34. | Hong Kong | 127,2 | 8,69 | 38,30 | 138,2 | 126,8 | 3,53 | 24,43 | 122,6 | 75 | 7 | 20 | 78 |
35. | Poland | 118,8 | 12,67 | 40,86 | 122,4 | 43,13 | 4,73 | 16,76 | 47,04 | 42 | 15 | 28 | 42 |
36. | Slovakia | 108,0 | 16,09 | 39,95 | 96,70 | 50,24 | 5,16 | 17,28 | 56,15 | 30 | 11 | 20 | 31 |
37. | Austria | 75,30 | 16,03 | 40,28 | 90,76 | 23,80 | 5,88 | 13,14 | 24,25 | 40 | 17 | 26 | 40 |
38. | India | 64,99 | 15,48 | 35,39 | 85,08 | 44,15 | 5,76 | 20,75 | 50,97 | 63 | 24 | 45 | 74 |
39. | Serbia | 95,43 | 17,78 | 39,28 | 94,71 | 41,45 | 4,13 | 12,01 | 35,64 | 30 | 12 | 19 | 30 |
40. | Ecuador | 81,06 | 10,80 | 36,94 | 90,47 | 65,65 | 4,17 | 15,17 | 69,30 | 84 | 14 | 54 | 103 |
41. | Curaçao | 46,05 | 6,89 | 39,00 | 71,33 | 16,80 | 2,22 | 10,15 | 18,47 | 104 | 51 | 61 | 165 |
42. | Latvia | 116,2 | 14,03 | 36,01 | 112,5 | 90,98 | 6,43 | 15,24 | 93,38 | 70 | 15 | 34 | 61 |
43. | Sweden | 96,84 | 13,12 | 37,67 | 98,37 | 51,51 | 4,14 | 11,81 | 42,57 | 56 | 23 | 41 | 67 |
44. | Italy | 116,3 | 14,41 | 35,90 | 89,15 | 56,76 | 3,76 | 14,23 | 30,24 | 46 | 17 | 29 | 50 |
45. | Peru | 93,11 | 11,74 | 33,18 | 93,69 | 62,87 | 3,60 | 18,16 | 57,41 | 75 | 16 | 42 | 107 |
46. | North Macedonia | 49,39 | 18,16 | 36,49 | 55,76 | 30,10 | 4,32 | 9,74 | 29,36 | 52 | 15 | 35 | 64 |
47. | Armenia | 56,82 | 13,50 | 36,82 | 68,28 | 44,01 | 1,81 | 8,59 | 66,79 | 110 | 35 | 84 | 160 |
48. | Estonia | 56,97 | 14,60 | 34,05 | 88,21 | 37,44 | 3,74 | 12,93 | 48,14 | 59 | 18 | 37 | 60 |
49. | Honduras | 47,72 | 14,51 | 36,17 | 74,46 | 19,73 | 4,37 | 8,09 | 22,87 | 87 | 43 | 50 | 90 |
50. | Chile | 145,5 | 8,43 | 33,73 | 184,2 | 108,1 | 3,09 | 12,83 | 94,14 | 95 | 15 | 37 | 108 |
51. | Slovenia | 73,88 | 10,28 | 28,20 | 82,58 | 40,10 | 5,66 | 18,08 | 53,97 | 42 | 17 | 26 | 42 |
52. | Norway | 67,59 | 12,43 | 31,92 | 79,60 | 39,70 | 3,21 | 10,28 | 38,05 | 78 | 31 | 51 | 80 |
53. | Finland | 63,41 | 12,05 | 33,10 | 70,30 | 22,14 | 2,37 | 6,54 | 15,45 | 155 | 59 | 80 | 109 |
54. | Uruguay | 94,80 | 10,33 | 28,39 | 69,57 | 26,76 | 3,47 | 14,24 | 33,51 | 92 | 29 | 45 | 142 |
55. | Palestine | 48,21 | 11,18 | 32,02 | 71,62 | 13,30 | 1,67 | 5,42 | 13,43 | 97 | 69 | 92 | 123 |
56. | Cyprus | 35,08 | 10,69 | 28,56 | 44,77 | 17,05 | 3,60 | 10,99 | 27,73 | 69 | 12 | 35 | 86 |
57. | Malaysia | 81,89 | 7,21 | 26,34 | 92,52 | 45,94 | 3,54 | 14,64 | 59,43 | 93 | 22 | 47 | 100 |
58. | Argentina | 73,42 | 8,74 | 26,87 | 91,25 | 41,60 | 3,01 | 13,54 | 46,85 | 86 | 20 | 39 | 106 |
59. | Dominican Republic | 44,89 | 8,81 | 27,99 | 64,49 | 18,46 | 3,27 | 8,03 | 25,83 | 97 | 47 | 59 | 123 |
60. | Bulgaria | 50,74 | 8,49 | 24,32 | 53,02 | 35,35 | 4,47 | 15,09 | 40,68 | 79 | 31 | 42 | 67 |
61. | Réunion | 71,51 | 7,24 | 26,14 | 68,94 | 37,43 | 2,82 | 9,39 | 47,95 | 128 | 49 | 67 | 215 |
62. | Albania | 49,36 | 10,98 | 23,50 | 53,38 | 23,67 | 5,61 | 13,99 | 24,02 | 66 | 35 | 49 | 73 |
63. | Russia | 55,44 | 6,79 | 24,38 | 69,70 | 44,09 | 2,22 | 11,89 | 52,75 | 64 | 24 | 43 | 72 |
64. | Moldavia | 80,96 | 6,99 | 23,13 | 75,65 | 71,49 | 2,11 | 13,12 | 77,06 | 139 | 9 | 81 | 205 |
65. | Turkey | 40,85 | 9,93 | 23,21 | 47,16 | 14,29 | 2,53 | 7,62 | 14,59 | 68 | 21 | 54 | 86 |
66. | Luxembourg | 59,83 | 7,43 | 22,54 | 65,65 | 33,73 | 1,86 | 7,58 | 33,70 | 96 | 28 | 62 | 110 |
67. | Belarus | 40,44 | 9,76 | 20,80 | 60,72 | 21,98 | 3,45 | 10,86 | 32,67 | 68 | 49 | 57 | 67 |
68. | South Africa | 47,70 | 6,80 | 20,99 | 50,03 | 31,87 | 2,45 | 9,93 | 28,71 | 95 | 20 | 37 | 106 |
69. | El Salvador | 36,95 | 11,35 | 22,24 | 46,64 | 11,07 | 1,64 | 5,23 | 12,15 | 104 | 58 | 92 | 137 |
70. | Trinidad and Tobago | 44,75 | 7,50 | 21,30 | 53,82 | 17,90 | 1,40 | 6,77 | 14,79 | 237 | 70 | 126 | 187 |
71. | Greece | 44,53 | 8,75 | 21,87 | 50,18 | 11,04 | 1,81 | 5,04 | 10,39 | 74 | 28 | 52 | 78 |
72. | Jamaica | 53,79 | 7,21 | 19,30 | 51,12 | 21,19 | 1,83 | 8,28 | 22,82 | 105 | 54 | 81 | 156 |
73. | Ukraine | 44,15 | 9,07 | 18,04 | 44,39 | 36,17 | 0,92 | 9,88 | 40,53 | 57 | 23 | 36 | 68 |
74. | Azerbaijan | 24,86 | 8,41 | 14,91 | 29,74 | 18,60 | 4,11 | 14,27 | 18,90 | 78 | 8 | 29 | 102 |
75. | United Arab Emirates | 67,34 | 5,98 | 18,15 | 53,35 | 30,36 | 1,08 | 6,03 | 26,95 | 122 | 31 | 114 | 164 |
76. | Georgia | 26,64 | 7,91 | 19,17 | 37,26 | 9,58 | 1,16 | 3,71 | 10,92 | 128 | 91 | 113 | 137 |
77. | Jordan | 27,12 | 7,30 | 19,29 | 33,93 | 5,62 | 0,73 | 2,54 | 7,07 | 142 | 104 | 124 | 147 |
78. | Mongolia | 21,44 | 5,98 | 18,26 | 29,43 | 3,75 | 0,96 | 2,86 | 4,95 | 147 | 100 | 129 | 152 |
79. | Puerto Rico | 54,01 | 4,12 | 15,49 | 72,51 | 57,80 | 0,87 | 7,67 | 50,75 | 98 | 62 | 89 | 102 |
80. | Taiwan | 54,46 | 3,78 | 16,99 | 57,12 | 23,44 | 0,44 | 4,18 | 26,68 | 149 | 50 | 75 | 254 |
81. | Nicaragua | 38,19 | 9,74 | 16,29 | 56,03 | 15,98 | 3,68 | 5,55 | 28,08 | 118 | 48 | 76 | 180 |
82. | Senegal | 19,26 | 6,76 | 17,10 | 19,48 | 4,89 | 1,83 | 3,69 | 5,45 | 104 | 71 | 92 | 109 |
83. | Venezuela | 40,93 | 3,77 | 15,55 | 59,55 | 27,57 | 0,68 | 5,01 | 27,49 | 127 | 52 | 96 | 158 |
84. | Croatia | 34,84 | 5,53 | 14,42 | 32,56 | 18,73 | 1,99 | 6,60 | 16,20 | 72 | 28 | 45 | 68 |
85. | Montenegro | 30,73 | 6,53 | 15,10 | 33,14 | 11,85 | 1,43 | 3,84 | 9,12 | 85 | 46 | 60 | 86 |
86. | Morocco | 29,20 | 5,63 | 13,69 | 42,04 | 16,69 | 0,82 | 4,98 | 20,36 | 87 | 46 | 67 | 90 |
87. | Bolivia | 24,39 | 7,29 | 13,87 | 32,09 | 9,34 | 0,88 | 3,91 | 9,07 | 125 | 62 | 111 | 152 |
88. | Indonesia | 24,26 | 5,28 | 13,52 | 29,04 | 9,37 | 1,04 | 3,15 | 6,86 | 145 | 75 | 103 | 175 |
89. | Algeria | 32,19 | 7,16 | 13,38 | 28,67 | 12,41 | 0,83 | 3,09 | 11,10 | 87 | 51 | 69 | 91 |
90. | Guatemala | 23,29 | 7,64 | 13,02 | 27,56 | 6,38 | 1,17 | 3,66 | 7,15 | 123 | 79 | 112 | 164 |
91. | Panama | 30,74 | 6,43 | 12,35 | 47,14 | 11,52 | 1,27 | 3,79 | 7,32 | 146 | 71 | 136 | 186 |
92. | Bosnia and Herzegovina | 24,26 | 7,60 | 12,08 | 29,06 | 8,33 | 1,81 | 3,60 | 9,31 | 76 | 29 | 37 | 55 |
93. | Iraq | 19,68 | 4,04 | 12,06 | 28,31 | 6,22 | 0,98 | 3,10 | 7,15 | 138 | 93 | 118 | 152 |
94. | Kuwait | 22,29 | 5,34 | 11,72 | 28,36 | 5,98 | 0,49 | 3,54 | 5,98 | 181 | 130 | 173 | 206 |
95. | Burkina Faso | 21,99 | 5,39 | 12,04 | 31,33 | 7,16 | 1,10 | 2,52 | 9,18 | 133 | 109 | 116 | 143 |
96. | Costa Rica | 27,45 | 6,97 | 11,15 | 35,57 | 10,32 | 0,81 | 3,92 | 7,85 | 180 | 110 | 177 | 201 |
97. | Cabo Verde | 17,80 | 2,32 | 11,31 | 27,35 | 3,95 | 2,67 | 3,54 | 5,33 | 94 | 79 | 88 | 97 |
98. | Tunisia | 15,65 | 5,74 | 10,44 | 17,32 | 8,42 | 0,82 | 2,37 | 6,12 | 80 | 44 | 64 | 88 |
99. | Gibraltar | 44,23 | 2,63 | 10,03 | 36,11 | 20,71 | 0,43 | 2,32 | 9,99 | 198 | 63 | 191 | 281 |
100. | Mozambique | 13,38 | 2,69 | 8,17 | 19,39 | 7,41 | 0,66 | 5,75 | 9,39 | 115 | 46 | 68 | 171 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2024-10-04 | 110,2 | 18,18 | 45,33 | 100,9 | 60,81 | 6,99 | 19,26 | 49,07 | 38 | 13 | 22 | 39 |
2024-10-03 | 110,6 | 18,34 | 46,05 | 103,2 | 62,56 | 7,33 | 19,72 | 50,15 | 38 | 13 | 21 | 38 |
2024-10-02 | 110,8 | 18,62 | 46,36 | 100,9 | 61,18 | 6,98 | 19,75 | 49,74 | 37 | 13 | 21 | 37 |
2024-10-01 | 113,2 | 17,75 | 44,98 | 103,7 | 64,56 | 6,99 | 19,68 | 51,05 | 39 | 13 | 22 | 38 |
2024-09-30 | 106,1 | 18,14 | 44,73 | 99,17 | 59,49 | 7,08 | 19,28 | 48,86 | 37 | 13 | 22 | 38 |
2024-09-29 | 106,1 | 16,96 | 42,65 | 95,62 | 56,60 | 6,73 | 18,87 | 46,56 | 39 | 13 | 22 | 38 |
2024-09-28 | 107,3 | 16,72 | 42,21 | 97,15 | 56,74 | 6,51 | 18,49 | 46,48 | 40 | 14 | 23 | 39 |
2024-09-27 | 111,8 | 18,76 | 45,98 | 106,6 | 62,15 | 7,32 | 19,48 | 49,36 | 38 | 13 | 22 | 38 |
2024-09-26 | 113,0 | 19,13 | 46,41 | 105,8 | 62,76 | 7,37 | 19,73 | 50,36 | 38 | 13 | 21 | 38 |
2024-09-25 | 110,2 | 19,06 | 46,94 | 105,1 | 61,59 | 7,16 | 19,67 | 50,14 | 40 | 13 | 21 | 38 |
2024-09-24 | 113,3 | 18,70 | 46,52 | 104,7 | 64,21 | 7,43 | 20,42 | 50,71 | 39 | 13 | 21 | 38 |
2024-09-23 | 112,3 | 18,73 | 47,15 | 105,8 | 62,12 | 7,25 | 19,99 | 50,31 | 38 | 13 | 21 | 37 |
2024-09-22 | 105,0 | 16,43 | 40,77 | 94,53 | 55,37 | 6,15 | 17,74 | 45,21 | 42 | 14 | 23 | 40 |
2024-09-21 | 108,5 | 17,26 | 42,81 | 101,4 | 58,02 | 6,50 | 18,10 | 46,87 | 40 | 14 | 23 | 39 |
2024-09-20 | 112,5 | 17,87 | 45,14 | 105,0 | 60,46 | 6,90 | 19,42 | 49,10 | 38 | 13 | 22 | 39 |
2024-09-19 | 109,9 | 17,22 | 44,70 | 102,9 | 62,78 | 6,87 | 19,21 | 49,74 | 38 | 13 | 22 | 39 |
2024-09-18 | 110,9 | 18,20 | 45,77 | 105,8 | 61,63 | 6,95 | 19,43 | 49,42 | 40 | 13 | 21 | 39 |
2024-09-17 | 110,1 | 17,37 | 44,85 | 101,8 | 61,91 | 6,54 | 19,37 | 49,31 | 40 | 13 | 22 | 39 |
2024-09-16 | 108,3 | 17,88 | 45,65 | 101,4 | 59,42 | 7,07 | 19,50 | 48,72 | 38 | 13 | 22 | 38 |
2024-09-15 | 101,1 | 14,94 | 39,57 | 93,93 | 54,65 | 5,70 | 17,21 | 45,57 | 40 | 13 | 22 | 39 |
2024-09-14 | 105,0 | 15,80 | 41,63 | 96,34 | 55,76 | 6,37 | 18,36 | 46,63 | 40 | 13 | 22 | 39 |
2024-09-13 | 109,4 | 17,83 | 44,90 | 99,36 | 61,41 | 6,81 | 19,02 | 48,84 | 38 | 13 | 21 | 38 |
2024-09-12 | 108,9 | 17,83 | 44,59 | 99,50 | 59,82 | 6,83 | 19,25 | 48,65 | 40 | 13 | 22 | 39 |
2024-09-11 | 111,5 | 17,72 | 45,72 | 104,1 | 61,54 | 6,84 | 19,36 | 49,49 | 39 | 13 | 21 | 39 |
2024-09-10 | 108,3 | 17,55 | 44,30 | 99,48 | 60,65 | 6,46 | 19,11 | 48,42 | 40 | 13 | 22 | 39 |
2024-09-09 | 106,3 | 17,74 | 44,94 | 98,43 | 58,42 | 6,61 | 19,06 | 47,18 | 39 | 13 | 22 | 39 |
2024-09-08 | 104,4 | 16,55 | 42,93 | 96,56 | 56,15 | 6,36 | 18,29 | 45,53 | 40 | 14 | 23 | 40 |
2024-09-07 | 102,8 | 15,76 | 40,63 | 94,39 | 54,16 | 6,08 | 17,02 | 42,76 | 41 | 14 | 24 | 40 |
2024-09-06 | 108,4 | 18,09 | 44,84 | 99,53 | 59,29 | 6,50 | 18,37 | 47,69 | 40 | 13 | 23 | 39 |
2024-09-05 | 107,2 | 17,44 | 44,67 | 100,8 | 58,77 | 6,63 | 18,94 | 48,75 | 40 | 13 | 22 | 40 |