▾
Modo gráfico
Descargar
Cargar
Ping
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 216,1 | 43,32 | 96,72 | 287,9 | 194,7 | 21,33 | 91,54 | 265,5 | 27 | 11 | 17 | 29 |
2. | South Korea | 197,9 | 57,21 | 93,97 | 311,6 | 169,9 | 24,57 | 90,40 | 271,8 | 31 | 7 | 11 | 22 |
3. | Denmark | 183,3 | 38,58 | 93,49 | 248,1 | 116,5 | 22,09 | 62,54 | 115,2 | 26 | 14 | 19 | 25 |
4. | Moldavia | 125,3 | 14,90 | 60,36 | 126,9 | 113,7 | 5,93 | 54,47 | 122,5 | 61 | 5 | 19 | 67 |
5. | Israel | 178,1 | 24,20 | 72,52 | 253,5 | 52,24 | 4,85 | 16,58 | 82,83 | 34 | 8 | 14 | 28 |
6. | Switzerland | 111,6 | 23,27 | 57,73 | 127,2 | 60,59 | 10,20 | 27,84 | 64,97 | 32 | 11 | 19 | 35 |
7. | France | 180,3 | 13,85 | 51,42 | 239,6 | 126,4 | 4,36 | 32,82 | 174,1 | 37 | 14 | 21 | 40 |
8. | Spain | 141,1 | 16,72 | 49,53 | 195,0 | 104,1 | 7,02 | 34,10 | 106,1 | 42 | 15 | 23 | 45 |
9. | Iceland | 112,9 | 27,53 | 52,03 | 112,3 | 92,16 | 6,67 | 27,10 | 95,73 | 50 | 11 | 48 | 77 |
10. | Canada | 122,4 | 16,82 | 54,99 | 139,0 | 57,79 | 5,30 | 16,51 | 53,12 | 57 | 14 | 25 | 58 |
11. | Brazil | 107,8 | 13,90 | 49,11 | 140,6 | 62,80 | 6,26 | 28,04 | 82,96 | 75 | 19 | 35 | 74 |
12. | Netherlands | 109,2 | 18,67 | 52,56 | 114,6 | 53,70 | 6,66 | 20,69 | 41,53 | 54 | 14 | 24 | 54 |
13. | Portugal | 114,6 | 17,21 | 50,11 | 129,1 | 44,88 | 7,13 | 24,95 | 69,05 | 50 | 26 | 33 | 55 |
14. | Hungary | 132,9 | 17,24 | 47,30 | 143,4 | 57,41 | 7,49 | 19,89 | 49,63 | 28 | 12 | 18 | 30 |
15. | Ireland | 93,15 | 20,20 | 45,86 | 102,7 | 29,66 | 8,54 | 19,07 | 47,72 | 50 | 15 | 27 | 57 |
16. | Latvia | 90,84 | 13,02 | 40,70 | 94,25 | 70,12 | 10,94 | 25,13 | 69,73 | 46 | 13 | 26 | 47 |
17. | Bulgaria | 68,32 | 15,06 | 39,47 | 76,37 | 39,98 | 7,95 | 25,81 | 52,34 | 59 | 29 | 39 | 57 |
18. | Qatar | 76,06 | 7,94 | 39,77 | 85,23 | 36,85 | 5,34 | 23,87 | 56,16 | 83 | 22 | 32 | 122 |
19. | Germany | 97,04 | 13,37 | 44,91 | 95,49 | 31,45 | 5,66 | 13,06 | 35,95 | 40 | 16 | 24 | 38 |
20. | Belgium | 84,41 | 17,17 | 43,89 | 91,97 | 23,20 | 7,23 | 14,65 | 26,37 | 41 | 19 | 25 | 40 |
21. | Lithuania | 110,9 | 12,08 | 40,21 | 94,21 | 97,23 | 4,04 | 19,99 | 85,55 | 67 | 9 | 30 | 71 |
22. | United States | 107,3 | 16,00 | 44,97 | 116,6 | 42,41 | 3,30 | 9,81 | 24,32 | 79 | 27 | 47 | 99 |
23. | Andorra | 115,4 | 14,41 | 33,57 | 195,6 | 97,82 | 13,56 | 31,50 | 93,81 | 37 | 22 | 27 | 45 |
24. | Hong Kong | 169,8 | 13,13 | 37,76 | 209,8 | 132,6 | 6,21 | 21,98 | 98,18 | 48 | 6 | 17 | 61 |
25. | Ecuador | 56,78 | 14,05 | 34,80 | 71,16 | 51,86 | 9,05 | 27,87 | 64,01 | 41 | 12 | 17 | 41 |
26. | Slovenia | 102,9 | 14,58 | 36,12 | 91,90 | 44,79 | 6,18 | 20,77 | 56,83 | 39 | 9 | 18 | 35 |
27. | United Kingdom | 85,22 | 16,04 | 38,62 | 83,04 | 34,20 | 5,41 | 14,57 | 26,78 | 44 | 16 | 24 | 45 |
28. | Réunion | 91,91 | 6,60 | 37,29 | 107,1 | 50,31 | 0,77 | 17,07 | 64,71 | 126 | 48 | 64 | 189 |
29. | Singapore | 123,4 | 9,36 | 33,30 | 138,6 | 95,86 | 3,16 | 20,03 | 102,7 | 85 | 9 | 41 | 101 |
30. | Chile | 135,7 | 6,29 | 34,69 | 163,1 | 96,02 | 2,79 | 15,88 | 92,29 | 83 | 13 | 30 | 75 |
31. | Czech Republic | 73,16 | 16,25 | 35,39 | 76,09 | 40,94 | 6,22 | 13,24 | 30,53 | 30 | 12 | 19 | 31 |
32. | Australia | 66,22 | 12,87 | 35,59 | 59,57 | 21,03 | 3,87 | 12,18 | 18,44 | 61 | 18 | 32 | 54 |
33. | Malta | 59,44 | 15,40 | 34,73 | 77,09 | 14,10 | 4,85 | 11,10 | 15,92 | 81 | 53 | 62 | 80 |
34. | Poland | 93,44 | 10,41 | 32,30 | 92,60 | 35,09 | 4,20 | 14,63 | 38,14 | 40 | 16 | 28 | 41 |
35. | Romania | 90,54 | 10,32 | 32,94 | 84,11 | 52,26 | 3,70 | 13,13 | 43,89 | 69 | 18 | 42 | 79 |
36. | Finland | 73,50 | 11,89 | 33,89 | 80,64 | 22,48 | 5,31 | 11,11 | 25,49 | 78 | 38 | 54 | 78 |
37. | New Zealand | 102,3 | 6,43 | 32,50 | 127,0 | 40,09 | 2,06 | 13,18 | 60,99 | 133 | 37 | 53 | 251 |
38. | Italy | 82,47 | 12,75 | 32,47 | 76,29 | 33,82 | 3,35 | 13,19 | 20,99 | 44 | 16 | 28 | 47 |
39. | Vietnam | 53,44 | 10,83 | 33,55 | 74,25 | 32,50 | 3,21 | 10,65 | 44,57 | 112 | 40 | 66 | 134 |
40. | Bangladesh | 37,99 | 10,23 | 25,64 | 49,69 | 37,64 | 9,43 | 25,99 | 49,36 | 41 | 8 | 15 | 43 |
41. | Croatia | 71,00 | 12,51 | 32,05 | 85,55 | 34,26 | 4,03 | 12,14 | 35,11 | 45 | 14 | 28 | 46 |
42. | Colombia | 74,62 | 8,97 | 29,57 | 94,27 | 39,17 | 4,33 | 16,27 | 32,33 | 63 | 18 | 28 | 51 |
43. | Peru | 57,43 | 9,41 | 29,07 | 72,69 | 37,15 | 4,34 | 16,83 | 33,94 | 57 | 14 | 25 | 52 |
44. | Philippines | 61,48 | 7,98 | 31,08 | 81,46 | 45,46 | 2,58 | 11,24 | 54,89 | 99 | 41 | 64 | 108 |
45. | Albania | 42,49 | 15,94 | 32,12 | 58,26 | 19,24 | 4,28 | 9,03 | 19,94 | 68 | 40 | 58 | 75 |
46. | Slovakia | 84,95 | 12,90 | 31,14 | 77,09 | 40,80 | 3,94 | 10,55 | 42,23 | 33 | 13 | 22 | 33 |
47. | India | 49,97 | 10,17 | 27,89 | 59,49 | 36,27 | 3,39 | 16,04 | 46,26 | 73 | 26 | 49 | 82 |
48. | Curaçao | 85,66 | 10,23 | 31,82 | 112,2 | 45,86 | 2,33 | 7,26 | 54,44 | 76 | 40 | 54 | 77 |
49. | Belarus | 45,06 | 7,45 | 27,70 | 77,04 | 22,82 | 2,75 | 15,02 | 35,24 | 72 | 43 | 52 | 67 |
50. | Austria | 56,08 | 11,65 | 29,75 | 64,51 | 18,16 | 5,07 | 10,56 | 19,52 | 39 | 17 | 28 | 40 |
51. | Belize | 27,93 | 18,91 | 30,81 | 32,56 | 8,92 | 3,63 | 7,15 | 14,85 | 83 | 50 | 80 | 90 |
52. | Estonia | 59,41 | 12,31 | 28,49 | 59,52 | 38,95 | 3,05 | 9,69 | 34,32 | 67 | 30 | 46 | 81 |
53. | Martinique | 92,85 | 14,02 | 28,41 | 115,6 | 49,35 | 2,20 | 8,66 | 32,55 | 104 | 47 | 81 | 116 |
54. | Mexico | 49,70 | 9,10 | 28,10 | 60,43 | 20,02 | 2,35 | 8,81 | 23,33 | 64 | 23 | 41 | 68 |
55. | Sweden | 69,07 | 11,04 | 27,14 | 71,60 | 38,86 | 3,92 | 10,37 | 31,58 | 64 | 28 | 41 | 72 |
56. | Saudi Arabia | 59,17 | 9,76 | 28,02 | 69,53 | 17,04 | 2,67 | 7,54 | 21,39 | 105 | 46 | 84 | 131 |
57. | Oman | 61,44 | 8,14 | 27,01 | 78,20 | 25,05 | 1,62 | 7,49 | 32,68 | 147 | 34 | 127 | 166 |
58. | Norway | 60,34 | 10,36 | 26,69 | 64,31 | 31,63 | 2,40 | 8,09 | 28,20 | 79 | 29 | 50 | 79 |
59. | Serbia | 58,96 | 10,45 | 26,21 | 69,86 | 19,28 | 2,85 | 7,91 | 18,60 | 51 | 16 | 30 | 49 |
60. | Turkey | 52,06 | 12,34 | 26,95 | 60,53 | 14,76 | 3,69 | 5,95 | 8,22 | 47 | 15 | 25 | 50 |
61. | Malaysia | 59,96 | 6,45 | 22,81 | 73,85 | 32,10 | 3,27 | 10,86 | 46,38 | 72 | 24 | 48 | 77 |
62. | Russia | 44,14 | 8,16 | 21,38 | 54,56 | 40,02 | 2,57 | 13,45 | 51,10 | 68 | 26 | 43 | 74 |
63. | Paraguay | 38,63 | 7,38 | 22,31 | 60,82 | 17,00 | 4,20 | 10,34 | 21,16 | 89 | 51 | 55 | 76 |
64. | Uruguay | 88,16 | 3,91 | 18,06 | 91,70 | 18,80 | 0,61 | 16,51 | 32,67 | 107 | 19 | 39 | 219 |
65. | Greece | 41,05 | 9,41 | 23,79 | 51,13 | 7,73 | 1,14 | 5,00 | 9,96 | 62 | 25 | 38 | 62 |
66. | United Arab Emirates | 68,94 | 7,42 | 21,76 | 68,52 | 30,26 | 1,48 | 7,47 | 34,88 | 100 | 16 | 54 | 145 |
67. | Luxembourg | 70,32 | 6,50 | 20,23 | 51,86 | 30,84 | 1,07 | 8,80 | 28,16 | 102 | 29 | 53 | 118 |
68. | Argentina | 54,32 | 6,47 | 19,27 | 56,08 | 21,84 | 1,82 | 8,14 | 26,15 | 70 | 17 | 30 | 66 |
69. | Georgia | 19,66 | 7,51 | 18,68 | 28,39 | 15,98 | 2,17 | 8,67 | 29,07 | 98 | 52 | 71 | 106 |
70. | Trinidad and Tobago | 22,49 | 5,34 | 19,55 | 27,27 | 6,77 | 0,38 | 2,74 | 8,68 | 173 | 121 | 140 | 191 |
71. | North Macedonia | 38,01 | 7,16 | 19,16 | 37,32 | 20,03 | 1,04 | 3,14 | 27,07 | 51 | 13 | 42 | 61 |
72. | Honduras | 24,67 | 7,27 | 17,22 | 37,28 | 13,63 | 2,87 | 6,78 | 15,36 | 108 | 42 | 60 | 123 |
73. | South Africa | 40,74 | 6,17 | 17,56 | 45,33 | 23,62 | 1,28 | 5,82 | 23,88 | 105 | 22 | 44 | 170 |
74. | Ukraine | 28,93 | 5,70 | 15,55 | 36,81 | 24,50 | 1,01 | 8,69 | 30,86 | 82 | 42 | 61 | 99 |
75. | Nicaragua | 31,45 | 6,87 | 15,85 | 43,20 | 10,80 | 1,02 | 6,71 | 16,74 | 124 | 53 | 74 | 133 |
76. | Jamaica | 40,15 | 7,15 | 15,61 | 61,45 | 17,60 | 0,86 | 4,87 | 26,58 | 110 | 59 | 90 | 153 |
77. | Thailand | 49,75 | 6,08 | 15,65 | 43,88 | 16,11 | 1,59 | 4,22 | 11,50 | 145 | 60 | 97 | 213 |
78. | Montenegro | 24,38 | 6,57 | 15,48 | 25,26 | 6,22 | 2,47 | 4,37 | 6,09 | 74 | 49 | 73 | 79 |
79. | Jordan | 24,70 | 6,00 | 16,04 | 31,87 | 5,15 | 0,75 | 2,36 | 6,87 | 131 | 94 | 114 | 140 |
80. | Guatemala | 21,84 | 6,01 | 14,99 | 28,57 | 4,50 | 0,62 | 2,23 | 4,08 | 150 | 94 | 108 | 171 |
81. | Mongolia | 19,81 | 7,82 | 13,08 | 26,61 | 4,35 | 0,92 | 3,46 | 4,70 | 229 | 151 | 169 | 178 |
82. | El Salvador | 26,97 | 5,97 | 13,50 | 34,15 | 5,35 | 0,47 | 1,99 | 4,44 | 154 | 91 | 110 | 167 |
83. | Indonesia | 20,25 | 3,78 | 11,60 | 26,76 | 10,57 | 1,66 | 5,31 | 11,28 | 103 | 43 | 69 | 113 |
84. | Kuwait | 23,28 | 6,39 | 11,93 | 27,80 | 6,42 | 0,91 | 3,84 | 6,01 | 184 | 117 | 174 | 213 |
85. | Myanmar | 14,49 | 5,03 | 12,00 | 19,92 | 4,73 | 0,94 | 2,03 | 4,91 | 141 | 100 | 113 | 140 |
86. | Mali | 18,59 | 5,54 | 11,35 | 29,15 | 2,53 | 0,73 | 2,87 | 3,54 | 158 | 119 | 133 | 169 |
87. | Costa Rica | 26,83 | 5,29 | 11,28 | 31,15 | 7,69 | 0,47 | 2,82 | 7,49 | 164 | 113 | 142 | 191 |
88. | Bolivia | 15,43 | 4,75 | 11,13 | 20,54 | 5,51 | 0,58 | 2,63 | 6,97 | 130 | 62 | 100 | 161 |
89. | China | 55,98 | 2,19 | 10,62 | 122,3 | 40,59 | 0,32 | 3,09 | 96,43 | 173 | 42 | 146 | 268 |
90. | Algeria | 14,98 | 4,93 | 11,16 | 16,76 | 4,79 | 0,78 | 1,35 | 6,61 | 82 | 49 | 63 | 83 |
91. | Bosnia and Herzegovina | 26,23 | 5,76 | 10,35 | 25,56 | 6,89 | 0,73 | 2,08 | 8,69 | 67 | 34 | 43 | 61 |
92. | Dominican Republic | 21,74 | 3,98 | 9,86 | 24,49 | 7,07 | 0,77 | 2,88 | 8,19 | 108 | 46 | 64 | 150 |
93. | Cyprus | 25,64 | 2,89 | 9,89 | 29,91 | 11,17 | 0,45 | 2,68 | 12,15 | 229 | 68 | 118 | 281 |
94. | Morocco | 21,50 | 4,01 | 9,88 | 23,70 | 10,34 | 0,71 | 2,36 | 13,73 | 94 | 46 | 65 | 96 |
95. | Armenia | 15,30 | 4,83 | 9,34 | 23,66 | 7,76 | 0,93 | 2,52 | 6,94 | 112 | 83 | 119 | 132 |
96. | Libya | 15,40 | 3,86 | 8,35 | 16,34 | 12,18 | 1,36 | 3,78 | 10,51 | 85 | 43 | 64 | 97 |
97. | Panama | 17,19 | 4,55 | 9,30 | 21,24 | 5,36 | 0,55 | 1,76 | 6,02 | 173 | 121 | 142 | 202 |
98. | Iraq | 13,51 | 2,01 | 8,60 | 19,02 | 8,31 | 0,52 | 2,43 | 5,76 | 166 | 134 | 150 | 170 |
99. | Kyrgyzstan | 12,50 | 2,76 | 8,82 | 17,90 | 3,54 | 0,57 | 1,74 | 2,90 | 140 | 97 | 118 | 148 |
100. | Mauritania | 14,13 | 2,63 | 8,01 | 24,78 | 6,40 | 0,66 | 3,13 | 8,02 | 112 | 71 | 82 | 111 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-03-25 | 95,94 | 14,36 | 37,38 | 90,92 | 55,44 | 5,42 | 14,58 | 41,86 | 37 | 14 | 22 | 38 |
2023-03-24 | 99,11 | 15,37 | 39,14 | 92,15 | 55,33 | 5,75 | 16,15 | 44,02 | 38 | 13 | 21 | 36 |
2023-03-23 | 101,1 | 15,73 | 40,18 | 93,07 | 58,83 | 5,85 | 16,44 | 46,24 | 37 | 13 | 21 | 36 |
2023-03-22 | 102,4 | 15,46 | 39,58 | 92,74 | 58,00 | 5,73 | 16,63 | 44,41 | 38 | 13 | 22 | 37 |
2023-03-21 | 100,3 | 15,98 | 40,81 | 93,04 | 56,81 | 5,90 | 16,96 | 45,47 | 37 | 13 | 21 | 36 |
2023-03-20 | 99,09 | 15,39 | 40,05 | 92,53 | 56,65 | 5,76 | 16,57 | 45,93 | 37 | 13 | 21 | 37 |
2023-03-19 | 91,29 | 13,94 | 35,62 | 88,23 | 50,48 | 5,16 | 13,81 | 38,44 | 41 | 14 | 23 | 39 |
2023-03-18 | 93,65 | 14,45 | 36,61 | 89,94 | 51,77 | 5,40 | 14,56 | 40,31 | 39 | 14 | 22 | 38 |
2023-03-17 | 93,98 | 15,10 | 38,54 | 90,97 | 51,99 | 5,70 | 15,59 | 42,25 | 37 | 14 | 22 | 37 |
2023-03-16 | 95,69 | 15,43 | 39,42 | 91,28 | 51,69 | 5,78 | 15,51 | 41,89 | 38 | 13 | 21 | 37 |
2023-03-15 | 93,54 | 14,25 | 36,83 | 89,67 | 51,49 | 5,49 | 14,98 | 40,97 | 39 | 13 | 22 | 38 |
2023-03-14 | 95,18 | 15,55 | 38,82 | 91,36 | 51,61 | 5,57 | 15,22 | 41,02 | 39 | 13 | 21 | 37 |
2023-03-13 | 96,09 | 15,11 | 39,13 | 91,67 | 54,14 | 5,58 | 15,45 | 43,66 | 38 | 13 | 21 | 37 |
2023-03-12 | 88,40 | 13,76 | 35,24 | 86,05 | 46,77 | 5,18 | 13,12 | 36,45 | 41 | 14 | 22 | 39 |
2023-03-11 | 87,41 | 13,49 | 34,21 | 85,32 | 47,22 | 5,09 | 12,98 | 35,91 | 40 | 14 | 23 | 39 |
2023-03-10 | 93,84 | 14,36 | 37,52 | 90,38 | 51,69 | 5,44 | 15,09 | 40,81 | 39 | 14 | 22 | 38 |
2023-03-09 | 95,89 | 15,14 | 38,61 | 91,19 | 51,46 | 5,48 | 15,35 | 42,25 | 37 | 13 | 22 | 37 |
2023-03-08 | 95,76 | 15,01 | 39,10 | 91,52 | 53,41 | 5,62 | 15,77 | 43,47 | 37 | 13 | 21 | 37 |
2023-03-07 | 95,51 | 15,08 | 38,87 | 91,15 | 51,72 | 5,49 | 15,65 | 42,82 | 40 | 13 | 21 | 37 |
2023-03-06 | 95,99 | 15,60 | 38,91 | 91,36 | 51,01 | 5,66 | 15,13 | 40,93 | 37 | 13 | 21 | 37 |
2023-03-05 | 90,03 | 13,63 | 34,97 | 87,00 | 47,32 | 5,19 | 13,34 | 36,97 | 40 | 14 | 23 | 38 |
2023-03-04 | 92,33 | 14,38 | 35,63 | 89,25 | 49,71 | 5,41 | 14,02 | 38,69 | 40 | 14 | 22 | 37 |
2023-03-03 | 96,25 | 15,41 | 39,24 | 92,25 | 52,49 | 5,64 | 15,82 | 42,80 | 38 | 13 | 21 | 37 |
2023-03-02 | 97,23 | 15,73 | 39,28 | 92,46 | 54,25 | 5,62 | 16,05 | 44,03 | 38 | 13 | 21 | 37 |
2023-03-01 | 95,98 | 15,30 | 38,37 | 91,01 | 52,66 | 5,60 | 15,48 | 42,96 | 36 | 13 | 21 | 37 |
2023-02-28 | 96,42 | 15,63 | 39,01 | 91,56 | 52,80 | 5,67 | 15,17 | 41,95 | 37 | 13 | 21 | 36 |
2023-02-27 | 94,78 | 15,12 | 38,82 | 91,15 | 51,49 | 5,51 | 15,15 | 41,85 | 37 | 13 | 21 | 37 |
2023-02-26 | 89,46 | 13,79 | 35,43 | 86,67 | 47,76 | 5,11 | 13,29 | 36,61 | 39 | 14 | 22 | 38 |
2023-02-25 | 90,82 | 13,99 | 34,76 | 87,83 | 48,84 | 5,30 | 13,62 | 37,56 | 40 | 14 | 22 | 38 |
2023-02-24 | 98,02 | 14,76 | 38,08 | 92,23 | 54,06 | 5,58 | 15,49 | 43,31 | 39 | 13 | 21 | 37 |