▾
Modo gráfico
Descargar
Cargar
Ping
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 270,2 | 83,73 | 205,3 | 433,3 | 221,7 | 52,19 | 114,6 | 386,9 | 19 | 7 | 10 | 17 |
2. | Japan | 351,8 | 38,67 | 130,7 | 416,6 | 302,9 | 15,75 | 95,00 | 346,4 | 29 | 10 | 18 | 33 |
3. | Brazil | 221,7 | 38,43 | 100,7 | 345,2 | 140,4 | 21,98 | 67,34 | 185,7 | 50 | 15 | 27 | 54 |
4. | Singapore | 238,6 | 22,52 | 102,0 | 246,0 | 205,4 | 7,52 | 59,37 | 180,1 | 53 | 7 | 11 | 44 |
5. | Spain | 207,3 | 26,23 | 89,70 | 306,2 | 158,5 | 11,52 | 60,02 | 219,3 | 38 | 14 | 19 | 42 |
6. | Latvia | 195,5 | 20,11 | 88,89 | 227,1 | 169,5 | 5,71 | 52,27 | 260,2 | 81 | 9 | 20 | 53 |
7. | Israel | 230,5 | 33,57 | 92,24 | 361,4 | 76,35 | 8,32 | 42,50 | 98,11 | 28 | 7 | 10 | 25 |
8. | Denmark | 188,1 | 32,21 | 88,59 | 251,6 | 114,2 | 12,57 | 47,81 | 115,7 | 33 | 12 | 20 | 31 |
9. | France | 256,7 | 20,95 | 84,29 | 349,0 | 168,9 | 5,84 | 44,69 | 215,3 | 39 | 12 | 20 | 41 |
10. | Canada | 178,8 | 28,99 | 84,42 | 246,0 | 82,67 | 7,14 | 23,47 | 56,33 | 60 | 16 | 31 | 72 |
11. | Bahamas | 80,77 | 26,76 | 86,00 | 112,7 | 20,52 | 5,67 | 10,91 | 16,09 | 94 | 60 | 101 | 125 |
12. | Qatar | 159,2 | 25,35 | 61,85 | 163,2 | 74,84 | 9,17 | 44,51 | 98,58 | 69 | 19 | 25 | 99 |
13. | Ireland | 115,6 | 23,38 | 68,67 | 137,0 | 37,87 | 7,79 | 21,80 | 52,01 | 47 | 13 | 30 | 52 |
14. | Switzerland | 162,9 | 23,37 | 65,01 | 192,0 | 77,65 | 9,38 | 26,97 | 69,48 | 40 | 15 | 28 | 44 |
15. | Belgium | 145,1 | 24,36 | 65,56 | 176,9 | 53,71 | 8,88 | 18,56 | 31,98 | 40 | 17 | 22 | 39 |
16. | Netherlands | 144,5 | 20,20 | 62,33 | 172,9 | 86,04 | 5,57 | 24,93 | 75,40 | 66 | 15 | 31 | 65 |
17. | Finland | 158,5 | 23,55 | 61,27 | 168,3 | 105,0 | 7,96 | 21,12 | 58,49 | 83 | 27 | 43 | 70 |
18. | Portugal | 123,4 | 17,39 | 58,08 | 167,3 | 53,61 | 6,61 | 22,77 | 69,55 | 60 | 32 | 55 | 72 |
19. | Hungary | 158,7 | 17,92 | 55,95 | 195,3 | 86,60 | 8,66 | 22,02 | 64,07 | 32 | 12 | 20 | 34 |
20. | Germany | 118,4 | 20,82 | 55,16 | 116,9 | 44,03 | 8,55 | 22,72 | 42,86 | 40 | 16 | 23 | 38 |
21. | Oman | 71,78 | 30,91 | 54,41 | 91,31 | 36,27 | 9,24 | 24,04 | 49,46 | 127 | 29 | 67 | 141 |
22. | Uruguay | 167,8 | 8,86 | 51,30 | 210,5 | 34,74 | 4,19 | 28,95 | 40,47 | 98 | 33 | 47 | 141 |
23. | United States | 130,6 | 20,64 | 57,89 | 153,9 | 54,22 | 4,78 | 12,43 | 40,12 | 76 | 28 | 46 | 99 |
24. | El Salvador | 78,54 | 20,74 | 54,66 | 107,1 | 25,48 | 6,72 | 17,87 | 29,11 | 74 | 34 | 44 | 70 |
25. | Slovenia | 121,7 | 21,32 | 53,08 | 125,1 | 42,61 | 8,06 | 19,48 | 67,33 | 36 | 12 | 25 | 38 |
26. | Bangladesh | 60,86 | 18,34 | 39,97 | 78,90 | 60,29 | 16,88 | 40,07 | 81,13 | 29 | 7 | 11 | 24 |
27. | New Zealand | 114,0 | 8,11 | 49,38 | 170,0 | 54,57 | 2,20 | 20,19 | 81,91 | 119 | 35 | 49 | 165 |
28. | Sweden | 130,9 | 14,88 | 50,23 | 153,7 | 76,13 | 5,00 | 17,87 | 68,05 | 63 | 18 | 39 | 68 |
29. | Trinidad and Tobago | 70,68 | 19,03 | 50,67 | 104,5 | 22,11 | 4,20 | 15,82 | 30,57 | 100 | 60 | 73 | 116 |
30. | Iceland | 119,7 | 22,45 | 48,28 | 134,8 | 89,17 | 5,41 | 20,24 | 61,48 | 78 | 29 | 63 | 80 |
31. | Colombia | 127,9 | 9,61 | 43,72 | 179,3 | 89,37 | 5,94 | 29,21 | 76,34 | 75 | 16 | 28 | 67 |
32. | Czech Republic | 104,6 | 20,41 | 47,10 | 97,85 | 62,91 | 8,79 | 21,12 | 49,93 | 30 | 12 | 19 | 32 |
33. | Slovakia | 119,2 | 18,28 | 46,71 | 123,7 | 55,89 | 5,93 | 21,39 | 70,71 | 28 | 11 | 19 | 29 |
34. | Australia | 103,3 | 21,69 | 48,63 | 98,87 | 26,52 | 5,40 | 16,49 | 21,70 | 58 | 16 | 29 | 52 |
35. | United Kingdom | 113,9 | 18,72 | 47,83 | 113,5 | 53,01 | 5,83 | 17,47 | 45,83 | 48 | 15 | 25 | 45 |
36. | Poland | 134,2 | 14,32 | 46,04 | 164,6 | 49,72 | 5,19 | 18,90 | 51,20 | 39 | 16 | 26 | 40 |
37. | Romania | 110,3 | 15,71 | 44,73 | 115,3 | 69,72 | 5,22 | 18,95 | 65,49 | 63 | 19 | 39 | 70 |
38. | Malta | 76,72 | 11,25 | 47,38 | 111,0 | 16,81 | 4,88 | 12,71 | 22,10 | 81 | 51 | 62 | 75 |
39. | Moldavia | 90,74 | 12,56 | 42,29 | 93,52 | 74,43 | 3,56 | 17,65 | 81,64 | 75 | 11 | 43 | 99 |
40. | Albania | 65,52 | 17,40 | 43,11 | 82,78 | 32,04 | 6,58 | 16,00 | 44,46 | 57 | 33 | 41 | 59 |
41. | Mexico | 77,66 | 15,99 | 43,57 | 85,46 | 53,65 | 4,87 | 14,78 | 62,75 | 71 | 28 | 52 | 79 |
42. | Estonia | 72,38 | 17,01 | 44,62 | 84,17 | 39,77 | 5,90 | 11,30 | 31,17 | 55 | 24 | 33 | 54 |
43. | Malaysia | 93,80 | 12,66 | 39,15 | 113,2 | 54,98 | 5,29 | 19,95 | 63,00 | 70 | 22 | 41 | 68 |
44. | India | 64,04 | 15,28 | 36,26 | 86,19 | 46,05 | 6,08 | 22,96 | 53,49 | 60 | 24 | 42 | 68 |
45. | Serbia | 92,95 | 18,54 | 42,11 | 94,77 | 43,22 | 5,67 | 9,86 | 29,20 | 30 | 11 | 18 | 29 |
46. | Austria | 74,33 | 15,54 | 39,75 | 92,77 | 24,39 | 5,55 | 12,09 | 23,41 | 41 | 19 | 30 | 42 |
47. | Paraguay | 75,39 | 10,14 | 39,71 | 90,58 | 24,86 | 3,64 | 12,12 | 22,42 | 107 | 39 | 59 | 163 |
48. | Chile | 148,2 | 12,29 | 37,83 | 173,8 | 123,4 | 3,26 | 12,85 | 94,36 | 81 | 15 | 35 | 96 |
49. | Guatemala | 62,04 | 10,85 | 36,06 | 92,57 | 19,08 | 5,21 | 14,76 | 27,54 | 80 | 37 | 50 | 78 |
50. | Luxembourg | 97,09 | 14,18 | 35,99 | 99,14 | 57,01 | 3,72 | 14,12 | 58,42 | 75 | 26 | 46 | 93 |
51. | Curaçao | 88,79 | 13,63 | 35,87 | 74,42 | 43,31 | 3,34 | 13,17 | 34,86 | 89 | 41 | 61 | 92 |
52. | Italy | 100,0 | 14,88 | 35,24 | 87,34 | 57,08 | 3,63 | 13,41 | 31,81 | 46 | 18 | 33 | 54 |
53. | Lithuania | 96,53 | 12,63 | 35,06 | 90,15 | 69,13 | 3,51 | 12,82 | 63,60 | 72 | 23 | 44 | 84 |
54. | North Macedonia | 55,51 | 18,62 | 33,06 | 54,64 | 33,40 | 5,05 | 12,25 | 31,30 | 41 | 10 | 29 | 46 |
55. | Russia | 68,92 | 8,55 | 30,87 | 78,77 | 61,46 | 2,86 | 16,30 | 69,36 | 70 | 24 | 47 | 82 |
56. | Saudi Arabia | 78,20 | 7,08 | 27,51 | 88,89 | 47,66 | 4,99 | 20,50 | 65,52 | 66 | 21 | 39 | 60 |
57. | Bulgaria | 60,99 | 10,68 | 28,72 | 64,98 | 41,68 | 4,27 | 17,20 | 46,04 | 69 | 33 | 45 | 82 |
58. | Dominican Republic | 61,58 | 9,80 | 29,61 | 88,50 | 26,39 | 3,27 | 14,05 | 32,78 | 96 | 41 | 54 | 143 |
59. | Taiwan | 48,74 | 8,96 | 29,15 | 65,62 | 33,22 | 3,01 | 13,33 | 31,04 | 84 | 35 | 52 | 73 |
60. | Morocco | 61,72 | 8,70 | 27,25 | 91,09 | 39,21 | 1,70 | 16,84 | 55,56 | 72 | 34 | 57 | 80 |
61. | Cyprus | 43,12 | 12,41 | 29,17 | 40,37 | 18,60 | 3,43 | 11,52 | 29,72 | 99 | 19 | 65 | 117 |
62. | Hong Kong | 73,86 | 6,21 | 21,82 | 69,19 | 102,0 | 2,68 | 25,86 | 96,01 | 81 | 6 | 23 | 79 |
63. | Belarus | 53,86 | 5,07 | 24,21 | 76,09 | 38,52 | 3,82 | 20,38 | 49,46 | 78 | 43 | 55 | 80 |
64. | Honduras | 48,30 | 10,81 | 27,86 | 71,36 | 26,84 | 4,67 | 10,88 | 40,66 | 119 | 36 | 48 | 102 |
65. | Kuwait | 63,28 | 12,65 | 29,67 | 72,30 | 14,92 | 2,30 | 5,90 | 11,96 | 132 | 80 | 119 | 150 |
66. | Norway | 62,62 | 12,54 | 28,79 | 68,11 | 36,02 | 3,01 | 5,96 | 27,61 | 112 | 35 | 70 | 199 |
67. | Bolivia | 38,99 | 12,38 | 28,24 | 55,70 | 13,74 | 2,37 | 5,96 | 13,16 | 113 | 75 | 83 | 114 |
68. | Greece | 58,90 | 9,76 | 27,98 | 64,34 | 19,82 | 2,22 | 6,28 | 12,21 | 64 | 25 | 43 | 69 |
69. | Costa Rica | 65,17 | 10,91 | 26,16 | 87,43 | 29,66 | 3,83 | 7,76 | 18,18 | 122 | 57 | 79 | 182 |
70. | Réunion | 112,3 | 7,50 | 27,15 | 217,5 | 80,67 | 2,94 | 5,33 | 92,97 | 150 | 48 | 171 | 228 |
71. | Philippines | 55,82 | 6,36 | 22,60 | 75,56 | 50,91 | 2,53 | 14,28 | 64,42 | 114 | 42 | 62 | 186 |
72. | Armenia | 67,63 | 11,79 | 25,69 | 52,57 | 32,37 | 2,67 | 6,95 | 27,28 | 152 | 80 | 118 | 160 |
73. | Palestine | 76,48 | 4,19 | 24,18 | 68,76 | 29,19 | 1,00 | 9,43 | 34,39 | 126 | 59 | 117 | 143 |
74. | Ukraine | 60,37 | 11,21 | 22,63 | 57,59 | 53,27 | 2,98 | 11,76 | 50,93 | 54 | 22 | 33 | 66 |
75. | Mongolia | 33,53 | 13,36 | 25,74 | 44,88 | 4,66 | 1,48 | 3,95 | 6,17 | 161 | 98 | 130 | 151 |
76. | United Arab Emirates | 78,91 | 6,78 | 22,63 | 68,50 | 38,66 | 2,11 | 7,79 | 33,11 | 116 | 27 | 101 | 163 |
77. | Croatia | 52,38 | 9,57 | 21,93 | 47,41 | 27,62 | 3,07 | 9,02 | 23,70 | 65 | 29 | 42 | 60 |
78. | Jamaica | 42,20 | 10,53 | 20,81 | 47,01 | 23,41 | 2,93 | 8,98 | 30,83 | 115 | 55 | 62 | 158 |
79. | South Africa | 40,93 | 6,61 | 19,95 | 44,78 | 26,98 | 2,33 | 9,34 | 24,64 | 86 | 22 | 38 | 101 |
80. | Azerbaijan | 43,60 | 9,60 | 14,96 | 38,56 | 33,47 | 4,69 | 16,11 | 22,31 | 59 | 10 | 23 | 78 |
81. | Montenegro | 44,04 | 5,00 | 19,87 | 53,87 | 17,47 | 2,13 | 6,22 | 23,82 | 89 | 43 | 53 | 69 |
82. | Mali | 19,90 | 10,05 | 16,87 | 31,20 | 8,26 | 3,07 | 10,28 | 11,21 | 129 | 106 | 129 | 154 |
83. | Algeria | 52,06 | 8,20 | 16,93 | 46,76 | 21,87 | 1,25 | 7,61 | 20,39 | 73 | 40 | 54 | 71 |
84. | Peru | 55,70 | 8,65 | 18,12 | 57,54 | 32,92 | 2,39 | 5,10 | 22,04 | 135 | 55 | 83 | 202 |
85. | Panama | 41,46 | 7,10 | 17,64 | 52,74 | 12,36 | 1,59 | 4,73 | 11,51 | 147 | 62 | 103 | 185 |
86. | Georgia | 25,10 | 8,92 | 17,23 | 41,79 | 9,41 | 1,26 | 5,25 | 13,86 | 131 | 97 | 116 | 152 |
87. | Senegal | 27,49 | 6,25 | 17,45 | 33,64 | 7,31 | 2,51 | 4,46 | 11,59 | 98 | 70 | 78 | 102 |
88. | Tunisia | 22,41 | 7,79 | 15,90 | 28,56 | 11,00 | 1,46 | 5,53 | 11,51 | 77 | 39 | 60 | 84 |
89. | Turkey | 33,40 | 7,47 | 16,48 | 34,92 | 9,58 | 1,28 | 3,99 | 10,28 | 108 | 63 | 89 | 120 |
90. | Indonesia | 24,74 | 5,93 | 14,47 | 31,43 | 11,56 | 1,57 | 4,38 | 10,03 | 119 | 70 | 90 | 131 |
91. | Jordan | 27,68 | 6,33 | 15,06 | 28,70 | 22,56 | 0,70 | 2,43 | 7,04 | 143 | 115 | 132 | 145 |
92. | Argentina | 33,62 | 5,23 | 13,03 | 42,37 | 21,07 | 0,74 | 4,82 | 22,63 | 149 | 50 | 104 | 251 |
93. | Venezuela | 47,62 | 3,22 | 11,43 | 65,06 | 35,31 | 1,45 | 7,36 | 44,46 | 94 | 52 | 68 | 94 |
94. | Iraq | 18,95 | 3,91 | 13,05 | 26,12 | 7,70 | 0,80 | 3,65 | 8,39 | 154 | 102 | 135 | 163 |
95. | Ecuador | 32,86 | 6,97 | 12,26 | 45,93 | 12,39 | 1,77 | 4,42 | 11,36 | 156 | 75 | 158 | 201 |
96. | Uzbekistan | 21,44 | 5,35 | 12,53 | 24,21 | 5,42 | 0,62 | 3,33 | 7,48 | 202 | 132 | 160 | 202 |
97. | Thailand | 39,92 | 5,04 | 11,51 | 48,71 | 13,87 | 0,88 | 3,43 | 6,91 | 183 | 88 | 155 | 270 |
98. | Benin | 14,58 | 6,53 | 12,01 | 17,60 | 2,26 | 0,67 | 1,15 | 4,12 | 134 | 111 | 133 | 151 |
99. | Iran | 25,44 | 4,63 | 10,98 | 27,23 | 7,61 | 0,72 | 2,41 | 7,40 | 133 | 68 | 92 | 143 |
100. | Myanmar | 16,78 | 5,14 | 10,32 | 22,22 | 4,97 | 1,04 | 3,23 | 7,16 | 120 | 92 | 102 | 125 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-07-14 | 117,1 | 17,52 | 45,49 | 108,9 | 67,19 | 6,56 | 19,94 | 51,45 | 42 | 13 | 23 | 40 |
2025-07-13 | 110,3 | 16,00 | 42,64 | 101,1 | 63,19 | 5,86 | 18,47 | 49,28 | 43 | 14 | 24 | 40 |
2025-07-12 | 104,8 | 14,71 | 40,06 | 94,79 | 57,80 | 5,65 | 17,43 | 46,60 | 42 | 15 | 25 | 41 |
2025-07-11 | 116,8 | 17,56 | 46,65 | 111,6 | 66,01 | 6,64 | 20,02 | 51,76 | 40 | 13 | 23 | 39 |
2025-07-10 | 114,7 | 17,47 | 45,56 | 105,4 | 64,81 | 6,54 | 19,89 | 50,82 | 41 | 14 | 23 | 40 |
2025-07-09 | 112,6 | 17,07 | 45,04 | 103,1 | 63,82 | 6,70 | 19,37 | 50,75 | 41 | 13 | 23 | 40 |
2025-07-08 | 114,2 | 16,66 | 45,48 | 107,3 | 64,99 | 6,47 | 19,74 | 51,20 | 41 | 14 | 23 | 40 |
2025-07-07 | 114,4 | 17,92 | 46,92 | 107,2 | 65,86 | 6,69 | 20,15 | 50,91 | 40 | 13 | 23 | 39 |
2025-07-06 | 109,7 | 16,05 | 42,65 | 100,0 | 60,97 | 6,32 | 18,79 | 48,18 | 40 | 14 | 23 | 40 |
2025-07-05 | 110,0 | 16,49 | 42,68 | 102,6 | 59,40 | 6,29 | 18,82 | 48,61 | 42 | 14 | 24 | 40 |
2025-07-04 | 112,4 | 17,78 | 45,82 | 106,4 | 64,30 | 6,68 | 19,91 | 50,80 | 39 | 13 | 23 | 39 |
2025-07-03 | 114,0 | 17,89 | 46,88 | 113,5 | 63,86 | 6,83 | 20,09 | 51,01 | 39 | 13 | 23 | 39 |
2025-07-02 | 120,6 | 18,67 | 48,18 | 118,5 | 67,77 | 7,03 | 20,37 | 52,50 | 40 | 13 | 23 | 39 |
2025-07-01 | 114,4 | 17,99 | 46,44 | 107,2 | 64,69 | 6,59 | 19,85 | 51,63 | 40 | 13 | 22 | 39 |
2025-06-30 | 117,6 | 18,03 | 46,56 | 109,7 | 65,09 | 6,87 | 20,25 | 51,26 | 39 | 13 | 22 | 39 |
2025-06-29 | 109,1 | 15,62 | 42,01 | 99,55 | 59,62 | 5,90 | 18,05 | 47,54 | 42 | 14 | 24 | 40 |
2025-06-28 | 110,6 | 15,96 | 43,02 | 101,2 | 59,66 | 6,19 | 18,18 | 48,37 | 41 | 14 | 24 | 40 |
2025-06-27 | 115,4 | 18,10 | 46,60 | 110,0 | 65,14 | 6,79 | 20,10 | 50,31 | 39 | 13 | 23 | 39 |
2025-06-26 | 121,4 | 18,44 | 48,54 | 117,8 | 68,29 | 7,16 | 20,65 | 53,59 | 39 | 13 | 22 | 38 |
2025-06-25 | 122,2 | 18,84 | 49,37 | 116,7 | 67,44 | 7,38 | 21,29 | 53,01 | 38 | 13 | 22 | 38 |
2025-06-24 | 121,6 | 19,52 | 49,35 | 122,6 | 69,64 | 7,61 | 21,29 | 54,09 | 39 | 13 | 21 | 38 |
2025-06-23 | 119,0 | 18,99 | 47,88 | 112,8 | 67,05 | 7,23 | 20,64 | 52,20 | 38 | 13 | 21 | 38 |
2025-06-22 | 110,9 | 17,57 | 45,11 | 103,3 | 61,19 | 7,06 | 19,67 | 48,52 | 39 | 14 | 23 | 39 |
2025-06-21 | 114,1 | 17,20 | 44,57 | 106,7 | 61,77 | 6,44 | 19,01 | 48,76 | 40 | 14 | 23 | 39 |
2025-06-20 | 118,7 | 19,29 | 48,43 | 112,3 | 66,51 | 7,59 | 21,10 | 53,10 | 38 | 13 | 21 | 37 |
2025-06-19 | 119,9 | 19,36 | 48,94 | 116,0 | 69,39 | 7,87 | 21,17 | 53,48 | 37 | 13 | 21 | 37 |
2025-06-18 | 119,8 | 18,00 | 47,34 | 114,1 | 67,56 | 7,47 | 20,82 | 53,61 | 38 | 13 | 21 | 38 |
2025-06-17 | 133,6 | 18,52 | 49,64 | 129,2 | 78,10 | 7,07 | 21,28 | 57,66 | 39 | 12 | 21 | 39 |
2025-06-16 | 121,5 | 18,27 | 48,19 | 118,0 | 69,85 | 6,90 | 20,84 | 55,19 | 38 | 13 | 21 | 38 |
2025-06-15 | 111,0 | 16,63 | 43,23 | 99,75 | 63,70 | 6,49 | 19,14 | 49,19 | 41 | 14 | 22 | 39 |