▾
Modo gráfico
Descargar
Cargar
Ping
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 205,6 | 59,79 | 94,24 | 341,7 | 178,7 | 31,41 | 92,39 | 272,8 | 31 | 7 | 11 | 25 |
2. | Japan | 217,3 | 41,82 | 94,86 | 291,7 | 190,6 | 20,11 | 90,64 | 258,5 | 27 | 11 | 18 | 30 |
3. | Denmark | 175,9 | 38,80 | 93,34 | 236,4 | 107,8 | 21,06 | 56,43 | 113,0 | 28 | 15 | 20 | 27 |
4. | Moldavia | 132,1 | 13,33 | 60,81 | 170,8 | 114,6 | 5,69 | 52,76 | 128,6 | 75 | 6 | 28 | 80 |
5. | Israel | 164,1 | 23,57 | 70,46 | 233,0 | 44,88 | 4,71 | 18,05 | 75,95 | 33 | 8 | 14 | 28 |
6. | Iceland | 130,4 | 27,28 | 54,25 | 121,8 | 110,7 | 5,50 | 38,17 | 124,6 | 48 | 8 | 37 | 67 |
7. | Netherlands | 115,1 | 18,32 | 54,34 | 126,7 | 51,66 | 6,53 | 20,10 | 37,69 | 58 | 14 | 24 | 57 |
8. | Switzerland | 100,4 | 19,80 | 50,42 | 109,0 | 55,53 | 9,70 | 25,43 | 58,48 | 31 | 11 | 18 | 34 |
9. | Spain | 134,8 | 15,99 | 46,73 | 177,5 | 99,44 | 6,50 | 32,68 | 102,3 | 42 | 16 | 23 | 46 |
10. | Canada | 112,6 | 16,74 | 52,14 | 133,2 | 52,90 | 5,21 | 15,54 | 52,43 | 59 | 14 | 24 | 57 |
11. | Brazil | 104,4 | 13,24 | 46,33 | 125,2 | 59,54 | 5,83 | 26,32 | 76,72 | 78 | 20 | 36 | 73 |
12. | France | 169,6 | 12,20 | 45,41 | 217,6 | 115,4 | 3,38 | 25,55 | 147,6 | 40 | 14 | 22 | 42 |
13. | Latvia | 115,5 | 14,29 | 44,21 | 94,37 | 99,48 | 8,85 | 27,44 | 80,77 | 45 | 14 | 27 | 44 |
14. | Portugal | 104,5 | 15,66 | 45,65 | 116,9 | 40,36 | 7,00 | 22,04 | 59,89 | 54 | 25 | 33 | 51 |
15. | Hungary | 129,9 | 16,38 | 46,28 | 137,8 | 52,90 | 7,02 | 19,25 | 46,18 | 29 | 12 | 18 | 30 |
16. | Singapore | 142,0 | 10,17 | 41,27 | 146,9 | 125,4 | 3,94 | 23,37 | 103,5 | 78 | 9 | 41 | 89 |
17. | Ireland | 87,79 | 17,34 | 43,44 | 102,4 | 29,34 | 6,27 | 18,26 | 47,65 | 49 | 14 | 28 | 56 |
18. | Belgium | 81,98 | 17,15 | 44,81 | 91,53 | 20,61 | 6,52 | 14,01 | 24,31 | 41 | 19 | 27 | 40 |
19. | Germany | 96,57 | 13,34 | 44,67 | 95,15 | 29,50 | 5,40 | 12,40 | 34,75 | 42 | 16 | 24 | 39 |
20. | Hong Kong | 154,7 | 12,00 | 38,81 | 145,8 | 128,0 | 5,98 | 21,45 | 95,34 | 55 | 6 | 19 | 66 |
21. | Philippines | 68,53 | 11,16 | 39,82 | 90,65 | 47,55 | 3,58 | 17,27 | 60,83 | 90 | 40 | 56 | 98 |
22. | Qatar | 77,06 | 13,54 | 38,65 | 72,67 | 30,19 | 5,67 | 19,24 | 36,93 | 76 | 24 | 37 | 107 |
23. | Slovenia | 104,7 | 13,87 | 35,18 | 89,65 | 45,10 | 6,59 | 25,07 | 58,26 | 39 | 9 | 17 | 36 |
24. | United Kingdom | 87,77 | 16,61 | 39,57 | 84,45 | 34,48 | 5,56 | 14,70 | 27,16 | 46 | 15 | 24 | 43 |
25. | Ecuador | 51,71 | 14,36 | 33,74 | 65,35 | 45,16 | 8,85 | 25,59 | 55,50 | 41 | 12 | 18 | 49 |
26. | United States | 102,9 | 14,56 | 41,79 | 108,7 | 40,28 | 2,95 | 9,31 | 23,43 | 80 | 26 | 48 | 99 |
27. | Bulgaria | 66,80 | 14,32 | 34,54 | 74,10 | 38,82 | 6,54 | 23,36 | 52,44 | 60 | 24 | 38 | 56 |
28. | Chile | 136,6 | 6,60 | 35,69 | 167,2 | 96,00 | 2,54 | 14,79 | 91,22 | 76 | 13 | 29 | 69 |
29. | Vietnam | 56,85 | 7,95 | 34,60 | 84,35 | 40,75 | 3,08 | 16,28 | 58,19 | 107 | 34 | 54 | 128 |
30. | Lithuania | 96,93 | 11,76 | 33,10 | 91,72 | 82,40 | 3,65 | 18,61 | 84,84 | 73 | 10 | 31 | 65 |
31. | Sierra Leone | 40,52 | 9,65 | 38,32 | 71,71 | 8,92 | 1,95 | 7,27 | 11,19 | 91 | 68 | 73 | 90 |
32. | Andorra | 101,7 | 10,27 | 26,12 | 213,6 | 77,74 | 9,13 | 29,24 | 83,40 | 32 | 24 | 28 | 33 |
33. | Finland | 70,05 | 13,20 | 34,96 | 82,57 | 21,99 | 4,82 | 10,91 | 24,71 | 65 | 35 | 53 | 78 |
34. | Australia | 64,48 | 12,68 | 34,01 | 54,91 | 21,53 | 3,78 | 12,20 | 18,43 | 64 | 18 | 33 | 56 |
35. | Czech Republic | 69,65 | 15,20 | 33,62 | 71,57 | 39,73 | 5,94 | 12,34 | 29,49 | 30 | 12 | 19 | 32 |
36. | Bangladesh | 37,16 | 10,50 | 25,93 | 49,51 | 37,13 | 10,56 | 27,40 | 49,53 | 36 | 8 | 15 | 35 |
37. | Malta | 45,37 | 11,45 | 32,50 | 63,93 | 12,32 | 4,97 | 11,19 | 15,52 | 93 | 56 | 64 | 76 |
38. | Poland | 90,29 | 10,25 | 31,05 | 90,48 | 33,88 | 4,12 | 13,99 | 37,39 | 41 | 16 | 28 | 42 |
39. | Paraguay | 45,30 | 10,17 | 32,84 | 60,72 | 15,65 | 4,50 | 10,32 | 18,02 | 84 | 53 | 58 | 77 |
40. | Italy | 76,24 | 12,26 | 31,18 | 72,03 | 29,07 | 3,17 | 11,79 | 20,20 | 46 | 17 | 30 | 50 |
41. | Slovakia | 84,15 | 12,55 | 30,32 | 74,78 | 39,93 | 3,87 | 10,47 | 41,73 | 33 | 13 | 23 | 33 |
42. | Uruguay | 94,08 | 5,49 | 23,52 | 92,76 | 20,06 | 1,32 | 22,43 | 32,69 | 93 | 19 | 31 | 120 |
43. | Romania | 87,47 | 8,39 | 28,75 | 81,27 | 49,07 | 3,35 | 11,69 | 40,03 | 71 | 20 | 44 | 80 |
44. | Colombia | 68,10 | 7,29 | 27,13 | 86,70 | 39,83 | 3,34 | 14,46 | 31,94 | 67 | 18 | 30 | 57 |
45. | Croatia | 60,73 | 10,26 | 28,72 | 66,68 | 29,04 | 3,79 | 10,96 | 25,15 | 48 | 14 | 27 | 47 |
46. | Albania | 39,73 | 13,05 | 29,83 | 53,66 | 15,93 | 4,03 | 8,36 | 17,08 | 68 | 40 | 60 | 76 |
47. | Austria | 53,67 | 10,95 | 28,28 | 61,06 | 17,49 | 5,03 | 10,16 | 18,59 | 39 | 17 | 28 | 40 |
48. | India | 47,64 | 9,42 | 25,51 | 54,26 | 35,69 | 3,31 | 15,37 | 45,41 | 73 | 27 | 50 | 82 |
49. | New Zealand | 87,61 | 5,65 | 27,02 | 90,07 | 36,83 | 1,64 | 12,30 | 51,78 | 130 | 36 | 52 | 218 |
50. | Estonia | 50,79 | 9,16 | 28,56 | 58,36 | 33,25 | 3,04 | 9,15 | 29,90 | 70 | 28 | 49 | 83 |
51. | Peru | 46,47 | 8,25 | 26,14 | 62,52 | 27,66 | 3,43 | 12,90 | 32,09 | 61 | 15 | 28 | 63 |
52. | Sweden | 64,99 | 11,84 | 27,23 | 68,81 | 35,09 | 4,08 | 10,54 | 29,51 | 65 | 28 | 41 | 70 |
53. | Belize | 24,01 | 9,27 | 28,71 | 31,58 | 7,80 | 2,10 | 5,27 | 13,65 | 94 | 53 | 87 | 110 |
54. | Mexico | 47,84 | 8,55 | 26,61 | 56,84 | 19,61 | 2,20 | 8,19 | 21,77 | 61 | 23 | 41 | 67 |
55. | Malaysia | 64,36 | 6,99 | 24,48 | 82,01 | 32,96 | 3,13 | 10,91 | 44,76 | 76 | 25 | 49 | 80 |
56. | North Macedonia | 44,89 | 12,00 | 25,38 | 47,66 | 30,75 | 2,81 | 8,10 | 31,60 | 42 | 12 | 31 | 57 |
57. | Norway | 61,77 | 9,29 | 24,75 | 63,24 | 32,49 | 2,52 | 9,12 | 30,24 | 78 | 27 | 47 | 77 |
58. | Turkey | 50,97 | 10,85 | 25,16 | 59,99 | 14,68 | 3,26 | 5,75 | 8,22 | 50 | 15 | 26 | 55 |
59. | Belarus | 38,32 | 9,46 | 21,06 | 69,10 | 22,00 | 3,66 | 12,35 | 27,99 | 70 | 43 | 53 | 70 |
60. | Saudi Arabia | 56,28 | 8,23 | 22,86 | 68,23 | 16,33 | 2,26 | 7,53 | 20,35 | 101 | 41 | 74 | 121 |
61. | Serbia | 55,91 | 9,37 | 22,95 | 61,96 | 16,71 | 2,31 | 7,27 | 17,23 | 51 | 17 | 31 | 50 |
62. | Russia | 42,65 | 7,67 | 20,26 | 52,42 | 36,26 | 2,44 | 12,09 | 45,28 | 72 | 27 | 47 | 80 |
63. | Argentina | 52,24 | 6,91 | 20,43 | 52,09 | 19,52 | 1,91 | 8,06 | 25,08 | 67 | 18 | 30 | 58 |
64. | Nicaragua | 38,26 | 9,03 | 19,85 | 47,45 | 18,69 | 2,48 | 8,41 | 20,19 | 123 | 52 | 72 | 120 |
65. | Trinidad and Tobago | 31,63 | 11,23 | 20,23 | 43,97 | 14,74 | 1,17 | 6,76 | 11,28 | 151 | 121 | 129 | 165 |
66. | Greece | 39,25 | 8,25 | 21,13 | 50,53 | 7,35 | 0,92 | 4,85 | 9,97 | 62 | 23 | 38 | 61 |
67. | China | 60,65 | 3,62 | 20,55 | 125,6 | 43,86 | 0,33 | 5,32 | 95,88 | 170 | 41 | 106 | 253 |
68. | Luxembourg | 53,06 | 6,75 | 18,28 | 50,50 | 26,01 | 1,12 | 7,26 | 22,19 | 92 | 30 | 53 | 104 |
69. | United Arab Emirates | 73,71 | 6,32 | 18,24 | 65,41 | 30,87 | 1,02 | 7,31 | 36,87 | 104 | 16 | 53 | 150 |
70. | Martinique | 58,04 | 5,50 | 18,99 | 54,28 | 35,89 | 1,01 | 4,45 | 20,70 | 121 | 65 | 109 | 173 |
71. | Réunion | 82,28 | 2,08 | 18,70 | 86,36 | 43,34 | 0,32 | 4,45 | 47,25 | 179 | 49 | 79 | 305 |
72. | Honduras | 24,69 | 7,14 | 16,95 | 34,03 | 13,44 | 3,07 | 6,83 | 12,18 | 102 | 43 | 65 | 142 |
73. | Georgia | 19,50 | 6,33 | 17,25 | 28,49 | 14,07 | 1,49 | 5,72 | 22,95 | 101 | 54 | 84 | 112 |
74. | Jamaica | 38,08 | 9,08 | 16,99 | 59,20 | 17,68 | 1,62 | 4,92 | 25,46 | 104 | 50 | 77 | 152 |
75. | Thailand | 57,18 | 6,76 | 17,01 | 53,37 | 18,21 | 1,78 | 4,74 | 14,23 | 143 | 56 | 87 | 212 |
76. | Montenegro | 26,79 | 8,48 | 16,25 | 29,50 | 7,88 | 2,54 | 4,58 | 5,98 | 79 | 47 | 73 | 82 |
77. | Curaçao | 58,57 | 12,11 | 15,21 | 67,38 | 20,36 | 0,92 | 3,42 | 13,82 | 57 | 34 | 45 | 64 |
78. | Armenia | 22,15 | 5,05 | 14,54 | 26,60 | 8,64 | 0,95 | 2,48 | 8,30 | 108 | 82 | 119 | 127 |
79. | Guatemala | 20,12 | 5,22 | 13,08 | 26,58 | 3,79 | 0,90 | 2,22 | 3,89 | 136 | 95 | 107 | 161 |
80. | Ukraine | 23,05 | 3,33 | 11,99 | 27,79 | 18,06 | 0,59 | 4,39 | 23,17 | 88 | 44 | 70 | 102 |
81. | Kuwait | 22,44 | 5,42 | 12,04 | 25,47 | 7,73 | 0,50 | 4,15 | 6,54 | 174 | 121 | 171 | 205 |
82. | Indonesia | 19,94 | 3,65 | 10,72 | 25,68 | 10,24 | 1,45 | 4,96 | 10,38 | 103 | 43 | 70 | 114 |
83. | Jordan | 20,82 | 4,70 | 12,01 | 27,02 | 4,18 | 0,72 | 2,07 | 5,38 | 135 | 96 | 113 | 141 |
84. | Dominican Republic | 20,84 | 4,57 | 10,34 | 23,85 | 6,53 | 1,00 | 2,96 | 7,10 | 103 | 48 | 67 | 144 |
85. | Mali | 18,73 | 5,96 | 10,64 | 33,71 | 2,50 | 0,68 | 2,19 | 3,64 | 164 | 105 | 141 | 173 |
86. | Algeria | 14,33 | 4,86 | 10,90 | 15,67 | 4,78 | 0,78 | 1,30 | 6,34 | 83 | 50 | 64 | 83 |
87. | South Africa | 29,10 | 4,24 | 10,19 | 30,32 | 15,80 | 0,36 | 2,69 | 12,12 | 158 | 32 | 115 | 236 |
88. | Libya | 16,06 | 3,93 | 9,00 | 18,89 | 12,22 | 1,50 | 3,99 | 10,43 | 71 | 40 | 60 | 86 |
89. | Oman | 37,31 | 3,98 | 9,12 | 40,27 | 17,79 | 0,37 | 3,64 | 10,47 | 186 | 95 | 171 | 226 |
90. | Costa Rica | 24,62 | 5,19 | 9,81 | 25,66 | 6,81 | 0,48 | 2,14 | 6,09 | 160 | 107 | 141 | 190 |
91. | Bosnia and Herzegovina | 22,46 | 5,15 | 9,38 | 21,84 | 6,42 | 0,69 | 1,90 | 6,91 | 68 | 34 | 45 | 62 |
92. | Morocco | 20,33 | 3,78 | 9,39 | 21,47 | 9,23 | 0,69 | 1,84 | 9,91 | 94 | 46 | 65 | 93 |
93. | Panama | 20,43 | 5,32 | 9,27 | 24,02 | 6,93 | 0,48 | 2,02 | 6,31 | 166 | 116 | 142 | 200 |
94. | Kyrgyzstan | 11,41 | 2,54 | 9,26 | 15,37 | 3,18 | 0,41 | 1,75 | 2,58 | 158 | 66 | 110 | 261 |
95. | Egypt | 12,55 | 3,41 | 9,47 | 18,48 | 2,00 | 0,59 | 1,21 | 2,30 | 147 | 96 | 114 | 145 |
96. | Bolivia | 13,64 | 3,70 | 8,57 | 18,82 | 5,59 | 0,47 | 2,67 | 7,11 | 136 | 60 | 96 | 189 |
97. | Palestine | 16,44 | 3,27 | 8,82 | 19,36 | 6,89 | 0,60 | 1,87 | 6,82 | 110 | 76 | 94 | 118 |
98. | Mauritania | 13,02 | 2,54 | 8,25 | 18,09 | 8,05 | 1,32 | 2,76 | 6,45 | 109 | 72 | 88 | 103 |
99. | El Salvador | 23,19 | 4,58 | 8,59 | 26,87 | 5,34 | 0,47 | 1,35 | 4,07 | 153 | 91 | 109 | 165 |
100. | Puerto Rico | 23,85 | 3,77 | 8,19 | 16,17 | 9,66 | 0,38 | 1,83 | 5,59 | 176 | 147 | 172 | 199 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-02-05 | 87,82 | 13,34 | 34,43 | 85,27 | 46,67 | 5,07 | 13,03 | 35,93 | 41 | 14 | 22 | 39 |
2023-02-04 | 91,17 | 13,55 | 35,41 | 88,54 | 48,69 | 5,06 | 13,29 | 37,91 | 41 | 14 | 22 | 38 |
2023-02-03 | 89,69 | 14,33 | 37,20 | 89,05 | 48,26 | 5,31 | 14,31 | 39,08 | 39 | 13 | 22 | 38 |
2023-02-02 | 92,69 | 14,78 | 37,62 | 90,30 | 50,43 | 5,39 | 14,69 | 40,16 | 40 | 13 | 22 | 38 |
2023-02-01 | 89,68 | 14,24 | 36,07 | 89,38 | 49,40 | 5,26 | 13,99 | 39,67 | 38 | 13 | 22 | 38 |
2023-01-31 | 92,95 | 14,39 | 37,08 | 89,95 | 51,56 | 5,27 | 14,32 | 41,19 | 39 | 13 | 22 | 38 |
2023-01-30 | 90,50 | 14,90 | 37,21 | 89,62 | 50,15 | 5,33 | 14,50 | 40,11 | 39 | 13 | 22 | 37 |
2023-01-29 | 90,53 | 13,78 | 34,14 | 86,14 | 48,43 | 5,10 | 13,16 | 38,28 | 42 | 14 | 23 | 39 |
2023-01-28 | 90,61 | 13,74 | 36,01 | 88,46 | 48,88 | 5,10 | 13,39 | 38,98 | 41 | 14 | 22 | 39 |
2023-01-27 | 91,99 | 15,03 | 37,23 | 89,21 | 48,26 | 5,31 | 13,99 | 39,50 | 39 | 14 | 22 | 38 |
2023-01-26 | 93,66 | 15,10 | 37,98 | 89,34 | 50,61 | 5,46 | 14,53 | 40,34 | 38 | 13 | 22 | 37 |
2023-01-25 | 91,90 | 15,43 | 38,70 | 90,78 | 50,33 | 5,54 | 14,95 | 41,65 | 39 | 13 | 21 | 37 |
2023-01-24 | 92,87 | 14,42 | 36,94 | 90,32 | 50,35 | 5,29 | 14,59 | 40,51 | 41 | 14 | 22 | 38 |
2023-01-23 | 93,59 | 15,06 | 38,01 | 89,97 | 51,45 | 5,50 | 15,52 | 42,00 | 37 | 13 | 21 | 37 |
2023-01-22 | 86,33 | 13,13 | 33,82 | 85,20 | 46,45 | 5,12 | 12,83 | 36,06 | 39 | 14 | 22 | 38 |
2023-01-21 | 90,67 | 13,48 | 34,99 | 87,86 | 48,89 | 5,19 | 13,32 | 38,17 | 41 | 14 | 22 | 38 |
2023-01-20 | 92,39 | 14,59 | 38,16 | 89,79 | 50,99 | 5,41 | 14,70 | 41,21 | 41 | 13 | 22 | 37 |
2023-01-19 | 96,69 | 15,23 | 37,89 | 90,98 | 51,30 | 5,57 | 15,03 | 39,93 | 38 | 13 | 21 | 37 |
2023-01-18 | 92,29 | 14,77 | 37,76 | 89,65 | 49,87 | 5,39 | 14,97 | 39,97 | 38 | 13 | 21 | 37 |
2023-01-17 | 93,90 | 15,12 | 37,84 | 90,36 | 50,06 | 5,55 | 15,15 | 39,79 | 37 | 13 | 21 | 37 |
2023-01-16 | 90,97 | 14,54 | 36,91 | 88,00 | 48,92 | 5,36 | 14,28 | 39,25 | 37 | 13 | 21 | 37 |
2023-01-15 | 87,56 | 13,38 | 34,33 | 84,00 | 46,26 | 5,16 | 12,94 | 35,73 | 39 | 14 | 22 | 38 |
2023-01-14 | 89,95 | 13,59 | 35,30 | 86,05 | 48,65 | 5,07 | 13,51 | 37,39 | 40 | 14 | 23 | 39 |
2023-01-13 | 95,49 | 14,93 | 37,80 | 91,03 | 51,67 | 5,50 | 15,13 | 40,45 | 39 | 14 | 22 | 37 |
2023-01-12 | 92,67 | 14,97 | 38,21 | 90,08 | 49,96 | 5,44 | 14,91 | 40,83 | 38 | 13 | 21 | 36 |
2023-01-11 | 93,63 | 13,99 | 36,67 | 89,00 | 50,16 | 5,13 | 14,33 | 39,67 | 43 | 14 | 22 | 38 |
2023-01-10 | 91,18 | 14,78 | 37,19 | 88,64 | 49,50 | 5,40 | 14,14 | 39,05 | 39 | 13 | 21 | 36 |
2023-01-09 | 96,93 | 15,45 | 39,70 | 92,74 | 47,92 | 5,58 | 14,77 | 37,35 | 36 | 13 | 21 | 36 |
2023-01-08 | 85,93 | 13,17 | 34,23 | 82,06 | 45,75 | 5,08 | 12,97 | 35,46 | 40 | 14 | 23 | 38 |
2023-01-07 | 90,02 | 14,12 | 35,21 | 87,33 | 47,75 | 5,25 | 13,82 | 37,68 | 39 | 14 | 22 | 38 |