▾
Modo gráfico
Descargar
Cargar
Ping
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 277,3 | 83,05 | 204,6 | 447,9 | 246,8 | 66,50 | 144,5 | 421,9 | 26 | 7 | 10 | 18 |
2. | Japan | 305,6 | 48,09 | 133,5 | 369,9 | 273,5 | 20,74 | 96,27 | 333,6 | 27 | 10 | 17 | 30 |
3. | Denmark | 203,9 | 43,62 | 109,2 | 285,5 | 149,4 | 18,95 | 63,09 | 183,5 | 27 | 10 | 16 | 28 |
4. | Singapore | 262,4 | 24,15 | 101,7 | 353,5 | 233,8 | 7,23 | 60,63 | 327,2 | 61 | 6 | 11 | 60 |
5. | Spain | 212,2 | 31,55 | 93,49 | 312,4 | 160,8 | 16,98 | 73,03 | 231,8 | 35 | 13 | 18 | 35 |
6. | Israel | 238,6 | 36,83 | 93,11 | 360,8 | 91,32 | 9,51 | 46,51 | 97,76 | 32 | 7 | 11 | 27 |
7. | France | 264,7 | 23,28 | 89,93 | 378,5 | 171,5 | 6,79 | 50,06 | 225,7 | 38 | 12 | 19 | 40 |
8. | Canada | 202,9 | 31,91 | 96,21 | 298,4 | 101,7 | 9,85 | 33,21 | 102,3 | 54 | 13 | 24 | 44 |
9. | Ireland | 164,8 | 37,30 | 89,04 | 273,1 | 48,45 | 12,95 | 46,57 | 54,21 | 35 | 12 | 20 | 40 |
10. | Brazil | 181,6 | 30,37 | 85,69 | 269,0 | 101,5 | 10,80 | 42,81 | 126,6 | 57 | 18 | 36 | 67 |
11. | Slovenia | 138,5 | 25,10 | 89,45 | 193,3 | 62,27 | 8,05 | 28,08 | 91,21 | 32 | 8 | 23 | 35 |
12. | Saudi Arabia | 150,6 | 24,67 | 86,17 | 266,7 | 48,88 | 6,29 | 21,67 | 74,06 | 60 | 22 | 37 | 63 |
13. | Netherlands | 159,2 | 22,81 | 70,17 | 197,1 | 93,29 | 8,72 | 30,15 | 85,19 | 54 | 13 | 26 | 56 |
14. | Switzerland | 156,2 | 27,75 | 69,15 | 185,3 | 73,88 | 11,13 | 29,31 | 75,61 | 39 | 15 | 28 | 43 |
15. | Moldavia | 116,7 | 12,18 | 62,36 | 94,30 | 99,40 | 3,26 | 38,67 | 94,01 | 71 | 7 | 19 | 87 |
16. | Portugal | 121,4 | 23,75 | 66,25 | 159,5 | 50,36 | 8,01 | 26,55 | 64,59 | 59 | 32 | 55 | 71 |
17. | Belgium | 120,9 | 36,61 | 65,28 | 126,1 | 42,89 | 9,58 | 19,81 | 30,07 | 30 | 16 | 20 | 28 |
18. | Hungary | 164,6 | 20,96 | 63,02 | 214,8 | 84,61 | 9,78 | 22,54 | 66,89 | 30 | 12 | 19 | 32 |
19. | Germany | 124,2 | 23,03 | 57,55 | 131,8 | 43,78 | 9,45 | 23,87 | 42,87 | 38 | 16 | 23 | 36 |
20. | United States | 132,2 | 22,00 | 62,28 | 163,0 | 55,19 | 5,05 | 13,08 | 40,69 | 77 | 28 | 47 | 102 |
21. | Qatar | 148,9 | 24,20 | 53,68 | 136,1 | 93,16 | 6,89 | 30,19 | 101,2 | 64 | 19 | 32 | 105 |
22. | Latvia | 174,7 | 18,72 | 58,33 | 228,1 | 129,2 | 7,69 | 19,65 | 94,06 | 62 | 10 | 26 | 52 |
23. | Colombia | 120,2 | 15,12 | 49,66 | 146,4 | 80,93 | 8,20 | 31,01 | 68,08 | 64 | 16 | 25 | 50 |
24. | Poland | 140,6 | 17,79 | 53,21 | 184,8 | 51,57 | 6,92 | 21,95 | 53,98 | 35 | 15 | 24 | 38 |
25. | Sweden | 123,1 | 17,60 | 52,80 | 151,1 | 75,86 | 5,26 | 16,65 | 69,77 | 55 | 20 | 37 | 66 |
26. | Trinidad and Tobago | 70,50 | 10,50 | 54,02 | 97,41 | 26,74 | 3,82 | 12,17 | 35,37 | 95 | 56 | 73 | 110 |
27. | Estonia | 93,35 | 17,68 | 53,24 | 101,0 | 55,39 | 6,68 | 12,50 | 52,54 | 51 | 22 | 33 | 59 |
28. | Czech Republic | 104,9 | 22,12 | 47,80 | 97,88 | 64,93 | 9,43 | 22,10 | 50,69 | 28 | 11 | 18 | 30 |
29. | Romania | 123,5 | 17,43 | 48,34 | 141,3 | 74,33 | 6,03 | 20,92 | 69,60 | 61 | 19 | 37 | 69 |
30. | Slovakia | 121,3 | 19,03 | 47,44 | 127,5 | 56,19 | 5,91 | 21,61 | 71,42 | 28 | 11 | 18 | 29 |
31. | United Kingdom | 113,7 | 19,86 | 48,18 | 113,1 | 51,57 | 6,72 | 18,31 | 45,94 | 43 | 14 | 22 | 41 |
32. | Panama | 67,05 | 12,69 | 52,78 | 102,5 | 27,47 | 3,50 | 9,10 | 23,90 | 97 | 56 | 64 | 106 |
33. | Bangladesh | 57,80 | 17,33 | 38,21 | 76,39 | 57,26 | 15,79 | 38,24 | 77,36 | 31 | 7 | 12 | 28 |
34. | Australia | 98,15 | 18,49 | 48,03 | 101,3 | 20,77 | 4,71 | 15,91 | 19,79 | 67 | 16 | 30 | 53 |
35. | New Zealand | 116,6 | 13,08 | 45,39 | 152,5 | 48,56 | 2,71 | 17,87 | 60,75 | 134 | 32 | 50 | 271 |
36. | Lithuania | 99,34 | 11,74 | 44,38 | 109,2 | 75,85 | 3,38 | 16,63 | 85,18 | 80 | 16 | 39 | 91 |
37. | Palestine | 82,50 | 12,47 | 44,70 | 98,89 | 25,90 | 5,78 | 15,63 | 34,03 | 98 | 57 | 69 | 127 |
38. | Iceland | 153,3 | 22,41 | 42,70 | 180,3 | 108,4 | 6,77 | 19,13 | 69,12 | 54 | 15 | 46 | 73 |
39. | Albania | 62,26 | 19,52 | 41,70 | 84,89 | 32,75 | 7,99 | 18,68 | 39,45 | 61 | 35 | 46 | 69 |
40. | El Salvador | 60,44 | 19,37 | 45,15 | 85,95 | 21,77 | 4,92 | 11,77 | 21,59 | 71 | 35 | 49 | 70 |
41. | Austria | 80,18 | 16,72 | 43,77 | 97,03 | 26,17 | 6,56 | 13,67 | 25,94 | 39 | 18 | 27 | 40 |
42. | India | 66,70 | 17,14 | 38,58 | 88,08 | 47,10 | 6,16 | 23,08 | 54,35 | 61 | 23 | 41 | 69 |
43. | Bahrain | 103,1 | 16,23 | 43,39 | 136,2 | 52,43 | 5,73 | 12,22 | 34,43 | 80 | 27 | 89 | 113 |
44. | Italy | 117,9 | 16,66 | 41,08 | 94,42 | 66,82 | 4,28 | 15,79 | 43,33 | 43 | 17 | 29 | 49 |
45. | Philippines | 75,25 | 7,52 | 37,34 | 94,89 | 58,05 | 3,07 | 22,88 | 79,44 | 106 | 40 | 55 | 120 |
46. | Oman | 58,86 | 16,76 | 42,68 | 80,16 | 27,65 | 4,73 | 11,28 | 45,17 | 124 | 36 | 110 | 156 |
47. | Finland | 94,80 | 19,27 | 42,42 | 92,24 | 45,05 | 4,58 | 11,53 | 29,77 | 100 | 43 | 64 | 86 |
48. | Mexico | 77,04 | 13,34 | 40,65 | 80,92 | 44,07 | 4,29 | 14,39 | 57,79 | 81 | 28 | 54 | 87 |
49. | Croatia | 99,02 | 17,34 | 37,62 | 84,17 | 56,42 | 7,29 | 20,23 | 37,09 | 50 | 20 | 34 | 45 |
50. | Bulgaria | 70,25 | 13,74 | 37,14 | 78,87 | 42,53 | 4,90 | 18,61 | 49,00 | 77 | 32 | 45 | 81 |
51. | Luxembourg | 100,6 | 12,44 | 37,84 | 98,93 | 43,95 | 3,94 | 15,99 | 36,70 | 85 | 30 | 51 | 94 |
52. | Greece | 69,27 | 15,24 | 41,37 | 88,47 | 20,82 | 3,60 | 8,27 | 15,64 | 59 | 22 | 36 | 65 |
53. | Belarus | 61,23 | 9,74 | 35,42 | 83,03 | 33,80 | 4,27 | 19,07 | 47,99 | 70 | 34 | 54 | 70 |
54. | Serbia | 95,62 | 16,36 | 40,26 | 92,06 | 48,15 | 4,29 | 8,71 | 29,50 | 31 | 10 | 16 | 28 |
55. | Curaçao | 59,32 | 10,70 | 40,42 | 72,18 | 15,44 | 2,14 | 7,38 | 17,18 | 115 | 49 | 62 | 119 |
56. | Réunion | 97,63 | 8,57 | 36,14 | 139,5 | 60,80 | 3,27 | 10,83 | 87,17 | 144 | 49 | 88 | 220 |
57. | Malta | 77,88 | 11,35 | 35,33 | 117,4 | 16,73 | 6,89 | 11,25 | 22,08 | 71 | 55 | 64 | 82 |
58. | Nicaragua | 52,75 | 11,95 | 32,48 | 70,65 | 24,98 | 5,29 | 16,47 | 42,39 | 95 | 46 | 59 | 120 |
59. | North Macedonia | 63,21 | 14,43 | 34,84 | 66,11 | 35,40 | 3,09 | 11,57 | 44,14 | 44 | 12 | 26 | 60 |
60. | Martinique | 71,85 | 10,13 | 35,55 | 89,99 | 59,65 | 1,13 | 9,25 | 78,21 | 102 | 43 | 72 | 108 |
61. | Dominican Republic | 49,03 | 12,42 | 33,05 | 61,09 | 22,82 | 3,41 | 11,09 | 28,50 | 81 | 44 | 53 | 92 |
62. | Honduras | 57,87 | 11,17 | 31,21 | 68,79 | 25,33 | 4,74 | 12,72 | 24,81 | 90 | 40 | 50 | 113 |
63. | Norway | 69,42 | 14,24 | 32,95 | 81,88 | 40,05 | 2,78 | 8,89 | 36,46 | 89 | 33 | 54 | 84 |
64. | Guatemala | 59,75 | 11,99 | 32,76 | 87,92 | 16,81 | 4,52 | 9,13 | 20,68 | 77 | 40 | 55 | 82 |
65. | Malaysia | 89,54 | 8,71 | 28,31 | 104,0 | 44,75 | 3,41 | 13,94 | 51,46 | 76 | 26 | 44 | 75 |
66. | Taiwan | 59,65 | 8,93 | 30,25 | 68,66 | 30,93 | 3,07 | 9,24 | 30,56 | 89 | 34 | 54 | 84 |
67. | Uruguay | 127,1 | 7,92 | 28,32 | 117,7 | 28,29 | 1,62 | 11,98 | 32,50 | 129 | 32 | 65 | 167 |
68. | Chile | 133,7 | 9,66 | 28,12 | 145,3 | 101,4 | 2,72 | 9,08 | 75,60 | 89 | 18 | 41 | 117 |
69. | Hong Kong | 93,20 | 6,20 | 24,38 | 90,46 | 105,1 | 1,73 | 14,78 | 93,59 | 104 | 10 | 32 | 129 |
70. | Russia | 56,69 | 7,27 | 25,06 | 68,85 | 48,10 | 2,39 | 13,20 | 57,97 | 88 | 28 | 49 | 80 |
71. | Cyprus | 27,07 | 10,01 | 23,01 | 35,14 | 15,15 | 2,43 | 7,13 | 29,08 | 82 | 13 | 34 | 109 |
72. | Venezuela | 54,43 | 5,12 | 20,47 | 72,03 | 39,35 | 1,79 | 11,66 | 51,01 | 92 | 44 | 59 | 103 |
73. | South Africa | 42,30 | 7,08 | 21,15 | 47,34 | 26,40 | 2,37 | 9,40 | 25,64 | 91 | 21 | 39 | 148 |
74. | Mongolia | 27,46 | 8,40 | 22,76 | 40,20 | 5,23 | 1,00 | 2,95 | 9,05 | 153 | 112 | 132 | 151 |
75. | Costa Rica | 52,20 | 10,21 | 21,20 | 73,81 | 30,65 | 3,14 | 5,41 | 26,24 | 123 | 56 | 90 | 185 |
76. | Azerbaijan | 37,37 | 9,76 | 15,00 | 32,29 | 30,04 | 6,18 | 15,47 | 20,21 | 57 | 8 | 21 | 82 |
77. | Paraguay | 55,04 | 4,68 | 19,93 | 69,01 | 17,45 | 2,04 | 5,02 | 24,78 | 119 | 41 | 60 | 182 |
78. | Bolivia | 39,49 | 8,85 | 19,60 | 49,20 | 12,09 | 2,39 | 4,47 | 10,15 | 127 | 74 | 87 | 186 |
79. | United Arab Emirates | 69,60 | 6,01 | 18,46 | 62,10 | 34,80 | 1,06 | 5,75 | 29,75 | 131 | 32 | 124 | 171 |
80. | Madagascar | 17,53 | 5,45 | 15,86 | 28,92 | 13,11 | 1,34 | 10,02 | 23,26 | 130 | 56 | 66 | 203 |
81. | Burkina Faso | 19,45 | 6,05 | 12,84 | 26,25 | 14,19 | 2,42 | 15,56 | 24,53 | 179 | 118 | 139 | 173 |
82. | Ecuador | 41,37 | 7,37 | 17,75 | 65,10 | 16,88 | 2,12 | 4,82 | 15,10 | 144 | 73 | 104 | 197 |
83. | Morocco | 34,52 | 5,48 | 16,90 | 52,64 | 22,22 | 0,93 | 6,26 | 30,50 | 83 | 41 | 64 | 86 |
84. | Ukraine | 47,99 | 6,99 | 16,46 | 53,23 | 37,69 | 1,27 | 6,58 | 43,91 | 64 | 22 | 35 | 68 |
85. | Gibraltar | 81,09 | 3,75 | 17,14 | 64,73 | 41,47 | 0,62 | 5,11 | 31,18 | 139 | 39 | 90 | 228 |
86. | Armenia | 33,96 | 5,46 | 17,02 | 42,33 | 22,12 | 1,13 | 5,28 | 15,31 | 125 | 74 | 114 | 147 |
87. | Georgia | 25,66 | 9,51 | 17,17 | 37,55 | 10,05 | 1,46 | 4,67 | 11,23 | 138 | 108 | 126 | 157 |
88. | Jordan | 38,13 | 6,90 | 17,06 | 26,89 | 17,52 | 0,64 | 4,85 | 7,81 | 161 | 126 | 136 | 161 |
89. | Kuwait | 50,17 | 5,49 | 17,21 | 75,38 | 7,39 | 0,55 | 4,25 | 9,27 | 150 | 102 | 135 | 181 |
90. | Peru | 50,77 | 7,83 | 17,15 | 50,59 | 26,54 | 1,69 | 4,25 | 18,05 | 135 | 58 | 109 | 201 |
91. | Cabo Verde | 17,97 | 10,24 | 18,53 | 21,70 | 2,35 | 1,05 | 1,22 | 2,26 | 127 | 97 | 99 | 104 |
92. | Uzbekistan | 21,03 | 7,41 | 16,57 | 27,34 | 6,10 | 0,71 | 4,52 | 8,17 | 194 | 130 | 159 | 196 |
93. | Turkey | 31,46 | 7,47 | 16,42 | 35,04 | 8,35 | 1,18 | 3,57 | 9,53 | 114 | 65 | 97 | 126 |
94. | Algeria | 39,23 | 7,50 | 15,14 | 38,88 | 14,41 | 1,00 | 5,62 | 13,31 | 78 | 44 | 57 | 78 |
95. | Tunisia | 23,02 | 7,79 | 15,15 | 27,67 | 9,28 | 1,13 | 4,67 | 9,15 | 77 | 38 | 60 | 85 |
96. | Montenegro | 40,91 | 2,75 | 13,54 | 34,25 | 13,38 | 2,70 | 7,63 | 11,87 | 100 | 47 | 61 | 79 |
97. | Kyrgyzstan | 31,17 | 2,55 | 14,10 | 36,73 | 12,89 | 0,36 | 2,64 | 14,05 | 157 | 73 | 112 | 234 |
98. | Indonesia | 23,70 | 5,47 | 13,49 | 29,41 | 12,04 | 1,39 | 3,77 | 9,25 | 134 | 75 | 96 | 140 |
99. | Thailand | 42,65 | 4,64 | 11,92 | 44,36 | 14,27 | 0,58 | 3,30 | 7,18 | 198 | 91 | 197 | 286 |
100. | Myanmar | 17,56 | 5,69 | 11,89 | 24,23 | 5,25 | 1,20 | 2,85 | 6,50 | 127 | 88 | 102 | 131 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-04-19 | 107,5 | 16,19 | 42,04 | 98,66 | 59,20 | 6,47 | 18,74 | 48,27 | 41 | 14 | 23 | 38 |
2025-04-18 | 108,0 | 17,16 | 43,03 | 99,07 | 60,06 | 6,81 | 19,20 | 49,03 | 39 | 13 | 22 | 38 |
2025-04-17 | 118,6 | 19,34 | 47,69 | 115,1 | 66,60 | 7,71 | 20,85 | 52,57 | 37 | 13 | 21 | 37 |
2025-04-16 | 122,1 | 20,57 | 50,16 | 120,0 | 70,91 | 8,37 | 21,82 | 56,00 | 37 | 12 | 20 | 36 |
2025-04-15 | 123,2 | 20,36 | 50,41 | 123,1 | 74,09 | 8,34 | 22,50 | 59,05 | 37 | 12 | 20 | 35 |
2025-04-14 | 122,8 | 21,43 | 51,49 | 122,5 | 71,25 | 8,86 | 23,03 | 58,35 | 35 | 12 | 20 | 34 |
2025-04-13 | 113,6 | 18,35 | 45,37 | 108,9 | 61,85 | 7,25 | 20,07 | 50,06 | 41 | 13 | 21 | 37 |
2025-04-12 | 116,1 | 18,82 | 46,45 | 111,6 | 64,26 | 7,72 | 20,33 | 50,94 | 39 | 13 | 21 | 38 |
2025-04-11 | 123,4 | 20,73 | 50,46 | 123,5 | 71,75 | 8,49 | 22,40 | 56,50 | 37 | 12 | 20 | 35 |
2025-04-10 | 126,2 | 21,13 | 51,94 | 132,1 | 71,57 | 8,70 | 23,19 | 58,98 | 35 | 12 | 20 | 35 |
2025-04-09 | 123,8 | 20,98 | 51,08 | 124,8 | 69,98 | 8,71 | 22,57 | 55,23 | 35 | 12 | 20 | 35 |
2025-04-08 | 122,2 | 20,77 | 50,75 | 125,7 | 71,24 | 8,54 | 22,55 | 57,09 | 36 | 12 | 20 | 35 |
2025-04-07 | 119,9 | 21,08 | 50,08 | 117,4 | 69,07 | 8,49 | 22,29 | 58,04 | 36 | 12 | 20 | 34 |
2025-04-06 | 114,7 | 19,68 | 47,23 | 105,7 | 65,11 | 8,06 | 20,99 | 52,01 | 37 | 12 | 20 | 35 |
2025-04-05 | 117,3 | 19,70 | 47,66 | 113,3 | 66,39 | 8,10 | 21,01 | 51,70 | 37 | 13 | 21 | 36 |
2025-04-04 | 125,5 | 20,56 | 50,10 | 127,9 | 73,02 | 8,47 | 22,26 | 58,34 | 37 | 12 | 20 | 35 |
2025-04-03 | 124,6 | 21,06 | 51,21 | 124,6 | 72,81 | 8,49 | 22,23 | 58,28 | 36 | 12 | 20 | 35 |
2025-04-02 | 121,0 | 21,21 | 50,41 | 117,7 | 69,24 | 8,36 | 21,96 | 55,92 | 36 | 12 | 20 | 35 |
2025-04-01 | 120,7 | 20,01 | 49,01 | 117,7 | 68,34 | 8,35 | 21,61 | 54,74 | 35 | 12 | 20 | 35 |
2025-03-31 | 120,0 | 21,39 | 50,62 | 119,3 | 68,30 | 8,36 | 21,80 | 54,89 | 34 | 12 | 20 | 34 |
2025-03-30 | 116,2 | 20,23 | 47,94 | 112,3 | 66,05 | 7,97 | 20,91 | 51,17 | 36 | 12 | 20 | 35 |
2025-03-29 | 117,5 | 19,26 | 47,26 | 113,7 | 65,53 | 7,84 | 20,91 | 50,99 | 37 | 13 | 21 | 36 |
2025-03-28 | 124,2 | 21,25 | 50,74 | 127,0 | 70,20 | 8,51 | 22,61 | 57,93 | 35 | 12 | 20 | 35 |
2025-03-27 | 121,0 | 21,14 | 50,78 | 121,3 | 68,37 | 8,56 | 22,23 | 56,54 | 35 | 12 | 20 | 34 |
2025-03-26 | 121,1 | 20,77 | 50,76 | 121,1 | 69,04 | 8,45 | 22,52 | 55,06 | 36 | 12 | 20 | 35 |
2025-03-25 | 123,2 | 21,40 | 50,22 | 119,9 | 70,68 | 8,55 | 22,36 | 55,74 | 36 | 12 | 20 | 35 |
2025-03-24 | 121,2 | 21,05 | 50,75 | 123,1 | 69,31 | 8,51 | 22,08 | 56,34 | 35 | 12 | 20 | 34 |
2025-03-23 | 118,4 | 19,16 | 47,94 | 113,0 | 64,12 | 7,57 | 21,07 | 50,79 | 37 | 13 | 21 | 36 |
2025-03-22 | 119,9 | 20,10 | 48,18 | 118,8 | 65,68 | 8,04 | 20,57 | 52,44 | 37 | 13 | 21 | 37 |
2025-03-21 | 124,6 | 21,00 | 51,66 | 125,9 | 70,49 | 8,76 | 22,70 | 57,58 | 36 | 12 | 20 | 35 |