▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 273,6 | 78,64 | 192,9 | 447,6 | 225,0 | 30,42 | 96,22 | 404,5 | 35 | 8 | 16 | 38 |
| 2. | Japan | 371,9 | 51,91 | 162,2 | 462,2 | 343,7 | 24,10 | 108,0 | 397,5 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 244,8 | 44,23 | 131,9 | 393,6 | 145,2 | 24,11 | 74,72 | 206,8 | 43 | 14 | 24 | 45 |
| 4. | Denmark | 219,4 | 39,45 | 115,0 | 265,2 | 161,5 | 17,81 | 81,89 | 194,6 | 35 | 10 | 16 | 32 |
| 5. | Spain | 229,5 | 30,78 | 94,27 | 345,9 | 185,8 | 14,82 | 77,12 | 270,7 | 38 | 14 | 19 | 40 |
| 6. | Singapore | 269,1 | 19,77 | 102,9 | 306,5 | 221,9 | 6,37 | 59,05 | 249,9 | 57 | 7 | 13 | 54 |
| 7. | Canada | 202,6 | 35,95 | 107,8 | 274,9 | 97,80 | 8,71 | 28,84 | 94,80 | 59 | 15 | 30 | 70 |
| 8. | France | 262,2 | 23,92 | 87,77 | 361,0 | 181,9 | 6,83 | 51,39 | 224,1 | 39 | 13 | 23 | 42 |
| 9. | Bahrain | 143,6 | 31,28 | 96,31 | 198,5 | 47,06 | 17,48 | 28,96 | 48,31 | 111 | 24 | 32 | 46 |
| 10. | Israel | 235,9 | 24,46 | 88,87 | 349,7 | 89,17 | 7,56 | 39,32 | 98,02 | 46 | 7 | 13 | 43 |
| 11. | Switzerland | 202,9 | 31,44 | 83,39 | 246,4 | 105,0 | 13,94 | 38,03 | 96,14 | 39 | 12 | 23 | 41 |
| 12. | Latvia | 209,1 | 20,64 | 77,83 | 285,7 | 205,8 | 9,67 | 42,97 | 322,4 | 51 | 14 | 27 | 61 |
| 13. | Slovenia | 116,8 | 26,20 | 73,33 | 126,6 | 69,41 | 10,68 | 45,24 | 94,27 | 34 | 8 | 16 | 39 |
| 14. | Belgium | 163,4 | 29,97 | 83,70 | 215,6 | 56,02 | 11,17 | 23,29 | 39,16 | 37 | 17 | 22 | 33 |
| 15. | Iceland | 174,8 | 24,47 | 73,52 | 280,5 | 143,6 | 8,97 | 42,76 | 206,8 | 58 | 8 | 26 | 66 |
| 16. | Qatar | 161,8 | 21,37 | 65,22 | 235,7 | 119,9 | 9,44 | 51,71 | 105,0 | 69 | 24 | 29 | 67 |
| 17. | Sweden | 140,3 | 22,31 | 71,78 | 206,3 | 98,30 | 7,25 | 29,02 | 97,40 | 54 | 16 | 32 | 57 |
| 18. | Hungary | 175,6 | 22,19 | 72,63 | 238,8 | 93,43 | 10,30 | 25,51 | 80,41 | 31 | 11 | 19 | 32 |
| 19. | Portugal | 111,1 | 22,25 | 70,34 | 153,0 | 57,60 | 9,13 | 27,71 | 70,20 | 63 | 32 | 58 | 70 |
| 20. | Netherlands | 161,4 | 22,17 | 70,79 | 201,0 | 89,31 | 6,74 | 26,70 | 87,66 | 60 | 15 | 30 | 62 |
| 21. | Kuwait | 128,1 | 16,44 | 73,66 | 184,9 | 38,01 | 4,37 | 16,14 | 46,62 | 74 | 40 | 50 | 96 |
| 22. | Oman | 92,00 | 29,74 | 67,87 | 106,8 | 38,81 | 8,28 | 21,58 | 57,90 | 88 | 24 | 40 | 137 |
| 23. | Ireland | 105,7 | 21,21 | 66,21 | 131,1 | 37,15 | 6,71 | 20,57 | 47,53 | 62 | 23 | 37 | 56 |
| 24. | Bulgaria | 119,7 | 18,27 | 56,58 | 126,6 | 82,91 | 6,75 | 32,55 | 85,57 | 52 | 9 | 22 | 68 |
| 25. | Poland | 151,6 | 19,13 | 60,37 | 199,0 | 58,08 | 7,80 | 24,27 | 60,95 | 36 | 14 | 22 | 37 |
| 26. | Germany | 128,9 | 22,44 | 58,32 | 141,5 | 46,58 | 9,19 | 25,28 | 45,78 | 41 | 16 | 23 | 38 |
| 27. | Slovakia | 137,6 | 20,84 | 56,20 | 163,6 | 65,21 | 7,40 | 27,87 | 88,83 | 27 | 11 | 17 | 28 |
| 28. | Colombia | 150,1 | 11,91 | 53,61 | 203,3 | 110,5 | 5,83 | 32,91 | 93,65 | 66 | 16 | 27 | 54 |
| 29. | Lithuania | 149,0 | 17,60 | 57,41 | 152,3 | 120,1 | 5,76 | 22,61 | 78,65 | 70 | 19 | 38 | 74 |
| 30. | New Zealand | 134,5 | 9,09 | 56,59 | 153,1 | 58,39 | 2,91 | 21,53 | 75,97 | 123 | 34 | 48 | 151 |
| 31. | Paraguay | 127,7 | 14,78 | 57,35 | 181,4 | 25,27 | 3,90 | 18,52 | 30,17 | 133 | 52 | 66 | 236 |
| 32. | Bangladesh | 69,59 | 20,14 | 44,14 | 84,12 | 67,74 | 19,45 | 43,97 | 86,97 | 28 | 7 | 11 | 21 |
| 33. | Honduras | 107,8 | 16,00 | 49,81 | 105,7 | 54,81 | 9,63 | 28,86 | 58,72 | 66 | 33 | 45 | 66 |
| 34. | Moldavia | 75,72 | 17,87 | 48,66 | 99,96 | 54,54 | 4,81 | 27,38 | 78,90 | 64 | 7 | 30 | 87 |
| 35. | United States | 118,4 | 20,49 | 55,36 | 135,5 | 51,80 | 5,08 | 13,31 | 37,46 | 80 | 29 | 48 | 111 |
| 36. | Australia | 146,6 | 21,56 | 52,71 | 181,1 | 33,15 | 5,08 | 18,23 | 44,74 | 71 | 16 | 31 | 61 |
| 37. | Russia | 86,43 | 14,98 | 42,91 | 91,00 | 79,49 | 6,48 | 34,95 | 90,35 | 47 | 16 | 32 | 54 |
| 38. | Croatia | 133,3 | 20,73 | 48,68 | 146,5 | 73,07 | 7,33 | 23,10 | 62,14 | 39 | 14 | 23 | 40 |
| 39. | United Kingdom | 130,2 | 20,62 | 51,23 | 140,6 | 58,63 | 6,20 | 17,97 | 47,51 | 50 | 16 | 28 | 49 |
| 40. | Jamaica | 87,58 | 21,26 | 45,30 | 134,8 | 62,93 | 6,28 | 29,40 | 80,10 | 97 | 43 | 57 | 86 |
| 41. | Czech Republic | 110,6 | 20,47 | 48,37 | 104,6 | 71,07 | 9,51 | 22,87 | 54,23 | 34 | 12 | 20 | 33 |
| 42. | Romania | 120,1 | 16,72 | 49,18 | 135,1 | 82,10 | 5,73 | 21,07 | 78,78 | 67 | 18 | 41 | 72 |
| 43. | Chile | 170,9 | 10,86 | 52,61 | 246,5 | 136,9 | 3,72 | 13,19 | 99,33 | 79 | 16 | 33 | 86 |
| 44. | Montenegro | 111,9 | 17,85 | 50,42 | 151,2 | 28,72 | 7,69 | 14,54 | 33,49 | 55 | 39 | 44 | 58 |
| 45. | Austria | 89,73 | 19,55 | 49,33 | 116,1 | 29,29 | 7,03 | 15,24 | 30,69 | 40 | 18 | 27 | 40 |
| 46. | Malta | 81,28 | 15,56 | 49,37 | 96,16 | 22,83 | 5,55 | 14,74 | 38,37 | 81 | 50 | 66 | 81 |
| 47. | Albania | 72,29 | 18,01 | 45,84 | 87,02 | 38,51 | 8,67 | 21,10 | 45,61 | 61 | 30 | 44 | 65 |
| 48. | Trinidad and Tobago | 63,64 | 18,97 | 46,19 | 93,46 | 33,53 | 6,37 | 16,90 | 48,37 | 107 | 55 | 70 | 105 |
| 49. | Estonia | 75,84 | 16,35 | 43,04 | 95,81 | 47,06 | 5,60 | 19,19 | 53,03 | 53 | 14 | 26 | 59 |
| 50. | Italy | 117,2 | 18,04 | 43,76 | 103,6 | 67,11 | 4,81 | 16,67 | 44,45 | 50 | 22 | 36 | 56 |
| 51. | Malaysia | 103,3 | 12,09 | 42,09 | 133,2 | 53,79 | 4,69 | 18,74 | 67,08 | 72 | 22 | 38 | 65 |
| 52. | Greece | 99,31 | 15,69 | 46,29 | 99,58 | 41,42 | 4,60 | 10,08 | 29,38 | 55 | 20 | 33 | 53 |
| 53. | Nicaragua | 57,36 | 11,29 | 43,26 | 91,85 | 17,92 | 4,51 | 14,74 | 26,06 | 107 | 47 | 58 | 155 |
| 54. | North Macedonia | 58,46 | 15,37 | 40,33 | 85,93 | 39,75 | 4,56 | 18,68 | 51,54 | 42 | 11 | 26 | 51 |
| 55. | Mexico | 77,95 | 16,60 | 42,06 | 85,10 | 49,65 | 4,63 | 13,95 | 44,51 | 86 | 42 | 62 | 92 |
| 56. | India | 66,63 | 15,45 | 37,74 | 89,60 | 46,13 | 5,61 | 21,19 | 52,77 | 63 | 27 | 45 | 69 |
| 57. | Serbia | 94,13 | 16,13 | 41,19 | 94,18 | 42,72 | 4,34 | 11,98 | 35,84 | 34 | 11 | 21 | 32 |
| 58. | Finland | 122,8 | 18,10 | 40,34 | 95,33 | 88,65 | 4,11 | 11,43 | 34,51 | 133 | 37 | 61 | 89 |
| 59. | Belarus | 51,71 | 12,08 | 35,95 | 71,68 | 26,52 | 8,66 | 16,27 | 35,18 | 62 | 41 | 54 | 70 |
| 60. | Armenia | 63,71 | 16,24 | 38,70 | 83,90 | 40,70 | 2,83 | 9,22 | 31,30 | 105 | 73 | 97 | 136 |
| 61. | Costa Rica | 64,78 | 10,25 | 37,15 | 81,10 | 32,32 | 3,48 | 8,75 | 29,04 | 113 | 58 | 74 | 181 |
| 62. | El Salvador | 48,32 | 15,03 | 37,13 | 55,80 | 11,56 | 2,39 | 4,42 | 10,87 | 113 | 81 | 95 | 105 |
| 63. | Cyprus | 102,9 | 13,47 | 30,91 | 93,11 | 69,68 | 3,85 | 14,14 | 51,97 | 85 | 15 | 53 | 108 |
| 64. | Curaçao | 89,49 | 9,06 | 32,93 | 87,65 | 34,03 | 3,36 | 8,81 | 25,72 | 84 | 49 | 66 | 88 |
| 65. | Philippines | 70,06 | 7,29 | 28,11 | 90,57 | 61,56 | 3,20 | 18,10 | 76,66 | 97 | 38 | 53 | 117 |
| 66. | Norway | 73,12 | 13,47 | 30,59 | 75,62 | 45,86 | 2,90 | 7,38 | 36,45 | 112 | 35 | 67 | 198 |
| 67. | Dominican Republic | 62,09 | 11,06 | 28,92 | 74,84 | 29,21 | 4,43 | 9,28 | 37,48 | 106 | 47 | 66 | 159 |
| 68. | Morocco | 51,85 | 8,77 | 24,10 | 80,98 | 36,68 | 2,01 | 15,51 | 51,42 | 72 | 36 | 53 | 76 |
| 69. | Luxembourg | 91,56 | 12,81 | 25,44 | 87,42 | 46,04 | 2,61 | 9,88 | 51,09 | 85 | 26 | 50 | 120 |
| 70. | Palestine | 78,74 | 5,29 | 27,64 | 69,58 | 19,48 | 1,28 | 5,42 | 18,62 | 94 | 48 | 104 | 119 |
| 71. | Panama | 68,59 | 11,14 | 26,67 | 68,11 | 27,03 | 2,78 | 7,15 | 14,23 | 111 | 60 | 83 | 148 |
| 72. | United Arab Emirates | 64,28 | 8,53 | 23,42 | 55,57 | 37,91 | 2,73 | 8,86 | 32,37 | 121 | 31 | 120 | 163 |
| 73. | Guatemala | 45,09 | 11,35 | 24,28 | 50,75 | 9,93 | 2,92 | 4,98 | 10,24 | 109 | 78 | 97 | 136 |
| 74. | Hong Kong | 88,75 | 5,40 | 20,80 | 80,48 | 98,73 | 1,92 | 11,63 | 77,49 | 99 | 8 | 41 | 126 |
| 75. | Ukraine | 45,36 | 8,77 | 22,30 | 55,46 | 29,78 | 2,58 | 8,20 | 26,26 | 74 | 32 | 55 | 83 |
| 76. | Turkey | 39,61 | 9,29 | 24,03 | 47,34 | 11,74 | 1,81 | 4,42 | 10,70 | 117 | 69 | 97 | 120 |
| 77. | Uruguay | 123,0 | 8,17 | 23,52 | 97,53 | 21,23 | 2,32 | 3,91 | 30,93 | 159 | 35 | 137 | 239 |
| 78. | South Africa | 48,77 | 6,71 | 20,65 | 50,81 | 29,60 | 1,88 | 9,63 | 30,10 | 95 | 23 | 40 | 182 |
| 79. | Azerbaijan | 69,52 | 12,75 | 15,17 | 63,26 | 56,25 | 10,81 | 17,34 | 49,12 | 54 | 7 | 19 | 53 |
| 80. | Georgia | 25,27 | 9,18 | 20,35 | 33,64 | 9,12 | 1,43 | 6,31 | 11,55 | 135 | 98 | 140 | 157 |
| 81. | Peru | 79,20 | 8,42 | 19,50 | 79,25 | 61,55 | 2,69 | 5,77 | 41,89 | 116 | 45 | 70 | 200 |
| 82. | Mauritius | 34,54 | 6,04 | 19,42 | 47,82 | 15,16 | 1,67 | 5,30 | 16,32 | 150 | 50 | 88 | 224 |
| 83. | Algeria | 46,51 | 6,30 | 17,15 | 58,08 | 31,09 | 1,40 | 9,07 | 31,09 | 83 | 44 | 61 | 83 |
| 84. | Indonesia | 33,95 | 7,80 | 18,87 | 42,76 | 16,27 | 1,81 | 5,26 | 12,99 | 116 | 70 | 87 | 118 |
| 85. | Myanmar | 21,64 | 5,23 | 16,55 | 28,17 | 13,38 | 2,91 | 7,94 | 17,38 | 144 | 85 | 102 | 125 |
| 86. | Uzbekistan | 25,71 | 7,16 | 18,28 | 33,56 | 7,73 | 0,76 | 4,29 | 9,92 | 174 | 123 | 149 | 177 |
| 87. | Tunisia | 22,02 | 7,67 | 17,42 | 29,65 | 9,04 | 1,63 | 5,52 | 11,04 | 71 | 41 | 56 | 77 |
| 88. | Thailand | 65,28 | 6,35 | 17,72 | 50,20 | 18,71 | 1,07 | 3,87 | 6,86 | 187 | 101 | 192 | 239 |
| 89. | Venezuela | 59,96 | 4,91 | 13,44 | 81,40 | 54,71 | 2,50 | 9,96 | 61,12 | 88 | 48 | 66 | 104 |
| 90. | Argentina | 47,73 | 5,64 | 15,07 | 53,55 | 37,84 | 0,88 | 6,02 | 38,50 | 143 | 45 | 79 | 233 |
| 91. | Uganda | 23,81 | 6,08 | 15,40 | 30,90 | 10,72 | 1,13 | 4,89 | 13,80 | 178 | 93 | 120 | 217 |
| 92. | Taiwan | 36,72 | 4,74 | 15,01 | 48,69 | 17,46 | 0,64 | 4,68 | 15,09 | 136 | 56 | 84 | 177 |
| 93. | Iraq | 21,73 | 4,91 | 14,66 | 31,94 | 8,37 | 0,76 | 4,25 | 9,74 | 163 | 113 | 140 | 166 |
| 94. | Côte d'Ivoire | 19,59 | 4,63 | 15,93 | 29,31 | 6,11 | 0,50 | 1,65 | 5,81 | 183 | 118 | 135 | 192 |
| 95. | Bolivia | 21,17 | 6,71 | 15,01 | 27,48 | 5,15 | 0,84 | 2,97 | 5,30 | 134 | 97 | 124 | 156 |
| 96. | Réunion | 77,58 | 3,69 | 14,22 | 93,04 | 45,21 | 0,50 | 3,41 | 49,14 | 124 | 47 | 86 | 209 |
| 97. | Mali | 17,23 | 6,30 | 13,00 | 26,14 | 6,15 | 1,60 | 4,15 | 10,80 | 141 | 103 | 113 | 162 |
| 98. | Tanzania | 17,82 | 7,05 | 13,20 | 22,96 | 6,70 | 1,10 | 3,69 | 7,54 | 147 | 82 | 98 | 155 |
| 99. | Jordan | 28,13 | 6,24 | 14,12 | 26,99 | 10,85 | 0,84 | 1,61 | 7,11 | 147 | 108 | 122 | 141 |
| 100. | Madagascar | 18,27 | 5,74 | 12,46 | 26,69 | 10,68 | 0,93 | 4,22 | 17,74 | 120 | 64 | 99 | 146 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |