▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 367,9 | 58,68 | 165,5 | 469,2 | 322,5 | 24,64 | 102,5 | 393,3 | 28 | 9 | 16 | 30 |
| 2. | Brazil | 240,7 | 44,54 | 139,7 | 379,6 | 151,4 | 24,43 | 81,75 | 234,8 | 42 | 15 | 26 | 49 |
| 3. | Singapore | 319,1 | 29,19 | 130,7 | 406,8 | 265,5 | 9,79 | 65,45 | 311,7 | 55 | 6 | 11 | 59 |
| 4. | South Korea | 233,5 | 44,78 | 94,10 | 431,2 | 214,3 | 6,57 | 90,72 | 402,8 | 39 | 7 | 13 | 32 |
| 5. | Paraguay | 187,1 | 21,78 | 110,0 | 270,9 | 93,94 | 11,18 | 31,34 | 73,16 | 133 | 28 | 58 | 76 |
| 6. | Qatar | 161,6 | 28,32 | 87,55 | 253,1 | 146,0 | 15,44 | 68,62 | 264,5 | 59 | 24 | 30 | 59 |
| 7. | Denmark | 193,0 | 31,30 | 95,87 | 247,9 | 140,6 | 9,89 | 41,46 | 133,6 | 42 | 13 | 24 | 40 |
| 8. | Oman | 135,2 | 31,32 | 89,96 | 204,9 | 61,00 | 14,26 | 52,99 | 88,55 | 54 | 23 | 30 | 46 |
| 9. | Chile | 212,7 | 23,25 | 92,82 | 320,9 | 177,7 | 7,20 | 36,81 | 243,7 | 49 | 10 | 30 | 61 |
| 10. | France | 246,4 | 21,05 | 78,72 | 324,9 | 171,2 | 6,29 | 41,24 | 208,4 | 46 | 15 | 28 | 48 |
| 11. | Moldavia | 130,7 | 23,06 | 70,80 | 197,6 | 112,0 | 9,24 | 55,73 | 139,7 | 49 | 6 | 21 | 63 |
| 12. | Canada | 190,8 | 26,36 | 84,64 | 265,5 | 104,8 | 6,43 | 24,15 | 93,26 | 64 | 16 | 31 | 70 |
| 13. | Belgium | 160,9 | 32,29 | 84,26 | 212,9 | 52,41 | 9,37 | 20,93 | 35,40 | 43 | 18 | 24 | 39 |
| 14. | Spain | 191,6 | 20,70 | 69,75 | 285,1 | 153,6 | 8,18 | 48,80 | 204,1 | 47 | 15 | 23 | 51 |
| 15. | Mexico | 124,9 | 24,38 | 73,87 | 147,3 | 90,01 | 8,45 | 35,52 | 121,5 | 60 | 18 | 39 | 68 |
| 16. | Uruguay | 193,8 | 8,49 | 76,30 | 387,0 | 30,12 | 4,12 | 30,18 | 37,88 | 84 | 29 | 34 | 76 |
| 17. | New Zealand | 149,4 | 19,94 | 72,69 | 185,9 | 73,78 | 4,86 | 27,10 | 71,33 | 90 | 34 | 49 | 82 |
| 18. | Hungary | 194,6 | 20,44 | 72,25 | 261,4 | 111,4 | 9,56 | 26,88 | 93,12 | 33 | 11 | 19 | 34 |
| 19. | Switzerland | 163,8 | 24,57 | 69,99 | 199,7 | 88,93 | 9,03 | 30,31 | 84,54 | 49 | 15 | 29 | 48 |
| 20. | Portugal | 118,7 | 19,79 | 67,58 | 158,2 | 71,41 | 8,91 | 30,81 | 91,75 | 61 | 31 | 54 | 68 |
| 21. | Colombia | 153,9 | 17,99 | 61,29 | 206,9 | 103,9 | 9,42 | 34,14 | 92,25 | 62 | 14 | 24 | 46 |
| 22. | Slovakia | 143,5 | 21,75 | 59,81 | 181,8 | 69,13 | 7,66 | 29,54 | 92,79 | 26 | 11 | 17 | 27 |
| 23. | Israel | 190,3 | 17,18 | 61,27 | 249,1 | 64,32 | 4,74 | 24,55 | 97,54 | 69 | 9 | 24 | 89 |
| 24. | Bangladesh | 82,05 | 22,38 | 48,79 | 89,81 | 79,01 | 21,29 | 48,59 | 91,43 | 22 | 6 | 10 | 17 |
| 25. | Australia | 152,4 | 23,92 | 62,47 | 193,2 | 40,29 | 6,90 | 19,84 | 46,40 | 67 | 15 | 29 | 56 |
| 26. | Netherlands | 136,3 | 17,43 | 59,68 | 188,1 | 76,88 | 5,06 | 24,36 | 73,45 | 70 | 16 | 37 | 74 |
| 27. | Poland | 156,0 | 17,52 | 58,05 | 200,5 | 64,09 | 6,55 | 23,72 | 66,23 | 39 | 14 | 23 | 39 |
| 28. | Costa Rica | 77,40 | 10,44 | 55,20 | 135,2 | 65,74 | 3,94 | 29,36 | 143,8 | 140 | 65 | 153 | 189 |
| 29. | Ireland | 90,89 | 22,05 | 54,41 | 124,0 | 37,06 | 6,51 | 24,59 | 49,28 | 59 | 26 | 42 | 59 |
| 30. | Germany | 119,1 | 18,91 | 54,69 | 126,2 | 48,10 | 7,68 | 23,31 | 45,17 | 44 | 16 | 25 | 41 |
| 31. | United Kingdom | 149,8 | 21,33 | 56,56 | 158,6 | 65,13 | 6,19 | 18,54 | 51,88 | 50 | 15 | 28 | 50 |
| 32. | Iceland | 120,4 | 15,24 | 54,97 | 136,3 | 68,69 | 6,05 | 16,14 | 43,73 | 75 | 23 | 62 | 77 |
| 33. | Curaçao | 105,5 | 16,99 | 56,68 | 152,7 | 38,27 | 4,00 | 12,31 | 34,79 | 78 | 49 | 63 | 80 |
| 34. | Latvia | 124,2 | 15,04 | 54,34 | 130,6 | 110,3 | 3,17 | 13,42 | 92,86 | 65 | 22 | 39 | 69 |
| 35. | Sweden | 126,2 | 13,98 | 51,72 | 143,7 | 77,04 | 4,58 | 16,61 | 65,78 | 68 | 20 | 38 | 69 |
| 36. | Czech Republic | 111,8 | 18,97 | 47,56 | 104,8 | 70,92 | 8,94 | 21,65 | 54,17 | 37 | 13 | 21 | 35 |
| 37. | Slovenia | 101,1 | 17,06 | 45,10 | 96,10 | 62,71 | 9,17 | 25,54 | 83,59 | 48 | 15 | 24 | 45 |
| 38. | Austria | 93,98 | 18,65 | 49,76 | 117,2 | 34,07 | 6,82 | 15,91 | 34,65 | 39 | 17 | 27 | 39 |
| 39. | Nicaragua | 67,13 | 11,74 | 47,52 | 107,0 | 25,57 | 5,07 | 19,65 | 31,78 | 116 | 48 | 59 | 96 |
| 40. | Finland | 142,6 | 12,43 | 50,21 | 133,0 | 104,5 | 3,53 | 12,88 | 53,03 | 125 | 37 | 58 | 98 |
| 41. | Belarus | 73,99 | 12,22 | 44,49 | 127,0 | 33,72 | 8,38 | 20,76 | 38,95 | 67 | 37 | 53 | 69 |
| 42. | United States | 109,9 | 18,35 | 49,12 | 112,1 | 47,92 | 4,43 | 11,06 | 29,38 | 82 | 31 | 50 | 109 |
| 43. | Italy | 132,5 | 17,01 | 45,06 | 123,5 | 87,32 | 5,01 | 17,45 | 70,46 | 51 | 21 | 35 | 58 |
| 44. | Estonia | 99,76 | 11,24 | 44,83 | 120,8 | 54,20 | 3,63 | 12,90 | 43,43 | 98 | 22 | 45 | 104 |
| 45. | Romania | 113,6 | 13,84 | 43,49 | 119,1 | 73,90 | 4,13 | 15,43 | 61,23 | 80 | 22 | 50 | 86 |
| 46. | India | 74,93 | 17,78 | 40,41 | 95,91 | 52,41 | 5,79 | 21,44 | 53,79 | 58 | 27 | 44 | 66 |
| 47. | North Macedonia | 58,20 | 15,90 | 38,03 | 80,14 | 49,35 | 7,13 | 20,95 | 56,03 | 35 | 10 | 23 | 44 |
| 48. | Hong Kong | 124,7 | 5,84 | 41,14 | 182,0 | 104,8 | 1,74 | 14,02 | 127,9 | 132 | 8 | 47 | 139 |
| 49. | Malaysia | 87,11 | 10,96 | 40,16 | 111,2 | 49,36 | 4,65 | 15,79 | 54,11 | 66 | 26 | 41 | 62 |
| 50. | Bulgaria | 116,3 | 11,47 | 36,75 | 92,25 | 96,25 | 4,82 | 20,81 | 64,44 | 57 | 14 | 34 | 72 |
| 51. | Cyprus | 105,4 | 9,24 | 40,55 | 119,0 | 43,72 | 4,10 | 12,83 | 41,07 | 91 | 14 | 42 | 102 |
| 52. | Kuwait | 95,33 | 14,74 | 42,49 | 143,9 | 35,28 | 2,05 | 7,86 | 53,24 | 93 | 40 | 74 | 126 |
| 53. | Dominican Republic | 70,21 | 9,41 | 37,92 | 86,90 | 36,09 | 4,05 | 15,49 | 45,20 | 91 | 38 | 51 | 155 |
| 54. | Lithuania | 93,34 | 9,48 | 37,76 | 91,93 | 59,98 | 2,98 | 14,09 | 50,13 | 94 | 25 | 51 | 102 |
| 55. | Philippines | 77,41 | 7,80 | 34,42 | 99,44 | 60,08 | 3,58 | 19,67 | 71,11 | 102 | 42 | 57 | 118 |
| 56. | Algeria | 65,54 | 11,00 | 36,19 | 95,81 | 35,48 | 3,36 | 15,80 | 46,29 | 74 | 42 | 58 | 77 |
| 57. | Russia | 73,55 | 9,45 | 32,45 | 85,10 | 63,92 | 3,10 | 17,86 | 81,77 | 61 | 16 | 32 | 60 |
| 58. | Serbia | 97,30 | 13,82 | 35,69 | 93,27 | 45,45 | 4,18 | 10,82 | 30,48 | 37 | 13 | 23 | 33 |
| 59. | Trinidad and Tobago | 48,10 | 18,22 | 38,23 | 58,07 | 20,09 | 3,67 | 3,90 | 22,62 | 143 | 66 | 141 | 202 |
| 60. | Honduras | 85,06 | 13,01 | 32,08 | 86,19 | 60,89 | 4,68 | 15,46 | 51,25 | 85 | 33 | 52 | 99 |
| 61. | Greece | 81,68 | 10,48 | 35,26 | 89,77 | 42,18 | 2,82 | 8,32 | 23,02 | 77 | 25 | 46 | 73 |
| 62. | Ukraine | 71,63 | 10,05 | 28,56 | 79,48 | 63,14 | 5,67 | 17,53 | 66,46 | 58 | 20 | 31 | 61 |
| 63. | Malta | 63,95 | 10,23 | 32,20 | 79,43 | 19,61 | 3,53 | 9,92 | 23,65 | 87 | 54 | 74 | 97 |
| 64. | Albania | 60,99 | 10,23 | 28,98 | 72,44 | 34,23 | 3,70 | 14,28 | 40,68 | 87 | 35 | 50 | 70 |
| 65. | Norway | 73,28 | 10,74 | 30,49 | 86,25 | 40,00 | 3,48 | 9,86 | 36,15 | 104 | 40 | 65 | 137 |
| 66. | East Timor (Timor-Leste) | 64,34 | 10,01 | 25,07 | 72,98 | 38,83 | 4,88 | 12,95 | 57,53 | 20 | 3 | 4 | 6 |
| 67. | Panama | 74,95 | 9,06 | 26,32 | 80,19 | 36,40 | 2,52 | 9,19 | 24,84 | 112 | 32 | 63 | 158 |
| 68. | Guatemala | 58,06 | 12,64 | 27,52 | 58,09 | 14,05 | 2,10 | 5,32 | 19,85 | 123 | 90 | 108 | 133 |
| 69. | South Africa | 44,22 | 6,42 | 24,02 | 51,69 | 26,42 | 1,71 | 10,10 | 27,08 | 100 | 20 | 38 | 184 |
| 70. | Thailand | 48,51 | 9,73 | 26,40 | 70,00 | 31,46 | 1,82 | 4,42 | 8,16 | 130 | 86 | 100 | 157 |
| 71. | United Arab Emirates | 65,16 | 8,10 | 23,73 | 59,84 | 37,72 | 2,70 | 8,34 | 46,89 | 124 | 42 | 114 | 169 |
| 72. | Jamaica | 53,89 | 5,74 | 23,03 | 64,94 | 45,98 | 2,57 | 8,28 | 72,60 | 91 | 45 | 62 | 108 |
| 73. | Morocco | 48,67 | 7,96 | 21,76 | 74,60 | 36,54 | 1,91 | 10,03 | 52,40 | 67 | 36 | 52 | 74 |
| 74. | El Salvador | 25,99 | 13,16 | 24,70 | 33,27 | 5,27 | 1,63 | 3,67 | 8,21 | 127 | 101 | 112 | 131 |
| 75. | Armenia | 52,01 | 10,78 | 22,93 | 46,60 | 31,31 | 1,38 | 6,65 | 17,46 | 121 | 84 | 115 | 142 |
| 76. | Peru | 66,96 | 8,07 | 22,64 | 77,47 | 49,17 | 2,33 | 6,81 | 37,34 | 126 | 52 | 85 | 201 |
| 77. | Indonesia | 38,83 | 7,72 | 19,86 | 48,02 | 18,11 | 2,04 | 5,72 | 14,92 | 119 | 68 | 89 | 128 |
| 78. | Croatia | 54,73 | 6,30 | 18,70 | 50,34 | 29,71 | 2,23 | 7,77 | 21,88 | 84 | 31 | 48 | 71 |
| 79. | Côte d'Ivoire | 27,20 | 7,00 | 20,18 | 33,58 | 5,83 | 1,17 | 3,50 | 6,21 | 131 | 102 | 117 | 142 |
| 80. | Bolivia | 28,73 | 8,49 | 19,93 | 40,53 | 6,90 | 1,56 | 3,46 | 8,35 | 146 | 81 | 98 | 130 |
| 81. | Montenegro | 63,28 | 6,16 | 17,98 | 59,57 | 27,05 | 2,41 | 6,90 | 20,07 | 86 | 42 | 54 | 81 |
| 82. | Uzbekistan | 26,66 | 9,16 | 18,46 | 37,02 | 7,87 | 1,36 | 5,68 | 10,17 | 164 | 112 | 146 | 181 |
| 83. | Luxembourg | 85,09 | 6,76 | 18,28 | 55,47 | 49,39 | 1,47 | 4,39 | 22,70 | 129 | 37 | 100 | 159 |
| 84. | Tunisia | 23,33 | 7,61 | 17,04 | 30,38 | 9,66 | 1,85 | 5,59 | 11,95 | 76 | 39 | 60 | 80 |
| 85. | Turkey | 35,72 | 6,22 | 17,73 | 40,18 | 14,79 | 1,45 | 4,02 | 10,19 | 109 | 65 | 92 | 119 |
| 86. | Georgia | 30,35 | 8,77 | 16,67 | 34,08 | 12,62 | 1,17 | 5,38 | 11,66 | 130 | 92 | 124 | 151 |
| 87. | Azerbaijan | 41,94 | 6,21 | 14,38 | 25,96 | 28,79 | 1,09 | 7,05 | 17,87 | 123 | 22 | 94 | 158 |
| 88. | Palestine | 53,57 | 5,36 | 16,21 | 40,60 | 19,55 | 0,82 | 2,36 | 25,49 | 108 | 67 | 112 | 135 |
| 89. | Burkina Faso | 23,56 | 6,37 | 13,00 | 24,96 | 6,46 | 1,55 | 6,12 | 9,45 | 218 | 120 | 159 | 201 |
| 90. | Tanzania | 23,45 | 4,52 | 13,89 | 44,55 | 10,72 | 0,73 | 3,87 | 18,61 | 134 | 65 | 92 | 146 |
| 91. | Jordan | 34,47 | 6,80 | 14,18 | 27,85 | 10,01 | 0,60 | 2,27 | 8,64 | 137 | 116 | 138 | 156 |
| 92. | Kazakhstan | 29,39 | 5,79 | 13,35 | 38,37 | 17,02 | 0,75 | 3,91 | 10,18 | 150 | 95 | 125 | 169 |
| 93. | Uganda | 20,00 | 5,59 | 13,78 | 29,62 | 5,00 | 0,64 | 2,78 | 6,42 | 150 | 92 | 112 | 193 |
| 94. | Iraq | 20,52 | 3,31 | 13,63 | 27,06 | 7,34 | 0,63 | 3,05 | 8,71 | 149 | 112 | 140 | 168 |
| 95. | Argentina | 34,50 | 5,67 | 12,32 | 42,58 | 27,46 | 0,69 | 4,62 | 25,26 | 164 | 54 | 137 | 246 |
| 96. | Venezuela | 59,18 | 3,61 | 10,79 | 58,74 | 46,05 | 1,30 | 7,16 | 52,54 | 94 | 50 | 67 | 99 |
| 97. | Kenya | 20,06 | 5,10 | 12,10 | 25,46 | 8,47 | 1,20 | 4,06 | 9,77 | 133 | 74 | 95 | 161 |
| 98. | Ecuador | 41,85 | 6,81 | 11,58 | 66,91 | 19,74 | 0,88 | 4,91 | 15,24 | 164 | 70 | 157 | 200 |
| 99. | Bosnia and Herzegovina | 25,38 | 5,61 | 11,93 | 28,09 | 8,71 | 1,68 | 4,00 | 9,34 | 72 | 34 | 49 | 70 |
| 100. | Myanmar | 15,67 | 4,62 | 12,02 | 22,28 | 6,03 | 1,20 | 2,64 | 7,99 | 126 | 95 | 110 | 128 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-08-13 | 134,9 | 18,63 | 50,51 | 138,7 | 79,09 | 7,79 | 22,36 | 65,10 | 43 | 13 | 23 | 40 |
| 2026-08-12 | 141,1 | 19,13 | 53,04 | 147,2 | 82,01 | 7,84 | 21,96 | 67,56 | 46 | 13 | 23 | 40 |
| 2026-08-11 | 134,5 | 18,67 | 51,19 | 139,6 | 80,55 | 7,77 | 22,42 | 67,75 | 44 | 13 | 23 | 40 |
| 2026-08-10 | 135,2 | 19,56 | 51,86 | 138,2 | 79,12 | 7,90 | 22,33 | 67,03 | 42 | 13 | 23 | 39 |
| 2026-08-09 | 131,4 | 17,56 | 47,91 | 126,1 | 75,74 | 7,67 | 20,72 | 55,49 | 44 | 14 | 24 | 40 |
| 2026-08-08 | 128,1 | 16,41 | 47,59 | 123,5 | 74,00 | 6,74 | 20,20 | 55,75 | 47 | 14 | 25 | 42 |
| 2026-08-07 | 134,0 | 17,31 | 50,66 | 135,2 | 76,75 | 7,61 | 21,16 | 58,58 | 44 | 14 | 24 | 40 |
| 2026-08-06 | 138,6 | 19,21 | 51,93 | 144,1 | 84,25 | 8,16 | 22,36 | 65,44 | 41 | 13 | 22 | 39 |
| 2026-08-05 | 138,2 | 18,14 | 51,57 | 138,4 | 81,62 | 7,74 | 22,06 | 66,03 | 44 | 13 | 22 | 40 |
| 2026-08-04 | 136,9 | 18,27 | 50,23 | 140,0 | 82,46 | 7,43 | 21,89 | 61,05 | 43 | 13 | 22 | 40 |
| 2026-08-03 | 135,1 | 18,74 | 51,26 | 135,9 | 80,38 | 7,53 | 21,40 | 63,64 | 43 | 13 | 22 | 40 |
| 2026-08-02 | 129,2 | 16,95 | 47,19 | 121,3 | 74,28 | 6,97 | 20,10 | 56,04 | 46 | 14 | 24 | 41 |
| 2026-08-01 | 128,0 | 16,44 | 46,69 | 119,7 | 73,72 | 6,60 | 19,87 | 54,73 | 45 | 14 | 24 | 41 |
| 2026-07-31 | 134,4 | 18,90 | 50,47 | 135,6 | 75,60 | 7,67 | 21,51 | 59,94 | 41 | 14 | 23 | 40 |
| 2026-07-30 | 135,9 | 18,00 | 50,08 | 137,7 | 82,14 | 7,59 | 21,52 | 64,84 | 45 | 13 | 23 | 40 |
| 2026-07-29 | 135,6 | 18,61 | 51,50 | 140,6 | 79,31 | 7,70 | 21,70 | 65,68 | 44 | 13 | 23 | 40 |
| 2026-07-28 | 132,7 | 17,81 | 50,40 | 133,1 | 81,05 | 7,37 | 21,45 | 65,59 | 44 | 13 | 23 | 40 |
| 2026-07-27 | 131,7 | 18,27 | 50,12 | 131,9 | 76,73 | 7,51 | 21,55 | 59,62 | 43 | 14 | 23 | 41 |
| 2026-07-26 | 123,7 | 15,85 | 45,52 | 117,5 | 72,53 | 6,42 | 19,85 | 53,80 | 45 | 14 | 25 | 42 |
| 2026-07-25 | 129,1 | 16,94 | 47,65 | 127,1 | 73,58 | 6,93 | 20,35 | 54,13 | 45 | 14 | 25 | 42 |
| 2026-07-24 | 139,8 | 18,67 | 51,84 | 142,4 | 82,80 | 7,34 | 21,86 | 65,00 | 43 | 13 | 23 | 40 |
| 2026-07-23 | 131,3 | 18,30 | 49,83 | 131,3 | 78,67 | 7,17 | 21,19 | 60,29 | 44 | 14 | 24 | 41 |
| 2026-07-22 | 133,9 | 18,53 | 50,71 | 139,8 | 79,50 | 7,65 | 22,01 | 65,07 | 45 | 13 | 23 | 41 |
| 2026-07-21 | 138,5 | 18,05 | 50,43 | 144,1 | 81,10 | 7,61 | 22,01 | 64,91 | 43 | 13 | 23 | 40 |
| 2026-07-20 | 129,8 | 17,56 | 48,50 | 129,0 | 78,46 | 7,32 | 21,38 | 61,14 | 43 | 14 | 24 | 41 |
| 2026-07-19 | 123,3 | 15,09 | 44,33 | 116,4 | 71,25 | 6,26 | 19,07 | 53,46 | 48 | 14 | 25 | 44 |
| 2026-07-18 | 121,1 | 15,50 | 44,60 | 113,8 | 70,21 | 6,19 | 19,40 | 52,73 | 49 | 15 | 25 | 44 |
| 2026-07-17 | 129,4 | 17,44 | 48,62 | 129,3 | 76,59 | 6,93 | 20,35 | 58,76 | 46 | 14 | 24 | 42 |
| 2026-07-16 | 132,7 | 17,41 | 49,23 | 127,4 | 79,20 | 7,34 | 20,76 | 59,86 | 46 | 14 | 24 | 42 |
| 2026-07-15 | 125,8 | 16,28 | 46,92 | 120,0 | 74,83 | 6,44 | 20,17 | 57,94 | 48 | 14 | 24 | 44 |