▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 376,8 | 56,17 | 175,4 | 465,0 | 334,4 | 27,34 | 116,8 | 416,6 | 27 | 9 | 16 | 30 |
| 2. | South Korea | 275,3 | 72,36 | 177,6 | 458,3 | 243,4 | 37,60 | 99,45 | 441,9 | 33 | 7 | 12 | 35 |
| 3. | Singapore | 274,8 | 18,54 | 127,0 | 319,7 | 207,3 | 5,94 | 55,45 | 232,4 | 63 | 7 | 20 | 57 |
| 4. | Brazil | 233,1 | 38,68 | 116,9 | 360,5 | 141,1 | 22,86 | 71,68 | 204,1 | 42 | 14 | 25 | 47 |
| 5. | Denmark | 228,4 | 41,58 | 116,6 | 293,5 | 165,7 | 16,77 | 67,61 | 201,1 | 34 | 11 | 19 | 34 |
| 6. | Spain | 213,6 | 28,76 | 94,25 | 311,9 | 168,0 | 13,83 | 71,29 | 235,8 | 40 | 14 | 19 | 42 |
| 7. | Iceland | 177,5 | 25,09 | 94,12 | 273,7 | 138,6 | 5,92 | 51,96 | 125,4 | 60 | 11 | 36 | 69 |
| 8. | France | 258,9 | 23,46 | 87,68 | 356,2 | 181,4 | 6,86 | 51,37 | 234,8 | 41 | 14 | 24 | 44 |
| 9. | Canada | 202,9 | 31,08 | 97,13 | 291,7 | 98,11 | 8,14 | 28,69 | 94,25 | 56 | 15 | 28 | 67 |
| 10. | Costa Rica | 98,42 | 24,06 | 85,65 | 146,2 | 75,43 | 6,14 | 47,53 | 148,5 | 114 | 56 | 72 | 179 |
| 11. | Israel | 225,0 | 26,74 | 87,86 | 328,9 | 77,94 | 7,40 | 42,00 | 98,40 | 49 | 8 | 16 | 61 |
| 12. | Jamaica | 117,6 | 24,42 | 82,17 | 191,0 | 75,07 | 8,11 | 45,98 | 113,0 | 77 | 33 | 52 | 69 |
| 13. | Paraguay | 151,0 | 15,14 | 85,46 | 209,4 | 38,89 | 4,18 | 20,89 | 36,62 | 94 | 39 | 57 | 94 |
| 14. | Belgium | 175,7 | 30,60 | 82,88 | 255,7 | 67,00 | 10,80 | 23,07 | 40,43 | 36 | 17 | 23 | 35 |
| 15. | Switzerland | 186,3 | 28,22 | 75,70 | 211,3 | 99,66 | 11,47 | 35,44 | 93,45 | 42 | 14 | 26 | 42 |
| 16. | Slovenia | 115,8 | 25,72 | 70,37 | 156,5 | 67,37 | 11,75 | 45,08 | 93,42 | 27 | 8 | 14 | 29 |
| 17. | Sweden | 143,0 | 22,11 | 74,51 | 197,1 | 95,74 | 7,42 | 27,21 | 93,35 | 58 | 17 | 33 | 58 |
| 18. | Hungary | 180,6 | 22,23 | 73,67 | 242,9 | 96,15 | 10,30 | 26,02 | 81,63 | 31 | 11 | 19 | 32 |
| 19. | Netherlands | 155,2 | 22,92 | 72,62 | 199,9 | 83,59 | 7,03 | 27,26 | 86,88 | 61 | 16 | 36 | 64 |
| 20. | Bahrain | 140,3 | 15,94 | 76,83 | 247,7 | 46,91 | 5,74 | 17,92 | 36,75 | 59 | 26 | 40 | 61 |
| 21. | Portugal | 110,4 | 24,19 | 70,45 | 145,0 | 57,54 | 8,74 | 26,21 | 71,74 | 67 | 34 | 59 | 71 |
| 22. | Oman | 84,20 | 26,72 | 70,91 | 106,8 | 39,01 | 8,58 | 22,71 | 53,18 | 64 | 26 | 41 | 87 |
| 23. | Bulgaria | 125,2 | 24,24 | 62,99 | 131,2 | 88,77 | 8,43 | 33,79 | 92,32 | 51 | 9 | 26 | 66 |
| 24. | Ireland | 92,98 | 22,96 | 69,40 | 126,5 | 33,71 | 7,22 | 19,23 | 49,88 | 60 | 26 | 42 | 54 |
| 25. | Qatar | 143,3 | 21,69 | 57,40 | 171,7 | 114,4 | 10,47 | 43,16 | 105,9 | 66 | 25 | 34 | 70 |
| 26. | Slovakia | 147,7 | 23,19 | 62,38 | 190,6 | 70,85 | 8,04 | 30,89 | 93,39 | 26 | 10 | 16 | 26 |
| 27. | Poland | 155,6 | 20,71 | 64,23 | 207,8 | 63,89 | 8,26 | 26,52 | 67,35 | 33 | 14 | 22 | 36 |
| 28. | Colombia | 153,5 | 14,01 | 59,44 | 220,0 | 105,7 | 6,83 | 33,35 | 93,41 | 68 | 15 | 25 | 54 |
| 29. | Germany | 127,3 | 21,73 | 57,55 | 135,4 | 46,82 | 8,87 | 24,63 | 45,28 | 43 | 16 | 24 | 39 |
| 30. | Bangladesh | 71,80 | 20,44 | 45,21 | 85,84 | 69,04 | 18,41 | 44,24 | 88,57 | 25 | 7 | 11 | 20 |
| 31. | Mexico | 97,44 | 19,70 | 54,30 | 118,6 | 68,44 | 6,75 | 25,39 | 86,12 | 64 | 24 | 46 | 72 |
| 32. | Moldavia | 79,11 | 18,15 | 50,95 | 97,77 | 63,06 | 4,94 | 30,68 | 86,66 | 75 | 9 | 45 | 102 |
| 33. | Romania | 132,4 | 18,79 | 54,95 | 165,2 | 91,06 | 5,70 | 22,41 | 87,95 | 68 | 18 | 42 | 72 |
| 34. | Lithuania | 123,6 | 16,38 | 58,18 | 118,4 | 85,99 | 4,57 | 15,78 | 65,01 | 81 | 22 | 44 | 99 |
| 35. | Finland | 161,0 | 20,16 | 57,13 | 144,6 | 117,4 | 4,94 | 13,21 | 58,47 | 130 | 36 | 56 | 84 |
| 36. | United Kingdom | 132,6 | 21,50 | 53,89 | 143,8 | 60,14 | 6,20 | 18,27 | 48,97 | 50 | 16 | 29 | 49 |
| 37. | Australia | 145,1 | 22,25 | 53,68 | 170,4 | 37,40 | 5,07 | 18,47 | 45,91 | 67 | 15 | 31 | 59 |
| 38. | Estonia | 109,0 | 17,54 | 52,26 | 122,3 | 62,14 | 6,47 | 21,30 | 61,74 | 65 | 17 | 28 | 62 |
| 39. | Czech Republic | 114,6 | 21,15 | 50,09 | 110,8 | 73,96 | 9,70 | 23,60 | 58,11 | 34 | 12 | 20 | 33 |
| 40. | United States | 119,9 | 20,57 | 55,28 | 133,8 | 54,46 | 5,09 | 12,92 | 37,14 | 79 | 30 | 48 | 107 |
| 41. | Croatia | 129,5 | 18,79 | 51,64 | 140,2 | 68,20 | 6,61 | 19,67 | 58,91 | 49 | 17 | 31 | 49 |
| 42. | Kuwait | 104,1 | 17,70 | 53,97 | 138,0 | 30,38 | 3,52 | 13,05 | 44,85 | 78 | 38 | 50 | 91 |
| 43. | Latvia | 170,9 | 6,26 | 46,47 | 170,7 | 168,5 | 1,52 | 25,24 | 95,34 | 78 | 18 | 37 | 91 |
| 44. | Uruguay | 151,2 | 13,57 | 48,04 | 193,1 | 27,31 | 3,22 | 21,65 | 40,51 | 111 | 31 | 35 | 164 |
| 45. | Dominican Republic | 77,78 | 15,63 | 48,82 | 97,97 | 31,92 | 4,89 | 18,45 | 50,72 | 103 | 47 | 61 | 160 |
| 46. | Belarus | 68,57 | 15,97 | 46,82 | 94,98 | 39,25 | 10,44 | 20,69 | 48,50 | 82 | 41 | 50 | 64 |
| 47. | Albania | 79,84 | 16,37 | 46,57 | 94,09 | 41,98 | 7,86 | 21,08 | 47,64 | 67 | 30 | 45 | 62 |
| 48. | Russia | 89,05 | 12,91 | 41,94 | 90,54 | 79,27 | 5,35 | 29,86 | 90,12 | 52 | 15 | 32 | 58 |
| 49. | Austria | 90,83 | 19,05 | 48,57 | 113,1 | 31,73 | 7,13 | 15,51 | 33,31 | 40 | 17 | 26 | 40 |
| 50. | New Zealand | 117,2 | 6,97 | 48,58 | 148,2 | 47,82 | 2,40 | 14,40 | 64,05 | 130 | 38 | 53 | 278 |
| 51. | Curaçao | 101,8 | 18,72 | 47,41 | 139,4 | 35,70 | 4,49 | 16,18 | 34,72 | 87 | 50 | 69 | 84 |
| 52. | Chile | 167,9 | 12,50 | 46,65 | 191,9 | 131,3 | 3,29 | 14,97 | 94,55 | 75 | 12 | 39 | 103 |
| 53. | Greece | 102,0 | 15,86 | 49,05 | 108,6 | 45,71 | 3,78 | 10,07 | 39,01 | 56 | 19 | 34 | 60 |
| 54. | Italy | 126,6 | 18,43 | 45,38 | 113,4 | 77,16 | 5,00 | 17,40 | 55,35 | 50 | 20 | 34 | 58 |
| 55. | North Macedonia | 73,63 | 14,86 | 42,90 | 92,94 | 52,76 | 6,03 | 21,23 | 80,22 | 49 | 10 | 27 | 50 |
| 56. | India | 71,45 | 16,91 | 40,36 | 93,14 | 49,33 | 6,05 | 21,63 | 55,30 | 59 | 26 | 43 | 65 |
| 57. | Honduras | 94,33 | 13,30 | 39,45 | 92,18 | 39,19 | 6,42 | 18,53 | 43,79 | 77 | 32 | 48 | 78 |
| 58. | Serbia | 113,1 | 16,40 | 40,90 | 119,0 | 55,22 | 4,79 | 13,37 | 39,77 | 35 | 12 | 21 | 33 |
| 59. | Malta | 63,25 | 13,10 | 41,11 | 83,72 | 17,78 | 3,50 | 10,99 | 27,32 | 130 | 54 | 66 | 86 |
| 60. | Malaysia | 90,58 | 9,41 | 37,21 | 120,5 | 46,30 | 4,08 | 14,84 | 54,83 | 67 | 25 | 40 | 61 |
| 61. | Ukraine | 78,92 | 12,20 | 35,25 | 86,23 | 66,96 | 4,38 | 17,34 | 72,48 | 66 | 21 | 37 | 75 |
| 62. | Trinidad and Tobago | 47,57 | 15,46 | 38,72 | 62,36 | 24,42 | 3,82 | 9,33 | 30,02 | 127 | 61 | 83 | 203 |
| 63. | Philippines | 77,52 | 7,54 | 30,72 | 98,24 | 63,49 | 3,51 | 19,32 | 78,81 | 103 | 37 | 52 | 138 |
| 64. | Montenegro | 107,9 | 13,37 | 31,30 | 127,2 | 41,38 | 5,55 | 13,68 | 37,48 | 69 | 38 | 46 | 76 |
| 65. | Nicaragua | 58,56 | 9,13 | 30,06 | 84,59 | 24,92 | 3,53 | 15,32 | 31,12 | 127 | 47 | 70 | 148 |
| 66. | Luxembourg | 92,70 | 9,01 | 30,42 | 84,35 | 47,41 | 2,57 | 13,56 | 51,42 | 98 | 28 | 51 | 122 |
| 67. | Norway | 69,85 | 11,86 | 32,86 | 79,32 | 39,55 | 3,03 | 7,14 | 31,23 | 111 | 38 | 64 | 188 |
| 68. | Panama | 71,30 | 9,59 | 31,00 | 79,01 | 36,70 | 4,18 | 10,73 | 28,69 | 109 | 60 | 70 | 142 |
| 69. | Hong Kong | 89,88 | 5,94 | 28,07 | 93,75 | 77,84 | 2,53 | 13,48 | 60,67 | 99 | 10 | 41 | 111 |
| 70. | Puerto Rico | 49,17 | 13,11 | 30,29 | 79,42 | 31,42 | 2,95 | 8,84 | 43,25 | 100 | 52 | 64 | 128 |
| 71. | Cyprus | 83,73 | 11,74 | 29,40 | 85,32 | 33,04 | 3,03 | 8,75 | 30,99 | 99 | 27 | 73 | 120 |
| 72. | Bolivia | 40,79 | 15,67 | 30,36 | 56,23 | 9,19 | 2,24 | 6,33 | 10,70 | 107 | 70 | 97 | 124 |
| 73. | Guatemala | 37,05 | 12,40 | 28,88 | 50,14 | 8,04 | 2,94 | 5,30 | 9,36 | 129 | 88 | 107 | 140 |
| 74. | El Salvador | 29,66 | 12,49 | 27,45 | 36,59 | 12,49 | 2,17 | 5,48 | 11,02 | 123 | 94 | 110 | 150 |
| 75. | United Arab Emirates | 75,28 | 6,81 | 25,12 | 71,61 | 43,45 | 2,53 | 9,34 | 45,57 | 120 | 31 | 104 | 165 |
| 76. | South Africa | 51,13 | 6,87 | 23,93 | 52,23 | 29,25 | 2,07 | 9,98 | 28,61 | 92 | 20 | 39 | 182 |
| 77. | Algeria | 53,30 | 9,73 | 23,44 | 67,83 | 31,55 | 1,88 | 10,88 | 36,89 | 77 | 44 | 60 | 81 |
| 78. | Morocco | 50,93 | 8,24 | 21,81 | 81,36 | 35,44 | 1,84 | 13,20 | 47,36 | 78 | 36 | 55 | 79 |
| 79. | Armenia | 46,18 | 11,82 | 24,29 | 55,35 | 13,46 | 3,07 | 5,19 | 10,77 | 122 | 87 | 102 | 150 |
| 80. | Turkey | 42,44 | 10,15 | 23,78 | 47,01 | 13,33 | 1,71 | 4,38 | 11,42 | 138 | 70 | 97 | 120 |
| 81. | Thailand | 74,24 | 7,43 | 22,86 | 65,17 | 18,86 | 1,59 | 4,01 | 8,35 | 165 | 92 | 124 | 215 |
| 82. | Georgia | 26,27 | 9,99 | 21,17 | 36,38 | 9,61 | 1,43 | 5,53 | 12,57 | 136 | 105 | 127 | 155 |
| 83. | Azerbaijan | 60,77 | 12,29 | 15,36 | 62,03 | 49,84 | 9,91 | 17,04 | 44,66 | 44 | 8 | 21 | 57 |
| 84. | Mauritius | 33,20 | 7,20 | 20,47 | 41,83 | 15,79 | 2,13 | 5,12 | 23,49 | 129 | 47 | 68 | 208 |
| 85. | Indonesia | 36,23 | 7,62 | 20,33 | 46,54 | 17,28 | 1,94 | 5,29 | 13,71 | 117 | 70 | 88 | 122 |
| 86. | Tunisia | 22,66 | 8,97 | 18,26 | 30,89 | 10,34 | 2,48 | 6,50 | 12,33 | 76 | 42 | 58 | 77 |
| 87. | Uzbekistan | 34,36 | 7,74 | 18,41 | 39,48 | 11,94 | 0,82 | 3,96 | 10,27 | 156 | 108 | 138 | 169 |
| 88. | Senegal | 24,51 | 6,51 | 17,79 | 28,12 | 4,96 | 1,05 | 3,22 | 5,92 | 111 | 78 | 94 | 117 |
| 89. | Peru | 70,94 | 7,67 | 15,97 | 71,43 | 55,14 | 2,74 | 6,87 | 44,49 | 127 | 48 | 74 | 205 |
| 90. | Palestine | 55,12 | 6,24 | 17,78 | 36,40 | 14,73 | 1,06 | 2,81 | 10,06 | 116 | 96 | 121 | 139 |
| 91. | Myanmar | 26,25 | 2,47 | 16,26 | 31,16 | 20,03 | 1,83 | 5,51 | 10,18 | 108 | 81 | 91 | 120 |
| 92. | Jordan | 22,81 | 7,66 | 17,33 | 27,73 | 6,51 | 0,69 | 2,34 | 7,96 | 157 | 117 | 137 | 162 |
| 93. | Kazakhstan | 31,24 | 6,95 | 14,43 | 40,37 | 18,37 | 1,07 | 4,19 | 9,80 | 164 | 101 | 135 | 198 |
| 94. | Iraq | 23,34 | 4,12 | 14,36 | 26,37 | 9,05 | 0,69 | 4,23 | 8,54 | 162 | 113 | 146 | 176 |
| 95. | Kyrgyzstan | 35,51 | 3,65 | 14,71 | 35,59 | 28,15 | 0,27 | 2,95 | 22,75 | 175 | 61 | 113 | 293 |
| 96. | Venezuela | 54,33 | 5,26 | 11,46 | 57,34 | 43,18 | 1,94 | 6,54 | 47,65 | 95 | 51 | 70 | 99 |
| 97. | Tanzania | 18,44 | 4,40 | 12,89 | 27,70 | 6,82 | 0,69 | 2,96 | 6,98 | 140 | 78 | 102 | 158 |
| 98. | Ecuador | 48,69 | 7,14 | 11,66 | 61,93 | 22,17 | 1,66 | 4,78 | 17,09 | 150 | 68 | 119 | 203 |
| 99. | Mongolia | 14,94 | 4,25 | 12,37 | 23,39 | 3,87 | 0,38 | 1,52 | 8,19 | 178 | 133 | 141 | 214 |
| 100. | Madagascar | 17,37 | 3,87 | 11,23 | 25,25 | 10,70 | 0,36 | 3,60 | 17,64 | 157 | 52 | 100 | 236 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |
| 2026-04-22 | 134,7 | 20,56 | 54,78 | 147,3 | 79,76 | 8,32 | 24,11 | 69,69 | 42 | 13 | 22 | 39 |
| 2026-04-21 | 136,8 | 20,46 | 54,56 | 150,7 | 78,90 | 8,68 | 23,64 | 67,05 | 41 | 13 | 22 | 39 |
| 2026-04-20 | 131,7 | 21,62 | 55,17 | 139,7 | 78,51 | 9,21 | 24,70 | 69,86 | 39 | 12 | 21 | 38 |
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |
| 2026-04-09 | 136,2 | 20,34 | 54,55 | 147,2 | 81,40 | 8,70 | 24,52 | 70,22 | 41 | 13 | 21 | 39 |
| 2026-04-08 | 134,2 | 20,70 | 54,22 | 142,7 | 81,24 | 8,46 | 23,50 | 68,13 | 43 | 13 | 22 | 39 |
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |
| 2026-04-04 | 122,4 | 17,79 | 46,85 | 115,8 | 70,37 | 7,26 | 20,71 | 54,83 | 44 | 14 | 24 | 40 |
| 2026-04-03 | 125,5 | 18,07 | 48,99 | 125,9 | 70,19 | 7,42 | 20,90 | 55,89 | 45 | 14 | 23 | 40 |
| 2026-04-02 | 133,7 | 20,81 | 53,82 | 146,2 | 79,20 | 8,39 | 23,16 | 66,59 | 40 | 13 | 22 | 39 |
| 2026-04-01 | 131,8 | 21,17 | 54,94 | 141,0 | 79,01 | 8,79 | 24,15 | 68,16 | 40 | 13 | 21 | 38 |
| 2026-03-31 | 134,1 | 21,48 | 54,74 | 147,4 | 81,54 | 8,91 | 24,37 | 73,85 | 39 | 13 | 21 | 37 |