▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 280,3 | 73,55 | 193,7 | 457,7 | 245,9 | 37,62 | 108,0 | 442,9 | 33 | 7 | 13 | 35 |
| 2. | Japan | 385,7 | 55,26 | 174,4 | 481,1 | 346,8 | 26,45 | 118,4 | 425,5 | 28 | 9 | 16 | 31 |
| 3. | Brazil | 235,2 | 40,69 | 121,9 | 364,9 | 143,3 | 24,10 | 72,84 | 213,7 | 43 | 14 | 25 | 47 |
| 4. | Singapore | 300,0 | 21,96 | 127,5 | 326,3 | 229,7 | 7,06 | 58,58 | 242,9 | 60 | 7 | 19 | 57 |
| 5. | Denmark | 233,5 | 40,70 | 114,3 | 298,6 | 171,0 | 17,72 | 71,24 | 200,0 | 33 | 10 | 17 | 34 |
| 6. | Spain | 218,6 | 30,53 | 95,89 | 319,2 | 170,5 | 15,11 | 74,45 | 241,8 | 39 | 13 | 19 | 40 |
| 7. | Paraguay | 172,9 | 27,14 | 109,2 | 266,1 | 43,34 | 8,83 | 21,88 | 37,28 | 78 | 41 | 57 | 76 |
| 8. | Israel | 230,6 | 27,83 | 90,98 | 347,8 | 80,22 | 7,60 | 46,50 | 99,06 | 47 | 8 | 15 | 57 |
| 9. | Canada | 207,0 | 31,58 | 98,22 | 291,1 | 99,96 | 8,16 | 28,62 | 94,55 | 56 | 15 | 28 | 67 |
| 10. | France | 257,3 | 23,28 | 86,69 | 354,4 | 179,3 | 6,71 | 51,37 | 231,4 | 42 | 14 | 25 | 44 |
| 11. | Jamaica | 114,8 | 26,82 | 82,17 | 184,9 | 73,37 | 9,07 | 45,98 | 105,9 | 102 | 33 | 52 | 70 |
| 12. | Slovenia | 112,3 | 25,22 | 72,73 | 132,0 | 65,62 | 12,48 | 46,33 | 93,52 | 28 | 8 | 14 | 31 |
| 13. | Belgium | 175,7 | 29,72 | 83,32 | 272,5 | 69,74 | 11,09 | 24,54 | 44,78 | 37 | 17 | 23 | 33 |
| 14. | Switzerland | 187,6 | 28,83 | 76,17 | 212,3 | 98,98 | 12,05 | 35,35 | 93,49 | 42 | 14 | 26 | 42 |
| 15. | Costa Rica | 98,59 | 22,06 | 75,99 | 145,1 | 68,53 | 5,91 | 25,23 | 142,6 | 107 | 56 | 72 | 160 |
| 16. | Sweden | 138,7 | 22,12 | 73,72 | 199,0 | 95,60 | 7,36 | 28,52 | 94,32 | 56 | 16 | 33 | 59 |
| 17. | Hungary | 180,9 | 22,65 | 74,83 | 243,3 | 96,71 | 10,38 | 26,24 | 82,72 | 31 | 11 | 19 | 32 |
| 18. | Netherlands | 156,3 | 22,63 | 72,49 | 199,5 | 85,19 | 6,69 | 26,49 | 86,79 | 62 | 16 | 35 | 65 |
| 19. | Ireland | 94,44 | 22,19 | 70,68 | 130,2 | 34,87 | 7,28 | 19,95 | 50,22 | 62 | 26 | 42 | 54 |
| 20. | Portugal | 106,7 | 21,98 | 68,28 | 140,2 | 55,47 | 8,60 | 24,45 | 68,50 | 69 | 34 | 60 | 72 |
| 21. | Qatar | 141,9 | 21,84 | 57,40 | 170,3 | 111,0 | 9,22 | 40,27 | 101,1 | 69 | 25 | 34 | 71 |
| 22. | Bulgaria | 122,0 | 22,96 | 60,07 | 130,0 | 86,45 | 7,90 | 34,50 | 90,06 | 51 | 9 | 26 | 66 |
| 23. | Slovakia | 146,8 | 22,99 | 61,66 | 186,6 | 70,31 | 7,92 | 30,57 | 93,05 | 26 | 10 | 16 | 26 |
| 24. | Colombia | 154,3 | 14,69 | 59,86 | 216,4 | 110,8 | 7,33 | 33,38 | 93,83 | 68 | 15 | 25 | 50 |
| 25. | Oman | 81,11 | 23,75 | 64,28 | 105,6 | 37,38 | 8,50 | 22,23 | 52,73 | 68 | 26 | 41 | 91 |
| 26. | Poland | 152,2 | 19,92 | 62,09 | 200,4 | 62,31 | 7,97 | 25,54 | 64,65 | 33 | 14 | 22 | 36 |
| 27. | Iceland | 160,0 | 15,31 | 54,26 | 256,4 | 130,2 | 3,99 | 39,78 | 125,1 | 71 | 10 | 39 | 91 |
| 28. | Honduras | 125,7 | 20,37 | 60,37 | 106,8 | 43,44 | 8,77 | 23,62 | 47,76 | 63 | 31 | 46 | 65 |
| 29. | Germany | 127,4 | 21,95 | 57,79 | 134,2 | 46,76 | 9,00 | 24,84 | 45,36 | 43 | 16 | 23 | 39 |
| 30. | Bangladesh | 70,54 | 20,74 | 45,46 | 85,31 | 68,56 | 18,96 | 44,54 | 88,14 | 25 | 7 | 11 | 20 |
| 31. | Lithuania | 124,3 | 17,02 | 59,41 | 121,2 | 83,10 | 4,57 | 16,56 | 66,90 | 81 | 21 | 44 | 97 |
| 32. | Moldavia | 78,37 | 18,43 | 51,38 | 97,72 | 62,48 | 4,55 | 31,33 | 84,20 | 78 | 8 | 46 | 102 |
| 33. | Romania | 129,6 | 18,57 | 54,24 | 157,7 | 88,66 | 5,91 | 22,17 | 85,53 | 68 | 18 | 42 | 72 |
| 34. | Estonia | 106,5 | 18,52 | 52,34 | 122,0 | 61,85 | 6,50 | 23,34 | 62,56 | 62 | 17 | 28 | 58 |
| 35. | United Kingdom | 131,8 | 21,95 | 54,48 | 143,2 | 58,78 | 6,32 | 18,25 | 48,84 | 50 | 16 | 29 | 49 |
| 36. | Australia | 143,4 | 21,70 | 53,37 | 169,5 | 34,72 | 5,06 | 18,39 | 45,67 | 68 | 15 | 31 | 59 |
| 37. | Mexico | 92,29 | 18,76 | 51,55 | 115,3 | 63,31 | 6,06 | 21,77 | 77,87 | 69 | 26 | 48 | 74 |
| 38. | Kuwait | 111,3 | 17,95 | 55,78 | 136,4 | 30,63 | 3,56 | 13,05 | 45,13 | 73 | 39 | 51 | 87 |
| 39. | United States | 120,0 | 20,53 | 55,37 | 135,4 | 54,04 | 5,10 | 13,15 | 37,64 | 79 | 29 | 48 | 108 |
| 40. | Czech Republic | 114,0 | 21,13 | 49,86 | 109,8 | 73,60 | 9,69 | 23,54 | 57,73 | 34 | 12 | 20 | 33 |
| 41. | Finland | 160,9 | 19,42 | 55,01 | 148,7 | 117,0 | 4,92 | 13,21 | 59,98 | 129 | 34 | 53 | 83 |
| 42. | Croatia | 129,2 | 18,90 | 51,56 | 146,4 | 68,31 | 6,56 | 19,42 | 58,64 | 49 | 17 | 30 | 47 |
| 43. | Bahrain | 132,8 | 9,84 | 51,84 | 225,0 | 48,28 | 5,77 | 17,96 | 40,93 | 61 | 26 | 41 | 64 |
| 44. | Albania | 83,00 | 17,48 | 50,65 | 96,76 | 41,45 | 7,65 | 20,26 | 47,41 | 70 | 31 | 46 | 63 |
| 45. | Latvia | 173,1 | 7,81 | 46,75 | 165,8 | 174,2 | 1,82 | 27,72 | 138,4 | 76 | 17 | 35 | 91 |
| 46. | Russia | 90,80 | 14,35 | 43,95 | 91,23 | 81,45 | 5,99 | 33,27 | 90,98 | 50 | 15 | 32 | 55 |
| 47. | Nicaragua | 62,49 | 9,55 | 48,73 | 87,04 | 25,25 | 3,40 | 17,37 | 31,23 | 118 | 47 | 57 | 157 |
| 48. | Chile | 173,9 | 13,07 | 48,53 | 208,6 | 142,7 | 3,29 | 14,97 | 112,9 | 75 | 12 | 38 | 103 |
| 49. | New Zealand | 111,1 | 6,84 | 48,24 | 137,6 | 43,32 | 2,41 | 14,66 | 67,55 | 128 | 39 | 53 | 244 |
| 50. | Austria | 88,14 | 18,55 | 47,46 | 108,8 | 30,63 | 6,97 | 15,19 | 31,86 | 42 | 17 | 27 | 40 |
| 51. | Belarus | 63,80 | 14,59 | 43,92 | 92,17 | 40,14 | 10,55 | 20,69 | 52,17 | 78 | 39 | 50 | 65 |
| 52. | Curaçao | 98,50 | 18,15 | 46,00 | 136,0 | 35,39 | 4,31 | 15,61 | 32,11 | 84 | 49 | 63 | 82 |
| 53. | Greece | 103,4 | 16,10 | 48,42 | 103,7 | 45,21 | 3,86 | 10,03 | 38,59 | 58 | 19 | 33 | 60 |
| 54. | Italy | 122,5 | 18,41 | 44,40 | 108,0 | 74,20 | 4,93 | 17,01 | 50,74 | 51 | 21 | 35 | 58 |
| 55. | India | 69,39 | 16,36 | 39,37 | 91,03 | 48,22 | 5,88 | 21,18 | 54,03 | 61 | 26 | 43 | 66 |
| 56. | North Macedonia | 66,18 | 12,53 | 39,93 | 92,65 | 47,62 | 4,46 | 17,05 | 80,22 | 48 | 10 | 29 | 56 |
| 57. | Serbia | 111,2 | 17,56 | 41,27 | 118,8 | 53,96 | 4,61 | 13,46 | 40,34 | 36 | 12 | 22 | 34 |
| 58. | Malta | 63,08 | 12,34 | 42,52 | 83,35 | 17,28 | 3,07 | 10,46 | 27,26 | 140 | 54 | 63 | 82 |
| 59. | Montenegro | 112,5 | 16,97 | 39,21 | 141,7 | 38,17 | 6,31 | 14,36 | 40,18 | 68 | 40 | 47 | 70 |
| 60. | Dominican Republic | 72,74 | 10,78 | 40,20 | 88,99 | 29,89 | 4,00 | 11,53 | 45,15 | 106 | 48 | 64 | 162 |
| 61. | Luxembourg | 107,1 | 12,03 | 37,57 | 118,4 | 53,43 | 3,34 | 15,21 | 60,31 | 80 | 26 | 45 | 104 |
| 62. | Malaysia | 85,78 | 9,37 | 33,72 | 104,0 | 46,00 | 3,91 | 13,99 | 50,94 | 67 | 25 | 41 | 63 |
| 63. | Ukraine | 77,97 | 11,43 | 32,15 | 84,51 | 64,61 | 3,83 | 14,77 | 66,90 | 65 | 21 | 37 | 74 |
| 64. | Philippines | 75,85 | 7,29 | 28,62 | 95,10 | 60,63 | 3,31 | 17,91 | 74,42 | 102 | 38 | 53 | 141 |
| 65. | Norway | 69,08 | 12,27 | 31,36 | 76,31 | 39,52 | 2,92 | 6,27 | 30,54 | 115 | 38 | 66 | 202 |
| 66. | Puerto Rico | 47,78 | 12,78 | 30,11 | 74,03 | 30,96 | 3,13 | 8,69 | 44,01 | 98 | 52 | 63 | 120 |
| 67. | Cyprus | 91,05 | 11,97 | 28,18 | 88,52 | 49,80 | 3,04 | 10,17 | 31,03 | 93 | 30 | 73 | 123 |
| 68. | Uruguay | 108,9 | 8,85 | 29,55 | 95,45 | 22,34 | 2,67 | 6,77 | 33,60 | 136 | 32 | 59 | 222 |
| 69. | Trinidad and Tobago | 43,14 | 9,67 | 27,08 | 61,23 | 24,81 | 3,89 | 9,80 | 31,08 | 119 | 61 | 82 | 194 |
| 70. | Hong Kong | 89,96 | 5,46 | 24,82 | 91,65 | 82,09 | 2,67 | 13,05 | 63,80 | 96 | 9 | 38 | 105 |
| 71. | Armenia | 55,45 | 13,88 | 27,22 | 68,10 | 24,15 | 3,26 | 7,40 | 19,63 | 113 | 79 | 98 | 141 |
| 72. | Panama | 70,68 | 9,04 | 25,92 | 78,53 | 39,14 | 3,96 | 9,59 | 23,58 | 105 | 58 | 76 | 143 |
| 73. | El Salvador | 31,30 | 11,86 | 27,45 | 46,55 | 11,10 | 1,93 | 4,81 | 8,98 | 120 | 91 | 105 | 150 |
| 74. | Guatemala | 35,85 | 11,99 | 27,20 | 47,66 | 7,58 | 2,83 | 4,92 | 8,84 | 131 | 90 | 105 | 156 |
| 75. | Morocco | 50,87 | 8,62 | 22,46 | 84,78 | 35,94 | 2,22 | 14,35 | 48,85 | 76 | 36 | 54 | 79 |
| 76. | United Arab Emirates | 70,55 | 6,91 | 24,62 | 60,02 | 41,80 | 2,56 | 9,17 | 44,80 | 118 | 29 | 104 | 163 |
| 77. | South Africa | 50,66 | 6,97 | 24,07 | 52,23 | 29,17 | 2,22 | 10,08 | 28,99 | 92 | 21 | 40 | 182 |
| 78. | Algeria | 51,26 | 8,80 | 22,31 | 65,63 | 30,37 | 1,73 | 9,91 | 33,35 | 77 | 44 | 60 | 82 |
| 79. | Bolivia | 34,54 | 9,59 | 24,61 | 49,70 | 7,27 | 1,78 | 3,74 | 8,92 | 112 | 78 | 101 | 136 |
| 80. | Azerbaijan | 66,17 | 11,87 | 17,74 | 66,66 | 52,93 | 9,99 | 17,39 | 47,30 | 44 | 8 | 22 | 55 |
| 81. | Virgin Islands (British) | 30,12 | 4,30 | 24,44 | 41,65 | 13,94 | 0,87 | 3,97 | 21,23 | 139 | 58 | 137 | 166 |
| 82. | Turkey | 41,75 | 9,65 | 22,88 | 46,29 | 12,98 | 1,70 | 4,26 | 11,23 | 139 | 70 | 98 | 120 |
| 83. | Mauritius | 34,88 | 6,58 | 22,21 | 47,31 | 15,79 | 1,92 | 5,39 | 20,74 | 148 | 49 | 70 | 212 |
| 84. | Georgia | 25,67 | 9,86 | 21,19 | 34,08 | 9,36 | 1,61 | 5,58 | 11,31 | 138 | 105 | 131 | 156 |
| 85. | Myanmar | 27,80 | 3,38 | 19,75 | 32,55 | 19,41 | 2,28 | 6,86 | 14,27 | 106 | 81 | 89 | 116 |
| 86. | Thailand | 80,55 | 6,74 | 21,19 | 63,60 | 18,44 | 1,29 | 3,93 | 8,05 | 178 | 94 | 182 | 226 |
| 87. | Palestine | 65,91 | 6,28 | 21,30 | 51,58 | 20,80 | 1,27 | 3,18 | 15,18 | 108 | 60 | 108 | 134 |
| 88. | Indonesia | 35,48 | 7,62 | 20,22 | 45,58 | 17,17 | 1,91 | 5,30 | 13,81 | 115 | 70 | 87 | 120 |
| 89. | Tunisia | 21,93 | 8,34 | 18,07 | 30,16 | 9,88 | 2,47 | 6,24 | 11,92 | 76 | 41 | 57 | 76 |
| 90. | Mozambique | 29,07 | 3,82 | 16,21 | 37,95 | 13,65 | 2,21 | 9,86 | 14,78 | 76 | 27 | 58 | 82 |
| 91. | Peru | 74,34 | 7,97 | 16,45 | 70,83 | 57,10 | 2,79 | 6,78 | 42,24 | 125 | 49 | 74 | 204 |
| 92. | Uzbekistan | 27,53 | 7,74 | 17,89 | 34,04 | 8,61 | 0,71 | 3,64 | 9,84 | 157 | 115 | 144 | 169 |
| 93. | Senegal | 24,19 | 6,85 | 17,98 | 27,23 | 4,92 | 1,08 | 3,22 | 5,85 | 110 | 75 | 93 | 109 |
| 94. | Jordan | 22,88 | 7,68 | 17,33 | 27,98 | 6,47 | 0,74 | 2,18 | 7,93 | 153 | 115 | 131 | 157 |
| 95. | Kazakhstan | 28,84 | 7,16 | 15,01 | 34,99 | 17,28 | 1,31 | 4,15 | 9,14 | 161 | 101 | 135 | 200 |
| 96. | Iraq | 23,36 | 4,13 | 14,05 | 27,66 | 8,81 | 0,66 | 4,03 | 8,75 | 158 | 116 | 149 | 175 |
| 97. | Venezuela | 51,00 | 5,43 | 11,36 | 54,91 | 40,57 | 2,11 | 6,46 | 44,14 | 92 | 51 | 70 | 96 |
| 98. | Ecuador | 48,13 | 7,16 | 11,92 | 57,00 | 22,29 | 0,87 | 4,71 | 16,23 | 148 | 68 | 128 | 203 |
| 99. | Tanzania | 18,75 | 4,42 | 12,66 | 26,97 | 6,71 | 0,69 | 2,92 | 6,76 | 139 | 78 | 103 | 157 |
| 100. | Argentina | 38,15 | 5,01 | 10,98 | 43,63 | 30,59 | 0,53 | 4,88 | 25,64 | 149 | 50 | 127 | 243 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |
| 2026-04-09 | 136,2 | 20,34 | 54,55 | 147,2 | 81,40 | 8,70 | 24,52 | 70,22 | 41 | 13 | 21 | 39 |
| 2026-04-08 | 134,2 | 20,70 | 54,22 | 142,7 | 81,24 | 8,46 | 23,50 | 68,13 | 43 | 13 | 22 | 39 |
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |
| 2026-04-04 | 122,4 | 17,79 | 46,85 | 115,8 | 70,37 | 7,26 | 20,71 | 54,83 | 44 | 14 | 24 | 40 |
| 2026-04-03 | 125,5 | 18,07 | 48,99 | 125,9 | 70,19 | 7,42 | 20,90 | 55,89 | 45 | 14 | 23 | 40 |
| 2026-04-02 | 133,7 | 20,81 | 53,82 | 146,2 | 79,20 | 8,39 | 23,16 | 66,59 | 40 | 13 | 22 | 39 |
| 2026-04-01 | 131,8 | 21,17 | 54,94 | 141,0 | 79,01 | 8,79 | 24,15 | 68,16 | 40 | 13 | 21 | 38 |
| 2026-03-31 | 134,1 | 21,48 | 54,74 | 147,4 | 81,54 | 8,91 | 24,37 | 73,85 | 39 | 13 | 21 | 37 |
| 2026-03-30 | 132,6 | 20,67 | 54,71 | 141,9 | 80,60 | 8,80 | 24,25 | 69,82 | 40 | 12 | 21 | 38 |
| 2026-03-29 | 129,9 | 19,39 | 50,76 | 132,9 | 74,07 | 8,37 | 22,32 | 59,65 | 42 | 13 | 22 | 38 |
| 2026-03-28 | 129,8 | 19,65 | 51,56 | 140,8 | 74,47 | 8,11 | 22,06 | 58,67 | 42 | 14 | 22 | 39 |
| 2026-03-27 | 127,7 | 20,62 | 52,34 | 133,6 | 75,54 | 8,67 | 23,27 | 62,05 | 41 | 13 | 22 | 39 |
| 2026-03-26 | 134,4 | 20,54 | 53,83 | 142,5 | 80,40 | 8,74 | 23,83 | 69,50 | 44 | 13 | 22 | 39 |
| 2026-03-25 | 132,2 | 21,40 | 55,63 | 145,8 | 78,63 | 9,11 | 24,41 | 71,28 | 41 | 13 | 22 | 38 |
| 2026-03-24 | 129,7 | 21,28 | 54,56 | 139,2 | 79,48 | 8,95 | 23,84 | 65,98 | 40 | 13 | 22 | 38 |
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |