▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 279,1 | 80,74 | 207,3 | 450,8 | 224,9 | 30,72 | 94,87 | 405,0 | 33 | 8 | 16 | 38 |
| 2. | Japan | 367,7 | 51,69 | 163,0 | 454,7 | 337,8 | 23,43 | 105,2 | 388,2 | 27 | 9 | 16 | 32 |
| 3. | Brazil | 239,5 | 42,36 | 121,3 | 375,4 | 141,6 | 23,05 | 71,31 | 193,8 | 44 | 14 | 24 | 48 |
| 4. | Denmark | 216,3 | 37,19 | 111,2 | 256,3 | 154,8 | 15,44 | 73,57 | 185,7 | 37 | 10 | 17 | 34 |
| 5. | Singapore | 264,1 | 21,49 | 102,1 | 307,3 | 220,0 | 6,78 | 59,94 | 262,9 | 57 | 6 | 12 | 56 |
| 6. | Spain | 230,5 | 29,61 | 93,33 | 347,5 | 189,6 | 14,41 | 76,14 | 277,0 | 38 | 14 | 19 | 40 |
| 7. | Canada | 192,2 | 32,87 | 102,0 | 264,5 | 94,28 | 7,96 | 26,15 | 84,86 | 60 | 16 | 31 | 71 |
| 8. | France | 260,6 | 23,55 | 86,52 | 356,9 | 179,5 | 6,68 | 49,54 | 220,3 | 38 | 13 | 23 | 42 |
| 9. | Qatar | 194,1 | 30,19 | 76,95 | 293,0 | 137,2 | 11,23 | 64,20 | 141,3 | 62 | 24 | 29 | 56 |
| 10. | Bahrain | 142,7 | 27,86 | 94,32 | 197,9 | 46,32 | 16,05 | 28,65 | 52,24 | 111 | 24 | 34 | 47 |
| 11. | Israel | 235,6 | 23,77 | 88,62 | 349,7 | 87,41 | 8,51 | 39,64 | 97,98 | 45 | 7 | 12 | 40 |
| 12. | Iceland | 176,0 | 28,05 | 86,25 | 273,5 | 132,3 | 7,98 | 40,63 | 175,9 | 59 | 8 | 25 | 74 |
| 13. | Slovenia | 123,3 | 26,94 | 78,02 | 139,6 | 75,42 | 10,36 | 46,58 | 94,74 | 31 | 8 | 16 | 37 |
| 14. | Switzerland | 198,4 | 31,07 | 82,18 | 243,4 | 101,8 | 13,55 | 37,22 | 94,08 | 40 | 13 | 24 | 41 |
| 15. | Latvia | 210,1 | 23,73 | 72,75 | 293,2 | 212,5 | 10,00 | 47,39 | 363,5 | 49 | 14 | 27 | 53 |
| 16. | Belgium | 153,6 | 30,30 | 82,48 | 193,1 | 51,19 | 10,85 | 22,10 | 38,14 | 37 | 17 | 22 | 33 |
| 17. | Portugal | 115,3 | 20,98 | 70,52 | 159,8 | 60,79 | 9,26 | 28,81 | 74,36 | 64 | 30 | 56 | 69 |
| 18. | Hungary | 175,0 | 22,08 | 72,01 | 238,0 | 92,64 | 10,20 | 25,22 | 79,48 | 31 | 11 | 19 | 32 |
| 19. | Netherlands | 162,4 | 21,14 | 70,50 | 202,3 | 88,94 | 6,61 | 26,48 | 85,25 | 60 | 15 | 31 | 60 |
| 20. | Sweden | 138,1 | 20,21 | 68,83 | 194,7 | 94,13 | 6,70 | 27,99 | 94,75 | 54 | 16 | 33 | 59 |
| 21. | Kuwait | 122,7 | 24,87 | 73,34 | 182,3 | 37,71 | 4,59 | 13,94 | 42,22 | 70 | 40 | 51 | 90 |
| 22. | Oman | 91,41 | 30,23 | 68,57 | 108,9 | 39,69 | 8,83 | 21,34 | 60,65 | 83 | 24 | 39 | 126 |
| 23. | Honduras | 99,56 | 18,92 | 59,14 | 92,93 | 58,01 | 9,75 | 30,17 | 67,80 | 65 | 32 | 45 | 66 |
| 24. | Ireland | 109,8 | 21,21 | 62,75 | 126,2 | 38,56 | 5,89 | 19,94 | 47,69 | 59 | 20 | 35 | 56 |
| 25. | Paraguay | 124,2 | 16,62 | 61,89 | 175,5 | 35,50 | 4,87 | 20,57 | 31,85 | 122 | 45 | 59 | 165 |
| 26. | Bulgaria | 115,1 | 18,20 | 56,35 | 123,9 | 80,64 | 7,33 | 31,30 | 88,65 | 51 | 9 | 21 | 64 |
| 27. | Poland | 151,5 | 19,11 | 59,08 | 198,9 | 57,65 | 7,73 | 23,85 | 60,04 | 36 | 15 | 23 | 38 |
| 28. | Germany | 130,0 | 22,47 | 58,36 | 142,6 | 46,70 | 9,17 | 25,28 | 45,73 | 41 | 16 | 23 | 38 |
| 29. | Chile | 171,3 | 12,51 | 62,09 | 247,9 | 136,0 | 4,27 | 14,10 | 114,0 | 80 | 16 | 33 | 86 |
| 30. | Colombia | 148,4 | 10,65 | 52,76 | 201,3 | 107,7 | 5,21 | 32,52 | 91,22 | 68 | 16 | 27 | 58 |
| 31. | Slovakia | 135,7 | 20,52 | 55,34 | 159,0 | 64,42 | 7,29 | 27,31 | 87,61 | 27 | 11 | 17 | 28 |
| 32. | Montenegro | 107,9 | 17,18 | 61,52 | 121,5 | 27,13 | 7,59 | 13,99 | 37,12 | 63 | 39 | 44 | 57 |
| 33. | Bangladesh | 69,54 | 19,99 | 43,55 | 83,51 | 67,48 | 19,50 | 43,65 | 86,08 | 30 | 7 | 11 | 21 |
| 34. | Australia | 150,4 | 22,03 | 52,96 | 191,0 | 34,60 | 5,54 | 18,56 | 45,16 | 69 | 15 | 30 | 57 |
| 35. | United States | 119,2 | 20,47 | 55,50 | 136,7 | 52,20 | 5,09 | 13,35 | 37,48 | 80 | 29 | 48 | 111 |
| 36. | Moldavia | 77,98 | 17,44 | 48,21 | 98,10 | 54,84 | 4,67 | 26,29 | 80,93 | 67 | 7 | 29 | 103 |
| 37. | Croatia | 128,1 | 20,43 | 49,66 | 141,4 | 69,48 | 7,56 | 21,91 | 58,09 | 40 | 15 | 25 | 43 |
| 38. | United Kingdom | 133,3 | 20,92 | 51,41 | 144,4 | 62,06 | 6,32 | 18,12 | 48,68 | 48 | 15 | 27 | 47 |
| 39. | Lithuania | 146,9 | 14,78 | 49,62 | 130,9 | 116,6 | 4,89 | 19,89 | 72,99 | 70 | 21 | 38 | 77 |
| 40. | Czech Republic | 109,6 | 20,30 | 48,09 | 103,1 | 70,32 | 9,43 | 22,70 | 53,50 | 35 | 12 | 20 | 33 |
| 41. | Romania | 120,3 | 16,58 | 48,78 | 134,9 | 81,33 | 5,54 | 20,20 | 77,13 | 68 | 18 | 41 | 73 |
| 42. | Russia | 85,16 | 14,32 | 42,02 | 90,47 | 78,37 | 5,81 | 32,39 | 89,71 | 48 | 17 | 32 | 55 |
| 43. | Malaysia | 111,3 | 12,31 | 47,20 | 141,6 | 59,24 | 4,86 | 20,54 | 70,56 | 71 | 21 | 37 | 63 |
| 44. | Austria | 89,45 | 19,60 | 49,14 | 114,8 | 29,01 | 6,96 | 15,25 | 30,70 | 40 | 18 | 27 | 40 |
| 45. | Trinidad and Tobago | 68,92 | 18,14 | 47,99 | 94,93 | 34,68 | 5,74 | 16,98 | 48,91 | 107 | 55 | 68 | 111 |
| 46. | Albania | 68,25 | 19,40 | 44,67 | 81,16 | 36,92 | 8,87 | 21,85 | 45,57 | 59 | 29 | 42 | 59 |
| 47. | North Macedonia | 64,53 | 15,99 | 43,08 | 89,11 | 45,35 | 5,30 | 24,41 | 56,31 | 38 | 12 | 26 | 45 |
| 48. | New Zealand | 118,8 | 8,79 | 45,19 | 119,0 | 57,65 | 2,68 | 17,54 | 64,70 | 124 | 35 | 49 | 127 |
| 49. | Malta | 80,49 | 10,45 | 45,78 | 99,31 | 22,25 | 5,10 | 13,94 | 35,73 | 78 | 50 | 65 | 82 |
| 50. | Italy | 115,8 | 17,42 | 43,09 | 101,4 | 67,05 | 4,74 | 16,68 | 43,67 | 49 | 22 | 36 | 56 |
| 51. | Mexico | 83,19 | 17,52 | 43,33 | 88,59 | 52,90 | 4,78 | 15,13 | 49,11 | 82 | 41 | 60 | 89 |
| 52. | Greece | 93,96 | 15,45 | 44,85 | 97,45 | 38,67 | 4,50 | 10,03 | 27,22 | 54 | 19 | 33 | 52 |
| 53. | Estonia | 76,37 | 14,99 | 40,68 | 96,28 | 42,72 | 5,35 | 17,55 | 49,38 | 60 | 14 | 31 | 60 |
| 54. | Costa Rica | 64,36 | 10,58 | 42,37 | 82,43 | 38,41 | 4,00 | 12,00 | 37,66 | 106 | 55 | 72 | 168 |
| 55. | Jamaica | 74,04 | 15,13 | 37,93 | 102,2 | 50,66 | 3,33 | 20,37 | 50,54 | 80 | 42 | 60 | 97 |
| 56. | Belarus | 52,64 | 12,14 | 39,65 | 71,66 | 26,63 | 9,20 | 16,92 | 35,41 | 69 | 43 | 54 | 69 |
| 57. | India | 66,37 | 15,55 | 37,31 | 89,67 | 45,80 | 5,52 | 20,69 | 52,17 | 64 | 27 | 45 | 70 |
| 58. | Serbia | 91,63 | 16,02 | 41,48 | 93,77 | 42,33 | 4,27 | 11,37 | 33,50 | 33 | 11 | 20 | 32 |
| 59. | Finland | 115,2 | 17,86 | 38,32 | 91,12 | 89,43 | 3,94 | 10,78 | 29,17 | 119 | 39 | 63 | 90 |
| 60. | El Salvador | 53,62 | 16,57 | 40,87 | 61,91 | 13,27 | 2,91 | 4,80 | 15,13 | 112 | 66 | 91 | 104 |
| 61. | Curaçao | 97,57 | 10,71 | 37,66 | 96,58 | 30,92 | 3,75 | 9,52 | 28,72 | 79 | 48 | 64 | 86 |
| 62. | Armenia | 63,80 | 14,46 | 36,63 | 74,84 | 48,24 | 1,96 | 7,88 | 37,39 | 105 | 67 | 95 | 148 |
| 63. | Cyprus | 102,4 | 14,90 | 33,29 | 93,99 | 65,23 | 3,86 | 13,83 | 49,30 | 79 | 15 | 53 | 95 |
| 64. | Dominican Republic | 58,76 | 11,08 | 31,39 | 73,48 | 28,76 | 4,53 | 10,16 | 36,97 | 100 | 46 | 65 | 157 |
| 65. | Nicaragua | 49,76 | 6,87 | 30,26 | 90,34 | 14,78 | 2,62 | 12,17 | 23,74 | 136 | 49 | 71 | 195 |
| 66. | Philippines | 67,65 | 6,99 | 27,01 | 88,82 | 59,98 | 2,82 | 16,89 | 75,69 | 104 | 39 | 55 | 157 |
| 67. | Morocco | 54,32 | 8,95 | 26,89 | 85,26 | 38,44 | 2,00 | 16,32 | 54,46 | 72 | 35 | 53 | 77 |
| 68. | Norway | 72,49 | 12,98 | 30,60 | 77,48 | 45,84 | 2,93 | 7,41 | 38,18 | 113 | 34 | 67 | 199 |
| 69. | Palestine | 86,45 | 5,45 | 31,07 | 83,81 | 22,77 | 1,27 | 6,20 | 18,82 | 89 | 48 | 103 | 119 |
| 70. | Luxembourg | 88,72 | 12,99 | 25,79 | 80,66 | 50,01 | 2,62 | 12,11 | 61,04 | 83 | 23 | 45 | 116 |
| 71. | Panama | 77,63 | 11,16 | 28,21 | 74,44 | 27,43 | 2,79 | 6,00 | 12,39 | 107 | 64 | 86 | 143 |
| 72. | Hong Kong | 92,14 | 5,49 | 21,81 | 85,04 | 100,9 | 2,16 | 13,24 | 86,51 | 102 | 8 | 40 | 129 |
| 73. | United Arab Emirates | 62,16 | 7,43 | 22,67 | 51,34 | 36,53 | 2,60 | 8,84 | 31,18 | 124 | 34 | 120 | 163 |
| 74. | Turkey | 40,06 | 9,39 | 24,20 | 47,84 | 12,26 | 1,91 | 4,76 | 11,35 | 118 | 67 | 95 | 119 |
| 75. | Ukraine | 44,25 | 9,06 | 22,30 | 56,08 | 26,53 | 2,67 | 8,23 | 23,91 | 79 | 37 | 56 | 83 |
| 76. | Guatemala | 46,68 | 9,38 | 23,64 | 54,85 | 10,89 | 2,53 | 5,20 | 14,43 | 108 | 60 | 94 | 137 |
| 77. | Taiwan | 45,18 | 6,03 | 22,74 | 60,18 | 20,31 | 1,50 | 6,08 | 20,26 | 126 | 52 | 75 | 166 |
| 78. | Guyana | 29,68 | 7,01 | 21,58 | 35,80 | 13,21 | 3,19 | 6,32 | 16,67 | 107 | 61 | 78 | 170 |
| 79. | South Africa | 49,88 | 6,61 | 19,97 | 50,42 | 30,42 | 1,88 | 9,33 | 29,31 | 97 | 23 | 39 | 186 |
| 80. | Peru | 80,87 | 8,72 | 20,56 | 82,76 | 62,17 | 2,68 | 6,56 | 42,93 | 115 | 47 | 70 | 198 |
| 81. | Georgia | 26,19 | 9,35 | 20,42 | 35,42 | 9,60 | 1,70 | 6,75 | 11,87 | 136 | 91 | 142 | 160 |
| 82. | Azerbaijan | 64,46 | 12,45 | 15,12 | 51,21 | 54,42 | 10,58 | 16,88 | 42,92 | 52 | 7 | 18 | 52 |
| 83. | Uzbekistan | 26,93 | 7,82 | 19,41 | 34,67 | 8,01 | 0,85 | 4,76 | 10,17 | 183 | 127 | 150 | 187 |
| 84. | Algeria | 47,21 | 6,29 | 17,15 | 58,14 | 31,45 | 1,38 | 9,20 | 31,83 | 87 | 45 | 62 | 84 |
| 85. | Uruguay | 108,9 | 7,31 | 19,81 | 98,66 | 20,44 | 2,28 | 3,86 | 27,60 | 165 | 35 | 147 | 241 |
| 86. | Indonesia | 33,48 | 7,57 | 18,59 | 41,84 | 16,14 | 1,77 | 5,19 | 12,49 | 119 | 71 | 88 | 120 |
| 87. | Thailand | 59,39 | 6,78 | 18,12 | 50,29 | 22,46 | 1,21 | 3,94 | 7,43 | 182 | 101 | 179 | 235 |
| 88. | Tunisia | 22,06 | 7,52 | 17,29 | 29,80 | 9,29 | 1,59 | 5,47 | 11,19 | 72 | 40 | 56 | 78 |
| 89. | Iraq | 23,14 | 5,65 | 16,63 | 33,77 | 9,02 | 0,87 | 4,55 | 9,70 | 164 | 109 | 140 | 166 |
| 90. | Mauritius | 33,43 | 5,37 | 16,12 | 47,82 | 15,33 | 1,75 | 5,30 | 16,23 | 149 | 50 | 82 | 218 |
| 91. | Bolivia | 21,27 | 7,01 | 16,14 | 26,99 | 5,58 | 1,28 | 3,34 | 5,58 | 135 | 93 | 123 | 164 |
| 92. | Réunion | 75,07 | 3,87 | 15,59 | 89,24 | 44,69 | 0,48 | 3,57 | 46,22 | 132 | 48 | 83 | 213 |
| 93. | Uganda | 23,56 | 5,86 | 14,74 | 31,51 | 11,32 | 1,08 | 4,75 | 15,13 | 187 | 95 | 143 | 245 |
| 94. | Venezuela | 61,73 | 4,36 | 12,88 | 80,45 | 56,13 | 2,22 | 7,82 | 61,93 | 93 | 47 | 67 | 108 |
| 95. | Côte d'Ivoire | 19,55 | 4,41 | 15,90 | 29,57 | 5,69 | 0,50 | 1,65 | 5,78 | 169 | 119 | 141 | 190 |
| 96. | Jordan | 31,17 | 6,58 | 15,40 | 28,08 | 10,85 | 1,08 | 2,06 | 8,31 | 146 | 108 | 122 | 141 |
| 97. | Argentina | 45,33 | 5,41 | 13,74 | 49,13 | 36,10 | 0,69 | 5,27 | 34,29 | 146 | 46 | 100 | 233 |
| 98. | Myanmar | 22,72 | 4,53 | 11,76 | 26,58 | 11,86 | 2,08 | 8,54 | 16,56 | 143 | 95 | 102 | 120 |
| 99. | Ecuador | 43,44 | 7,15 | 13,29 | 54,87 | 23,53 | 0,98 | 4,75 | 14,64 | 156 | 72 | 103 | 202 |
| 100. | Mongolia | 21,20 | 3,72 | 14,23 | 26,55 | 3,83 | 0,33 | 2,19 | 6,13 | 226 | 127 | 151 | 240 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |
| 2025-12-28 | 116,1 | 17,57 | 46,68 | 114,3 | 64,30 | 7,38 | 20,81 | 51,25 | 43 | 14 | 23 | 39 |
| 2025-12-27 | 116,2 | 17,06 | 45,42 | 109,5 | 64,31 | 6,90 | 20,09 | 51,30 | 42 | 14 | 23 | 40 |
| 2025-12-26 | 115,4 | 16,79 | 44,42 | 106,0 | 64,75 | 7,29 | 20,45 | 51,11 | 43 | 14 | 24 | 39 |
| 2025-12-25 | 113,1 | 16,62 | 43,61 | 105,8 | 64,64 | 7,13 | 19,78 | 51,29 | 44 | 14 | 24 | 40 |
| 2025-12-24 | 119,6 | 18,41 | 47,73 | 117,9 | 67,57 | 7,64 | 21,18 | 53,51 | 43 | 14 | 23 | 39 |
| 2025-12-23 | 125,8 | 18,19 | 48,29 | 126,8 | 71,55 | 7,70 | 21,66 | 55,70 | 42 | 13 | 22 | 39 |