▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 369,7 | 60,27 | 169,1 | 472,1 | 325,4 | 25,55 | 106,2 | 396,0 | 29 | 9 | 16 | 30 |
| 2. | Brazil | 243,5 | 44,96 | 142,1 | 379,9 | 150,7 | 24,46 | 80,05 | 231,1 | 42 | 15 | 26 | 48 |
| 3. | Singapore | 332,7 | 28,99 | 132,4 | 417,3 | 270,7 | 10,26 | 65,81 | 326,1 | 54 | 6 | 11 | 58 |
| 4. | South Korea | 241,3 | 48,57 | 94,26 | 437,7 | 223,4 | 9,13 | 93,43 | 408,4 | 39 | 8 | 14 | 35 |
| 5. | Qatar | 164,2 | 29,22 | 87,89 | 265,7 | 146,6 | 14,89 | 73,21 | 257,3 | 55 | 24 | 30 | 55 |
| 6. | Denmark | 195,5 | 31,85 | 100,8 | 250,5 | 138,0 | 10,00 | 44,07 | 124,9 | 41 | 14 | 24 | 40 |
| 7. | Oman | 134,7 | 34,06 | 90,15 | 210,9 | 57,17 | 14,35 | 51,02 | 80,03 | 53 | 23 | 28 | 49 |
| 8. | Paraguay | 178,6 | 19,85 | 97,96 | 263,9 | 86,09 | 10,57 | 28,31 | 68,87 | 135 | 31 | 58 | 79 |
| 9. | Chile | 214,2 | 23,03 | 92,84 | 322,1 | 179,8 | 7,25 | 37,68 | 252,1 | 50 | 9 | 30 | 60 |
| 10. | France | 251,5 | 21,17 | 80,47 | 336,1 | 177,1 | 6,44 | 42,82 | 220,8 | 44 | 14 | 26 | 47 |
| 11. | Moldavia | 124,6 | 23,03 | 72,21 | 157,1 | 103,6 | 7,12 | 55,12 | 111,9 | 50 | 6 | 15 | 60 |
| 12. | Canada | 192,0 | 27,47 | 84,64 | 267,1 | 103,9 | 6,68 | 24,10 | 92,81 | 63 | 16 | 32 | 70 |
| 13. | Spain | 193,1 | 21,09 | 70,57 | 284,0 | 155,5 | 7,93 | 48,42 | 204,3 | 48 | 15 | 24 | 52 |
| 14. | Belgium | 162,5 | 32,06 | 84,24 | 207,0 | 53,19 | 9,23 | 20,91 | 34,82 | 44 | 18 | 24 | 39 |
| 15. | Mexico | 122,4 | 24,46 | 74,11 | 147,9 | 88,14 | 8,14 | 34,18 | 121,0 | 62 | 19 | 41 | 70 |
| 16. | Switzerland | 171,2 | 26,90 | 74,37 | 210,5 | 92,59 | 9,59 | 33,59 | 88,31 | 48 | 15 | 28 | 47 |
| 17. | New Zealand | 148,6 | 23,24 | 74,83 | 196,6 | 61,38 | 5,47 | 28,16 | 65,17 | 86 | 34 | 48 | 78 |
| 18. | Israel | 199,4 | 19,12 | 73,13 | 268,1 | 71,42 | 5,34 | 29,41 | 98,72 | 63 | 9 | 20 | 79 |
| 19. | Portugal | 119,2 | 22,46 | 71,09 | 148,4 | 71,32 | 9,38 | 32,38 | 88,29 | 60 | 31 | 57 | 68 |
| 20. | Costa Rica | 82,59 | 11,32 | 69,08 | 136,0 | 69,66 | 4,58 | 35,39 | 143,6 | 127 | 60 | 79 | 186 |
| 21. | Hungary | 190,2 | 20,35 | 71,55 | 254,3 | 107,6 | 9,59 | 26,30 | 90,58 | 33 | 11 | 19 | 34 |
| 22. | Slovakia | 144,2 | 22,05 | 60,32 | 183,8 | 69,55 | 7,74 | 29,76 | 92,93 | 26 | 11 | 17 | 27 |
| 23. | Netherlands | 141,5 | 17,99 | 61,90 | 191,7 | 80,43 | 5,22 | 24,69 | 75,79 | 70 | 16 | 35 | 72 |
| 24. | Bangladesh | 81,05 | 22,36 | 48,84 | 89,84 | 77,87 | 21,37 | 48,58 | 91,45 | 21 | 6 | 10 | 17 |
| 25. | Iceland | 125,5 | 17,30 | 64,23 | 161,3 | 76,51 | 6,16 | 17,29 | 52,61 | 74 | 23 | 62 | 77 |
| 26. | Poland | 158,7 | 18,33 | 60,33 | 206,7 | 65,10 | 6,88 | 24,45 | 68,37 | 38 | 14 | 23 | 38 |
| 27. | Australia | 150,8 | 24,11 | 61,10 | 193,7 | 41,32 | 6,86 | 19,84 | 46,38 | 64 | 15 | 30 | 55 |
| 28. | Belarus | 82,74 | 12,42 | 56,73 | 142,9 | 38,94 | 8,23 | 20,73 | 41,31 | 64 | 36 | 52 | 68 |
| 29. | Germany | 122,8 | 19,19 | 55,32 | 133,8 | 49,01 | 7,80 | 23,49 | 45,91 | 44 | 16 | 25 | 40 |
| 30. | Colombia | 140,1 | 13,40 | 50,42 | 177,8 | 97,22 | 6,77 | 32,50 | 84,61 | 68 | 15 | 25 | 57 |
| 31. | Sweden | 130,3 | 14,44 | 55,46 | 154,9 | 82,64 | 4,57 | 18,87 | 75,71 | 68 | 20 | 37 | 68 |
| 32. | United Kingdom | 147,0 | 21,18 | 55,62 | 152,5 | 63,94 | 6,09 | 18,45 | 50,92 | 50 | 15 | 28 | 50 |
| 33. | Ireland | 88,43 | 23,67 | 51,94 | 124,0 | 35,67 | 6,59 | 23,01 | 48,11 | 71 | 26 | 42 | 64 |
| 34. | Latvia | 158,9 | 15,08 | 53,21 | 172,5 | 137,5 | 3,19 | 15,08 | 97,90 | 61 | 19 | 34 | 63 |
| 35. | Austria | 94,90 | 18,96 | 50,89 | 119,1 | 33,63 | 6,85 | 15,78 | 34,94 | 39 | 17 | 26 | 39 |
| 36. | Czech Republic | 111,8 | 19,03 | 47,70 | 105,3 | 71,17 | 8,98 | 21,81 | 54,52 | 37 | 13 | 21 | 35 |
| 37. | Slovenia | 100,6 | 17,70 | 45,18 | 96,24 | 59,31 | 9,36 | 24,97 | 74,16 | 47 | 15 | 23 | 45 |
| 38. | Curaçao | 102,0 | 17,82 | 52,05 | 143,9 | 35,56 | 3,95 | 10,12 | 30,00 | 82 | 50 | 64 | 84 |
| 39. | Hong Kong | 132,6 | 6,32 | 48,33 | 217,4 | 108,5 | 1,87 | 15,43 | 135,1 | 114 | 8 | 42 | 127 |
| 40. | United States | 112,8 | 18,62 | 50,38 | 116,3 | 49,26 | 4,57 | 11,34 | 30,76 | 81 | 31 | 50 | 108 |
| 41. | Italy | 135,5 | 17,85 | 46,92 | 130,3 | 89,35 | 5,25 | 17,80 | 75,94 | 51 | 20 | 35 | 57 |
| 42. | Romania | 117,4 | 14,19 | 45,61 | 127,1 | 77,66 | 4,08 | 16,71 | 66,00 | 81 | 20 | 49 | 86 |
| 43. | Finland | 153,5 | 13,15 | 46,92 | 137,8 | 117,0 | 3,25 | 14,10 | 54,62 | 135 | 35 | 60 | 101 |
| 44. | Kuwait | 99,47 | 15,62 | 48,86 | 163,8 | 35,58 | 2,81 | 9,87 | 59,55 | 88 | 40 | 55 | 121 |
| 45. | Nicaragua | 62,99 | 9,97 | 44,79 | 108,1 | 25,01 | 3,69 | 17,89 | 31,37 | 125 | 48 | 61 | 172 |
| 46. | North Macedonia | 65,70 | 18,26 | 38,90 | 87,67 | 55,71 | 9,25 | 24,66 | 70,93 | 33 | 9 | 21 | 42 |
| 47. | Estonia | 87,16 | 11,34 | 43,96 | 108,2 | 45,82 | 4,01 | 13,12 | 37,41 | 96 | 22 | 50 | 105 |
| 48. | India | 73,97 | 17,59 | 39,83 | 94,62 | 50,62 | 5,69 | 20,60 | 52,56 | 58 | 27 | 44 | 66 |
| 49. | Malaysia | 88,41 | 10,95 | 40,90 | 113,8 | 50,27 | 4,66 | 16,36 | 56,62 | 66 | 26 | 41 | 62 |
| 50. | Bulgaria | 114,9 | 12,20 | 37,50 | 92,36 | 92,94 | 4,96 | 21,79 | 64,99 | 57 | 13 | 33 | 73 |
| 51. | Lithuania | 91,93 | 10,29 | 39,31 | 91,93 | 59,28 | 3,28 | 16,08 | 52,27 | 93 | 26 | 51 | 100 |
| 52. | Philippines | 77,03 | 7,89 | 35,95 | 99,10 | 59,95 | 3,64 | 20,64 | 72,63 | 100 | 42 | 57 | 111 |
| 53. | Dominican Republic | 73,39 | 9,16 | 38,39 | 92,07 | 38,82 | 4,44 | 14,96 | 52,49 | 94 | 42 | 52 | 157 |
| 54. | Uruguay | 153,4 | 6,46 | 33,61 | 186,3 | 28,06 | 3,20 | 22,62 | 37,88 | 91 | 31 | 42 | 80 |
| 55. | Malta | 74,00 | 14,18 | 38,57 | 93,91 | 20,98 | 4,16 | 10,59 | 25,17 | 81 | 52 | 72 | 89 |
| 56. | Ukraine | 87,83 | 11,97 | 32,51 | 86,03 | 76,59 | 6,40 | 22,51 | 78,35 | 57 | 20 | 31 | 61 |
| 57. | Cyprus | 106,1 | 9,10 | 37,66 | 138,7 | 42,30 | 3,57 | 11,98 | 40,90 | 104 | 14 | 61 | 113 |
| 58. | Honduras | 95,32 | 16,07 | 33,99 | 97,83 | 69,41 | 4,93 | 18,68 | 57,64 | 85 | 34 | 50 | 97 |
| 59. | Greece | 86,46 | 11,55 | 37,80 | 94,18 | 44,35 | 3,07 | 8,71 | 27,56 | 74 | 23 | 44 | 72 |
| 60. | Russia | 72,08 | 9,71 | 32,46 | 84,32 | 62,73 | 3,07 | 18,78 | 82,19 | 62 | 16 | 32 | 63 |
| 61. | Algeria | 63,09 | 10,78 | 33,50 | 89,95 | 35,41 | 3,29 | 15,73 | 45,53 | 76 | 42 | 58 | 80 |
| 62. | Serbia | 100,2 | 13,34 | 35,04 | 94,05 | 46,78 | 4,19 | 11,05 | 30,84 | 37 | 13 | 22 | 33 |
| 63. | Trinidad and Tobago | 48,18 | 20,22 | 38,42 | 58,07 | 19,13 | 3,67 | 3,90 | 22,62 | 146 | 67 | 146 | 204 |
| 64. | Albania | 65,57 | 11,52 | 31,57 | 77,43 | 37,81 | 3,99 | 17,27 | 44,46 | 88 | 33 | 48 | 70 |
| 65. | East Timor (Timor-Leste) | 72,51 | 10,21 | 27,11 | 88,98 | 40,32 | 7,12 | 21,38 | 55,68 | 28 | 3 | 3 | 22 |
| 66. | Panama | 76,66 | 7,95 | 33,69 | 80,43 | 37,47 | 1,53 | 7,13 | 23,81 | 125 | 41 | 69 | 168 |
| 67. | Norway | 74,62 | 10,79 | 31,08 | 87,28 | 41,23 | 3,58 | 10,02 | 37,75 | 102 | 38 | 62 | 137 |
| 68. | Jamaica | 62,95 | 5,62 | 27,86 | 75,14 | 56,71 | 2,85 | 14,78 | 77,43 | 85 | 43 | 56 | 90 |
| 69. | Guatemala | 53,40 | 12,58 | 29,19 | 54,92 | 13,36 | 2,24 | 5,48 | 13,18 | 122 | 88 | 107 | 133 |
| 70. | South Africa | 46,22 | 6,62 | 25,33 | 53,31 | 27,38 | 1,91 | 10,48 | 27,99 | 98 | 21 | 37 | 174 |
| 71. | El Salvador | 28,41 | 17,40 | 27,91 | 34,12 | 5,65 | 1,86 | 3,73 | 8,94 | 121 | 100 | 111 | 129 |
| 72. | Thailand | 49,35 | 9,65 | 26,94 | 69,79 | 30,03 | 1,81 | 4,61 | 8,42 | 127 | 85 | 99 | 149 |
| 73. | Morocco | 49,96 | 8,03 | 22,21 | 75,07 | 37,16 | 1,80 | 10,60 | 51,75 | 67 | 36 | 52 | 75 |
| 74. | United Arab Emirates | 65,56 | 7,87 | 22,64 | 58,07 | 37,20 | 2,74 | 8,33 | 44,24 | 125 | 40 | 112 | 170 |
| 75. | Peru | 69,63 | 8,05 | 22,66 | 80,11 | 51,81 | 2,23 | 7,46 | 36,32 | 123 | 51 | 79 | 201 |
| 76. | Armenia | 47,91 | 11,08 | 21,05 | 49,69 | 26,13 | 1,55 | 7,18 | 13,73 | 122 | 82 | 118 | 145 |
| 77. | Croatia | 58,19 | 6,92 | 19,90 | 52,97 | 31,24 | 2,48 | 8,40 | 23,22 | 81 | 30 | 47 | 68 |
| 78. | Côte d'Ivoire | 28,68 | 8,02 | 21,45 | 36,98 | 6,19 | 1,39 | 3,75 | 6,94 | 131 | 102 | 117 | 142 |
| 79. | Indonesia | 38,03 | 7,69 | 19,69 | 46,79 | 17,78 | 2,04 | 5,67 | 14,45 | 119 | 69 | 89 | 128 |
| 80. | Uzbekistan | 27,66 | 9,72 | 18,61 | 37,13 | 8,52 | 1,30 | 6,05 | 10,37 | 162 | 111 | 147 | 183 |
| 81. | Bolivia | 30,60 | 9,15 | 19,37 | 43,25 | 7,74 | 1,63 | 4,01 | 9,67 | 144 | 78 | 99 | 138 |
| 82. | Montenegro | 60,65 | 5,96 | 17,35 | 52,40 | 28,65 | 2,38 | 7,05 | 20,24 | 89 | 41 | 54 | 82 |
| 83. | Georgia | 28,41 | 9,13 | 17,94 | 34,14 | 11,52 | 1,15 | 5,43 | 11,08 | 132 | 93 | 126 | 153 |
| 84. | Turkey | 36,46 | 6,88 | 18,53 | 41,47 | 15,40 | 1,48 | 4,04 | 10,29 | 109 | 65 | 94 | 118 |
| 85. | Tunisia | 23,40 | 7,86 | 17,28 | 30,55 | 9,66 | 1,85 | 5,61 | 11,99 | 75 | 39 | 60 | 80 |
| 86. | Palestine | 53,41 | 5,58 | 17,76 | 45,16 | 18,53 | 0,83 | 3,20 | 24,11 | 108 | 66 | 114 | 135 |
| 87. | Azerbaijan | 39,97 | 6,21 | 14,40 | 25,97 | 28,40 | 1,11 | 6,88 | 17,13 | 126 | 23 | 96 | 158 |
| 88. | Uganda | 23,62 | 6,00 | 15,73 | 32,80 | 5,83 | 0,78 | 2,75 | 6,55 | 145 | 90 | 109 | 187 |
| 89. | Luxembourg | 78,94 | 5,66 | 14,76 | 47,48 | 42,73 | 1,28 | 4,13 | 17,47 | 134 | 40 | 108 | 170 |
| 90. | Argentina | 34,90 | 5,44 | 12,73 | 43,72 | 27,30 | 0,69 | 4,94 | 23,86 | 162 | 54 | 128 | 247 |
| 91. | Tanzania | 21,42 | 4,62 | 12,92 | 39,21 | 9,63 | 0,76 | 3,86 | 16,82 | 131 | 66 | 95 | 148 |
| 92. | Kenya | 20,84 | 5,30 | 12,19 | 26,25 | 8,94 | 1,21 | 4,16 | 10,11 | 138 | 73 | 93 | 159 |
| 93. | Burkina Faso | 22,58 | 6,29 | 12,36 | 23,88 | 5,56 | 1,32 | 3,70 | 8,69 | 199 | 117 | 144 | 200 |
| 94. | Jordan | 31,66 | 6,71 | 12,87 | 25,37 | 9,44 | 0,53 | 2,34 | 7,43 | 143 | 120 | 139 | 163 |
| 95. | Mauritius | 32,80 | 4,91 | 11,52 | 38,28 | 16,26 | 0,86 | 4,69 | 15,04 | 138 | 50 | 80 | 213 |
| 96. | Bosnia and Herzegovina | 26,55 | 6,18 | 11,82 | 27,57 | 9,31 | 1,72 | 4,03 | 9,30 | 72 | 32 | 48 | 69 |
| 97. | Iraq | 18,84 | 3,08 | 12,48 | 25,79 | 6,72 | 0,61 | 2,68 | 8,43 | 154 | 114 | 142 | 171 |
| 98. | Ecuador | 41,14 | 6,80 | 11,06 | 62,92 | 19,23 | 0,84 | 4,66 | 15,05 | 166 | 70 | 175 | 202 |
| 99. | Myanmar | 15,03 | 3,22 | 12,05 | 22,22 | 4,60 | 0,90 | 2,08 | 5,74 | 132 | 94 | 108 | 125 |
| 100. | Taiwan | 31,13 | 3,17 | 10,81 | 35,44 | 14,29 | 0,45 | 3,93 | 13,46 | 202 | 58 | 163 | 226 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-07-30 | 135,9 | 18,00 | 50,08 | 137,7 | 82,14 | 7,59 | 21,52 | 64,84 | 45 | 13 | 23 | 40 |
| 2026-07-29 | 135,6 | 18,61 | 51,50 | 140,6 | 79,31 | 7,70 | 21,70 | 65,68 | 44 | 13 | 23 | 40 |
| 2026-07-28 | 132,7 | 17,81 | 50,40 | 133,1 | 81,05 | 7,37 | 21,45 | 65,59 | 44 | 13 | 23 | 40 |
| 2026-07-27 | 131,7 | 18,27 | 50,12 | 131,9 | 76,73 | 7,51 | 21,55 | 59,62 | 43 | 14 | 23 | 41 |
| 2026-07-26 | 123,7 | 15,85 | 45,52 | 117,5 | 72,53 | 6,42 | 19,85 | 53,80 | 45 | 14 | 25 | 42 |
| 2026-07-25 | 129,1 | 16,94 | 47,65 | 127,1 | 73,58 | 6,93 | 20,35 | 54,13 | 45 | 14 | 25 | 42 |
| 2026-07-24 | 139,8 | 18,67 | 51,84 | 142,4 | 82,80 | 7,34 | 21,86 | 65,00 | 43 | 13 | 23 | 40 |
| 2026-07-23 | 131,3 | 18,30 | 49,83 | 131,3 | 78,67 | 7,17 | 21,19 | 60,29 | 44 | 14 | 24 | 41 |
| 2026-07-22 | 133,9 | 18,53 | 50,71 | 139,8 | 79,50 | 7,65 | 22,01 | 65,07 | 45 | 13 | 23 | 41 |
| 2026-07-21 | 138,5 | 18,05 | 50,43 | 144,1 | 81,10 | 7,61 | 22,01 | 64,91 | 43 | 13 | 23 | 40 |
| 2026-07-20 | 129,8 | 17,56 | 48,50 | 129,0 | 78,46 | 7,32 | 21,38 | 61,14 | 43 | 14 | 24 | 41 |
| 2026-07-19 | 123,3 | 15,09 | 44,33 | 116,4 | 71,25 | 6,26 | 19,07 | 53,46 | 48 | 14 | 25 | 44 |
| 2026-07-18 | 121,1 | 15,50 | 44,60 | 113,8 | 70,21 | 6,19 | 19,40 | 52,73 | 49 | 15 | 25 | 44 |
| 2026-07-17 | 129,4 | 17,44 | 48,62 | 129,3 | 76,59 | 6,93 | 20,35 | 58,76 | 46 | 14 | 24 | 42 |
| 2026-07-16 | 132,7 | 17,41 | 49,23 | 127,4 | 79,20 | 7,34 | 20,76 | 59,86 | 46 | 14 | 24 | 42 |
| 2026-07-15 | 125,8 | 16,28 | 46,92 | 120,0 | 74,83 | 6,44 | 20,17 | 57,94 | 48 | 14 | 24 | 44 |
| 2026-07-14 | 124,2 | 16,33 | 47,26 | 120,8 | 73,75 | 6,89 | 20,50 | 58,42 | 48 | 14 | 25 | 42 |
| 2026-07-13 | 130,0 | 17,77 | 49,51 | 123,8 | 79,07 | 7,38 | 21,41 | 59,84 | 45 | 14 | 24 | 41 |
| 2026-07-12 | 125,4 | 15,68 | 46,48 | 120,9 | 74,87 | 6,57 | 20,26 | 55,37 | 48 | 14 | 25 | 44 |
| 2026-07-11 | 123,5 | 15,24 | 43,74 | 112,1 | 72,88 | 6,16 | 18,85 | 52,35 | 48 | 15 | 26 | 44 |
| 2026-07-10 | 138,2 | 17,35 | 50,08 | 144,4 | 79,66 | 7,01 | 21,58 | 60,74 | 46 | 14 | 24 | 42 |
| 2026-07-09 | 128,1 | 17,31 | 48,77 | 125,4 | 76,32 | 7,02 | 20,72 | 58,56 | 46 | 14 | 25 | 42 |
| 2026-07-08 | 135,1 | 18,19 | 51,57 | 136,1 | 79,08 | 7,26 | 21,82 | 60,74 | 45 | 14 | 24 | 42 |
| 2026-07-07 | 124,4 | 16,42 | 46,27 | 117,2 | 75,32 | 6,55 | 20,06 | 56,76 | 47 | 14 | 24 | 43 |
| 2026-07-06 | 119,6 | 15,13 | 44,58 | 111,5 | 70,14 | 6,16 | 19,17 | 52,16 | 48 | 14 | 25 | 45 |
| 2026-07-05 | 119,3 | 14,61 | 42,19 | 109,6 | 67,00 | 6,09 | 18,69 | 50,47 | 46 | 15 | 26 | 45 |
| 2026-07-04 | 121,4 | 15,18 | 43,51 | 115,5 | 68,61 | 6,25 | 19,01 | 51,82 | 48 | 15 | 26 | 45 |
| 2026-07-03 | 128,7 | 17,19 | 48,39 | 125,6 | 76,11 | 6,92 | 20,81 | 59,27 | 45 | 14 | 24 | 42 |
| 2026-07-02 | 125,2 | 17,31 | 48,56 | 122,1 | 74,23 | 7,14 | 20,90 | 59,01 | 45 | 14 | 24 | 41 |
| 2026-07-01 | 125,9 | 17,11 | 48,96 | 120,7 | 76,24 | 7,17 | 21,06 | 60,44 | 46 | 13 | 24 | 41 |