▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 274,8 | 78,85 | 193,1 | 448,3 | 225,5 | 30,50 | 96,34 | 406,1 | 35 | 8 | 16 | 38 |
| 2. | Japan | 374,7 | 52,10 | 162,5 | 465,5 | 345,8 | 24,20 | 108,2 | 399,0 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 244,7 | 44,78 | 131,5 | 394,2 | 145,8 | 24,13 | 75,08 | 208,2 | 43 | 13 | 24 | 45 |
| 4. | Denmark | 220,7 | 39,47 | 115,3 | 267,0 | 162,7 | 18,33 | 82,31 | 194,9 | 35 | 10 | 16 | 32 |
| 5. | Spain | 229,7 | 30,66 | 94,12 | 346,5 | 186,2 | 14,82 | 77,04 | 271,9 | 38 | 14 | 19 | 40 |
| 6. | Singapore | 270,4 | 19,79 | 102,6 | 309,4 | 223,8 | 6,43 | 59,21 | 252,4 | 56 | 7 | 13 | 54 |
| 7. | Canada | 202,4 | 35,96 | 107,4 | 274,1 | 97,43 | 8,70 | 28,76 | 94,50 | 59 | 15 | 30 | 70 |
| 8. | France | 262,4 | 23,86 | 87,80 | 361,1 | 181,8 | 6,81 | 51,22 | 224,0 | 39 | 13 | 23 | 42 |
| 9. | Bahrain | 143,6 | 31,28 | 96,31 | 198,5 | 47,06 | 17,48 | 28,96 | 48,31 | 111 | 24 | 32 | 46 |
| 10. | Israel | 235,7 | 24,02 | 88,80 | 349,7 | 89,52 | 7,50 | 38,98 | 98,12 | 46 | 7 | 13 | 43 |
| 11. | Switzerland | 203,5 | 31,61 | 84,09 | 247,9 | 105,4 | 14,20 | 38,37 | 96,57 | 39 | 12 | 23 | 40 |
| 12. | Latvia | 206,8 | 20,59 | 77,20 | 280,7 | 204,1 | 9,13 | 41,99 | 312,4 | 51 | 14 | 27 | 62 |
| 13. | Slovenia | 117,4 | 26,20 | 73,33 | 129,6 | 69,59 | 10,82 | 45,24 | 94,27 | 34 | 8 | 16 | 38 |
| 14. | Belgium | 162,0 | 29,89 | 83,56 | 213,8 | 55,82 | 11,03 | 23,10 | 39,02 | 37 | 17 | 22 | 33 |
| 15. | Iceland | 174,8 | 24,47 | 73,52 | 280,5 | 143,6 | 8,97 | 42,76 | 206,8 | 58 | 8 | 26 | 66 |
| 16. | Qatar | 161,4 | 21,13 | 64,12 | 239,0 | 118,9 | 9,39 | 51,02 | 103,2 | 70 | 24 | 29 | 68 |
| 17. | Sweden | 140,4 | 22,24 | 71,81 | 205,9 | 98,88 | 7,26 | 29,32 | 98,52 | 54 | 16 | 32 | 56 |
| 18. | Hungary | 175,6 | 22,15 | 72,59 | 238,7 | 93,43 | 10,29 | 25,49 | 80,44 | 31 | 11 | 19 | 32 |
| 19. | Netherlands | 160,6 | 22,18 | 70,57 | 200,3 | 88,81 | 6,75 | 26,68 | 87,42 | 60 | 15 | 30 | 62 |
| 20. | Portugal | 111,3 | 22,00 | 69,88 | 152,6 | 57,87 | 9,22 | 27,76 | 70,46 | 63 | 32 | 57 | 70 |
| 21. | Kuwait | 128,8 | 16,27 | 73,66 | 185,8 | 38,35 | 4,35 | 16,24 | 46,74 | 75 | 40 | 50 | 98 |
| 22. | Oman | 92,14 | 29,59 | 67,82 | 107,3 | 38,74 | 8,09 | 21,11 | 57,90 | 89 | 24 | 40 | 138 |
| 23. | Ireland | 105,1 | 20,80 | 65,97 | 131,0 | 36,82 | 6,58 | 20,26 | 47,09 | 63 | 23 | 37 | 56 |
| 24. | Bulgaria | 120,7 | 18,38 | 57,84 | 126,9 | 83,75 | 7,10 | 33,30 | 86,03 | 51 | 9 | 21 | 66 |
| 25. | Poland | 151,1 | 19,10 | 60,18 | 197,8 | 57,80 | 7,80 | 24,17 | 60,79 | 35 | 14 | 23 | 37 |
| 26. | Germany | 129,1 | 22,48 | 58,35 | 142,0 | 46,59 | 9,21 | 25,31 | 45,80 | 41 | 16 | 23 | 38 |
| 27. | Colombia | 150,6 | 11,65 | 53,92 | 203,4 | 110,4 | 5,70 | 32,90 | 93,24 | 66 | 16 | 27 | 54 |
| 28. | Slovakia | 137,5 | 20,80 | 56,08 | 163,4 | 65,15 | 7,38 | 27,76 | 88,77 | 27 | 11 | 17 | 28 |
| 29. | Paraguay | 129,3 | 16,29 | 60,57 | 187,1 | 25,56 | 4,54 | 18,53 | 30,50 | 131 | 52 | 65 | 235 |
| 30. | Lithuania | 149,3 | 16,95 | 56,46 | 154,0 | 120,9 | 5,55 | 22,70 | 81,85 | 71 | 19 | 38 | 74 |
| 31. | New Zealand | 135,1 | 9,47 | 56,96 | 154,8 | 58,67 | 3,05 | 21,54 | 76,04 | 122 | 34 | 48 | 140 |
| 32. | Bangladesh | 69,70 | 20,19 | 44,18 | 84,14 | 67,88 | 19,54 | 44,04 | 87,06 | 27 | 7 | 11 | 21 |
| 33. | Honduras | 108,5 | 15,83 | 51,32 | 108,4 | 55,09 | 9,25 | 29,33 | 60,46 | 67 | 33 | 45 | 66 |
| 34. | Montenegro | 116,5 | 18,78 | 57,07 | 164,3 | 30,23 | 8,40 | 15,32 | 36,13 | 55 | 38 | 44 | 57 |
| 35. | United States | 118,6 | 20,52 | 55,47 | 135,7 | 51,83 | 5,09 | 13,30 | 37,40 | 80 | 29 | 48 | 111 |
| 36. | Australia | 147,9 | 21,69 | 52,74 | 183,8 | 33,29 | 5,13 | 18,26 | 44,74 | 70 | 16 | 31 | 60 |
| 37. | Moldavia | 75,38 | 17,83 | 48,21 | 99,79 | 53,92 | 4,74 | 27,28 | 77,20 | 64 | 7 | 30 | 88 |
| 38. | Jamaica | 88,17 | 20,44 | 45,47 | 135,6 | 63,57 | 6,24 | 30,56 | 81,27 | 98 | 43 | 56 | 86 |
| 39. | Russia | 86,35 | 14,95 | 42,90 | 91,01 | 79,39 | 6,49 | 34,94 | 90,35 | 47 | 17 | 31 | 54 |
| 40. | United Kingdom | 130,3 | 20,65 | 51,31 | 140,8 | 58,66 | 6,20 | 17,97 | 47,51 | 50 | 16 | 28 | 49 |
| 41. | Croatia | 133,1 | 20,52 | 48,46 | 142,1 | 73,45 | 7,41 | 23,52 | 62,43 | 40 | 14 | 23 | 40 |
| 42. | Czech Republic | 110,6 | 20,45 | 48,33 | 104,5 | 71,05 | 9,50 | 22,85 | 54,16 | 34 | 12 | 20 | 33 |
| 43. | Romania | 119,7 | 16,69 | 49,21 | 133,8 | 81,65 | 5,73 | 20,92 | 77,81 | 67 | 18 | 41 | 73 |
| 44. | Chile | 169,0 | 11,08 | 51,55 | 240,6 | 135,3 | 3,76 | 12,72 | 96,93 | 79 | 16 | 33 | 86 |
| 45. | Malta | 81,60 | 15,04 | 49,98 | 96,49 | 22,87 | 5,50 | 14,52 | 39,07 | 82 | 49 | 66 | 81 |
| 46. | Austria | 89,74 | 19,58 | 49,35 | 116,3 | 29,23 | 7,03 | 15,26 | 30,70 | 40 | 18 | 27 | 40 |
| 47. | Albania | 72,92 | 18,05 | 46,09 | 87,15 | 38,81 | 8,55 | 21,19 | 45,82 | 61 | 30 | 43 | 65 |
| 48. | Trinidad and Tobago | 63,64 | 18,97 | 46,19 | 93,46 | 33,53 | 6,37 | 16,90 | 48,37 | 107 | 55 | 70 | 105 |
| 49. | Nicaragua | 58,71 | 11,81 | 46,06 | 92,59 | 18,34 | 5,31 | 15,69 | 26,19 | 106 | 47 | 55 | 139 |
| 50. | Malaysia | 104,1 | 12,10 | 42,85 | 134,3 | 53,97 | 4,69 | 18,92 | 67,13 | 72 | 22 | 37 | 65 |
| 51. | Italy | 117,4 | 18,04 | 43,76 | 103,9 | 67,20 | 4,80 | 16,71 | 44,50 | 50 | 22 | 36 | 56 |
| 52. | Greece | 98,25 | 15,60 | 45,93 | 99,33 | 40,95 | 4,60 | 10,07 | 29,29 | 55 | 20 | 33 | 53 |
| 53. | North Macedonia | 58,64 | 15,29 | 41,65 | 86,03 | 39,80 | 4,55 | 17,58 | 51,71 | 42 | 11 | 26 | 51 |
| 54. | Estonia | 75,21 | 15,73 | 40,84 | 95,58 | 46,61 | 5,47 | 19,18 | 50,61 | 53 | 14 | 28 | 59 |
| 55. | Mexico | 78,07 | 16,50 | 41,79 | 85,62 | 49,78 | 4,59 | 13,86 | 44,40 | 86 | 42 | 62 | 93 |
| 56. | India | 66,69 | 15,41 | 37,66 | 89,68 | 46,17 | 5,61 | 21,16 | 52,73 | 63 | 27 | 45 | 69 |
| 57. | Serbia | 93,31 | 16,13 | 41,19 | 93,92 | 41,66 | 4,32 | 11,88 | 35,10 | 34 | 11 | 21 | 32 |
| 58. | Finland | 119,1 | 17,24 | 38,85 | 92,20 | 86,66 | 4,10 | 11,18 | 33,64 | 133 | 38 | 62 | 89 |
| 59. | Belarus | 51,53 | 12,03 | 35,89 | 71,59 | 26,35 | 8,63 | 16,20 | 35,04 | 62 | 41 | 54 | 70 |
| 60. | Costa Rica | 65,23 | 10,48 | 39,02 | 82,06 | 32,55 | 3,55 | 8,94 | 30,24 | 112 | 58 | 74 | 180 |
| 61. | Armenia | 64,28 | 16,50 | 38,70 | 86,44 | 41,28 | 2,99 | 9,22 | 33,06 | 105 | 71 | 96 | 137 |
| 62. | El Salvador | 49,30 | 16,35 | 38,27 | 57,21 | 11,99 | 2,59 | 4,62 | 12,14 | 114 | 80 | 94 | 105 |
| 63. | Cyprus | 103,0 | 13,29 | 30,81 | 92,23 | 70,18 | 3,84 | 14,14 | 51,97 | 85 | 15 | 51 | 109 |
| 64. | Philippines | 69,90 | 7,31 | 28,21 | 90,48 | 61,79 | 3,20 | 18,32 | 76,87 | 97 | 38 | 53 | 117 |
| 65. | Curaçao | 88,94 | 9,39 | 32,44 | 87,54 | 34,20 | 3,31 | 8,63 | 24,78 | 84 | 49 | 66 | 88 |
| 66. | Dominican Republic | 62,37 | 11,10 | 31,69 | 75,52 | 29,49 | 4,84 | 9,54 | 38,27 | 104 | 47 | 65 | 158 |
| 67. | Norway | 73,34 | 13,46 | 30,59 | 75,48 | 45,89 | 2,88 | 7,27 | 36,58 | 113 | 35 | 67 | 198 |
| 68. | Morocco | 51,63 | 8,74 | 23,92 | 80,02 | 36,64 | 1,99 | 15,34 | 51,25 | 72 | 36 | 53 | 76 |
| 69. | Palestine | 80,37 | 5,27 | 28,36 | 78,16 | 19,93 | 1,28 | 5,93 | 18,93 | 93 | 48 | 102 | 119 |
| 70. | Luxembourg | 89,47 | 12,64 | 25,43 | 87,32 | 45,07 | 2,61 | 9,84 | 49,67 | 85 | 26 | 50 | 119 |
| 71. | Panama | 69,68 | 11,14 | 26,67 | 68,11 | 26,49 | 2,78 | 7,15 | 13,61 | 110 | 61 | 83 | 147 |
| 72. | United Arab Emirates | 63,77 | 8,50 | 23,41 | 55,40 | 37,97 | 2,71 | 8,84 | 32,02 | 121 | 31 | 120 | 163 |
| 73. | Guatemala | 45,66 | 11,35 | 24,28 | 51,69 | 9,91 | 2,92 | 4,95 | 10,24 | 109 | 77 | 97 | 135 |
| 74. | Ukraine | 45,45 | 8,89 | 22,36 | 55,46 | 29,93 | 2,50 | 8,19 | 26,37 | 74 | 32 | 55 | 83 |
| 75. | Hong Kong | 88,79 | 5,39 | 19,85 | 80,45 | 101,4 | 1,94 | 12,52 | 79,78 | 99 | 8 | 40 | 125 |
| 76. | Turkey | 39,60 | 9,28 | 23,84 | 47,25 | 11,77 | 1,80 | 4,43 | 10,73 | 117 | 69 | 97 | 120 |
| 77. | South Africa | 48,64 | 6,65 | 20,58 | 50,74 | 29,53 | 1,83 | 9,49 | 29,92 | 95 | 23 | 40 | 183 |
| 78. | Uruguay | 123,8 | 8,10 | 23,31 | 98,66 | 21,40 | 2,32 | 3,97 | 30,98 | 157 | 35 | 136 | 238 |
| 79. | Azerbaijan | 69,63 | 12,70 | 15,17 | 63,10 | 56,32 | 10,74 | 17,28 | 49,11 | 55 | 7 | 19 | 53 |
| 80. | Georgia | 25,28 | 9,00 | 20,29 | 33,75 | 9,11 | 1,40 | 6,21 | 11,57 | 135 | 97 | 140 | 158 |
| 81. | Mauritius | 34,88 | 5,75 | 19,83 | 48,01 | 15,34 | 1,70 | 5,40 | 16,46 | 150 | 50 | 88 | 225 |
| 82. | Peru | 79,59 | 8,45 | 19,60 | 78,89 | 61,82 | 2,69 | 5,63 | 41,89 | 117 | 46 | 70 | 200 |
| 83. | Algeria | 46,51 | 6,27 | 17,09 | 57,85 | 30,94 | 1,40 | 9,01 | 30,87 | 83 | 44 | 61 | 83 |
| 84. | Indonesia | 34,06 | 7,78 | 18,85 | 42,85 | 16,40 | 1,81 | 5,27 | 13,12 | 115 | 70 | 87 | 117 |
| 85. | Myanmar | 21,81 | 5,18 | 16,87 | 28,70 | 13,46 | 2,89 | 7,86 | 18,02 | 147 | 87 | 102 | 126 |
| 86. | Uzbekistan | 25,87 | 7,22 | 18,59 | 33,56 | 7,70 | 0,76 | 4,29 | 9,92 | 174 | 123 | 149 | 177 |
| 87. | Tunisia | 22,04 | 7,68 | 17,44 | 29,64 | 9,08 | 1,62 | 5,52 | 11,11 | 71 | 41 | 56 | 77 |
| 88. | Thailand | 65,56 | 6,35 | 17,67 | 50,45 | 18,82 | 1,08 | 3,87 | 6,87 | 187 | 102 | 192 | 239 |
| 89. | Venezuela | 60,10 | 4,91 | 13,32 | 81,40 | 54,98 | 2,47 | 9,96 | 61,93 | 88 | 48 | 66 | 104 |
| 90. | Argentina | 47,89 | 5,62 | 14,85 | 53,77 | 37,81 | 0,87 | 6,02 | 38,22 | 143 | 45 | 79 | 233 |
| 91. | Uganda | 23,82 | 6,05 | 15,36 | 30,91 | 10,77 | 1,13 | 4,90 | 13,80 | 178 | 92 | 121 | 218 |
| 92. | Taiwan | 36,97 | 4,75 | 15,11 | 49,21 | 17,60 | 0,68 | 4,72 | 15,43 | 136 | 56 | 83 | 178 |
| 93. | Iraq | 21,78 | 4,91 | 14,66 | 31,94 | 8,41 | 0,77 | 4,26 | 9,74 | 163 | 112 | 140 | 166 |
| 94. | Côte d'Ivoire | 19,59 | 4,63 | 15,93 | 29,31 | 6,11 | 0,50 | 1,65 | 5,81 | 183 | 118 | 135 | 192 |
| 95. | Bolivia | 21,01 | 6,77 | 14,97 | 27,07 | 5,15 | 0,84 | 2,95 | 5,28 | 134 | 97 | 123 | 156 |
| 96. | Réunion | 78,42 | 3,49 | 14,17 | 96,33 | 45,60 | 0,50 | 3,40 | 49,38 | 125 | 47 | 83 | 209 |
| 97. | Mali | 17,23 | 6,30 | 13,00 | 26,14 | 6,15 | 1,60 | 4,15 | 10,80 | 141 | 103 | 113 | 162 |
| 98. | Tanzania | 17,82 | 6,99 | 13,20 | 22,96 | 6,75 | 1,14 | 3,70 | 7,54 | 148 | 83 | 99 | 157 |
| 99. | Jordan | 28,13 | 6,24 | 14,12 | 26,99 | 10,85 | 0,84 | 1,61 | 7,11 | 147 | 108 | 122 | 141 |
| 100. | Madagascar | 18,37 | 5,44 | 11,94 | 27,60 | 10,98 | 0,90 | 4,50 | 18,91 | 121 | 59 | 97 | 165 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |