▾
Modo gráfico
Descargar
Cargar
Ping
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 267,8 | 83,08 | 197,8 | 434,0 | 221,3 | 52,07 | 114,7 | 386,6 | 20 | 7 | 10 | 17 |
2. | Japan | 337,3 | 45,39 | 138,0 | 398,3 | 298,3 | 18,80 | 96,44 | 344,5 | 28 | 9 | 17 | 30 |
3. | Singapore | 278,0 | 30,26 | 132,0 | 333,9 | 250,8 | 14,94 | 79,84 | 293,8 | 52 | 6 | 10 | 40 |
4. | Spain | 212,6 | 30,24 | 93,83 | 313,4 | 160,7 | 14,99 | 71,75 | 231,6 | 35 | 14 | 18 | 37 |
5. | Brazil | 207,2 | 35,63 | 93,12 | 315,4 | 124,8 | 17,99 | 59,98 | 166,1 | 53 | 16 | 30 | 58 |
6. | Latvia | 207,6 | 33,27 | 91,86 | 289,2 | 175,5 | 10,36 | 52,21 | 265,7 | 49 | 9 | 19 | 42 |
7. | Denmark | 189,7 | 34,96 | 90,50 | 264,7 | 131,6 | 13,24 | 51,87 | 146,4 | 32 | 11 | 19 | 31 |
8. | Israel | 237,3 | 35,35 | 93,54 | 358,1 | 80,46 | 8,28 | 45,29 | 98,25 | 33 | 7 | 11 | 28 |
9. | France | 274,2 | 22,47 | 89,96 | 378,9 | 177,7 | 6,55 | 49,98 | 227,2 | 38 | 12 | 19 | 40 |
10. | Ireland | 152,1 | 37,28 | 88,76 | 219,5 | 48,88 | 14,00 | 45,86 | 55,68 | 36 | 11 | 21 | 42 |
11. | Canada | 194,6 | 31,04 | 91,74 | 272,0 | 98,46 | 8,26 | 29,55 | 94,98 | 55 | 14 | 26 | 58 |
12. | Switzerland | 162,9 | 26,51 | 68,96 | 190,0 | 77,49 | 10,13 | 28,58 | 72,99 | 40 | 15 | 28 | 44 |
13. | Netherlands | 155,6 | 22,03 | 66,98 | 187,0 | 92,42 | 7,72 | 28,47 | 83,08 | 57 | 14 | 29 | 58 |
14. | Belgium | 144,6 | 32,60 | 70,92 | 186,1 | 52,67 | 9,46 | 19,42 | 33,98 | 35 | 16 | 21 | 35 |
15. | Slovenia | 137,8 | 24,95 | 66,69 | 164,8 | 50,55 | 7,95 | 23,11 | 86,70 | 33 | 8 | 23 | 38 |
16. | Qatar | 145,8 | 25,13 | 54,47 | 191,9 | 99,70 | 6,87 | 41,29 | 155,3 | 64 | 21 | 30 | 104 |
17. | Malta | 90,77 | 22,99 | 64,52 | 130,4 | 17,49 | 7,69 | 13,64 | 22,10 | 80 | 51 | 62 | 80 |
18. | Hungary | 159,4 | 19,65 | 59,94 | 201,7 | 83,92 | 9,37 | 22,38 | 66,53 | 31 | 12 | 19 | 33 |
19. | Germany | 121,1 | 21,88 | 56,64 | 125,8 | 44,04 | 9,09 | 23,16 | 42,80 | 38 | 16 | 23 | 37 |
20. | Bahamas | 75,58 | 28,37 | 62,93 | 100,2 | 17,71 | 4,51 | 9,78 | 13,41 | 89 | 31 | 100 | 131 |
21. | Portugal | 118,3 | 18,42 | 55,26 | 158,9 | 52,03 | 6,42 | 21,91 | 64,36 | 62 | 33 | 56 | 74 |
22. | United States | 132,3 | 21,19 | 59,06 | 158,0 | 55,00 | 4,93 | 12,97 | 40,87 | 75 | 27 | 45 | 101 |
23. | Moldavia | 101,5 | 14,47 | 52,56 | 93,82 | 85,97 | 3,92 | 24,86 | 90,42 | 67 | 7 | 29 | 95 |
24. | Finland | 138,9 | 21,49 | 55,35 | 134,7 | 91,35 | 7,10 | 18,03 | 51,13 | 78 | 30 | 49 | 73 |
25. | Iceland | 167,3 | 25,22 | 53,20 | 177,3 | 124,2 | 6,53 | 20,34 | 83,17 | 56 | 17 | 53 | 64 |
26. | Saudi Arabia | 108,2 | 15,23 | 52,69 | 139,2 | 47,88 | 5,29 | 19,95 | 66,69 | 63 | 22 | 39 | 61 |
27. | Trinidad and Tobago | 74,81 | 11,31 | 57,10 | 104,4 | 25,63 | 3,87 | 9,02 | 35,02 | 100 | 60 | 77 | 107 |
28. | Poland | 140,0 | 16,45 | 50,94 | 180,5 | 51,70 | 6,26 | 21,29 | 53,08 | 37 | 15 | 24 | 39 |
29. | New Zealand | 110,6 | 12,02 | 49,01 | 162,6 | 53,24 | 2,67 | 23,41 | 67,91 | 119 | 34 | 47 | 152 |
30. | Colombia | 119,8 | 11,34 | 44,55 | 144,7 | 84,04 | 6,18 | 29,95 | 73,48 | 70 | 16 | 27 | 62 |
31. | United Kingdom | 116,1 | 20,50 | 50,06 | 116,7 | 53,75 | 6,49 | 18,08 | 47,36 | 44 | 14 | 23 | 42 |
32. | Czech Republic | 105,6 | 21,60 | 47,87 | 98,75 | 65,02 | 9,28 | 21,81 | 50,61 | 29 | 12 | 18 | 31 |
33. | Sweden | 121,8 | 16,37 | 49,90 | 139,5 | 75,89 | 5,43 | 17,58 | 67,97 | 58 | 19 | 38 | 65 |
34. | Slovakia | 121,8 | 18,87 | 47,57 | 128,0 | 56,42 | 5,95 | 21,81 | 71,95 | 28 | 11 | 18 | 29 |
35. | Romania | 117,9 | 16,70 | 47,89 | 131,7 | 74,98 | 5,55 | 20,07 | 72,43 | 63 | 18 | 40 | 71 |
36. | Bangladesh | 59,07 | 18,06 | 38,34 | 76,07 | 58,61 | 16,34 | 39,12 | 78,78 | 29 | 7 | 12 | 26 |
37. | Oman | 69,11 | 21,43 | 49,87 | 80,79 | 32,56 | 6,24 | 15,52 | 43,84 | 121 | 29 | 87 | 146 |
38. | Australia | 103,4 | 20,50 | 48,24 | 99,72 | 25,30 | 5,02 | 16,51 | 20,85 | 58 | 16 | 29 | 51 |
39. | El Salvador | 64,73 | 17,45 | 49,33 | 88,81 | 26,05 | 6,50 | 13,98 | 25,30 | 70 | 35 | 44 | 66 |
40. | Uruguay | 126,1 | 7,10 | 41,20 | 149,8 | 29,27 | 2,45 | 26,39 | 34,01 | 114 | 32 | 50 | 154 |
41. | Guatemala | 72,65 | 14,12 | 44,01 | 98,38 | 23,28 | 5,33 | 17,84 | 27,79 | 75 | 37 | 47 | 67 |
42. | Albania | 68,14 | 23,01 | 44,04 | 88,24 | 33,14 | 7,87 | 17,32 | 41,19 | 55 | 33 | 42 | 65 |
43. | Mexico | 80,39 | 15,92 | 45,15 | 84,48 | 50,42 | 4,86 | 14,98 | 61,51 | 72 | 27 | 52 | 81 |
44. | Estonia | 72,10 | 16,44 | 45,37 | 80,09 | 41,89 | 6,28 | 11,92 | 30,92 | 51 | 23 | 33 | 55 |
45. | India | 64,23 | 15,50 | 37,46 | 86,84 | 46,35 | 6,15 | 23,41 | 55,11 | 61 | 24 | 41 | 68 |
46. | Luxembourg | 105,7 | 11,38 | 39,71 | 128,0 | 53,55 | 4,35 | 18,73 | 49,60 | 78 | 26 | 50 | 91 |
47. | Austria | 77,12 | 16,23 | 42,32 | 95,05 | 25,21 | 5,85 | 12,83 | 24,77 | 40 | 18 | 29 | 41 |
48. | Curaçao | 87,07 | 13,94 | 41,14 | 85,32 | 39,20 | 4,00 | 12,87 | 32,73 | 76 | 36 | 52 | 81 |
49. | Italy | 114,2 | 16,16 | 38,66 | 93,98 | 67,12 | 3,94 | 14,99 | 39,55 | 43 | 17 | 31 | 51 |
50. | Serbia | 93,92 | 18,14 | 41,29 | 91,54 | 46,07 | 5,13 | 9,71 | 29,21 | 31 | 10 | 17 | 29 |
51. | Palestine | 84,25 | 6,62 | 34,08 | 87,84 | 31,77 | 0,99 | 19,66 | 40,83 | 121 | 42 | 76 | 146 |
52. | Lithuania | 95,77 | 10,88 | 36,74 | 93,25 | 72,09 | 3,04 | 11,55 | 70,53 | 77 | 18 | 41 | 93 |
53. | Greece | 66,62 | 14,13 | 37,81 | 82,94 | 21,22 | 3,40 | 7,89 | 15,48 | 56 | 22 | 36 | 61 |
54. | Croatia | 84,23 | 16,10 | 33,30 | 71,57 | 45,97 | 5,29 | 16,18 | 30,83 | 53 | 24 | 37 | 56 |
55. | Malaysia | 86,82 | 10,63 | 33,14 | 105,3 | 46,45 | 4,42 | 15,83 | 50,71 | 74 | 25 | 43 | 72 |
56. | Bulgaria | 64,08 | 12,86 | 32,25 | 74,94 | 40,68 | 4,30 | 15,76 | 45,33 | 75 | 33 | 48 | 87 |
57. | Philippines | 64,54 | 6,77 | 29,96 | 86,54 | 55,50 | 2,70 | 20,02 | 73,73 | 111 | 42 | 57 | 156 |
58. | Hong Kong | 89,15 | 7,11 | 28,67 | 94,89 | 103,5 | 2,45 | 20,60 | 92,78 | 81 | 8 | 27 | 83 |
59. | North Macedonia | 64,05 | 17,92 | 32,98 | 58,93 | 37,00 | 4,75 | 11,40 | 42,69 | 45 | 9 | 23 | 60 |
60. | Armenia | 71,32 | 14,95 | 34,08 | 64,87 | 47,06 | 3,00 | 7,88 | 34,49 | 123 | 77 | 116 | 146 |
61. | Russia | 67,83 | 8,03 | 29,01 | 78,82 | 60,61 | 2,80 | 15,56 | 68,36 | 72 | 25 | 46 | 79 |
62. | Réunion | 108,7 | 7,90 | 31,08 | 183,3 | 71,67 | 3,12 | 10,95 | 87,52 | 142 | 49 | 83 | 219 |
63. | Dominican Republic | 48,93 | 12,12 | 28,64 | 64,19 | 21,28 | 3,93 | 14,54 | 26,06 | 87 | 42 | 52 | 137 |
64. | Belarus | 57,37 | 6,07 | 27,01 | 81,72 | 38,48 | 3,86 | 16,50 | 49,36 | 80 | 38 | 53 | 72 |
65. | Norway | 65,69 | 13,33 | 31,37 | 74,09 | 38,17 | 2,98 | 7,60 | 32,95 | 100 | 34 | 59 | 150 |
66. | Montenegro | 56,41 | 13,85 | 30,92 | 73,44 | 17,65 | 2,95 | 8,10 | 21,85 | 80 | 43 | 56 | 71 |
67. | Taiwan | 48,38 | 8,68 | 27,56 | 66,70 | 32,75 | 2,64 | 12,76 | 32,85 | 99 | 34 | 60 | 97 |
68. | Chile | 136,7 | 10,51 | 28,83 | 145,2 | 109,1 | 3,03 | 10,19 | 89,09 | 87 | 17 | 40 | 114 |
69. | Cyprus | 36,08 | 11,76 | 25,98 | 38,99 | 16,31 | 3,78 | 11,01 | 28,88 | 97 | 16 | 52 | 110 |
70. | Honduras | 47,85 | 8,96 | 24,25 | 68,42 | 21,94 | 3,90 | 11,88 | 19,69 | 87 | 41 | 50 | 104 |
71. | Kuwait | 61,28 | 12,33 | 25,76 | 83,59 | 10,99 | 2,07 | 6,62 | 11,43 | 137 | 83 | 122 | 155 |
72. | Morocco | 55,30 | 7,36 | 21,76 | 87,86 | 35,69 | 1,22 | 14,23 | 48,66 | 77 | 35 | 58 | 82 |
73. | Paraguay | 57,14 | 7,01 | 24,51 | 71,73 | 16,91 | 1,93 | 6,31 | 21,65 | 113 | 41 | 61 | 173 |
74. | Ukraine | 62,49 | 8,98 | 21,54 | 60,45 | 52,12 | 1,21 | 11,15 | 50,12 | 60 | 21 | 33 | 65 |
75. | United Arab Emirates | 81,16 | 7,14 | 22,30 | 72,63 | 40,88 | 2,34 | 7,70 | 36,58 | 112 | 27 | 102 | 159 |
76. | South Africa | 42,29 | 6,85 | 20,40 | 46,10 | 27,42 | 2,02 | 8,76 | 25,12 | 89 | 22 | 39 | 124 |
77. | Mongolia | 27,75 | 12,76 | 22,39 | 36,15 | 5,17 | 1,34 | 3,70 | 7,43 | 156 | 103 | 132 | 149 |
78. | Bolivia | 36,90 | 9,65 | 21,66 | 54,94 | 11,44 | 2,33 | 5,01 | 10,35 | 127 | 77 | 90 | 132 |
79. | Costa Rica | 60,09 | 10,69 | 20,07 | 82,41 | 35,16 | 3,57 | 6,03 | 18,81 | 123 | 56 | 86 | 184 |
80. | Azerbaijan | 48,75 | 9,28 | 14,83 | 38,56 | 42,07 | 5,54 | 15,86 | 20,75 | 61 | 9 | 22 | 78 |
81. | Georgia | 25,65 | 9,45 | 18,75 | 37,73 | 9,32 | 1,60 | 4,56 | 12,11 | 140 | 108 | 126 | 163 |
82. | Peru | 55,20 | 8,24 | 18,52 | 55,28 | 31,92 | 2,10 | 4,51 | 21,11 | 138 | 55 | 97 | 207 |
83. | Mali | 17,51 | 9,19 | 15,26 | 30,60 | 7,73 | 2,72 | 10,10 | 11,10 | 180 | 145 | 156 | 222 |
84. | Tunisia | 23,12 | 8,28 | 16,47 | 29,16 | 10,60 | 1,42 | 5,54 | 10,64 | 75 | 35 | 55 | 81 |
85. | Turkey | 34,28 | 7,66 | 17,10 | 36,51 | 9,14 | 1,21 | 3,94 | 10,20 | 108 | 64 | 91 | 123 |
86. | Jordan | 35,87 | 7,35 | 16,79 | 30,25 | 25,84 | 0,74 | 4,56 | 7,85 | 151 | 120 | 134 | 149 |
87. | Algeria | 44,59 | 7,72 | 15,48 | 42,99 | 17,72 | 1,03 | 6,64 | 16,21 | 73 | 41 | 54 | 70 |
88. | Panama | 41,42 | 6,77 | 16,45 | 57,17 | 19,02 | 1,86 | 4,65 | 10,63 | 141 | 60 | 108 | 179 |
89. | Venezuela | 52,24 | 3,44 | 13,33 | 75,26 | 37,60 | 2,24 | 9,69 | 50,68 | 94 | 47 | 66 | 99 |
90. | Martinique | 74,31 | 2,34 | 15,66 | 91,92 | 42,12 | 1,04 | 3,03 | 33,51 | 98 | 48 | 85 | 118 |
91. | Uzbekistan | 22,07 | 6,74 | 14,92 | 26,49 | 6,06 | 0,66 | 4,48 | 7,97 | 190 | 133 | 159 | 200 |
92. | Indonesia | 23,55 | 5,58 | 13,52 | 29,73 | 11,45 | 1,51 | 4,18 | 9,76 | 127 | 73 | 93 | 136 |
93. | Senegal | 24,45 | 4,71 | 13,09 | 32,77 | 6,22 | 1,87 | 4,43 | 7,24 | 93 | 68 | 78 | 99 |
94. | Mozambique | 17,06 | 5,97 | 11,72 | 18,33 | 14,51 | 1,75 | 6,94 | 16,93 | 130 | 49 | 80 | 145 |
95. | Madagascar | 14,11 | 3,03 | 13,29 | 27,79 | 10,67 | 0,31 | 3,79 | 26,05 | 165 | 58 | 118 | 242 |
96. | Ecuador | 33,58 | 6,18 | 11,97 | 46,16 | 14,02 | 1,63 | 4,35 | 11,54 | 158 | 75 | 135 | 203 |
97. | Argentina | 32,05 | 5,10 | 11,90 | 38,15 | 20,24 | 0,67 | 4,08 | 18,70 | 150 | 50 | 135 | 251 |
98. | Thailand | 39,84 | 4,84 | 11,88 | 52,22 | 11,78 | 0,76 | 3,55 | 7,69 | 186 | 86 | 122 | 280 |
99. | Iraq | 18,57 | 4,26 | 11,77 | 26,99 | 6,79 | 0,70 | 3,06 | 8,07 | 155 | 108 | 131 | 164 |
100. | Bosnia and Herzegovina | 29,80 | 7,12 | 11,30 | 28,94 | 10,23 | 1,67 | 2,67 | 9,13 | 59 | 28 | 42 | 60 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-06-08 | 113,0 | 16,31 | 43,60 | 101,0 | 65,92 | 6,64 | 18,97 | 49,76 | 39 | 13 | 22 | 38 |
2025-06-07 | 112,4 | 17,02 | 43,89 | 102,6 | 62,59 | 6,91 | 19,49 | 49,36 | 39 | 13 | 23 | 39 |
2025-06-06 | 120,2 | 18,76 | 48,09 | 115,5 | 67,96 | 7,40 | 21,13 | 53,17 | 37 | 12 | 21 | 36 |
2025-06-05 | 122,2 | 19,08 | 48,87 | 117,9 | 71,43 | 7,61 | 21,64 | 54,87 | 38 | 12 | 21 | 37 |
2025-06-04 | 125,9 | 19,84 | 50,51 | 122,4 | 73,04 | 8,07 | 21,97 | 56,60 | 38 | 12 | 21 | 37 |
2025-06-03 | 120,7 | 18,91 | 48,74 | 116,3 | 70,62 | 7,58 | 21,74 | 55,32 | 37 | 12 | 21 | 37 |
2025-06-02 | 120,5 | 19,18 | 48,83 | 111,0 | 70,03 | 7,79 | 21,45 | 53,52 | 36 | 12 | 21 | 36 |
2025-06-01 | 113,7 | 17,97 | 43,82 | 101,2 | 62,83 | 6,92 | 19,56 | 49,01 | 38 | 13 | 21 | 37 |
2025-05-31 | 115,4 | 16,69 | 44,22 | 103,6 | 65,02 | 6,69 | 19,37 | 50,64 | 40 | 13 | 23 | 39 |
2025-05-30 | 120,1 | 19,26 | 49,24 | 116,7 | 66,20 | 7,88 | 21,11 | 53,50 | 38 | 13 | 21 | 36 |
2025-05-29 | 120,1 | 19,13 | 48,16 | 116,0 | 68,81 | 7,72 | 20,91 | 54,83 | 38 | 13 | 21 | 37 |
2025-05-28 | 119,6 | 19,29 | 49,21 | 118,2 | 68,82 | 7,64 | 21,10 | 55,39 | 37 | 13 | 21 | 37 |
2025-05-27 | 124,2 | 20,18 | 51,21 | 124,9 | 71,60 | 8,13 | 22,18 | 56,10 | 34 | 12 | 20 | 35 |
2025-05-26 | 121,7 | 20,12 | 49,47 | 118,9 | 70,13 | 8,22 | 21,78 | 55,83 | 36 | 12 | 20 | 35 |
2025-05-25 | 114,0 | 17,34 | 45,44 | 106,5 | 64,12 | 6,92 | 19,73 | 49,37 | 38 | 13 | 22 | 38 |
2025-05-24 | 116,2 | 17,39 | 45,48 | 112,9 | 64,14 | 6,86 | 19,49 | 50,33 | 38 | 13 | 22 | 38 |
2025-05-23 | 123,1 | 18,73 | 48,44 | 118,1 | 70,68 | 7,74 | 21,15 | 54,23 | 37 | 13 | 21 | 37 |
2025-05-22 | 117,6 | 19,35 | 49,16 | 115,2 | 67,85 | 7,83 | 21,10 | 52,36 | 37 | 13 | 21 | 37 |
2025-05-21 | 125,3 | 20,94 | 51,33 | 123,3 | 71,85 | 8,34 | 21,99 | 56,50 | 37 | 12 | 21 | 36 |
2025-05-20 | 118,4 | 19,60 | 48,51 | 113,0 | 67,54 | 7,88 | 20,67 | 53,01 | 37 | 13 | 21 | 37 |
2025-05-19 | 120,7 | 20,00 | 49,75 | 116,9 | 69,77 | 7,86 | 21,44 | 55,05 | 35 | 12 | 20 | 35 |
2025-05-18 | 121,5 | 23,55 | 54,56 | 120,0 | 74,33 | 8,81 | 22,16 | 53,35 | 32 | 12 | 19 | 33 |
2025-05-17 | 124,9 | 19,01 | 48,22 | 128,5 | 72,57 | 7,36 | 20,61 | 55,75 | 37 | 12 | 21 | 36 |
2025-05-16 | 120,3 | 19,42 | 48,71 | 115,3 | 69,10 | 7,64 | 21,28 | 54,01 | 36 | 12 | 21 | 36 |
2025-05-15 | 122,9 | 19,63 | 49,48 | 123,3 | 71,94 | 7,78 | 21,44 | 54,97 | 35 | 12 | 20 | 36 |
2025-05-14 | 117,3 | 19,88 | 49,69 | 112,8 | 68,29 | 8,16 | 21,45 | 54,31 | 35 | 12 | 20 | 35 |
2025-05-13 | 124,7 | 20,30 | 50,43 | 124,5 | 71,18 | 8,39 | 21,95 | 56,45 | 36 | 12 | 20 | 36 |
2025-05-12 | 121,0 | 20,56 | 50,12 | 115,4 | 70,11 | 8,27 | 21,72 | 56,02 | 36 | 12 | 21 | 36 |
2025-05-11 | 112,8 | 17,37 | 44,98 | 104,9 | 62,36 | 6,80 | 19,19 | 49,68 | 38 | 13 | 22 | 39 |
2025-05-10 | 113,2 | 17,41 | 45,70 | 109,5 | 60,72 | 6,77 | 19,24 | 48,96 | 42 | 14 | 23 | 39 |