▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 278,3 | 74,62 | 194,7 | 455,1 | 237,0 | 33,36 | 99,97 | 430,0 | 36 | 8 | 16 | 37 |
| 2. | Japan | 376,9 | 53,05 | 166,1 | 471,8 | 347,4 | 25,60 | 113,1 | 408,1 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 244,1 | 44,38 | 132,6 | 394,7 | 147,1 | 24,27 | 75,57 | 211,0 | 43 | 13 | 24 | 45 |
| 4. | Denmark | 214,1 | 39,74 | 114,1 | 271,0 | 157,0 | 18,33 | 81,88 | 189,2 | 34 | 10 | 16 | 32 |
| 5. | Singapore | 286,5 | 21,69 | 114,7 | 322,6 | 232,6 | 7,04 | 59,45 | 259,9 | 57 | 7 | 14 | 54 |
| 6. | Spain | 229,5 | 31,87 | 97,10 | 341,0 | 182,5 | 15,80 | 78,64 | 265,2 | 37 | 14 | 19 | 39 |
| 7. | Canada | 205,8 | 33,42 | 105,1 | 279,6 | 98,41 | 8,39 | 28,52 | 93,79 | 59 | 15 | 30 | 71 |
| 8. | France | 262,1 | 23,76 | 88,57 | 362,8 | 182,8 | 6,94 | 52,54 | 227,0 | 39 | 13 | 23 | 42 |
| 9. | Israel | 229,7 | 22,64 | 86,88 | 340,2 | 81,15 | 7,01 | 38,98 | 98,21 | 50 | 7 | 14 | 50 |
| 10. | Bahrain | 132,4 | 32,81 | 90,90 | 192,8 | 44,72 | 12,37 | 28,23 | 44,17 | 104 | 26 | 32 | 44 |
| 11. | Slovenia | 117,9 | 29,49 | 78,86 | 136,8 | 70,42 | 12,70 | 51,59 | 93,70 | 32 | 8 | 15 | 35 |
| 12. | Switzerland | 204,7 | 31,53 | 83,77 | 245,1 | 106,5 | 13,88 | 37,70 | 96,49 | 39 | 12 | 23 | 40 |
| 13. | Belgium | 164,6 | 30,13 | 83,32 | 221,5 | 59,34 | 11,87 | 24,82 | 40,62 | 36 | 17 | 21 | 32 |
| 14. | Latvia | 206,2 | 17,25 | 67,91 | 267,3 | 201,9 | 8,72 | 47,22 | 309,7 | 54 | 15 | 28 | 66 |
| 15. | Portugal | 113,7 | 24,21 | 73,90 | 155,9 | 58,86 | 9,63 | 29,44 | 73,95 | 62 | 31 | 57 | 70 |
| 16. | Iceland | 159,2 | 19,74 | 67,62 | 240,2 | 129,9 | 5,29 | 41,78 | 147,4 | 64 | 9 | 28 | 100 |
| 17. | Hungary | 178,1 | 22,53 | 74,21 | 241,1 | 95,19 | 10,40 | 26,04 | 82,12 | 31 | 11 | 19 | 32 |
| 18. | Sweden | 141,7 | 22,03 | 71,60 | 212,3 | 99,05 | 7,68 | 28,51 | 96,14 | 55 | 16 | 33 | 58 |
| 19. | Netherlands | 162,1 | 21,95 | 70,31 | 202,9 | 89,64 | 6,73 | 26,26 | 87,97 | 61 | 15 | 31 | 63 |
| 20. | Oman | 92,29 | 28,69 | 66,31 | 109,7 | 39,81 | 7,86 | 23,27 | 55,29 | 81 | 25 | 39 | 136 |
| 21. | Colombia | 155,9 | 13,93 | 59,82 | 211,4 | 111,3 | 7,10 | 33,72 | 94,57 | 62 | 15 | 26 | 49 |
| 22. | Qatar | 147,4 | 20,68 | 58,20 | 133,1 | 101,4 | 8,38 | 34,61 | 92,91 | 77 | 25 | 34 | 89 |
| 23. | Kuwait | 123,8 | 14,18 | 66,39 | 183,3 | 39,90 | 3,99 | 16,66 | 52,41 | 73 | 37 | 50 | 96 |
| 24. | Bulgaria | 121,7 | 18,75 | 57,15 | 125,3 | 83,61 | 6,51 | 32,15 | 88,02 | 52 | 9 | 23 | 66 |
| 25. | Poland | 151,8 | 19,25 | 60,68 | 200,3 | 58,56 | 7,76 | 24,45 | 61,64 | 35 | 14 | 22 | 37 |
| 26. | Slovakia | 141,4 | 21,25 | 57,63 | 171,3 | 66,94 | 7,55 | 28,80 | 91,02 | 26 | 11 | 17 | 27 |
| 27. | Honduras | 122,1 | 20,51 | 56,60 | 123,8 | 53,15 | 11,01 | 29,52 | 60,59 | 64 | 31 | 44 | 64 |
| 28. | Lithuania | 149,6 | 16,81 | 59,74 | 152,2 | 118,3 | 5,30 | 22,72 | 72,86 | 73 | 19 | 39 | 79 |
| 29. | Germany | 128,7 | 22,13 | 58,20 | 141,2 | 46,18 | 9,08 | 25,20 | 45,65 | 42 | 16 | 23 | 38 |
| 30. | Ireland | 84,74 | 18,30 | 60,63 | 119,2 | 30,42 | 5,83 | 19,68 | 45,20 | 64 | 25 | 40 | 58 |
| 31. | Paraguay | 129,1 | 11,21 | 60,57 | 196,6 | 27,84 | 3,86 | 18,82 | 30,50 | 125 | 52 | 65 | 183 |
| 32. | Bangladesh | 70,09 | 20,36 | 44,63 | 84,55 | 67,47 | 19,03 | 43,85 | 86,88 | 26 | 7 | 11 | 20 |
| 33. | Jamaica | 95,35 | 15,52 | 49,26 | 156,0 | 68,36 | 4,76 | 33,54 | 88,61 | 99 | 42 | 54 | 88 |
| 34. | Romania | 122,8 | 17,59 | 50,94 | 138,1 | 84,71 | 5,81 | 21,52 | 81,11 | 67 | 18 | 41 | 73 |
| 35. | Australia | 143,2 | 21,69 | 52,41 | 170,3 | 31,70 | 5,00 | 18,07 | 44,67 | 73 | 16 | 33 | 66 |
| 36. | Russia | 87,41 | 15,28 | 43,76 | 91,10 | 79,56 | 6,68 | 35,25 | 90,39 | 47 | 16 | 31 | 53 |
| 37. | United States | 117,3 | 20,27 | 54,47 | 133,0 | 51,96 | 5,04 | 13,24 | 37,24 | 80 | 29 | 48 | 111 |
| 38. | United Kingdom | 129,0 | 20,68 | 51,50 | 139,5 | 56,98 | 6,12 | 17,93 | 46,98 | 50 | 16 | 29 | 49 |
| 39. | Czech Republic | 111,3 | 20,56 | 48,67 | 105,8 | 71,69 | 9,54 | 23,03 | 54,98 | 35 | 12 | 20 | 33 |
| 40. | Moldavia | 69,91 | 17,89 | 45,68 | 90,61 | 52,87 | 5,13 | 27,38 | 72,72 | 59 | 7 | 30 | 86 |
| 41. | New Zealand | 132,1 | 8,88 | 48,44 | 166,1 | 54,94 | 2,84 | 19,96 | 67,76 | 128 | 35 | 48 | 175 |
| 42. | Croatia | 131,2 | 18,83 | 47,34 | 146,0 | 72,65 | 6,91 | 20,69 | 58,09 | 42 | 14 | 23 | 40 |
| 43. | Estonia | 80,19 | 17,65 | 46,61 | 102,3 | 51,52 | 5,72 | 19,10 | 68,00 | 51 | 14 | 26 | 53 |
| 44. | Albania | 74,38 | 18,33 | 45,84 | 88,74 | 37,35 | 7,87 | 20,53 | 43,96 | 62 | 30 | 44 | 68 |
| 45. | Chile | 173,4 | 11,43 | 49,41 | 247,5 | 141,5 | 3,72 | 13,33 | 99,60 | 72 | 15 | 33 | 87 |
| 46. | Austria | 88,21 | 18,82 | 48,20 | 113,6 | 28,96 | 6,85 | 15,06 | 30,36 | 41 | 18 | 27 | 40 |
| 47. | Malta | 79,99 | 16,07 | 48,59 | 94,07 | 21,74 | 5,36 | 13,97 | 33,54 | 84 | 51 | 63 | 80 |
| 48. | North Macedonia | 60,03 | 13,68 | 43,67 | 92,25 | 42,33 | 4,62 | 23,25 | 64,38 | 41 | 10 | 24 | 50 |
| 49. | Italy | 118,0 | 17,99 | 44,13 | 102,9 | 68,95 | 4,90 | 16,70 | 44,97 | 50 | 22 | 36 | 57 |
| 50. | Greece | 99,88 | 15,97 | 46,90 | 99,75 | 42,81 | 4,50 | 10,06 | 30,32 | 55 | 20 | 32 | 54 |
| 51. | Malaysia | 103,8 | 12,26 | 42,01 | 134,3 | 55,03 | 4,69 | 19,03 | 68,42 | 72 | 22 | 37 | 64 |
| 52. | Nicaragua | 57,75 | 11,79 | 43,38 | 92,96 | 17,54 | 4,21 | 15,22 | 24,14 | 95 | 48 | 56 | 100 |
| 53. | Finland | 130,4 | 17,84 | 42,85 | 101,9 | 95,16 | 4,34 | 12,06 | 44,06 | 133 | 36 | 59 | 87 |
| 54. | Belarus | 55,15 | 11,64 | 40,31 | 73,79 | 30,31 | 9,14 | 16,97 | 36,70 | 60 | 38 | 51 | 68 |
| 55. | Mexico | 79,26 | 16,99 | 41,50 | 86,16 | 50,22 | 4,78 | 14,32 | 45,16 | 82 | 41 | 59 | 88 |
| 56. | India | 66,94 | 15,28 | 37,85 | 90,29 | 46,28 | 5,65 | 20,88 | 52,81 | 63 | 27 | 44 | 68 |
| 57. | Costa Rica | 66,27 | 11,87 | 42,28 | 83,51 | 28,38 | 4,14 | 9,28 | 24,56 | 108 | 57 | 72 | 179 |
| 58. | Trinidad and Tobago | 52,49 | 11,40 | 40,01 | 75,55 | 28,93 | 4,23 | 13,04 | 33,40 | 112 | 58 | 73 | 132 |
| 59. | Serbia | 94,54 | 16,08 | 39,58 | 93,97 | 41,95 | 4,22 | 11,89 | 31,92 | 33 | 12 | 21 | 33 |
| 60. | Dominican Republic | 66,84 | 11,10 | 34,12 | 85,55 | 29,94 | 4,36 | 9,48 | 42,62 | 107 | 47 | 67 | 158 |
| 61. | Montenegro | 102,6 | 15,86 | 31,11 | 154,3 | 29,70 | 5,99 | 12,94 | 28,17 | 62 | 40 | 47 | 73 |
| 62. | Curaçao | 94,65 | 9,05 | 33,07 | 87,92 | 38,82 | 3,34 | 8,84 | 32,09 | 84 | 50 | 66 | 88 |
| 63. | Philippines | 71,78 | 7,43 | 28,49 | 91,24 | 60,59 | 3,30 | 17,73 | 75,14 | 94 | 38 | 52 | 109 |
| 64. | Armenia | 63,97 | 14,54 | 32,65 | 80,26 | 39,85 | 2,94 | 9,25 | 27,33 | 103 | 74 | 98 | 133 |
| 65. | Luxembourg | 97,78 | 13,03 | 30,72 | 114,0 | 50,04 | 2,85 | 12,09 | 64,61 | 83 | 26 | 44 | 117 |
| 66. | Norway | 71,21 | 13,62 | 30,67 | 74,15 | 43,19 | 3,02 | 7,35 | 34,85 | 108 | 36 | 67 | 197 |
| 67. | Cyprus | 96,29 | 11,98 | 28,66 | 88,51 | 61,91 | 3,11 | 10,90 | 44,65 | 91 | 15 | 57 | 125 |
| 68. | El Salvador | 40,62 | 11,95 | 30,21 | 49,83 | 10,25 | 2,33 | 4,34 | 7,24 | 112 | 86 | 97 | 118 |
| 69. | Morocco | 51,02 | 8,63 | 22,66 | 81,01 | 36,67 | 2,09 | 15,55 | 50,52 | 73 | 36 | 53 | 75 |
| 70. | Panama | 66,77 | 10,35 | 26,51 | 76,44 | 28,74 | 2,98 | 7,29 | 14,31 | 105 | 60 | 80 | 142 |
| 71. | United Arab Emirates | 64,44 | 8,91 | 24,30 | 57,01 | 37,08 | 2,82 | 9,02 | 33,35 | 125 | 32 | 121 | 164 |
| 72. | Guatemala | 40,26 | 11,49 | 24,61 | 50,42 | 9,44 | 2,72 | 4,60 | 9,00 | 120 | 85 | 99 | 136 |
| 73. | Palestine | 67,86 | 6,41 | 25,20 | 59,46 | 18,05 | 1,28 | 3,06 | 17,02 | 100 | 50 | 106 | 120 |
| 74. | Ukraine | 46,50 | 9,15 | 22,36 | 55,34 | 30,16 | 2,67 | 8,42 | 28,57 | 73 | 31 | 53 | 83 |
| 75. | Hong Kong | 83,16 | 4,92 | 21,24 | 77,73 | 87,37 | 1,85 | 10,54 | 73,63 | 95 | 9 | 40 | 114 |
| 76. | Turkey | 39,14 | 9,27 | 23,91 | 46,55 | 12,18 | 1,86 | 4,36 | 10,73 | 118 | 70 | 98 | 120 |
| 77. | South Africa | 47,79 | 6,74 | 21,03 | 50,82 | 29,13 | 1,95 | 9,90 | 30,49 | 93 | 22 | 40 | 174 |
| 78. | Myanmar | 32,56 | 9,53 | 20,48 | 34,78 | 25,03 | 4,03 | 8,09 | 18,94 | 139 | 84 | 99 | 116 |
| 79. | Mauritius | 34,81 | 6,42 | 21,71 | 47,08 | 16,07 | 1,84 | 5,39 | 16,41 | 148 | 50 | 79 | 222 |
| 80. | Azerbaijan | 69,57 | 11,97 | 15,16 | 66,09 | 55,28 | 10,57 | 17,30 | 45,69 | 56 | 7 | 20 | 53 |
| 81. | Georgia | 24,66 | 10,57 | 20,45 | 33,10 | 9,48 | 1,95 | 6,37 | 11,74 | 133 | 95 | 138 | 157 |
| 82. | Algeria | 47,63 | 6,68 | 17,66 | 58,54 | 32,31 | 1,62 | 9,37 | 32,19 | 81 | 43 | 61 | 82 |
| 83. | Uruguay | 116,1 | 7,30 | 19,81 | 81,29 | 20,49 | 2,31 | 3,84 | 27,10 | 169 | 39 | 198 | 245 |
| 84. | Indonesia | 34,07 | 7,66 | 18,77 | 43,20 | 16,51 | 1,80 | 5,23 | 13,28 | 115 | 70 | 86 | 118 |
| 85. | Madagascar | 21,49 | 7,52 | 17,52 | 30,95 | 12,23 | 1,62 | 6,02 | 19,11 | 107 | 54 | 88 | 114 |
| 86. | Uzbekistan | 24,72 | 7,16 | 18,44 | 32,46 | 7,58 | 0,77 | 4,17 | 10,02 | 172 | 122 | 149 | 177 |
| 87. | Tunisia | 21,28 | 7,52 | 17,05 | 28,95 | 8,82 | 1,60 | 5,49 | 10,96 | 74 | 41 | 58 | 78 |
| 88. | Peru | 76,52 | 8,00 | 16,46 | 71,22 | 56,29 | 2,51 | 5,25 | 37,44 | 118 | 45 | 71 | 200 |
| 89. | Venezuela | 57,24 | 5,48 | 13,94 | 77,83 | 50,66 | 2,66 | 10,23 | 55,76 | 87 | 48 | 65 | 96 |
| 90. | Bolivia | 23,10 | 7,02 | 17,40 | 30,75 | 5,32 | 1,19 | 3,07 | 5,56 | 128 | 96 | 120 | 153 |
| 91. | Thailand | 66,31 | 6,08 | 16,94 | 47,39 | 14,75 | 0,83 | 3,82 | 6,34 | 193 | 107 | 198 | 240 |
| 92. | Argentina | 47,97 | 5,61 | 15,57 | 52,44 | 38,76 | 0,86 | 6,43 | 39,26 | 139 | 44 | 79 | 216 |
| 93. | Mozambique | 43,53 | 4,97 | 11,61 | 45,89 | 28,32 | 3,04 | 11,16 | 17,34 | 104 | 23 | 50 | 83 |
| 94. | Iraq | 21,47 | 5,23 | 14,31 | 30,70 | 9,06 | 0,71 | 4,21 | 9,65 | 167 | 115 | 142 | 171 |
| 95. | Uganda | 22,26 | 5,98 | 13,92 | 29,46 | 9,62 | 1,01 | 4,33 | 10,79 | 174 | 96 | 135 | 220 |
| 96. | Mali | 16,23 | 7,04 | 13,36 | 25,40 | 6,46 | 1,60 | 4,83 | 10,67 | 142 | 105 | 119 | 159 |
| 97. | Jordan | 27,20 | 5,96 | 14,79 | 28,08 | 10,49 | 0,84 | 1,61 | 7,83 | 147 | 109 | 122 | 144 |
| 98. | Tanzania | 18,42 | 7,12 | 13,47 | 24,95 | 5,08 | 1,06 | 3,18 | 5,51 | 146 | 83 | 98 | 150 |
| 99. | Taiwan | 33,13 | 4,79 | 13,08 | 44,85 | 15,44 | 0,61 | 3,79 | 12,80 | 142 | 61 | 109 | 184 |
| 100. | Virgin Islands (British) | 28,94 | 0,49 | 12,44 | 34,76 | 15,57 | 0,35 | 2,71 | 8,40 | 132 | 66 | 139 | 158 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |