▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 373,6 | 59,64 | 178,5 | 468,2 | 329,2 | 28,21 | 117,5 | 412,3 | 28 | 9 | 16 | 30 |
| 2. | South Korea | 276,5 | 75,74 | 177,3 | 459,9 | 250,6 | 40,86 | 105,7 | 451,8 | 30 | 7 | 11 | 32 |
| 3. | Brazil | 238,9 | 38,94 | 124,9 | 371,0 | 142,9 | 23,33 | 71,57 | 208,8 | 41 | 14 | 25 | 47 |
| 4. | Singapore | 290,2 | 19,02 | 129,8 | 341,4 | 222,4 | 6,33 | 59,86 | 264,3 | 61 | 7 | 15 | 57 |
| 5. | Denmark | 221,5 | 40,72 | 115,0 | 279,1 | 158,2 | 16,42 | 59,83 | 173,0 | 34 | 12 | 20 | 36 |
| 6. | Costa Rica | 107,5 | 33,18 | 101,5 | 148,8 | 85,95 | 9,83 | 70,36 | 149,7 | 96 | 54 | 67 | 90 |
| 7. | Spain | 209,6 | 26,07 | 92,14 | 306,9 | 166,6 | 12,03 | 64,69 | 227,5 | 43 | 14 | 20 | 45 |
| 8. | France | 262,8 | 23,22 | 87,92 | 365,2 | 186,2 | 7,04 | 50,70 | 246,6 | 40 | 14 | 24 | 44 |
| 9. | Israel | 227,9 | 26,33 | 88,90 | 326,8 | 80,94 | 7,03 | 44,07 | 99,01 | 51 | 8 | 15 | 61 |
| 10. | Canada | 195,8 | 32,26 | 94,42 | 280,4 | 98,37 | 8,26 | 28,40 | 92,12 | 55 | 15 | 28 | 67 |
| 11. | Qatar | 159,6 | 23,06 | 74,48 | 233,4 | 135,1 | 15,54 | 61,86 | 184,6 | 52 | 24 | 31 | 52 |
| 12. | Bahrain | 152,5 | 14,62 | 93,25 | 264,1 | 50,72 | 7,06 | 21,75 | 54,81 | 60 | 21 | 39 | 64 |
| 13. | Switzerland | 185,9 | 30,26 | 79,78 | 217,4 | 99,81 | 12,21 | 37,03 | 94,63 | 41 | 14 | 26 | 42 |
| 14. | Oman | 103,8 | 36,14 | 79,27 | 115,4 | 44,85 | 10,86 | 31,05 | 65,18 | 50 | 23 | 32 | 61 |
| 15. | Iceland | 161,7 | 36,90 | 76,29 | 181,5 | 106,6 | 6,91 | 33,10 | 90,80 | 58 | 18 | 39 | 67 |
| 16. | Belgium | 166,4 | 29,29 | 79,07 | 206,7 | 59,65 | 9,68 | 21,22 | 36,58 | 39 | 18 | 24 | 39 |
| 17. | Netherlands | 157,3 | 22,88 | 73,65 | 203,2 | 86,70 | 6,53 | 27,06 | 84,20 | 62 | 16 | 36 | 65 |
| 18. | Sweden | 143,3 | 20,29 | 73,18 | 186,9 | 94,41 | 6,37 | 27,05 | 92,84 | 59 | 16 | 33 | 59 |
| 19. | Hungary | 177,2 | 21,57 | 71,69 | 239,4 | 93,21 | 10,08 | 25,33 | 77,76 | 32 | 11 | 19 | 33 |
| 20. | Slovenia | 115,4 | 21,82 | 63,17 | 162,3 | 70,08 | 9,98 | 37,47 | 92,68 | 26 | 8 | 16 | 31 |
| 21. | Portugal | 110,2 | 22,48 | 68,30 | 135,8 | 57,22 | 8,63 | 25,46 | 67,43 | 67 | 37 | 61 | 71 |
| 22. | Poland | 159,5 | 20,98 | 66,15 | 214,8 | 65,59 | 8,29 | 27,11 | 70,03 | 34 | 14 | 22 | 36 |
| 23. | Jamaica | 101,7 | 28,88 | 61,02 | 163,4 | 74,93 | 9,38 | 36,47 | 118,2 | 75 | 37 | 49 | 70 |
| 24. | Ireland | 94,43 | 26,29 | 69,07 | 131,3 | 33,54 | 6,94 | 17,87 | 46,73 | 76 | 26 | 42 | 59 |
| 25. | Slovakia | 145,4 | 23,12 | 61,86 | 187,0 | 70,31 | 8,05 | 30,41 | 93,05 | 26 | 11 | 17 | 26 |
| 26. | Bulgaria | 123,2 | 23,80 | 59,06 | 123,3 | 90,46 | 8,32 | 33,59 | 90,13 | 51 | 10 | 25 | 65 |
| 27. | Mexico | 103,6 | 21,71 | 60,43 | 122,0 | 73,96 | 7,96 | 29,39 | 92,86 | 62 | 23 | 44 | 69 |
| 28. | Germany | 129,7 | 21,71 | 57,92 | 142,7 | 48,41 | 8,90 | 24,79 | 46,20 | 43 | 16 | 24 | 39 |
| 29. | Colombia | 149,3 | 13,29 | 53,71 | 207,2 | 104,7 | 5,73 | 32,68 | 93,24 | 73 | 15 | 26 | 63 |
| 30. | Bangladesh | 73,85 | 21,28 | 46,37 | 87,58 | 70,90 | 19,59 | 46,21 | 90,33 | 24 | 7 | 10 | 18 |
| 31. | Chile | 169,0 | 14,84 | 59,21 | 196,0 | 134,8 | 4,58 | 17,86 | 120,9 | 68 | 11 | 37 | 89 |
| 32. | Moldavia | 88,72 | 18,14 | 51,38 | 101,3 | 72,26 | 3,75 | 33,25 | 92,77 | 75 | 9 | 44 | 103 |
| 33. | Kuwait | 110,7 | 22,23 | 59,83 | 160,9 | 32,10 | 4,43 | 14,51 | 47,60 | 75 | 39 | 48 | 87 |
| 34. | Australia | 153,2 | 23,17 | 56,00 | 188,1 | 41,28 | 5,90 | 18,91 | 46,57 | 61 | 15 | 30 | 55 |
| 35. | Estonia | 110,3 | 17,34 | 54,79 | 119,8 | 59,01 | 5,75 | 21,30 | 57,83 | 74 | 18 | 36 | 81 |
| 36. | United Kingdom | 137,3 | 22,52 | 55,49 | 147,6 | 62,15 | 6,43 | 18,45 | 50,52 | 49 | 16 | 28 | 49 |
| 37. | Romania | 129,7 | 18,22 | 53,47 | 156,4 | 87,24 | 5,26 | 22,03 | 86,39 | 72 | 18 | 43 | 75 |
| 38. | United States | 119,7 | 20,69 | 55,70 | 132,7 | 53,88 | 5,12 | 12,72 | 36,07 | 79 | 30 | 48 | 107 |
| 39. | Czech Republic | 115,2 | 20,95 | 50,15 | 111,5 | 74,08 | 9,65 | 23,54 | 58,17 | 34 | 12 | 20 | 33 |
| 40. | North Macedonia | 82,07 | 18,76 | 46,56 | 93,09 | 62,52 | 8,51 | 26,71 | 89,91 | 44 | 9 | 23 | 40 |
| 41. | Lithuania | 111,3 | 15,20 | 51,31 | 108,7 | 76,51 | 4,43 | 15,30 | 54,99 | 82 | 26 | 48 | 100 |
| 42. | Austria | 94,74 | 19,83 | 50,49 | 119,5 | 33,02 | 7,35 | 15,78 | 35,67 | 39 | 16 | 25 | 39 |
| 43. | New Zealand | 119,4 | 10,94 | 48,92 | 150,0 | 54,26 | 2,95 | 17,39 | 68,94 | 117 | 37 | 50 | 153 |
| 44. | Belarus | 74,62 | 16,91 | 47,14 | 101,4 | 38,04 | 9,39 | 20,71 | 39,86 | 79 | 40 | 50 | 66 |
| 45. | Finland | 167,7 | 16,18 | 50,65 | 139,2 | 133,7 | 4,35 | 13,32 | 51,65 | 122 | 34 | 54 | 87 |
| 46. | Albania | 77,99 | 17,75 | 46,27 | 90,92 | 44,22 | 7,77 | 21,14 | 50,43 | 70 | 30 | 48 | 65 |
| 47. | Italy | 135,4 | 19,40 | 47,83 | 126,3 | 83,55 | 5,27 | 17,81 | 66,09 | 48 | 20 | 33 | 56 |
| 48. | Latvia | 175,1 | 6,36 | 45,60 | 176,9 | 164,0 | 1,66 | 20,46 | 99,36 | 77 | 17 | 36 | 80 |
| 49. | Croatia | 112,0 | 17,24 | 45,52 | 111,6 | 60,66 | 7,04 | 19,13 | 55,17 | 50 | 19 | 34 | 50 |
| 50. | Ukraine | 96,63 | 15,59 | 41,76 | 91,35 | 85,62 | 5,94 | 25,93 | 87,97 | 59 | 20 | 31 | 67 |
| 51. | Dominican Republic | 68,95 | 13,92 | 45,40 | 90,68 | 27,80 | 3,77 | 16,62 | 48,20 | 104 | 49 | 63 | 168 |
| 52. | Greece | 100,7 | 15,69 | 48,05 | 116,0 | 46,51 | 3,57 | 9,96 | 42,04 | 58 | 19 | 36 | 63 |
| 53. | Russia | 86,03 | 12,57 | 39,30 | 89,77 | 75,81 | 4,77 | 27,15 | 89,25 | 54 | 15 | 32 | 61 |
| 54. | Paraguay | 133,2 | 12,33 | 43,31 | 202,8 | 35,85 | 3,92 | 18,80 | 37,62 | 117 | 39 | 60 | 162 |
| 55. | Curaçao | 87,31 | 18,96 | 45,29 | 128,5 | 24,11 | 4,68 | 14,13 | 30,34 | 87 | 50 | 69 | 84 |
| 56. | India | 71,57 | 17,24 | 40,10 | 92,40 | 48,32 | 5,84 | 20,85 | 53,33 | 58 | 27 | 43 | 65 |
| 57. | Uruguay | 119,9 | 13,15 | 36,49 | 131,2 | 23,60 | 4,83 | 24,04 | 39,24 | 97 | 31 | 35 | 81 |
| 58. | Malaysia | 94,04 | 9,54 | 40,53 | 127,4 | 47,82 | 4,19 | 15,81 | 57,32 | 65 | 25 | 40 | 58 |
| 59. | Serbia | 109,5 | 15,33 | 39,93 | 117,4 | 54,01 | 4,80 | 14,11 | 39,35 | 35 | 12 | 21 | 32 |
| 60. | Malta | 65,51 | 13,72 | 41,11 | 86,09 | 19,60 | 3,70 | 10,99 | 29,57 | 79 | 56 | 72 | 91 |
| 61. | Honduras | 70,65 | 10,12 | 39,45 | 92,18 | 49,68 | 4,48 | 13,30 | 52,61 | 86 | 33 | 48 | 101 |
| 62. | Montenegro | 101,9 | 12,58 | 38,35 | 105,9 | 44,78 | 5,11 | 14,04 | 48,61 | 60 | 36 | 45 | 65 |
| 63. | Philippines | 77,11 | 7,85 | 33,85 | 98,04 | 65,08 | 3,65 | 21,59 | 82,37 | 102 | 38 | 53 | 127 |
| 64. | Trinidad and Tobago | 52,98 | 24,63 | 39,02 | 65,65 | 24,64 | 3,78 | 5,76 | 31,34 | 136 | 62 | 82 | 203 |
| 65. | Panama | 77,14 | 10,58 | 37,12 | 78,42 | 39,53 | 4,13 | 9,10 | 16,72 | 112 | 60 | 70 | 168 |
| 66. | Hong Kong | 101,8 | 6,53 | 33,86 | 121,1 | 80,10 | 2,50 | 13,57 | 63,44 | 106 | 13 | 46 | 122 |
| 67. | Norway | 73,91 | 12,32 | 35,47 | 84,15 | 41,07 | 3,35 | 8,22 | 34,54 | 108 | 36 | 62 | 164 |
| 68. | Cyprus | 80,58 | 13,82 | 32,36 | 88,47 | 30,03 | 3,29 | 9,83 | 30,33 | 104 | 26 | 70 | 120 |
| 69. | Nicaragua | 58,51 | 8,92 | 29,10 | 84,74 | 26,38 | 3,63 | 12,52 | 31,58 | 138 | 46 | 73 | 182 |
| 70. | Algeria | 56,82 | 10,80 | 28,30 | 74,46 | 32,66 | 2,36 | 12,85 | 39,31 | 78 | 43 | 60 | 81 |
| 71. | Bolivia | 41,09 | 14,37 | 30,33 | 59,85 | 9,69 | 2,58 | 6,33 | 10,78 | 112 | 70 | 91 | 121 |
| 72. | Guatemala | 36,13 | 15,14 | 29,93 | 47,92 | 6,53 | 2,92 | 5,33 | 8,69 | 117 | 87 | 103 | 128 |
| 73. | El Salvador | 32,05 | 15,09 | 28,91 | 38,53 | 11,45 | 2,18 | 5,56 | 10,60 | 115 | 97 | 109 | 125 |
| 74. | South Africa | 50,52 | 6,74 | 25,09 | 53,29 | 29,51 | 1,80 | 10,06 | 28,66 | 96 | 21 | 38 | 186 |
| 75. | Thailand | 74,66 | 8,95 | 27,01 | 75,98 | 23,22 | 1,95 | 4,34 | 9,26 | 145 | 87 | 106 | 196 |
| 76. | Armenia | 41,85 | 12,17 | 26,26 | 53,49 | 12,40 | 3,23 | 5,71 | 10,19 | 125 | 82 | 100 | 149 |
| 77. | Morocco | 50,79 | 8,09 | 21,89 | 77,09 | 36,49 | 1,79 | 13,61 | 49,09 | 74 | 36 | 55 | 79 |
| 78. | United Arab Emirates | 74,66 | 6,13 | 22,39 | 74,63 | 42,80 | 2,62 | 9,22 | 47,89 | 118 | 34 | 100 | 166 |
| 79. | Turkey | 42,01 | 10,25 | 23,66 | 46,37 | 13,98 | 1,68 | 4,36 | 11,41 | 137 | 69 | 96 | 118 |
| 80. | Georgia | 28,12 | 9,37 | 22,12 | 42,39 | 10,63 | 0,96 | 5,85 | 12,57 | 135 | 100 | 127 | 154 |
| 81. | Azerbaijan | 59,34 | 12,72 | 15,23 | 60,59 | 50,47 | 9,89 | 17,03 | 45,40 | 43 | 7 | 21 | 56 |
| 82. | Luxembourg | 83,14 | 6,39 | 20,07 | 75,91 | 40,46 | 1,61 | 7,24 | 31,52 | 110 | 32 | 65 | 130 |
| 83. | Peru | 77,14 | 7,64 | 19,30 | 87,91 | 63,26 | 2,37 | 8,62 | 47,04 | 123 | 48 | 71 | 205 |
| 84. | Indonesia | 36,75 | 7,33 | 20,00 | 46,68 | 18,23 | 1,95 | 5,36 | 14,08 | 118 | 70 | 88 | 123 |
| 85. | Tunisia | 23,10 | 9,06 | 18,61 | 31,03 | 10,44 | 2,48 | 6,49 | 12,54 | 75 | 43 | 59 | 76 |
| 86. | Mauritius | 36,33 | 7,09 | 18,81 | 54,39 | 17,05 | 2,06 | 5,83 | 25,03 | 119 | 47 | 65 | 196 |
| 87. | Uzbekistan | 38,98 | 8,01 | 19,10 | 43,00 | 13,64 | 1,02 | 4,92 | 10,75 | 153 | 103 | 135 | 174 |
| 88. | Kyrgyzstan | 32,75 | 4,18 | 18,06 | 35,89 | 25,06 | 0,28 | 3,14 | 21,83 | 175 | 68 | 109 | 286 |
| 89. | Jordan | 22,58 | 7,17 | 17,32 | 25,63 | 6,29 | 0,66 | 3,88 | 7,10 | 158 | 121 | 141 | 167 |
| 90. | Senegal | 24,54 | 6,05 | 17,59 | 31,81 | 5,10 | 0,93 | 3,22 | 5,96 | 109 | 78 | 94 | 120 |
| 91. | Palestine | 45,61 | 6,05 | 17,30 | 33,39 | 14,60 | 0,85 | 2,69 | 9,56 | 117 | 94 | 126 | 140 |
| 92. | Mongolia | 15,95 | 4,44 | 15,75 | 23,63 | 4,41 | 0,49 | 3,83 | 8,39 | 165 | 133 | 138 | 180 |
| 93. | Uganda | 24,38 | 5,29 | 15,57 | 29,95 | 6,69 | 0,61 | 2,34 | 9,61 | 148 | 80 | 115 | 204 |
| 94. | Kazakhstan | 34,49 | 7,37 | 13,01 | 34,99 | 15,56 | 0,90 | 3,71 | 7,83 | 149 | 95 | 116 | 186 |
| 95. | Iraq | 21,66 | 4,41 | 12,88 | 25,70 | 7,29 | 0,70 | 2,90 | 8,00 | 157 | 111 | 147 | 176 |
| 96. | Ecuador | 44,79 | 7,31 | 11,45 | 59,57 | 19,69 | 2,06 | 4,81 | 16,92 | 154 | 70 | 115 | 204 |
| 97. | Myanmar | 16,66 | 2,54 | 11,99 | 23,40 | 7,00 | 0,87 | 3,34 | 8,10 | 119 | 87 | 96 | 121 |
| 98. | Argentina | 36,93 | 5,31 | 11,06 | 41,42 | 28,81 | 0,68 | 4,87 | 22,27 | 144 | 50 | 97 | 230 |
| 99. | Venezuela | 47,86 | 5,13 | 10,23 | 42,68 | 36,99 | 1,82 | 5,67 | 30,87 | 103 | 57 | 72 | 102 |
| 100. | Bosnia and Herzegovina | 30,18 | 6,09 | 10,80 | 30,49 | 10,11 | 1,78 | 3,69 | 9,49 | 75 | 31 | 44 | 65 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-22 | 133,4 | 19,97 | 53,27 | 141,3 | 79,66 | 8,30 | 22,49 | 66,76 | 41 | 13 | 23 | 40 |
| 2026-05-21 | 137,7 | 20,56 | 54,51 | 153,0 | 83,48 | 8,40 | 24,24 | 72,43 | 42 | 13 | 22 | 39 |
| 2026-05-20 | 137,6 | 21,17 | 56,19 | 149,7 | 82,93 | 8,74 | 24,53 | 74,10 | 40 | 12 | 22 | 39 |
| 2026-05-19 | 136,5 | 20,49 | 54,53 | 148,1 | 80,41 | 8,41 | 23,37 | 67,26 | 41 | 13 | 22 | 39 |
| 2026-05-18 | 135,3 | 19,99 | 54,25 | 146,2 | 81,61 | 8,39 | 23,83 | 68,74 | 42 | 13 | 22 | 39 |
| 2026-05-17 | 126,5 | 18,66 | 49,94 | 128,8 | 73,45 | 7,72 | 21,68 | 58,07 | 42 | 14 | 23 | 40 |
| 2026-05-16 | 126,3 | 18,32 | 49,68 | 130,8 | 74,74 | 7,47 | 21,07 | 58,39 | 45 | 14 | 24 | 40 |
| 2026-05-15 | 134,2 | 19,41 | 52,68 | 140,7 | 80,70 | 8,26 | 22,82 | 68,45 | 41 | 13 | 22 | 40 |
| 2026-05-14 | 132,6 | 20,04 | 54,47 | 141,3 | 78,54 | 8,49 | 23,34 | 65,83 | 42 | 13 | 22 | 39 |
| 2026-05-13 | 135,1 | 19,89 | 52,96 | 145,3 | 82,99 | 8,25 | 23,15 | 69,29 | 43 | 13 | 23 | 40 |
| 2026-05-12 | 136,6 | 20,10 | 55,55 | 148,7 | 81,84 | 8,55 | 24,31 | 71,53 | 41 | 13 | 22 | 39 |
| 2026-05-11 | 132,1 | 19,42 | 53,70 | 140,6 | 79,70 | 8,17 | 23,16 | 69,43 | 41 | 13 | 22 | 39 |
| 2026-05-10 | 130,4 | 17,96 | 49,52 | 131,7 | 74,78 | 7,36 | 20,83 | 55,61 | 44 | 14 | 24 | 40 |
| 2026-05-09 | 128,9 | 17,34 | 47,73 | 128,6 | 72,33 | 7,04 | 21,19 | 54,65 | 47 | 14 | 24 | 41 |
| 2026-05-08 | 129,9 | 17,94 | 49,96 | 133,2 | 74,74 | 7,43 | 21,22 | 57,21 | 42 | 14 | 24 | 40 |
| 2026-05-07 | 132,4 | 20,24 | 54,46 | 143,0 | 78,74 | 8,29 | 23,77 | 68,86 | 41 | 13 | 22 | 39 |
| 2026-05-06 | 131,3 | 19,62 | 53,43 | 140,1 | 79,14 | 8,31 | 23,27 | 67,16 | 43 | 13 | 22 | 40 |
| 2026-05-05 | 136,9 | 19,95 | 54,20 | 146,5 | 81,88 | 8,69 | 23,90 | 66,55 | 41 | 13 | 22 | 39 |
| 2026-05-04 | 136,4 | 20,85 | 55,07 | 146,3 | 82,85 | 8,64 | 23,75 | 69,62 | 41 | 13 | 22 | 39 |
| 2026-05-03 | 129,6 | 17,55 | 47,94 | 128,5 | 72,84 | 7,15 | 20,41 | 54,05 | 43 | 14 | 24 | 40 |
| 2026-05-02 | 127,4 | 17,48 | 48,28 | 128,6 | 73,13 | 7,25 | 21,32 | 55,41 | 46 | 14 | 24 | 41 |
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |