▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 374,5 | 57,67 | 175,5 | 467,4 | 331,5 | 27,89 | 116,8 | 414,1 | 27 | 9 | 16 | 31 |
| 2. | South Korea | 274,7 | 75,58 | 177,8 | 458,4 | 241,9 | 41,28 | 99,26 | 441,5 | 31 | 7 | 12 | 33 |
| 3. | Singapore | 290,1 | 20,54 | 130,9 | 335,4 | 218,8 | 6,54 | 59,50 | 256,4 | 62 | 7 | 17 | 57 |
| 4. | Brazil | 235,1 | 39,08 | 117,0 | 363,1 | 142,0 | 23,48 | 71,39 | 204,9 | 41 | 14 | 25 | 47 |
| 5. | Denmark | 231,1 | 42,13 | 115,5 | 298,6 | 163,8 | 17,69 | 66,47 | 189,6 | 34 | 11 | 19 | 34 |
| 6. | Costa Rica | 105,7 | 32,69 | 103,9 | 148,7 | 83,61 | 8,73 | 72,19 | 149,6 | 101 | 54 | 64 | 107 |
| 7. | Spain | 213,0 | 28,23 | 93,46 | 310,3 | 168,5 | 13,34 | 69,89 | 233,8 | 41 | 14 | 19 | 42 |
| 8. | Iceland | 169,4 | 27,94 | 93,09 | 243,0 | 120,5 | 4,71 | 46,41 | 119,3 | 63 | 13 | 40 | 82 |
| 9. | France | 260,3 | 23,14 | 88,44 | 361,3 | 181,7 | 6,82 | 50,49 | 236,3 | 41 | 14 | 24 | 44 |
| 10. | Israel | 228,3 | 25,81 | 88,43 | 328,9 | 77,11 | 7,24 | 42,60 | 98,80 | 49 | 8 | 16 | 58 |
| 11. | Canada | 198,2 | 31,56 | 94,41 | 282,0 | 96,88 | 8,11 | 27,82 | 90,96 | 56 | 15 | 28 | 67 |
| 12. | Belgium | 173,7 | 33,09 | 84,39 | 248,4 | 65,79 | 10,63 | 23,07 | 38,67 | 36 | 17 | 23 | 36 |
| 13. | Switzerland | 184,0 | 28,80 | 76,79 | 211,5 | 98,62 | 11,55 | 35,45 | 93,52 | 42 | 14 | 26 | 42 |
| 14. | Slovenia | 113,8 | 23,65 | 65,86 | 144,0 | 67,55 | 10,29 | 45,49 | 92,86 | 25 | 8 | 15 | 30 |
| 15. | Sweden | 142,7 | 20,77 | 74,16 | 197,3 | 95,83 | 7,12 | 27,71 | 94,03 | 59 | 17 | 33 | 59 |
| 16. | Paraguay | 149,1 | 18,31 | 77,30 | 205,2 | 40,85 | 4,44 | 21,14 | 37,77 | 93 | 39 | 57 | 94 |
| 17. | Hungary | 180,6 | 22,26 | 73,79 | 242,9 | 95,84 | 10,29 | 26,03 | 81,19 | 31 | 11 | 19 | 33 |
| 18. | Bahrain | 141,2 | 15,94 | 76,83 | 249,3 | 46,56 | 5,81 | 19,35 | 37,60 | 61 | 26 | 40 | 64 |
| 19. | Netherlands | 154,7 | 22,45 | 72,86 | 199,5 | 83,91 | 6,63 | 26,68 | 84,71 | 61 | 16 | 36 | 65 |
| 20. | Oman | 93,62 | 30,16 | 72,89 | 111,3 | 42,21 | 9,44 | 26,54 | 57,70 | 56 | 24 | 36 | 70 |
| 21. | Jamaica | 112,4 | 22,08 | 65,72 | 182,4 | 74,75 | 7,59 | 39,35 | 105,3 | 77 | 32 | 49 | 70 |
| 22. | Portugal | 111,6 | 23,95 | 70,21 | 143,6 | 57,81 | 8,89 | 26,68 | 70,91 | 66 | 34 | 59 | 71 |
| 23. | Bulgaria | 125,9 | 26,35 | 64,54 | 128,1 | 90,11 | 9,41 | 37,11 | 92,74 | 48 | 9 | 24 | 62 |
| 24. | Qatar | 142,0 | 21,60 | 62,03 | 163,3 | 113,4 | 9,82 | 42,09 | 113,8 | 66 | 25 | 35 | 69 |
| 25. | Ireland | 93,91 | 25,16 | 71,33 | 127,1 | 33,79 | 7,16 | 19,87 | 49,42 | 61 | 26 | 42 | 54 |
| 26. | Slovakia | 147,6 | 23,22 | 62,42 | 190,6 | 70,98 | 8,06 | 30,85 | 93,41 | 26 | 10 | 16 | 26 |
| 27. | Poland | 156,2 | 20,48 | 63,66 | 209,6 | 64,05 | 8,11 | 26,46 | 67,64 | 34 | 14 | 22 | 36 |
| 28. | Colombia | 155,4 | 14,66 | 58,90 | 220,3 | 105,1 | 6,71 | 32,89 | 92,00 | 69 | 15 | 25 | 57 |
| 29. | Mexico | 99,63 | 21,13 | 57,77 | 119,7 | 69,62 | 7,44 | 27,96 | 89,56 | 61 | 23 | 45 | 69 |
| 30. | Germany | 128,2 | 21,61 | 57,63 | 138,3 | 46,92 | 8,81 | 24,50 | 45,33 | 43 | 16 | 24 | 39 |
| 31. | Moldavia | 83,02 | 17,82 | 53,96 | 98,86 | 67,74 | 4,07 | 29,70 | 89,56 | 75 | 8 | 45 | 103 |
| 32. | Bangladesh | 72,83 | 20,99 | 45,59 | 86,36 | 70,06 | 19,01 | 44,83 | 89,21 | 24 | 7 | 10 | 19 |
| 33. | Romania | 130,7 | 18,73 | 54,35 | 158,4 | 89,35 | 5,47 | 21,89 | 85,73 | 70 | 18 | 43 | 74 |
| 34. | Australia | 150,6 | 23,19 | 55,01 | 183,5 | 38,65 | 5,37 | 18,69 | 46,51 | 62 | 14 | 30 | 56 |
| 35. | North Macedonia | 80,99 | 17,85 | 49,32 | 93,28 | 59,32 | 7,55 | 29,09 | 90,59 | 44 | 9 | 26 | 43 |
| 36. | Kuwait | 107,1 | 19,40 | 56,27 | 151,9 | 31,12 | 3,99 | 14,40 | 44,33 | 75 | 38 | 48 | 87 |
| 37. | Lithuania | 117,7 | 15,43 | 56,18 | 115,1 | 80,79 | 4,16 | 14,40 | 55,49 | 81 | 25 | 48 | 99 |
| 38. | United Kingdom | 133,2 | 21,80 | 53,93 | 144,9 | 60,65 | 6,23 | 18,29 | 49,33 | 50 | 16 | 29 | 49 |
| 39. | United States | 120,3 | 20,66 | 55,61 | 134,5 | 54,69 | 5,14 | 12,91 | 37,13 | 78 | 29 | 48 | 107 |
| 40. | Czech Republic | 114,7 | 21,04 | 50,07 | 110,9 | 73,93 | 9,68 | 23,56 | 58,06 | 35 | 12 | 20 | 33 |
| 41. | Estonia | 107,1 | 17,05 | 51,30 | 120,5 | 59,44 | 5,78 | 20,04 | 56,79 | 68 | 17 | 30 | 69 |
| 42. | Finland | 158,7 | 20,16 | 53,23 | 142,0 | 120,4 | 4,49 | 13,28 | 56,30 | 117 | 37 | 56 | 86 |
| 43. | Albania | 80,32 | 17,39 | 48,09 | 95,83 | 44,56 | 7,68 | 21,37 | 51,69 | 68 | 30 | 46 | 63 |
| 44. | Chile | 165,5 | 13,21 | 50,41 | 186,9 | 129,9 | 3,68 | 15,61 | 94,78 | 74 | 12 | 38 | 103 |
| 45. | Croatia | 118,1 | 17,10 | 48,40 | 121,9 | 61,76 | 6,37 | 18,26 | 53,90 | 52 | 19 | 34 | 51 |
| 46. | Belarus | 73,25 | 15,63 | 46,82 | 99,99 | 41,74 | 10,38 | 20,71 | 43,32 | 82 | 40 | 50 | 65 |
| 47. | Dominican Republic | 72,73 | 16,21 | 47,89 | 92,90 | 30,21 | 4,91 | 18,42 | 49,04 | 101 | 47 | 61 | 159 |
| 48. | Austria | 92,05 | 19,38 | 49,22 | 114,6 | 32,17 | 7,25 | 15,67 | 33,93 | 40 | 16 | 26 | 39 |
| 49. | Latvia | 177,4 | 6,26 | 45,60 | 170,7 | 169,5 | 1,52 | 22,44 | 100,1 | 77 | 18 | 38 | 90 |
| 50. | Curaçao | 99,05 | 18,96 | 47,71 | 140,9 | 33,41 | 4,94 | 17,69 | 38,16 | 85 | 48 | 66 | 82 |
| 51. | New Zealand | 113,0 | 7,39 | 48,44 | 144,8 | 47,31 | 2,43 | 14,71 | 63,00 | 129 | 38 | 52 | 279 |
| 52. | Russia | 87,96 | 12,84 | 41,17 | 90,08 | 77,62 | 5,25 | 28,73 | 89,78 | 52 | 15 | 32 | 59 |
| 53. | Italy | 128,4 | 18,39 | 45,81 | 114,1 | 78,14 | 4,98 | 17,39 | 56,52 | 50 | 20 | 34 | 57 |
| 54. | Greece | 100,7 | 15,64 | 49,02 | 110,5 | 44,86 | 3,65 | 9,85 | 39,04 | 57 | 19 | 34 | 61 |
| 55. | Honduras | 93,84 | 13,40 | 41,98 | 97,77 | 46,23 | 6,48 | 18,53 | 49,63 | 78 | 32 | 46 | 79 |
| 56. | India | 71,61 | 17,10 | 40,17 | 93,07 | 48,73 | 6,02 | 21,09 | 53,92 | 59 | 26 | 43 | 65 |
| 57. | Ukraine | 84,52 | 13,35 | 38,43 | 88,13 | 72,00 | 4,65 | 20,99 | 81,62 | 62 | 21 | 33 | 71 |
| 58. | Uruguay | 120,9 | 11,99 | 37,93 | 144,7 | 25,43 | 3,61 | 21,65 | 38,83 | 112 | 31 | 35 | 149 |
| 59. | Malta | 62,66 | 13,23 | 42,25 | 82,98 | 17,49 | 3,53 | 12,09 | 27,21 | 124 | 54 | 67 | 85 |
| 60. | Malaysia | 93,37 | 9,48 | 39,25 | 125,3 | 47,63 | 4,08 | 15,62 | 57,55 | 65 | 24 | 40 | 61 |
| 61. | Serbia | 108,6 | 15,74 | 40,12 | 109,4 | 52,82 | 4,74 | 13,05 | 38,22 | 34 | 12 | 21 | 33 |
| 62. | Philippines | 77,90 | 7,65 | 32,22 | 100,1 | 63,98 | 3,53 | 20,25 | 80,51 | 102 | 37 | 52 | 137 |
| 63. | Trinidad and Tobago | 50,97 | 18,83 | 38,18 | 65,41 | 24,13 | 3,77 | 8,16 | 31,11 | 136 | 62 | 83 | 205 |
| 64. | Nicaragua | 58,12 | 8,90 | 30,34 | 82,51 | 25,30 | 3,55 | 17,33 | 31,58 | 134 | 48 | 71 | 179 |
| 65. | Hong Kong | 93,82 | 6,03 | 31,30 | 101,9 | 77,49 | 2,81 | 13,78 | 61,56 | 98 | 11 | 41 | 103 |
| 66. | Panama | 69,56 | 10,26 | 33,18 | 77,49 | 33,08 | 4,36 | 9,94 | 19,11 | 106 | 61 | 71 | 141 |
| 67. | Norway | 69,77 | 11,39 | 33,24 | 79,78 | 39,36 | 3,07 | 7,20 | 31,97 | 110 | 38 | 64 | 185 |
| 68. | Montenegro | 104,4 | 11,34 | 29,65 | 107,6 | 44,52 | 5,18 | 13,43 | 38,51 | 70 | 38 | 47 | 78 |
| 69. | Bolivia | 41,68 | 15,72 | 31,77 | 59,85 | 10,11 | 2,57 | 6,97 | 11,33 | 108 | 69 | 93 | 122 |
| 70. | Puerto Rico | 54,92 | 13,03 | 29,92 | 74,25 | 47,53 | 2,92 | 8,84 | 49,28 | 94 | 51 | 64 | 127 |
| 71. | Cyprus | 79,89 | 11,77 | 29,44 | 85,70 | 30,47 | 3,03 | 8,57 | 30,05 | 99 | 30 | 73 | 120 |
| 72. | Luxembourg | 89,25 | 8,03 | 27,27 | 82,51 | 44,70 | 2,70 | 12,60 | 49,88 | 96 | 28 | 55 | 118 |
| 73. | Algeria | 54,69 | 10,26 | 25,35 | 70,13 | 32,38 | 2,10 | 12,00 | 38,72 | 78 | 43 | 60 | 81 |
| 74. | El Salvador | 29,61 | 12,22 | 27,45 | 36,59 | 12,31 | 2,27 | 5,56 | 10,69 | 119 | 94 | 112 | 136 |
| 75. | Guatemala | 36,46 | 11,93 | 27,31 | 49,01 | 7,68 | 2,50 | 4,85 | 8,94 | 129 | 88 | 105 | 145 |
| 76. | South Africa | 51,93 | 6,78 | 24,31 | 52,31 | 30,21 | 2,00 | 9,86 | 28,73 | 94 | 20 | 38 | 185 |
| 77. | United Arab Emirates | 73,81 | 6,18 | 24,11 | 69,78 | 42,55 | 2,43 | 9,21 | 46,01 | 122 | 31 | 103 | 166 |
| 78. | Morocco | 51,15 | 8,18 | 21,74 | 80,44 | 36,30 | 1,80 | 13,67 | 48,21 | 76 | 36 | 55 | 79 |
| 79. | Armenia | 43,80 | 13,43 | 23,48 | 48,45 | 12,89 | 3,07 | 5,19 | 10,00 | 121 | 84 | 101 | 149 |
| 80. | Turkey | 42,41 | 10,33 | 23,88 | 46,43 | 13,84 | 1,80 | 4,39 | 11,41 | 136 | 70 | 97 | 119 |
| 81. | Thailand | 74,86 | 7,54 | 23,93 | 67,25 | 20,15 | 1,67 | 4,07 | 8,77 | 162 | 90 | 121 | 212 |
| 82. | Georgia | 27,57 | 10,59 | 22,09 | 40,43 | 10,31 | 1,46 | 5,99 | 13,46 | 135 | 101 | 127 | 156 |
| 83. | Mauritius | 34,31 | 7,09 | 21,35 | 47,31 | 16,06 | 2,15 | 5,83 | 25,03 | 124 | 47 | 66 | 201 |
| 84. | Azerbaijan | 60,23 | 12,93 | 15,55 | 59,87 | 49,62 | 10,34 | 17,25 | 44,40 | 43 | 8 | 21 | 56 |
| 85. | Indonesia | 36,45 | 7,53 | 20,38 | 46,44 | 18,01 | 1,95 | 5,30 | 14,07 | 118 | 70 | 88 | 122 |
| 86. | Peru | 75,13 | 8,00 | 17,56 | 83,36 | 60,41 | 2,87 | 8,02 | 47,67 | 122 | 48 | 72 | 204 |
| 87. | Tunisia | 22,61 | 9,03 | 18,33 | 30,93 | 10,38 | 2,46 | 6,48 | 12,42 | 76 | 43 | 58 | 77 |
| 88. | Uzbekistan | 36,01 | 7,93 | 18,57 | 39,77 | 12,34 | 1,00 | 4,49 | 10,38 | 156 | 105 | 137 | 172 |
| 89. | Palestine | 54,06 | 6,52 | 18,82 | 36,40 | 15,57 | 1,15 | 3,18 | 11,90 | 113 | 75 | 120 | 139 |
| 90. | Jordan | 28,25 | 7,73 | 17,44 | 27,89 | 8,65 | 0,73 | 3,20 | 8,16 | 150 | 117 | 138 | 161 |
| 91. | Senegal | 23,88 | 6,05 | 17,02 | 28,14 | 4,73 | 0,89 | 3,01 | 5,59 | 109 | 79 | 94 | 116 |
| 92. | Mongolia | 16,32 | 4,46 | 16,39 | 23,67 | 4,39 | 0,56 | 4,13 | 8,33 | 168 | 133 | 138 | 180 |
| 93. | Kazakhstan | 32,21 | 7,28 | 15,05 | 41,02 | 18,47 | 1,06 | 4,18 | 9,75 | 158 | 96 | 128 | 193 |
| 94. | Kyrgyzstan | 36,40 | 3,92 | 14,71 | 35,59 | 29,22 | 0,28 | 2,95 | 22,75 | 165 | 66 | 113 | 282 |
| 95. | Iraq | 23,32 | 4,28 | 13,56 | 26,49 | 8,79 | 0,69 | 3,84 | 8,40 | 162 | 114 | 150 | 184 |
| 96. | Myanmar | 23,32 | 2,58 | 12,46 | 27,38 | 15,37 | 1,15 | 4,17 | 9,29 | 122 | 83 | 94 | 123 |
| 97. | Venezuela | 50,63 | 5,27 | 11,32 | 55,90 | 41,36 | 1,94 | 6,19 | 39,32 | 95 | 52 | 70 | 98 |
| 98. | Tanzania | 18,37 | 4,18 | 12,58 | 28,06 | 6,80 | 0,71 | 2,96 | 7,39 | 140 | 78 | 103 | 158 |
| 99. | Ecuador | 46,65 | 7,10 | 11,28 | 59,12 | 21,10 | 1,47 | 4,60 | 16,25 | 154 | 70 | 125 | 203 |
| 100. | Côte d'Ivoire | 18,94 | 4,73 | 12,35 | 30,11 | 4,71 | 0,46 | 1,82 | 6,64 | 153 | 101 | 128 | 157 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-06 | 131,3 | 19,62 | 53,43 | 140,1 | 79,14 | 8,31 | 23,27 | 67,16 | 43 | 13 | 22 | 40 |
| 2026-05-05 | 136,9 | 19,95 | 54,20 | 146,5 | 81,88 | 8,69 | 23,90 | 66,55 | 41 | 13 | 22 | 39 |
| 2026-05-04 | 136,4 | 20,85 | 55,07 | 146,3 | 82,85 | 8,64 | 23,75 | 69,62 | 41 | 13 | 22 | 39 |
| 2026-05-03 | 129,6 | 17,55 | 47,94 | 128,5 | 72,84 | 7,15 | 20,41 | 54,05 | 43 | 14 | 24 | 40 |
| 2026-05-02 | 127,4 | 17,48 | 48,28 | 128,6 | 73,13 | 7,25 | 21,32 | 55,41 | 46 | 14 | 24 | 41 |
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |
| 2026-04-22 | 134,7 | 20,56 | 54,78 | 147,3 | 79,76 | 8,32 | 24,11 | 69,69 | 42 | 13 | 22 | 39 |
| 2026-04-21 | 136,8 | 20,46 | 54,56 | 150,7 | 78,90 | 8,68 | 23,64 | 67,05 | 41 | 13 | 22 | 39 |
| 2026-04-20 | 131,7 | 21,62 | 55,17 | 139,7 | 78,51 | 9,21 | 24,70 | 69,86 | 39 | 12 | 21 | 38 |
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |
| 2026-04-09 | 136,2 | 20,34 | 54,55 | 147,2 | 81,40 | 8,70 | 24,52 | 70,22 | 41 | 13 | 21 | 39 |
| 2026-04-08 | 134,2 | 20,70 | 54,22 | 142,7 | 81,24 | 8,46 | 23,50 | 68,13 | 43 | 13 | 22 | 39 |
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |