▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 362,6 | 59,09 | 174,0 | 468,0 | 321,8 | 27,04 | 113,7 | 405,6 | 27 | 9 | 16 | 30 |
| 2. | South Korea | 274,1 | 67,20 | 157,6 | 459,8 | 252,8 | 28,24 | 98,04 | 452,8 | 32 | 7 | 11 | 29 |
| 3. | Brazil | 237,6 | 37,70 | 125,9 | 369,8 | 143,2 | 22,16 | 72,23 | 206,8 | 42 | 15 | 26 | 48 |
| 4. | Singapore | 291,7 | 21,97 | 129,3 | 358,9 | 222,0 | 9,16 | 60,03 | 266,1 | 56 | 7 | 14 | 57 |
| 5. | Costa Rica | 102,1 | 33,46 | 103,9 | 146,6 | 87,49 | 10,03 | 79,14 | 149,8 | 96 | 56 | 67 | 92 |
| 6. | Denmark | 213,1 | 38,12 | 111,1 | 257,9 | 143,8 | 16,45 | 56,32 | 143,3 | 34 | 13 | 21 | 37 |
| 7. | Qatar | 181,2 | 29,50 | 89,64 | 269,5 | 154,1 | 19,06 | 69,32 | 267,9 | 57 | 24 | 30 | 57 |
| 8. | Spain | 205,5 | 23,40 | 88,12 | 302,2 | 162,8 | 10,36 | 56,43 | 222,8 | 44 | 14 | 21 | 48 |
| 9. | France | 264,7 | 23,12 | 88,31 | 363,7 | 189,4 | 7,09 | 50,74 | 249,5 | 42 | 14 | 24 | 43 |
| 10. | Oman | 125,5 | 46,27 | 89,27 | 160,9 | 53,17 | 14,65 | 45,27 | 71,99 | 46 | 23 | 29 | 52 |
| 11. | Iceland | 168,8 | 44,78 | 93,50 | 185,3 | 111,3 | 7,45 | 31,73 | 93,23 | 59 | 18 | 43 | 67 |
| 12. | Chile | 209,8 | 18,58 | 91,28 | 281,8 | 171,1 | 7,36 | 36,00 | 211,5 | 55 | 10 | 30 | 64 |
| 13. | Canada | 194,8 | 31,77 | 94,42 | 279,3 | 99,86 | 8,02 | 28,04 | 94,56 | 57 | 15 | 29 | 68 |
| 14. | Israel | 209,9 | 22,21 | 82,68 | 275,8 | 81,89 | 5,79 | 39,52 | 98,68 | 60 | 9 | 16 | 68 |
| 15. | Switzerland | 181,7 | 30,41 | 79,24 | 219,0 | 100,2 | 11,64 | 37,11 | 95,19 | 43 | 14 | 26 | 43 |
| 16. | Belgium | 158,8 | 29,25 | 77,07 | 197,8 | 55,41 | 9,32 | 21,05 | 35,64 | 43 | 18 | 24 | 40 |
| 17. | Netherlands | 153,3 | 21,19 | 71,24 | 201,5 | 85,21 | 6,16 | 26,99 | 87,24 | 62 | 16 | 34 | 65 |
| 18. | Hungary | 179,0 | 21,11 | 70,79 | 240,2 | 96,11 | 9,89 | 25,41 | 78,69 | 32 | 12 | 19 | 33 |
| 19. | Mexico | 111,9 | 23,21 | 65,94 | 137,8 | 80,84 | 8,18 | 32,77 | 98,13 | 60 | 21 | 43 | 69 |
| 20. | Portugal | 110,4 | 21,45 | 67,59 | 136,7 | 60,25 | 8,74 | 27,73 | 72,90 | 64 | 35 | 60 | 70 |
| 21. | Poland | 161,4 | 20,70 | 66,85 | 215,9 | 66,89 | 8,13 | 27,23 | 71,95 | 36 | 14 | 22 | 36 |
| 22. | Sweden | 147,0 | 19,16 | 67,72 | 193,9 | 94,24 | 5,98 | 25,20 | 92,83 | 61 | 17 | 34 | 63 |
| 23. | Slovakia | 146,1 | 22,99 | 62,15 | 189,0 | 70,62 | 7,98 | 30,40 | 93,32 | 26 | 11 | 16 | 26 |
| 24. | Ireland | 90,92 | 23,78 | 68,17 | 131,2 | 32,85 | 6,32 | 18,35 | 45,90 | 75 | 26 | 42 | 66 |
| 25. | New Zealand | 147,0 | 20,73 | 63,84 | 194,2 | 66,84 | 3,70 | 22,76 | 77,87 | 94 | 33 | 45 | 83 |
| 26. | Slovenia | 108,8 | 22,62 | 57,84 | 122,3 | 66,24 | 9,86 | 30,52 | 86,30 | 28 | 10 | 19 | 35 |
| 27. | Paraguay | 122,2 | 17,03 | 60,61 | 183,6 | 39,79 | 3,88 | 20,00 | 39,82 | 146 | 41 | 59 | 121 |
| 28. | Germany | 127,3 | 21,45 | 57,80 | 142,5 | 48,34 | 8,80 | 24,75 | 46,42 | 43 | 16 | 24 | 40 |
| 29. | Bangladesh | 75,88 | 21,35 | 46,78 | 88,58 | 72,93 | 19,69 | 46,52 | 90,87 | 23 | 7 | 10 | 18 |
| 30. | Bulgaria | 129,1 | 19,55 | 55,06 | 116,4 | 96,27 | 7,64 | 29,65 | 86,03 | 53 | 11 | 26 | 70 |
| 31. | Belarus | 79,39 | 16,22 | 58,30 | 111,9 | 35,05 | 9,82 | 20,83 | 37,72 | 81 | 40 | 49 | 64 |
| 32. | Jamaica | 93,18 | 15,05 | 48,39 | 123,7 | 80,65 | 8,48 | 37,46 | 128,7 | 78 | 39 | 48 | 69 |
| 33. | United Kingdom | 141,4 | 22,46 | 56,69 | 150,9 | 62,87 | 6,32 | 18,52 | 51,41 | 50 | 15 | 28 | 50 |
| 34. | Australia | 145,5 | 23,31 | 55,59 | 175,1 | 39,48 | 5,83 | 18,69 | 45,72 | 60 | 15 | 30 | 55 |
| 35. | Colombia | 138,6 | 12,19 | 49,50 | 186,8 | 102,4 | 5,86 | 30,80 | 90,90 | 75 | 16 | 27 | 66 |
| 36. | Romania | 127,6 | 17,91 | 52,09 | 150,6 | 84,38 | 5,03 | 21,14 | 80,43 | 76 | 19 | 45 | 78 |
| 37. | Kuwait | 102,8 | 18,39 | 55,95 | 160,8 | 32,30 | 3,50 | 11,67 | 45,97 | 79 | 39 | 49 | 100 |
| 38. | Finland | 170,0 | 15,00 | 54,12 | 139,4 | 130,2 | 4,26 | 15,17 | 55,58 | 124 | 31 | 55 | 85 |
| 39. | Czech Republic | 114,9 | 20,50 | 49,72 | 110,8 | 73,57 | 9,54 | 23,26 | 57,71 | 35 | 13 | 20 | 34 |
| 40. | Moldavia | 92,42 | 16,68 | 46,51 | 97,86 | 70,28 | 3,12 | 28,99 | 92,77 | 78 | 9 | 46 | 104 |
| 41. | United States | 117,0 | 20,35 | 54,37 | 126,4 | 52,11 | 4,96 | 12,15 | 33,90 | 79 | 30 | 49 | 107 |
| 42. | Estonia | 95,01 | 16,80 | 50,65 | 113,1 | 50,81 | 4,82 | 19,21 | 45,97 | 81 | 18 | 40 | 86 |
| 43. | Austria | 96,71 | 20,47 | 51,91 | 122,5 | 33,28 | 7,30 | 16,03 | 35,98 | 38 | 16 | 25 | 38 |
| 44. | Bahrain | 122,3 | 7,42 | 46,29 | 154,9 | 45,32 | 5,77 | 25,04 | 51,47 | 59 | 20 | 33 | 57 |
| 45. | Italy | 140,4 | 19,55 | 49,43 | 135,3 | 88,32 | 5,48 | 18,13 | 78,27 | 48 | 19 | 33 | 54 |
| 46. | Latvia | 169,4 | 6,96 | 46,53 | 168,4 | 153,1 | 2,19 | 15,94 | 96,76 | 72 | 18 | 34 | 71 |
| 47. | Malaysia | 92,05 | 10,62 | 44,25 | 124,8 | 46,16 | 4,77 | 18,10 | 54,79 | 66 | 26 | 40 | 61 |
| 48. | Albania | 72,63 | 15,90 | 42,92 | 85,82 | 42,88 | 7,36 | 20,70 | 50,19 | 80 | 30 | 47 | 65 |
| 49. | Lithuania | 104,5 | 13,51 | 45,09 | 105,1 | 68,28 | 3,74 | 15,98 | 51,38 | 83 | 27 | 50 | 100 |
| 50. | North Macedonia | 76,06 | 16,48 | 40,96 | 91,96 | 58,16 | 9,31 | 20,97 | 70,57 | 40 | 10 | 21 | 38 |
| 51. | Greece | 97,19 | 14,84 | 45,73 | 102,9 | 46,12 | 3,50 | 9,84 | 38,36 | 61 | 19 | 38 | 66 |
| 52. | India | 71,98 | 17,23 | 39,86 | 92,74 | 47,53 | 5,74 | 20,27 | 51,97 | 58 | 27 | 43 | 65 |
| 53. | Honduras | 83,43 | 9,90 | 42,04 | 93,74 | 63,56 | 4,23 | 15,85 | 52,30 | 79 | 32 | 47 | 83 |
| 54. | Ukraine | 89,11 | 13,18 | 37,69 | 89,38 | 76,93 | 6,48 | 24,29 | 83,89 | 62 | 21 | 33 | 67 |
| 55. | Curaçao | 83,82 | 16,76 | 43,94 | 115,2 | 24,51 | 3,86 | 10,50 | 29,38 | 89 | 53 | 70 | 88 |
| 56. | Russia | 81,16 | 11,89 | 36,94 | 88,82 | 71,53 | 4,29 | 23,13 | 88,06 | 60 | 16 | 33 | 65 |
| 57. | Croatia | 94,13 | 14,24 | 38,69 | 93,90 | 50,82 | 5,51 | 17,72 | 44,71 | 54 | 21 | 38 | 55 |
| 58. | Dominican Republic | 66,20 | 8,88 | 38,53 | 84,60 | 31,22 | 3,26 | 17,37 | 50,80 | 100 | 45 | 61 | 161 |
| 59. | Hong Kong | 117,9 | 7,24 | 39,48 | 156,9 | 91,97 | 2,07 | 14,12 | 82,22 | 118 | 13 | 50 | 133 |
| 60. | Panama | 74,70 | 10,54 | 42,16 | 82,16 | 38,27 | 3,49 | 8,67 | 22,11 | 113 | 55 | 73 | 173 |
| 61. | Philippines | 76,02 | 8,15 | 34,97 | 96,60 | 65,99 | 3,85 | 22,86 | 82,70 | 100 | 40 | 54 | 117 |
| 62. | Serbia | 110,2 | 14,85 | 38,98 | 115,6 | 56,08 | 4,93 | 13,29 | 42,31 | 33 | 12 | 21 | 32 |
| 63. | Malta | 61,61 | 16,00 | 39,44 | 84,02 | 18,16 | 4,01 | 10,85 | 24,60 | 79 | 53 | 72 | 88 |
| 64. | Nicaragua | 58,19 | 8,12 | 34,56 | 90,21 | 26,86 | 3,12 | 17,94 | 32,96 | 130 | 45 | 70 | 179 |
| 65. | Trinidad and Tobago | 49,37 | 27,52 | 39,19 | 55,10 | 21,30 | 3,72 | 3,96 | 21,60 | 146 | 65 | 194 | 205 |
| 66. | Norway | 75,56 | 12,17 | 34,85 | 87,67 | 42,99 | 3,46 | 8,92 | 36,62 | 102 | 36 | 60 | 144 |
| 67. | Montenegro | 81,72 | 13,10 | 32,67 | 90,84 | 38,65 | 4,06 | 11,09 | 37,48 | 64 | 38 | 48 | 77 |
| 68. | Cyprus | 84,87 | 8,66 | 32,55 | 93,80 | 34,30 | 2,79 | 9,92 | 31,37 | 106 | 20 | 70 | 126 |
| 69. | Algeria | 58,26 | 10,56 | 28,31 | 79,05 | 34,10 | 2,32 | 13,31 | 41,60 | 79 | 42 | 59 | 82 |
| 70. | Guatemala | 38,08 | 15,41 | 29,33 | 48,39 | 8,14 | 2,58 | 5,22 | 9,62 | 120 | 86 | 100 | 135 |
| 71. | Thailand | 54,22 | 10,08 | 29,01 | 68,30 | 19,67 | 2,12 | 4,56 | 8,89 | 133 | 86 | 101 | 157 |
| 72. | El Salvador | 29,12 | 17,26 | 28,37 | 34,16 | 10,25 | 2,18 | 5,52 | 10,38 | 118 | 98 | 109 | 124 |
| 73. | Bolivia | 39,41 | 13,60 | 27,41 | 54,75 | 9,11 | 2,36 | 6,26 | 10,82 | 130 | 73 | 92 | 124 |
| 74. | South Africa | 48,18 | 6,69 | 25,11 | 53,48 | 29,13 | 1,71 | 10,61 | 29,11 | 96 | 21 | 38 | 184 |
| 75. | Morocco | 48,45 | 7,85 | 21,37 | 70,35 | 35,35 | 1,67 | 10,87 | 47,21 | 72 | 37 | 56 | 79 |
| 76. | United Arab Emirates | 72,39 | 6,12 | 21,77 | 74,63 | 42,62 | 2,60 | 8,84 | 47,63 | 118 | 36 | 99 | 167 |
| 77. | Turkey | 41,37 | 9,40 | 22,74 | 46,23 | 14,79 | 1,67 | 4,23 | 11,43 | 134 | 68 | 96 | 117 |
| 78. | Armenia | 47,78 | 11,08 | 21,71 | 49,57 | 17,99 | 2,88 | 5,86 | 10,86 | 129 | 85 | 112 | 151 |
| 79. | Peru | 76,73 | 7,71 | 19,80 | 87,91 | 61,71 | 2,63 | 8,54 | 47,02 | 124 | 48 | 72 | 205 |
| 80. | Azerbaijan | 49,36 | 9,55 | 15,08 | 44,68 | 40,02 | 4,51 | 15,83 | 27,26 | 76 | 9 | 35 | 100 |
| 81. | Indonesia | 37,27 | 7,45 | 19,94 | 46,78 | 18,09 | 1,94 | 5,44 | 14,22 | 119 | 71 | 89 | 125 |
| 82. | Mauritius | 37,57 | 6,76 | 18,88 | 50,50 | 17,20 | 1,84 | 5,26 | 23,22 | 121 | 48 | 66 | 190 |
| 83. | Tunisia | 22,88 | 8,59 | 18,04 | 30,32 | 10,11 | 2,01 | 6,07 | 12,44 | 77 | 43 | 59 | 78 |
| 84. | Uzbekistan | 38,86 | 8,34 | 18,30 | 45,79 | 13,30 | 1,04 | 5,46 | 10,34 | 151 | 103 | 134 | 176 |
| 85. | Georgia | 26,38 | 8,55 | 17,21 | 39,30 | 10,76 | 0,95 | 5,85 | 12,38 | 134 | 99 | 128 | 155 |
| 86. | Palestine | 43,20 | 6,42 | 17,76 | 28,00 | 16,72 | 0,68 | 3,73 | 11,94 | 120 | 74 | 130 | 144 |
| 87. | Luxembourg | 76,86 | 5,60 | 16,64 | 58,87 | 36,85 | 1,43 | 5,84 | 30,22 | 120 | 30 | 80 | 154 |
| 88. | Senegal | 23,87 | 6,06 | 17,38 | 31,76 | 4,74 | 1,33 | 3,12 | 5,46 | 97 | 84 | 93 | 109 |
| 89. | Uganda | 25,32 | 5,49 | 17,40 | 33,90 | 7,12 | 0,61 | 2,91 | 9,92 | 142 | 79 | 109 | 194 |
| 90. | Mongolia | 15,91 | 5,13 | 15,89 | 23,37 | 4,53 | 0,48 | 4,21 | 8,36 | 169 | 134 | 142 | 176 |
| 91. | Côte d'Ivoire | 19,25 | 5,04 | 14,75 | 28,24 | 4,67 | 0,64 | 2,12 | 5,66 | 141 | 102 | 119 | 149 |
| 92. | Kazakhstan | 32,87 | 7,04 | 13,23 | 33,80 | 15,45 | 0,89 | 3,68 | 7,82 | 149 | 93 | 115 | 178 |
| 93. | Jordan | 18,60 | 6,66 | 12,98 | 23,44 | 6,26 | 0,52 | 3,60 | 6,48 | 152 | 135 | 145 | 166 |
| 94. | Argentina | 39,24 | 5,75 | 12,17 | 45,22 | 31,40 | 0,78 | 5,14 | 27,93 | 149 | 50 | 91 | 219 |
| 95. | Tanzania | 17,70 | 4,56 | 12,81 | 24,85 | 7,23 | 0,71 | 3,03 | 8,73 | 140 | 79 | 103 | 153 |
| 96. | Iraq | 18,63 | 3,48 | 12,62 | 24,92 | 6,36 | 0,64 | 2,57 | 7,74 | 155 | 114 | 144 | 171 |
| 97. | Venezuela | 50,92 | 4,99 | 10,60 | 47,14 | 40,11 | 1,79 | 5,98 | 34,20 | 100 | 55 | 69 | 95 |
| 98. | Ecuador | 38,71 | 7,22 | 11,13 | 59,61 | 16,02 | 2,04 | 4,75 | 15,99 | 164 | 69 | 151 | 204 |
| 99. | Myanmar | 16,45 | 3,18 | 12,13 | 23,40 | 5,53 | 0,82 | 2,39 | 6,46 | 123 | 87 | 101 | 124 |
| 100. | Bosnia and Herzegovina | 30,14 | 6,51 | 10,85 | 27,01 | 10,06 | 1,69 | 3,78 | 9,79 | 76 | 32 | 46 | 68 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-06-14 | 126,8 | 17,22 | 48,04 | 122,6 | 74,46 | 7,39 | 21,05 | 56,60 | 45 | 14 | 24 | 41 |
| 2026-06-13 | 131,7 | 18,14 | 49,81 | 137,1 | 78,03 | 7,60 | 21,69 | 59,82 | 44 | 14 | 24 | 40 |
| 2026-06-12 | 135,9 | 19,89 | 53,55 | 143,7 | 81,25 | 8,26 | 22,86 | 66,23 | 43 | 13 | 23 | 40 |
| 2026-06-11 | 130,7 | 19,65 | 51,23 | 136,1 | 78,85 | 7,88 | 22,57 | 64,53 | 43 | 13 | 22 | 40 |
| 2026-06-10 | 129,7 | 18,81 | 50,44 | 131,2 | 77,62 | 7,56 | 21,87 | 61,71 | 43 | 13 | 23 | 40 |
| 2026-06-09 | 132,7 | 19,75 | 53,58 | 143,0 | 80,06 | 8,07 | 22,88 | 67,65 | 43 | 13 | 22 | 40 |
| 2026-06-08 | 128,5 | 18,96 | 52,21 | 135,2 | 76,60 | 7,62 | 22,25 | 63,02 | 44 | 13 | 23 | 41 |
| 2026-06-07 | 124,8 | 17,07 | 46,74 | 120,6 | 72,29 | 6,55 | 20,32 | 54,15 | 48 | 14 | 24 | 42 |
| 2026-06-06 | 123,9 | 16,62 | 47,44 | 121,8 | 71,41 | 6,64 | 19,64 | 54,52 | 47 | 14 | 25 | 43 |
| 2026-06-05 | 131,6 | 18,24 | 50,72 | 138,4 | 78,58 | 7,66 | 21,83 | 63,85 | 45 | 13 | 23 | 40 |
| 2026-06-04 | 131,7 | 19,21 | 52,23 | 135,5 | 78,77 | 8,02 | 22,70 | 63,04 | 42 | 13 | 23 | 40 |
| 2026-06-03 | 132,4 | 19,62 | 52,57 | 138,9 | 78,22 | 8,18 | 22,92 | 62,96 | 42 | 13 | 22 | 40 |
| 2026-06-02 | 143,2 | 19,96 | 54,75 | 156,2 | 82,60 | 8,20 | 23,94 | 70,26 | 44 | 13 | 22 | 40 |
| 2026-06-01 | 131,9 | 20,96 | 53,81 | 139,6 | 81,04 | 8,44 | 23,84 | 73,39 | 41 | 12 | 22 | 39 |
| 2026-05-31 | 125,0 | 16,79 | 47,87 | 122,8 | 74,82 | 7,02 | 20,79 | 56,75 | 45 | 14 | 24 | 41 |
| 2026-05-30 | 126,8 | 16,40 | 47,77 | 126,4 | 73,78 | 6,51 | 19,69 | 54,22 | 47 | 14 | 25 | 43 |
| 2026-05-29 | 134,3 | 19,01 | 53,11 | 143,4 | 80,67 | 7,75 | 22,68 | 68,19 | 44 | 13 | 23 | 40 |
| 2026-05-28 | 132,8 | 19,38 | 51,51 | 136,6 | 77,87 | 7,92 | 22,30 | 62,44 | 45 | 14 | 23 | 40 |
| 2026-05-27 | 133,4 | 18,94 | 53,22 | 137,5 | 79,81 | 8,04 | 22,96 | 65,65 | 43 | 13 | 23 | 40 |
| 2026-05-26 | 132,5 | 19,67 | 52,68 | 143,1 | 81,17 | 8,06 | 22,68 | 67,72 | 43 | 13 | 22 | 40 |
| 2026-05-25 | 129,7 | 18,57 | 50,50 | 130,8 | 78,05 | 7,48 | 21,90 | 62,56 | 44 | 13 | 23 | 41 |
| 2026-05-24 | 123,9 | 15,93 | 45,68 | 117,9 | 74,13 | 6,66 | 19,92 | 55,47 | 47 | 14 | 24 | 41 |
| 2026-05-23 | 127,9 | 16,74 | 47,28 | 125,8 | 74,50 | 6,63 | 20,43 | 56,83 | 47 | 14 | 25 | 42 |
| 2026-05-22 | 133,4 | 19,97 | 53,27 | 141,3 | 79,66 | 8,30 | 22,49 | 66,76 | 41 | 13 | 23 | 40 |
| 2026-05-21 | 137,7 | 20,56 | 54,51 | 153,0 | 83,48 | 8,40 | 24,24 | 72,43 | 42 | 13 | 22 | 39 |
| 2026-05-20 | 137,6 | 21,17 | 56,19 | 149,7 | 82,93 | 8,74 | 24,53 | 74,10 | 40 | 12 | 22 | 39 |
| 2026-05-19 | 136,5 | 20,49 | 54,53 | 148,1 | 80,41 | 8,41 | 23,37 | 67,26 | 41 | 13 | 22 | 39 |
| 2026-05-18 | 135,3 | 19,99 | 54,25 | 146,2 | 81,61 | 8,39 | 23,83 | 68,74 | 42 | 13 | 22 | 39 |
| 2026-05-17 | 126,5 | 18,66 | 49,94 | 128,8 | 73,45 | 7,72 | 21,68 | 58,07 | 42 | 14 | 23 | 40 |
| 2026-05-16 | 126,3 | 18,32 | 49,68 | 130,8 | 74,74 | 7,47 | 21,07 | 58,39 | 45 | 14 | 24 | 40 |