▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 279,1 | 80,41 | 197,4 | 452,9 | 221,6 | 29,91 | 94,67 | 404,5 | 34 | 8 | 15 | 38 |
| 2. | Japan | 362,9 | 49,93 | 157,4 | 446,9 | 331,5 | 22,80 | 102,8 | 384,4 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 236,1 | 41,79 | 115,1 | 361,9 | 140,8 | 22,48 | 70,12 | 192,8 | 44 | 14 | 24 | 49 |
| 4. | Denmark | 211,0 | 36,89 | 111,2 | 253,5 | 148,4 | 15,25 | 66,14 | 179,5 | 37 | 10 | 17 | 33 |
| 5. | Singapore | 253,0 | 22,63 | 106,0 | 304,3 | 210,0 | 7,06 | 60,19 | 260,6 | 56 | 6 | 12 | 53 |
| 6. | Spain | 230,9 | 28,92 | 93,14 | 348,9 | 190,6 | 14,01 | 75,18 | 279,9 | 38 | 14 | 19 | 40 |
| 7. | Israel | 236,0 | 26,12 | 89,82 | 348,9 | 87,46 | 8,67 | 42,35 | 97,95 | 44 | 7 | 12 | 39 |
| 8. | France | 260,5 | 23,60 | 86,19 | 356,9 | 178,4 | 6,61 | 49,37 | 219,8 | 38 | 13 | 23 | 42 |
| 9. | Iceland | 171,9 | 30,24 | 90,46 | 242,1 | 125,0 | 8,12 | 36,08 | 143,0 | 60 | 10 | 27 | 79 |
| 10. | Canada | 187,2 | 31,30 | 95,73 | 256,3 | 91,36 | 7,78 | 24,89 | 79,40 | 59 | 16 | 31 | 72 |
| 11. | Bahrain | 142,0 | 27,94 | 92,73 | 197,2 | 44,46 | 9,13 | 28,23 | 48,93 | 120 | 24 | 35 | 62 |
| 12. | Qatar | 179,2 | 25,05 | 71,25 | 268,7 | 132,0 | 10,47 | 63,35 | 140,1 | 65 | 23 | 29 | 61 |
| 13. | Switzerland | 197,3 | 30,28 | 82,12 | 243,3 | 100,1 | 13,24 | 36,73 | 92,85 | 40 | 13 | 24 | 41 |
| 14. | Latvia | 223,2 | 23,73 | 75,52 | 339,4 | 222,1 | 10,00 | 49,24 | 436,6 | 50 | 13 | 27 | 55 |
| 15. | Slovenia | 119,5 | 26,82 | 74,68 | 126,9 | 72,26 | 9,09 | 42,44 | 93,68 | 30 | 8 | 16 | 38 |
| 16. | Belgium | 151,5 | 31,35 | 82,76 | 187,2 | 50,63 | 11,01 | 22,28 | 37,86 | 37 | 17 | 22 | 34 |
| 17. | Oman | 97,36 | 31,38 | 72,82 | 109,7 | 42,05 | 9,52 | 23,83 | 61,49 | 86 | 24 | 40 | 134 |
| 18. | Hungary | 175,1 | 22,02 | 71,72 | 238,3 | 92,41 | 10,19 | 25,11 | 79,26 | 31 | 11 | 19 | 32 |
| 19. | Netherlands | 159,5 | 21,81 | 70,45 | 199,4 | 87,99 | 6,64 | 26,49 | 84,68 | 59 | 15 | 31 | 59 |
| 20. | Portugal | 113,2 | 21,00 | 67,23 | 155,2 | 60,12 | 9,15 | 28,88 | 74,25 | 62 | 30 | 54 | 69 |
| 21. | Sweden | 136,2 | 19,78 | 67,12 | 184,2 | 91,10 | 6,81 | 27,45 | 93,99 | 55 | 16 | 33 | 60 |
| 22. | Bulgaria | 118,9 | 19,18 | 57,84 | 126,6 | 81,85 | 7,16 | 31,64 | 87,93 | 52 | 9 | 21 | 65 |
| 23. | Ireland | 114,2 | 20,80 | 61,57 | 136,2 | 40,35 | 5,87 | 21,10 | 49,09 | 54 | 19 | 34 | 58 |
| 24. | Poland | 152,3 | 19,25 | 59,28 | 201,4 | 57,91 | 7,70 | 23,90 | 60,28 | 36 | 15 | 23 | 38 |
| 25. | Chile | 168,2 | 12,33 | 63,88 | 247,8 | 132,6 | 4,20 | 14,44 | 115,2 | 79 | 16 | 32 | 86 |
| 26. | Germany | 130,4 | 22,52 | 58,44 | 143,5 | 46,76 | 9,17 | 25,26 | 45,66 | 41 | 16 | 23 | 38 |
| 27. | Slovakia | 135,4 | 20,37 | 54,82 | 158,2 | 64,31 | 7,23 | 27,06 | 87,24 | 27 | 11 | 18 | 28 |
| 28. | Kuwait | 111,2 | 26,45 | 60,72 | 156,6 | 33,66 | 4,74 | 11,96 | 33,95 | 71 | 40 | 52 | 89 |
| 29. | Montenegro | 113,0 | 16,90 | 58,19 | 167,1 | 30,34 | 7,78 | 14,31 | 38,43 | 63 | 38 | 44 | 57 |
| 30. | Bangladesh | 68,13 | 19,74 | 42,74 | 82,38 | 65,84 | 19,19 | 43,00 | 84,78 | 30 | 7 | 11 | 21 |
| 31. | Colombia | 143,7 | 9,59 | 48,46 | 193,6 | 102,5 | 4,79 | 31,42 | 78,22 | 68 | 16 | 28 | 61 |
| 32. | Honduras | 79,89 | 14,52 | 48,84 | 91,39 | 64,55 | 8,69 | 29,60 | 68,98 | 67 | 33 | 44 | 71 |
| 33. | Lithuania | 156,1 | 16,68 | 52,55 | 147,7 | 126,5 | 5,78 | 21,57 | 83,67 | 68 | 20 | 36 | 74 |
| 34. | Croatia | 130,9 | 20,28 | 52,03 | 147,8 | 69,08 | 7,67 | 22,51 | 61,16 | 39 | 15 | 26 | 45 |
| 35. | Australia | 152,6 | 22,32 | 53,22 | 192,4 | 34,81 | 5,66 | 18,62 | 45,24 | 68 | 16 | 31 | 55 |
| 36. | United States | 119,6 | 20,59 | 55,81 | 137,4 | 52,18 | 5,11 | 13,34 | 37,34 | 80 | 29 | 48 | 110 |
| 37. | United Kingdom | 133,9 | 20,83 | 51,14 | 144,7 | 62,72 | 6,39 | 18,16 | 49,26 | 48 | 15 | 27 | 47 |
| 38. | Czech Republic | 109,2 | 20,18 | 47,91 | 102,5 | 70,02 | 9,40 | 22,60 | 53,19 | 35 | 12 | 20 | 33 |
| 39. | Moldavia | 76,94 | 16,67 | 46,66 | 95,06 | 53,74 | 4,46 | 23,50 | 78,54 | 65 | 7 | 31 | 106 |
| 40. | Russia | 84,72 | 14,23 | 41,93 | 90,33 | 78,21 | 5,82 | 32,88 | 89,68 | 48 | 17 | 32 | 55 |
| 41. | Malaysia | 110,3 | 12,13 | 48,00 | 141,5 | 58,04 | 4,75 | 20,49 | 70,16 | 73 | 21 | 37 | 64 |
| 42. | Romania | 119,2 | 15,94 | 48,23 | 132,2 | 80,53 | 5,51 | 19,88 | 74,17 | 68 | 18 | 41 | 73 |
| 43. | Austria | 88,93 | 19,51 | 48,67 | 112,9 | 29,02 | 6,91 | 15,15 | 30,76 | 39 | 18 | 27 | 40 |
| 44. | Paraguay | 116,2 | 12,32 | 45,62 | 171,8 | 29,01 | 3,78 | 20,57 | 31,36 | 129 | 46 | 59 | 236 |
| 45. | Albania | 70,10 | 19,61 | 44,39 | 79,29 | 37,72 | 9,40 | 22,13 | 45,79 | 58 | 30 | 42 | 60 |
| 46. | Costa Rica | 68,66 | 10,58 | 47,35 | 89,94 | 37,54 | 4,20 | 15,37 | 41,08 | 108 | 56 | 71 | 168 |
| 47. | Trinidad and Tobago | 65,50 | 13,14 | 46,38 | 93,78 | 34,60 | 5,48 | 16,69 | 49,97 | 114 | 54 | 70 | 137 |
| 48. | North Macedonia | 65,93 | 16,49 | 41,81 | 88,96 | 45,75 | 4,75 | 24,44 | 55,41 | 38 | 12 | 27 | 45 |
| 49. | Malta | 80,62 | 10,01 | 47,08 | 98,96 | 22,18 | 5,45 | 13,52 | 35,48 | 78 | 52 | 67 | 85 |
| 50. | New Zealand | 122,8 | 7,15 | 44,45 | 149,8 | 60,81 | 2,37 | 17,86 | 70,13 | 130 | 36 | 51 | 183 |
| 51. | Mexico | 83,64 | 17,72 | 43,77 | 88,42 | 53,31 | 4,89 | 15,00 | 50,66 | 83 | 42 | 60 | 91 |
| 52. | Italy | 115,3 | 17,22 | 42,74 | 100,4 | 67,21 | 4,72 | 16,67 | 44,12 | 49 | 22 | 36 | 55 |
| 53. | Greece | 91,69 | 16,01 | 44,85 | 96,92 | 37,14 | 4,65 | 10,06 | 25,65 | 53 | 20 | 33 | 51 |
| 54. | Belarus | 54,07 | 12,46 | 40,73 | 72,55 | 28,16 | 8,60 | 18,20 | 37,43 | 70 | 44 | 56 | 72 |
| 55. | Jamaica | 77,81 | 15,52 | 39,24 | 110,4 | 54,22 | 3,62 | 20,73 | 50,79 | 77 | 41 | 58 | 92 |
| 56. | India | 66,57 | 15,60 | 37,30 | 89,71 | 45,73 | 5,52 | 20,66 | 51,99 | 65 | 27 | 46 | 71 |
| 57. | Estonia | 76,23 | 15,03 | 38,48 | 100,8 | 42,02 | 5,17 | 17,30 | 48,74 | 65 | 14 | 30 | 62 |
| 58. | Serbia | 90,50 | 15,97 | 40,58 | 93,55 | 42,44 | 4,33 | 11,44 | 33,98 | 32 | 11 | 20 | 32 |
| 59. | El Salvador | 59,08 | 22,04 | 42,16 | 65,29 | 15,38 | 3,34 | 6,48 | 20,97 | 108 | 57 | 89 | 103 |
| 60. | Dominican Republic | 66,34 | 14,38 | 38,63 | 87,07 | 32,48 | 5,22 | 11,90 | 45,56 | 98 | 45 | 64 | 154 |
| 61. | Curaçao | 101,1 | 10,93 | 38,42 | 97,40 | 32,82 | 3,75 | 10,26 | 32,78 | 78 | 47 | 63 | 85 |
| 62. | Finland | 110,3 | 18,65 | 37,93 | 84,96 | 86,39 | 3,86 | 10,60 | 27,02 | 117 | 40 | 63 | 90 |
| 63. | Cyprus | 95,60 | 14,81 | 33,28 | 87,99 | 52,70 | 3,66 | 12,75 | 45,58 | 86 | 15 | 55 | 98 |
| 64. | Nicaragua | 51,84 | 6,82 | 30,76 | 91,48 | 15,75 | 3,67 | 13,33 | 25,99 | 135 | 48 | 71 | 199 |
| 65. | Philippines | 67,34 | 7,00 | 26,91 | 88,61 | 60,37 | 2,80 | 17,17 | 76,79 | 105 | 39 | 55 | 171 |
| 66. | Armenia | 50,91 | 10,93 | 31,98 | 54,77 | 36,78 | 1,91 | 6,80 | 15,45 | 111 | 76 | 95 | 155 |
| 67. | Morocco | 54,64 | 9,02 | 26,68 | 85,36 | 38,49 | 1,98 | 16,20 | 54,72 | 76 | 35 | 53 | 77 |
| 68. | Norway | 72,45 | 12,65 | 30,15 | 77,53 | 46,05 | 2,93 | 7,10 | 38,02 | 112 | 35 | 66 | 198 |
| 69. | Luxembourg | 86,45 | 12,23 | 25,47 | 80,35 | 49,07 | 2,56 | 12,01 | 57,56 | 84 | 23 | 49 | 117 |
| 70. | Hong Kong | 92,02 | 5,54 | 23,69 | 88,08 | 108,9 | 2,22 | 15,14 | 91,44 | 104 | 8 | 40 | 130 |
| 71. | Palestine | 83,36 | 5,28 | 26,49 | 70,49 | 17,41 | 1,20 | 5,87 | 18,72 | 93 | 48 | 105 | 120 |
| 72. | Taiwan | 43,94 | 6,21 | 24,68 | 57,95 | 19,53 | 1,83 | 5,88 | 19,31 | 121 | 51 | 72 | 154 |
| 73. | Panama | 70,19 | 9,82 | 24,75 | 63,89 | 19,31 | 2,24 | 4,97 | 10,77 | 145 | 68 | 99 | 166 |
| 74. | Guatemala | 49,58 | 9,40 | 24,28 | 62,52 | 11,35 | 2,60 | 5,26 | 14,93 | 100 | 55 | 93 | 134 |
| 75. | United Arab Emirates | 60,51 | 7,59 | 22,48 | 50,32 | 36,12 | 2,49 | 8,84 | 31,47 | 123 | 35 | 120 | 162 |
| 76. | Turkey | 40,55 | 9,40 | 24,23 | 48,13 | 12,19 | 1,91 | 4,84 | 11,43 | 118 | 66 | 95 | 119 |
| 77. | Ukraine | 42,20 | 8,56 | 22,51 | 57,09 | 23,67 | 2,60 | 8,14 | 23,15 | 80 | 38 | 57 | 83 |
| 78. | Uruguay | 123,7 | 7,91 | 22,44 | 114,6 | 20,80 | 2,33 | 4,87 | 31,09 | 157 | 33 | 134 | 239 |
| 79. | South Africa | 48,72 | 6,58 | 19,65 | 49,48 | 29,88 | 1,78 | 8,71 | 28,59 | 98 | 23 | 39 | 186 |
| 80. | Georgia | 25,88 | 9,36 | 20,36 | 35,78 | 9,90 | 1,78 | 7,00 | 11,95 | 135 | 91 | 141 | 157 |
| 81. | Azerbaijan | 63,59 | 12,58 | 15,12 | 52,13 | 54,36 | 10,41 | 16,88 | 43,22 | 53 | 7 | 18 | 53 |
| 82. | Peru | 75,70 | 8,40 | 19,50 | 77,91 | 58,25 | 2,67 | 5,78 | 41,88 | 118 | 47 | 71 | 200 |
| 83. | Algeria | 48,43 | 6,45 | 16,98 | 58,15 | 31,61 | 1,37 | 9,36 | 31,72 | 88 | 44 | 62 | 84 |
| 84. | Indonesia | 33,34 | 7,51 | 18,50 | 41,40 | 16,01 | 1,75 | 5,14 | 12,34 | 122 | 71 | 89 | 124 |
| 85. | Uzbekistan | 26,57 | 7,10 | 18,75 | 34,83 | 7,95 | 0,84 | 4,61 | 9,93 | 187 | 129 | 152 | 193 |
| 86. | Thailand | 56,83 | 7,01 | 18,27 | 51,14 | 22,78 | 1,31 | 4,01 | 7,90 | 178 | 100 | 166 | 229 |
| 87. | Tunisia | 22,63 | 7,72 | 17,47 | 30,61 | 9,45 | 1,58 | 5,46 | 11,25 | 71 | 40 | 57 | 78 |
| 88. | Mongolia | 23,26 | 4,83 | 17,93 | 28,29 | 4,07 | 0,42 | 3,10 | 6,29 | 195 | 125 | 147 | 193 |
| 89. | Iraq | 23,50 | 5,60 | 16,65 | 33,86 | 9,03 | 0,96 | 4,40 | 9,78 | 160 | 102 | 140 | 164 |
| 90. | Mauritius | 32,55 | 5,46 | 15,39 | 45,84 | 16,33 | 1,75 | 5,13 | 16,01 | 141 | 50 | 88 | 218 |
| 91. | Venezuela | 63,71 | 4,40 | 12,95 | 79,63 | 57,46 | 2,29 | 8,41 | 62,21 | 94 | 47 | 66 | 109 |
| 92. | Uganda | 23,64 | 5,88 | 14,74 | 29,72 | 11,14 | 1,01 | 4,62 | 14,45 | 191 | 97 | 151 | 244 |
| 93. | Côte d'Ivoire | 19,97 | 3,12 | 15,73 | 30,83 | 5,50 | 0,51 | 2,01 | 5,77 | 165 | 119 | 141 | 188 |
| 94. | Bolivia | 20,60 | 6,52 | 15,04 | 26,91 | 5,38 | 0,81 | 3,23 | 5,55 | 135 | 94 | 123 | 162 |
| 95. | Argentina | 44,05 | 5,60 | 13,76 | 48,75 | 35,93 | 0,73 | 5,18 | 33,41 | 146 | 45 | 102 | 233 |
| 96. | Réunion | 78,28 | 3,72 | 13,92 | 89,25 | 46,50 | 0,49 | 3,03 | 47,82 | 131 | 48 | 84 | 211 |
| 97. | Jordan | 30,47 | 5,95 | 14,30 | 28,09 | 10,54 | 0,86 | 1,67 | 7,72 | 147 | 108 | 124 | 145 |
| 98. | Burkina Faso | 30,30 | 3,26 | 11,90 | 39,50 | 5,94 | 0,56 | 5,61 | 10,17 | 160 | 110 | 156 | 203 |
| 99. | Ecuador | 41,68 | 6,87 | 11,99 | 54,54 | 23,50 | 0,95 | 4,72 | 14,82 | 159 | 73 | 112 | 202 |
| 100. | Libya | 18,80 | 5,34 | 12,03 | 24,19 | 10,49 | 1,44 | 4,50 | 13,40 | 92 | 46 | 81 | 111 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |
| 2025-12-28 | 116,1 | 17,57 | 46,68 | 114,3 | 64,30 | 7,38 | 20,81 | 51,25 | 43 | 14 | 23 | 39 |
| 2025-12-27 | 116,2 | 17,06 | 45,42 | 109,5 | 64,31 | 6,90 | 20,09 | 51,30 | 42 | 14 | 23 | 40 |
| 2025-12-26 | 115,4 | 16,79 | 44,42 | 106,0 | 64,75 | 7,29 | 20,45 | 51,11 | 43 | 14 | 24 | 39 |
| 2025-12-25 | 113,1 | 16,62 | 43,61 | 105,8 | 64,64 | 7,13 | 19,78 | 51,29 | 44 | 14 | 24 | 40 |
| 2025-12-24 | 119,6 | 18,41 | 47,73 | 117,9 | 67,57 | 7,64 | 21,18 | 53,51 | 43 | 14 | 23 | 39 |
| 2025-12-23 | 125,8 | 18,19 | 48,29 | 126,8 | 71,55 | 7,70 | 21,66 | 55,70 | 42 | 13 | 22 | 39 |
| 2025-12-22 | 129,3 | 19,82 | 50,61 | 132,6 | 75,33 | 8,49 | 22,41 | 60,49 | 39 | 13 | 21 | 37 |
| 2025-12-21 | 126,8 | 19,00 | 49,91 | 132,5 | 74,08 | 8,18 | 22,01 | 57,28 | 41 | 13 | 22 | 38 |
| 2025-12-20 | 125,9 | 18,50 | 49,46 | 127,8 | 73,15 | 7,91 | 21,99 | 57,61 | 43 | 13 | 22 | 39 |
| 2025-12-19 | 134,9 | 20,64 | 53,88 | 146,5 | 78,82 | 9,04 | 24,19 | 68,91 | 40 | 12 | 21 | 37 |
| 2025-12-18 | 134,7 | 20,92 | 53,87 | 147,2 | 79,93 | 8,66 | 23,72 | 66,92 | 40 | 13 | 21 | 38 |
| 2025-12-17 | 130,6 | 20,72 | 52,71 | 139,1 | 77,93 | 9,00 | 24,03 | 64,83 | 41 | 13 | 21 | 38 |