▾
Modo gráfico
Descargar
Cargar
Ping
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 296,8 | 85,75 | 261,5 | 458,0 | 262,4 | 67,60 | 172,8 | 456,2 | 24 | 7 | 10 | 17 |
2. | Japan | 346,0 | 41,50 | 133,2 | 425,7 | 298,3 | 18,13 | 96,14 | 348,9 | 29 | 9 | 17 | 32 |
3. | Brazil | 245,0 | 41,16 | 111,4 | 408,7 | 152,0 | 20,72 | 77,44 | 211,9 | 49 | 13 | 25 | 53 |
4. | Israel | 235,9 | 34,81 | 93,98 | 337,9 | 76,78 | 10,19 | 45,00 | 98,21 | 30 | 6 | 10 | 30 |
5. | Denmark | 183,2 | 31,40 | 88,26 | 245,4 | 117,5 | 11,28 | 46,05 | 117,5 | 38 | 12 | 20 | 33 |
6. | Qatar | 181,9 | 28,90 | 82,00 | 215,7 | 86,47 | 9,92 | 35,09 | 90,39 | 77 | 19 | 31 | 100 |
7. | Singapore | 222,2 | 19,74 | 75,87 | 232,7 | 174,4 | 5,76 | 42,27 | 141,2 | 58 | 7 | 14 | 55 |
8. | Canada | 180,5 | 27,58 | 83,48 | 253,9 | 84,13 | 6,47 | 22,59 | 65,31 | 61 | 17 | 33 | 70 |
9. | France | 241,4 | 18,81 | 73,21 | 319,0 | 157,8 | 5,07 | 36,69 | 193,5 | 42 | 13 | 23 | 46 |
10. | Spain | 189,3 | 20,56 | 67,94 | 266,7 | 152,1 | 8,23 | 43,98 | 180,4 | 48 | 15 | 24 | 53 |
11. | Uruguay | 182,0 | 14,31 | 73,42 | 255,7 | 37,17 | 7,62 | 30,53 | 40,48 | 79 | 30 | 34 | 85 |
12. | Oman | 78,60 | 33,31 | 67,39 | 101,0 | 36,90 | 11,15 | 31,93 | 51,13 | 112 | 30 | 53 | 132 |
13. | Colombia | 149,9 | 14,18 | 63,50 | 211,3 | 98,72 | 9,45 | 33,48 | 91,93 | 66 | 16 | 26 | 55 |
14. | Belgium | 129,6 | 24,15 | 71,00 | 147,6 | 51,71 | 8,91 | 18,05 | 33,93 | 40 | 17 | 23 | 39 |
15. | Switzerland | 153,7 | 22,76 | 64,17 | 181,4 | 73,31 | 9,24 | 27,23 | 70,69 | 43 | 16 | 28 | 44 |
16. | Iceland | 162,7 | 22,45 | 58,77 | 214,5 | 131,4 | 5,41 | 31,19 | 97,49 | 119 | 9 | 47 | 84 |
17. | El Salvador | 71,38 | 28,30 | 62,57 | 106,0 | 21,07 | 5,91 | 18,64 | 25,76 | 67 | 40 | 46 | 62 |
18. | Netherlands | 141,5 | 19,53 | 59,53 | 175,6 | 75,83 | 5,43 | 22,30 | 64,80 | 68 | 17 | 34 | 71 |
19. | Hungary | 166,7 | 18,19 | 59,20 | 212,9 | 91,84 | 8,75 | 22,56 | 71,49 | 32 | 12 | 19 | 34 |
20. | Paraguay | 86,68 | 16,64 | 59,75 | 116,9 | 36,44 | 4,06 | 20,82 | 38,85 | 99 | 37 | 59 | 97 |
21. | Latvia | 145,4 | 17,43 | 57,82 | 142,3 | 124,7 | 5,81 | 21,10 | 96,96 | 67 | 10 | 19 | 40 |
22. | New Zealand | 135,0 | 9,90 | 57,68 | 187,7 | 55,70 | 2,85 | 20,47 | 82,57 | 105 | 34 | 43 | 136 |
23. | Germany | 119,8 | 19,87 | 55,07 | 116,9 | 44,61 | 8,31 | 22,71 | 43,17 | 42 | 16 | 24 | 39 |
24. | Honduras | 64,30 | 18,52 | 58,04 | 87,34 | 31,26 | 7,33 | 16,45 | 49,11 | 106 | 32 | 45 | 71 |
25. | Kuwait | 117,4 | 15,38 | 58,60 | 145,0 | 29,95 | 4,69 | 13,46 | 35,20 | 85 | 40 | 67 | 108 |
26. | Bangladesh | 65,88 | 18,89 | 41,83 | 82,25 | 64,09 | 17,45 | 41,74 | 84,41 | 30 | 7 | 11 | 24 |
27. | United States | 125,3 | 19,77 | 55,81 | 149,3 | 52,85 | 4,66 | 12,13 | 38,41 | 79 | 30 | 48 | 103 |
28. | Ireland | 109,2 | 19,13 | 52,15 | 129,7 | 38,80 | 5,58 | 19,21 | 50,83 | 56 | 15 | 33 | 59 |
29. | Australia | 118,6 | 22,90 | 52,78 | 106,8 | 29,05 | 5,46 | 16,86 | 24,40 | 63 | 15 | 28 | 54 |
30. | Sweden | 133,7 | 15,05 | 50,27 | 156,5 | 79,09 | 5,25 | 20,47 | 76,20 | 61 | 17 | 37 | 64 |
31. | Portugal | 110,7 | 16,10 | 48,50 | 143,3 | 48,02 | 6,45 | 21,33 | 60,60 | 64 | 33 | 55 | 72 |
32. | Slovakia | 121,1 | 18,13 | 47,41 | 127,8 | 57,51 | 5,96 | 22,26 | 72,61 | 29 | 12 | 19 | 30 |
33. | Estonia | 86,85 | 14,82 | 50,55 | 99,08 | 49,22 | 5,94 | 13,65 | 45,72 | 62 | 20 | 39 | 60 |
34. | Malaysia | 102,8 | 13,04 | 46,10 | 129,2 | 54,58 | 5,30 | 19,90 | 64,07 | 67 | 20 | 39 | 65 |
35. | Czech Republic | 102,5 | 18,93 | 45,64 | 95,80 | 61,96 | 8,23 | 20,64 | 49,67 | 34 | 13 | 21 | 34 |
36. | Slovenia | 101,9 | 17,72 | 44,39 | 115,0 | 51,87 | 7,17 | 21,07 | 80,00 | 39 | 16 | 25 | 40 |
37. | Lithuania | 107,4 | 15,71 | 45,39 | 110,6 | 79,51 | 5,21 | 18,65 | 87,08 | 69 | 18 | 39 | 75 |
38. | United Kingdom | 111,8 | 17,93 | 46,08 | 115,0 | 52,12 | 5,44 | 17,10 | 45,34 | 52 | 15 | 27 | 48 |
39. | Romania | 110,1 | 15,68 | 44,61 | 116,1 | 68,20 | 4,90 | 19,31 | 65,25 | 67 | 19 | 40 | 71 |
40. | Guatemala | 70,80 | 12,92 | 46,34 | 117,1 | 23,47 | 5,05 | 14,98 | 30,51 | 104 | 40 | 56 | 167 |
41. | Poland | 131,9 | 14,01 | 44,49 | 154,6 | 51,46 | 5,13 | 18,35 | 52,63 | 41 | 16 | 26 | 41 |
42. | Mexico | 79,32 | 15,21 | 45,29 | 90,35 | 54,31 | 4,44 | 15,27 | 65,58 | 72 | 27 | 52 | 79 |
43. | Chile | 168,9 | 12,26 | 43,82 | 234,2 | 131,0 | 3,71 | 16,32 | 110,2 | 70 | 13 | 33 | 69 |
44. | Austria | 77,92 | 16,91 | 42,93 | 94,93 | 24,95 | 6,16 | 13,29 | 25,28 | 40 | 19 | 29 | 41 |
45. | Russia | 74,59 | 10,11 | 37,25 | 87,28 | 67,93 | 3,73 | 23,69 | 84,73 | 57 | 18 | 36 | 65 |
46. | Moldavia | 89,53 | 9,97 | 38,33 | 93,83 | 67,16 | 3,71 | 18,75 | 86,75 | 78 | 7 | 35 | 95 |
47. | India | 64,04 | 15,16 | 36,00 | 84,92 | 45,08 | 5,53 | 21,15 | 50,97 | 65 | 27 | 45 | 71 |
48. | Serbia | 94,00 | 16,17 | 39,97 | 99,12 | 48,56 | 5,32 | 10,87 | 36,35 | 36 | 12 | 20 | 30 |
49. | Albania | 61,19 | 14,77 | 36,26 | 76,01 | 32,37 | 5,97 | 16,10 | 42,36 | 61 | 33 | 43 | 62 |
50. | Bahrain | 92,60 | 13,49 | 38,51 | 87,51 | 32,58 | 4,25 | 11,17 | 56,72 | 60 | 23 | 46 | 93 |
51. | Finland | 114,4 | 15,07 | 38,90 | 104,2 | 60,74 | 3,44 | 9,99 | 34,11 | 121 | 36 | 65 | 96 |
52. | Trinidad and Tobago | 60,00 | 10,11 | 36,73 | 81,33 | 24,35 | 3,60 | 12,51 | 28,41 | 97 | 59 | 67 | 114 |
53. | Bulgaria | 72,35 | 12,54 | 33,33 | 76,49 | 49,65 | 5,32 | 18,87 | 51,73 | 69 | 33 | 45 | 71 |
54. | Italy | 99,20 | 14,01 | 34,96 | 84,44 | 56,42 | 3,44 | 12,59 | 28,48 | 52 | 20 | 36 | 58 |
55. | Malta | 78,26 | 12,36 | 34,56 | 88,13 | 21,97 | 3,73 | 11,22 | 26,67 | 87 | 56 | 71 | 96 |
56. | Dominican Republic | 57,74 | 9,45 | 30,91 | 83,13 | 31,96 | 5,21 | 16,55 | 47,62 | 100 | 42 | 53 | 134 |
57. | Belarus | 53,79 | 8,88 | 28,40 | 73,35 | 35,01 | 4,03 | 20,78 | 48,82 | 82 | 46 | 60 | 91 |
58. | Curaçao | 82,83 | 12,57 | 33,81 | 81,16 | 24,16 | 2,65 | 6,60 | 22,02 | 112 | 52 | 69 | 125 |
59. | Mongolia | 36,89 | 8,14 | 34,94 | 53,80 | 4,26 | 0,98 | 3,22 | 4,65 | 140 | 98 | 106 | 147 |
60. | Palestine | 79,96 | 7,84 | 30,50 | 61,39 | 23,11 | 2,04 | 9,34 | 28,51 | 96 | 37 | 103 | 119 |
61. | Norway | 65,99 | 12,79 | 30,98 | 73,32 | 37,89 | 3,28 | 7,13 | 29,39 | 103 | 33 | 64 | 162 |
62. | Bolivia | 38,30 | 13,64 | 30,45 | 52,90 | 12,65 | 2,13 | 4,77 | 10,19 | 106 | 76 | 91 | 113 |
63. | Ukraine | 63,11 | 12,45 | 25,95 | 61,54 | 53,38 | 3,83 | 11,43 | 51,44 | 59 | 22 | 36 | 67 |
64. | North Macedonia | 52,19 | 9,71 | 27,28 | 57,04 | 30,40 | 3,23 | 8,72 | 31,08 | 45 | 19 | 39 | 52 |
65. | United Arab Emirates | 85,02 | 8,06 | 25,44 | 80,27 | 39,02 | 2,02 | 8,08 | 36,51 | 117 | 25 | 95 | 164 |
66. | Greece | 57,03 | 8,65 | 24,10 | 58,29 | 19,23 | 2,32 | 5,82 | 12,22 | 69 | 28 | 49 | 72 |
67. | Cyprus | 33,12 | 10,30 | 21,57 | 34,26 | 16,50 | 3,18 | 9,95 | 29,14 | 89 | 16 | 66 | 117 |
68. | Luxembourg | 77,07 | 7,50 | 23,04 | 73,68 | 43,86 | 1,58 | 6,86 | 34,11 | 120 | 30 | 82 | 159 |
69. | South Africa | 44,34 | 8,11 | 21,01 | 48,24 | 28,61 | 3,89 | 10,43 | 27,29 | 82 | 19 | 33 | 88 |
70. | Jamaica | 68,53 | 10,43 | 21,13 | 94,61 | 34,24 | 1,93 | 9,83 | 37,56 | 107 | 48 | 69 | 150 |
71. | Hong Kong | 88,03 | 4,33 | 16,19 | 77,82 | 122,8 | 1,99 | 18,57 | 122,3 | 97 | 6 | 20 | 98 |
72. | Saudi Arabia | 77,28 | 5,30 | 21,44 | 90,82 | 30,98 | 1,53 | 7,50 | 35,86 | 109 | 32 | 81 | 137 |
73. | Costa Rica | 63,34 | 10,37 | 21,23 | 83,18 | 25,99 | 3,48 | 7,11 | 21,00 | 141 | 62 | 99 | 182 |
74. | Morocco | 49,90 | 6,83 | 18,89 | 83,87 | 32,23 | 1,20 | 10,36 | 41,91 | 75 | 37 | 59 | 82 |
75. | Taiwan | 47,98 | 5,52 | 21,54 | 52,64 | 20,50 | 2,12 | 4,91 | 20,01 | 142 | 54 | 80 | 187 |
76. | Azerbaijan | 52,65 | 9,69 | 15,02 | 43,92 | 42,55 | 8,29 | 16,48 | 26,11 | 50 | 8 | 19 | 49 |
77. | Algeria | 52,54 | 8,11 | 18,52 | 57,42 | 28,71 | 1,59 | 8,86 | 26,20 | 78 | 43 | 59 | 79 |
78. | Panama | 36,67 | 8,65 | 19,64 | 48,95 | 17,80 | 2,20 | 6,27 | 15,52 | 131 | 60 | 94 | 170 |
79. | Philippines | 58,47 | 6,40 | 17,87 | 72,74 | 47,60 | 2,20 | 9,54 | 54,12 | 130 | 45 | 71 | 221 |
80. | Armenia | 39,93 | 8,59 | 20,08 | 45,45 | 15,49 | 1,36 | 4,22 | 12,08 | 160 | 82 | 101 | 172 |
81. | Croatia | 48,13 | 6,77 | 17,80 | 41,98 | 26,42 | 2,41 | 7,57 | 21,06 | 76 | 30 | 46 | 66 |
82. | Indonesia | 29,14 | 7,50 | 18,01 | 36,55 | 13,04 | 1,86 | 5,13 | 11,02 | 120 | 63 | 85 | 130 |
83. | Georgia | 26,05 | 7,58 | 16,99 | 36,52 | 8,71 | 1,27 | 4,81 | 11,28 | 139 | 102 | 118 | 150 |
84. | Ecuador | 41,26 | 7,14 | 16,28 | 56,30 | 19,64 | 2,02 | 4,94 | 12,63 | 145 | 76 | 107 | 196 |
85. | Virgin Islands (British) | 30,56 | 9,65 | 14,79 | 31,90 | 20,35 | 2,19 | 6,89 | 26,68 | 101 | 38 | 73 | 141 |
86. | Thailand | 43,05 | 6,84 | 16,31 | 56,25 | 13,44 | 1,43 | 3,78 | 7,39 | 161 | 88 | 116 | 209 |
87. | Tunisia | 23,05 | 7,09 | 14,85 | 28,00 | 10,10 | 1,32 | 4,86 | 11,16 | 78 | 36 | 60 | 85 |
88. | Peru | 45,01 | 8,06 | 14,68 | 43,81 | 23,68 | 1,78 | 4,69 | 16,18 | 141 | 63 | 110 | 197 |
89. | Uzbekistan | 22,08 | 7,77 | 14,22 | 27,83 | 6,46 | 0,90 | 4,87 | 7,94 | 228 | 128 | 173 | 230 |
90. | Montenegro | 37,00 | 3,95 | 13,33 | 35,48 | 15,33 | 1,98 | 5,95 | 16,42 | 94 | 41 | 54 | 78 |
91. | Venezuela | 39,67 | 4,41 | 11,02 | 45,95 | 31,32 | 1,83 | 6,58 | 31,29 | 94 | 53 | 68 | 99 |
92. | Iraq | 19,79 | 3,60 | 12,14 | 26,24 | 6,72 | 0,78 | 3,79 | 8,17 | 160 | 107 | 142 | 172 |
93. | Mauritius | 34,33 | 5,19 | 11,95 | 37,68 | 13,98 | 1,15 | 3,78 | 12,82 | 145 | 56 | 98 | 217 |
94. | Burkina Faso | 16,41 | 5,24 | 9,77 | 18,05 | 7,95 | 1,77 | 8,12 | 13,46 | 139 | 107 | 116 | 136 |
95. | Tanzania | 16,12 | 5,54 | 11,87 | 18,37 | 5,53 | 0,81 | 2,95 | 6,13 | 145 | 85 | 111 | 167 |
96. | Argentina | 31,64 | 4,82 | 11,10 | 40,61 | 22,50 | 0,60 | 4,29 | 21,96 | 154 | 50 | 119 | 247 |
97. | Puerto Rico | 37,56 | 6,01 | 11,30 | 27,93 | 36,51 | 0,94 | 3,44 | 10,40 | 172 | 65 | 85 | 184 |
98. | Turkey | 26,11 | 5,70 | 11,60 | 26,61 | 8,54 | 1,02 | 2,67 | 8,24 | 116 | 67 | 102 | 128 |
99. | Senegal | 15,85 | 4,55 | 11,01 | 18,35 | 5,31 | 1,58 | 3,70 | 6,61 | 128 | 78 | 98 | 122 |
100. | Jordan | 28,57 | 4,86 | 12,00 | 27,07 | 6,55 | 0,67 | 1,55 | 6,04 | 158 | 121 | 135 | 154 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-09-17 | 122,6 | 18,27 | 49,38 | 122,9 | 70,13 | 7,86 | 20,97 | 54,00 | 42 | 13 | 23 | 40 |
2025-09-16 | 119,9 | 18,41 | 48,94 | 119,5 | 68,42 | 7,59 | 21,25 | 55,55 | 43 | 13 | 23 | 40 |
2025-09-15 | 122,4 | 18,51 | 49,59 | 121,4 | 72,14 | 7,72 | 21,89 | 59,76 | 41 | 13 | 22 | 39 |
2025-09-14 | 118,8 | 15,72 | 45,36 | 113,5 | 67,32 | 6,72 | 19,87 | 52,64 | 44 | 13 | 23 | 40 |
2025-09-13 | 113,4 | 16,98 | 44,25 | 105,8 | 62,98 | 6,95 | 19,89 | 51,05 | 45 | 14 | 24 | 40 |
2025-09-12 | 121,5 | 18,22 | 48,24 | 118,4 | 68,38 | 7,34 | 20,83 | 55,12 | 42 | 13 | 23 | 39 |
2025-09-11 | 122,0 | 18,59 | 49,35 | 118,0 | 69,78 | 7,60 | 21,53 | 56,04 | 43 | 13 | 22 | 39 |
2025-09-10 | 117,5 | 17,75 | 47,62 | 114,6 | 67,48 | 7,35 | 20,90 | 54,84 | 43 | 13 | 22 | 39 |
2025-09-09 | 122,5 | 18,34 | 50,04 | 127,5 | 71,79 | 7,45 | 21,84 | 58,34 | 42 | 13 | 23 | 39 |
2025-09-08 | 125,3 | 18,78 | 49,01 | 119,7 | 72,81 | 7,50 | 21,51 | 58,85 | 49 | 13 | 22 | 39 |
2025-09-07 | 112,6 | 16,12 | 43,89 | 105,6 | 62,92 | 6,58 | 19,31 | 51,10 | 44 | 14 | 24 | 40 |
2025-09-06 | 116,4 | 16,24 | 45,32 | 111,2 | 65,20 | 6,85 | 19,76 | 51,20 | 45 | 14 | 24 | 40 |
2025-09-05 | 116,4 | 17,70 | 47,63 | 111,6 | 68,36 | 7,56 | 20,57 | 53,72 | 41 | 13 | 23 | 39 |
2025-09-04 | 125,3 | 18,96 | 50,99 | 125,5 | 72,94 | 8,14 | 22,32 | 59,73 | 42 | 13 | 22 | 39 |
2025-09-03 | 124,6 | 18,81 | 50,51 | 123,6 | 72,60 | 7,81 | 21,87 | 57,01 | 40 | 13 | 22 | 38 |
2025-09-02 | 122,8 | 18,34 | 49,16 | 119,0 | 70,37 | 7,87 | 21,76 | 56,71 | 41 | 13 | 22 | 39 |
2025-09-01 | 122,7 | 18,86 | 49,66 | 118,0 | 71,15 | 7,94 | 21,69 | 55,24 | 41 | 13 | 22 | 38 |
2025-08-31 | 120,2 | 17,12 | 46,50 | 112,8 | 68,06 | 6,79 | 20,40 | 52,34 | 44 | 14 | 24 | 40 |
2025-08-30 | 116,8 | 16,33 | 45,60 | 113,2 | 64,68 | 6,34 | 19,64 | 50,93 | 46 | 14 | 25 | 41 |
2025-08-29 | 124,2 | 18,19 | 48,62 | 120,6 | 71,06 | 7,40 | 21,35 | 54,21 | 41 | 14 | 24 | 40 |
2025-08-28 | 122,3 | 18,36 | 48,60 | 117,4 | 72,40 | 7,20 | 21,26 | 55,30 | 43 | 13 | 23 | 40 |
2025-08-27 | 122,1 | 18,66 | 49,15 | 122,9 | 70,81 | 7,51 | 21,44 | 56,14 | 42 | 13 | 23 | 40 |
2025-08-26 | 125,6 | 18,58 | 49,82 | 123,9 | 71,69 | 7,37 | 21,61 | 54,89 | 43 | 13 | 23 | 40 |
2025-08-25 | 120,7 | 18,56 | 48,85 | 119,0 | 69,24 | 7,35 | 21,39 | 54,17 | 43 | 13 | 23 | 40 |
2025-08-24 | 117,4 | 16,52 | 45,00 | 110,4 | 65,54 | 6,62 | 19,96 | 50,92 | 43 | 14 | 24 | 40 |
2025-08-23 | 117,4 | 15,97 | 43,56 | 104,5 | 65,42 | 6,21 | 19,06 | 49,73 | 45 | 14 | 25 | 41 |
2025-08-22 | 117,7 | 17,38 | 46,58 | 109,3 | 68,97 | 6,62 | 19,85 | 51,11 | 45 | 14 | 24 | 40 |
2025-08-21 | 118,3 | 17,15 | 46,92 | 111,9 | 68,28 | 6,59 | 20,04 | 52,23 | 44 | 14 | 24 | 40 |
2025-08-20 | 116,9 | 18,26 | 47,42 | 109,6 | 66,31 | 7,29 | 20,67 | 52,59 | 43 | 14 | 24 | 40 |
2025-08-19 | 114,4 | 16,76 | 45,35 | 106,8 | 66,16 | 6,52 | 19,93 | 52,26 | 44 | 14 | 24 | 40 |