▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 282,4 | 78,26 | 205,3 | 451,7 | 232,4 | 34,82 | 98,65 | 420,7 | 31 | 7 | 11 | 34 |
| 2. | Japan | 355,3 | 49,18 | 148,3 | 416,8 | 323,8 | 23,67 | 99,35 | 358,1 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 232,8 | 39,75 | 105,0 | 360,6 | 139,3 | 19,50 | 71,07 | 190,5 | 46 | 14 | 26 | 53 |
| 4. | Israel | 250,6 | 36,90 | 104,5 | 389,9 | 88,16 | 12,16 | 51,96 | 98,79 | 30 | 7 | 11 | 30 |
| 5. | Denmark | 195,4 | 28,30 | 93,49 | 249,6 | 125,9 | 12,04 | 51,08 | 139,5 | 37 | 12 | 20 | 36 |
| 6. | Singapore | 241,6 | 20,90 | 90,11 | 305,6 | 187,0 | 7,03 | 54,77 | 218,7 | 61 | 7 | 14 | 60 |
| 7. | Latvia | 213,1 | 27,80 | 83,23 | 297,4 | 211,3 | 13,06 | 62,31 | 370,1 | 43 | 8 | 20 | 43 |
| 8. | Spain | 213,5 | 24,92 | 85,57 | 312,4 | 180,1 | 10,69 | 56,12 | 263,0 | 42 | 14 | 21 | 47 |
| 9. | France | 258,5 | 23,57 | 85,42 | 349,2 | 169,5 | 6,31 | 46,63 | 207,7 | 39 | 13 | 23 | 43 |
| 10. | Iceland | 191,5 | 32,93 | 87,72 | 289,0 | 141,9 | 8,12 | 34,41 | 191,2 | 60 | 9 | 38 | 81 |
| 11. | Canada | 179,0 | 28,08 | 88,87 | 252,8 | 86,47 | 6,92 | 23,35 | 72,75 | 63 | 17 | 33 | 73 |
| 12. | Qatar | 170,1 | 27,42 | 69,96 | 192,0 | 129,1 | 9,72 | 52,84 | 166,9 | 77 | 23 | 30 | 103 |
| 13. | Belgium | 139,3 | 30,97 | 81,64 | 169,7 | 48,75 | 9,85 | 19,89 | 37,08 | 37 | 17 | 22 | 35 |
| 14. | Switzerland | 175,0 | 26,96 | 74,10 | 209,1 | 85,74 | 10,88 | 31,77 | 81,49 | 42 | 15 | 27 | 42 |
| 15. | Ireland | 145,5 | 23,62 | 74,47 | 233,1 | 50,15 | 7,12 | 26,36 | 54,87 | 51 | 12 | 28 | 57 |
| 16. | Chile | 175,9 | 14,02 | 72,04 | 242,3 | 130,4 | 3,95 | 19,58 | 119,9 | 79 | 13 | 33 | 67 |
| 17. | Hungary | 173,4 | 20,99 | 68,83 | 235,3 | 90,90 | 9,86 | 24,12 | 76,94 | 31 | 11 | 18 | 32 |
| 18. | Oman | 88,48 | 28,52 | 68,55 | 106,4 | 36,84 | 8,13 | 24,54 | 51,70 | 111 | 29 | 50 | 141 |
| 19. | Portugal | 114,2 | 18,65 | 63,75 | 156,5 | 59,98 | 8,64 | 27,73 | 75,05 | 65 | 30 | 53 | 69 |
| 20. | Netherlands | 146,6 | 19,11 | 64,04 | 188,3 | 76,69 | 5,99 | 25,48 | 70,49 | 61 | 16 | 32 | 63 |
| 21. | Slovenia | 106,0 | 20,88 | 62,29 | 97,85 | 61,92 | 7,44 | 28,20 | 92,30 | 38 | 11 | 22 | 40 |
| 22. | Honduras | 85,15 | 23,60 | 62,63 | 97,57 | 45,10 | 10,54 | 20,67 | 53,11 | 56 | 34 | 45 | 57 |
| 23. | Sweden | 132,1 | 17,57 | 60,46 | 162,7 | 86,57 | 6,17 | 24,95 | 90,95 | 59 | 17 | 34 | 62 |
| 24. | Germany | 126,2 | 21,77 | 57,67 | 133,6 | 46,41 | 9,06 | 24,65 | 44,61 | 41 | 16 | 23 | 38 |
| 25. | Kuwait | 131,3 | 26,27 | 62,03 | 183,6 | 33,84 | 5,15 | 15,35 | 40,90 | 69 | 39 | 51 | 90 |
| 26. | Australia | 160,9 | 24,68 | 59,82 | 194,8 | 36,67 | 6,89 | 18,63 | 44,98 | 61 | 14 | 25 | 50 |
| 27. | Guatemala | 79,89 | 14,85 | 60,40 | 115,6 | 23,71 | 5,44 | 15,00 | 30,14 | 98 | 39 | 55 | 98 |
| 28. | Colombia | 144,9 | 11,11 | 49,41 | 199,9 | 102,7 | 6,58 | 32,76 | 92,43 | 69 | 16 | 27 | 58 |
| 29. | Slovakia | 130,9 | 19,37 | 52,01 | 148,0 | 62,25 | 6,65 | 25,52 | 81,94 | 28 | 11 | 18 | 29 |
| 30. | Uruguay | 138,5 | 8,55 | 53,71 | 124,8 | 29,99 | 3,76 | 21,56 | 33,84 | 99 | 31 | 35 | 170 |
| 31. | Poland | 146,1 | 17,32 | 52,58 | 184,6 | 56,39 | 6,65 | 21,99 | 57,41 | 38 | 15 | 24 | 39 |
| 32. | United States | 124,0 | 20,81 | 56,45 | 145,8 | 54,01 | 5,04 | 13,54 | 39,08 | 80 | 30 | 48 | 108 |
| 33. | Moldavia | 88,42 | 18,47 | 47,60 | 103,5 | 61,20 | 5,21 | 27,58 | 91,72 | 70 | 6 | 21 | 92 |
| 34. | Russia | 85,62 | 14,24 | 43,35 | 90,64 | 79,62 | 5,83 | 34,29 | 90,74 | 48 | 17 | 32 | 55 |
| 35. | Bangladesh | 62,50 | 18,24 | 39,86 | 77,94 | 61,56 | 17,77 | 40,79 | 80,26 | 33 | 7 | 12 | 25 |
| 36. | Lithuania | 137,0 | 17,49 | 49,92 | 119,2 | 98,35 | 5,50 | 19,99 | 86,79 | 69 | 20 | 36 | 71 |
| 37. | Mexico | 89,26 | 17,98 | 51,49 | 94,35 | 57,65 | 4,79 | 15,66 | 65,96 | 76 | 37 | 56 | 84 |
| 38. | Jamaica | 72,65 | 16,52 | 49,38 | 109,1 | 33,79 | 4,15 | 19,69 | 40,63 | 76 | 44 | 69 | 89 |
| 39. | Trinidad and Tobago | 75,61 | 11,45 | 49,50 | 119,0 | 36,48 | 5,85 | 17,95 | 64,04 | 94 | 55 | 66 | 101 |
| 40. | United Kingdom | 124,0 | 19,90 | 48,73 | 131,6 | 59,35 | 6,30 | 18,08 | 48,56 | 49 | 15 | 27 | 47 |
| 41. | Czech Republic | 105,9 | 19,44 | 46,81 | 98,44 | 67,23 | 9,06 | 21,77 | 51,36 | 35 | 13 | 20 | 34 |
| 42. | El Salvador | 64,98 | 13,07 | 49,76 | 91,28 | 18,85 | 6,80 | 15,05 | 25,31 | 93 | 41 | 53 | 77 |
| 43. | Malaysia | 105,5 | 12,91 | 47,02 | 133,1 | 55,35 | 5,32 | 19,22 | 64,02 | 70 | 21 | 40 | 66 |
| 44. | Bulgaria | 92,46 | 14,52 | 46,11 | 94,16 | 62,86 | 5,17 | 20,90 | 72,35 | 65 | 21 | 40 | 78 |
| 45. | Austria | 86,62 | 19,34 | 47,99 | 104,9 | 28,64 | 6,84 | 14,71 | 29,96 | 38 | 18 | 28 | 40 |
| 46. | Romania | 113,4 | 14,62 | 45,58 | 125,1 | 74,17 | 4,92 | 18,52 | 65,40 | 72 | 19 | 43 | 76 |
| 47. | Albania | 71,36 | 18,65 | 43,35 | 88,95 | 39,71 | 8,47 | 21,15 | 46,77 | 57 | 31 | 43 | 57 |
| 48. | Estonia | 85,52 | 16,18 | 45,08 | 102,6 | 45,16 | 5,40 | 16,89 | 45,13 | 65 | 16 | 33 | 60 |
| 49. | New Zealand | 138,9 | 7,02 | 43,38 | 182,7 | 59,90 | 1,59 | 14,10 | 87,31 | 129 | 34 | 50 | 197 |
| 50. | Paraguay | 91,44 | 9,64 | 39,55 | 128,1 | 35,08 | 3,91 | 18,93 | 31,42 | 121 | 41 | 54 | 187 |
| 51. | Curaçao | 107,4 | 13,58 | 42,71 | 107,2 | 27,41 | 3,89 | 11,99 | 26,97 | 95 | 47 | 59 | 101 |
| 52. | India | 66,42 | 15,94 | 37,66 | 89,22 | 46,09 | 5,69 | 20,54 | 52,20 | 67 | 28 | 46 | 72 |
| 53. | Italy | 110,9 | 16,43 | 39,79 | 95,99 | 65,65 | 4,11 | 15,63 | 39,28 | 51 | 22 | 37 | 56 |
| 54. | Dominican Republic | 70,97 | 11,20 | 39,13 | 91,27 | 35,21 | 6,19 | 16,89 | 48,99 | 88 | 41 | 52 | 106 |
| 55. | Serbia | 94,79 | 16,65 | 40,00 | 93,16 | 51,58 | 4,81 | 11,20 | 39,53 | 34 | 11 | 20 | 32 |
| 56. | Belarus | 55,44 | 12,19 | 34,79 | 77,32 | 33,28 | 7,61 | 18,78 | 48,03 | 74 | 46 | 57 | 75 |
| 57. | Finland | 95,73 | 16,07 | 39,71 | 85,29 | 60,61 | 3,45 | 8,61 | 22,11 | 109 | 49 | 74 | 100 |
| 58. | Palestine | 117,5 | 5,59 | 35,55 | 125,5 | 37,14 | 2,30 | 16,25 | 55,47 | 67 | 11 | 74 | 104 |
| 59. | North Macedonia | 67,64 | 12,24 | 36,38 | 85,53 | 47,65 | 4,55 | 11,92 | 48,54 | 47 | 14 | 33 | 56 |
| 60. | Malta | 79,98 | 11,27 | 35,16 | 91,35 | 21,14 | 3,79 | 11,59 | 27,71 | 92 | 56 | 71 | 95 |
| 61. | Greece | 72,14 | 12,18 | 33,17 | 86,66 | 26,74 | 3,45 | 8,85 | 17,73 | 62 | 23 | 38 | 64 |
| 62. | Nicaragua | 57,39 | 7,22 | 30,76 | 101,2 | 16,32 | 2,96 | 13,27 | 26,35 | 130 | 48 | 78 | 187 |
| 63. | Taiwan | 60,10 | 8,25 | 31,30 | 79,35 | 25,33 | 2,38 | 8,16 | 24,63 | 116 | 49 | 71 | 126 |
| 64. | Bahrain | 77,78 | 12,31 | 28,36 | 79,60 | 39,32 | 3,80 | 13,27 | 54,35 | 97 | 31 | 53 | 110 |
| 65. | Costa Rica | 65,18 | 10,59 | 29,21 | 86,38 | 41,45 | 4,09 | 9,34 | 27,71 | 115 | 56 | 74 | 181 |
| 66. | Norway | 72,24 | 13,14 | 30,21 | 79,73 | 43,60 | 3,27 | 7,30 | 33,92 | 111 | 34 | 63 | 197 |
| 67. | Armenia | 49,19 | 11,85 | 29,15 | 53,22 | 43,45 | 2,32 | 6,14 | 22,58 | 111 | 64 | 95 | 140 |
| 68. | Morocco | 55,48 | 9,04 | 24,29 | 89,77 | 37,84 | 1,66 | 14,96 | 56,12 | 78 | 35 | 54 | 80 |
| 69. | Luxembourg | 97,72 | 7,93 | 25,71 | 88,09 | 61,17 | 2,08 | 10,55 | 68,94 | 106 | 24 | 57 | 144 |
| 70. | Ukraine | 53,16 | 11,41 | 25,89 | 66,72 | 35,60 | 3,86 | 10,12 | 32,93 | 79 | 36 | 56 | 83 |
| 71. | Hong Kong | 99,54 | 4,69 | 23,39 | 96,79 | 117,0 | 2,01 | 14,48 | 94,12 | 101 | 8 | 30 | 128 |
| 72. | Mongolia | 38,22 | 10,09 | 28,33 | 53,07 | 4,92 | 1,38 | 3,79 | 7,64 | 142 | 102 | 122 | 155 |
| 73. | Cyprus | 61,36 | 10,36 | 25,48 | 49,91 | 29,57 | 2,73 | 7,89 | 29,22 | 94 | 25 | 73 | 114 |
| 74. | Croatia | 71,70 | 8,83 | 23,35 | 62,14 | 37,74 | 3,17 | 10,05 | 29,37 | 62 | 26 | 42 | 63 |
| 75. | South Africa | 50,88 | 7,87 | 23,30 | 51,15 | 29,70 | 3,36 | 10,00 | 28,52 | 90 | 20 | 35 | 141 |
| 76. | Bolivia | 27,86 | 10,42 | 26,39 | 34,10 | 5,72 | 1,89 | 3,00 | 5,75 | 118 | 87 | 108 | 124 |
| 77. | United Arab Emirates | 72,05 | 7,12 | 23,11 | 59,73 | 41,40 | 2,38 | 9,09 | 41,20 | 119 | 29 | 110 | 163 |
| 78. | Philippines | 64,07 | 6,58 | 21,23 | 79,33 | 54,81 | 2,46 | 12,80 | 66,45 | 122 | 44 | 66 | 208 |
| 79. | Montenegro | 64,07 | 8,66 | 21,97 | 62,78 | 22,21 | 3,62 | 9,38 | 27,72 | 82 | 40 | 53 | 75 |
| 80. | Panama | 58,58 | 10,96 | 21,72 | 60,07 | 27,62 | 2,95 | 6,29 | 14,26 | 139 | 58 | 88 | 155 |
| 81. | Thailand | 50,19 | 7,54 | 21,95 | 68,00 | 23,56 | 1,45 | 4,32 | 9,18 | 150 | 91 | 118 | 192 |
| 82. | Azerbaijan | 48,73 | 10,06 | 15,01 | 43,98 | 43,87 | 10,74 | 16,66 | 29,19 | 41 | 8 | 18 | 44 |
| 83. | Guyana | 46,31 | 7,16 | 19,21 | 51,81 | 13,35 | 3,38 | 7,78 | 22,23 | 136 | 61 | 84 | 179 |
| 84. | Algeria | 50,50 | 6,72 | 17,39 | 62,64 | 30,99 | 1,22 | 9,15 | 29,10 | 90 | 45 | 61 | 85 |
| 85. | Ecuador | 42,36 | 8,25 | 18,59 | 57,00 | 25,59 | 2,40 | 5,40 | 18,41 | 147 | 72 | 96 | 200 |
| 86. | Indonesia | 33,51 | 7,30 | 18,30 | 38,30 | 17,03 | 1,75 | 5,18 | 11,73 | 130 | 67 | 90 | 135 |
| 87. | Georgia | 23,02 | 7,77 | 16,71 | 29,65 | 8,27 | 1,24 | 5,12 | 10,28 | 155 | 113 | 146 | 165 |
| 88. | Tunisia | 23,78 | 7,22 | 16,24 | 30,25 | 10,02 | 1,42 | 5,41 | 11,64 | 76 | 38 | 58 | 81 |
| 89. | Réunion | 78,79 | 4,84 | 16,97 | 89,25 | 44,65 | 0,65 | 3,65 | 41,96 | 139 | 49 | 74 | 198 |
| 90. | Burkina Faso | 30,59 | 4,65 | 13,43 | 40,97 | 8,99 | 4,34 | 9,84 | 13,61 | 176 | 113 | 176 | 203 |
| 91. | Iraq | 22,33 | 5,14 | 15,74 | 30,70 | 7,82 | 0,98 | 4,86 | 9,12 | 153 | 107 | 142 | 166 |
| 92. | Peru | 58,98 | 7,89 | 15,67 | 66,25 | 38,79 | 2,56 | 4,97 | 26,84 | 140 | 52 | 92 | 206 |
| 93. | Mauritius | 40,34 | 5,74 | 15,51 | 42,30 | 21,50 | 1,01 | 5,03 | 18,96 | 157 | 52 | 93 | 223 |
| 94. | Uzbekistan | 23,45 | 7,18 | 15,54 | 32,14 | 7,25 | 0,80 | 4,91 | 9,48 | 196 | 129 | 158 | 200 |
| 95. | Turkey | 33,08 | 6,82 | 15,44 | 35,74 | 9,43 | 1,19 | 3,18 | 9,45 | 127 | 71 | 102 | 132 |
| 96. | Virgin Islands (British) | 28,34 | 3,18 | 12,81 | 23,68 | 28,52 | 0,80 | 5,75 | 16,02 | 99 | 45 | 75 | 137 |
| 97. | Jordan | 36,90 | 7,53 | 14,45 | 29,10 | 10,74 | 0,77 | 2,02 | 7,70 | 145 | 117 | 129 | 149 |
| 98. | Tanzania | 16,30 | 6,23 | 12,25 | 21,68 | 7,40 | 0,83 | 3,56 | 9,30 | 141 | 81 | 101 | 157 |
| 99. | Venezuela | 53,75 | 3,90 | 9,54 | 49,84 | 48,05 | 2,00 | 6,83 | 48,85 | 99 | 47 | 67 | 111 |
| 100. | Libya | 18,00 | 4,74 | 10,04 | 22,87 | 10,78 | 1,61 | 5,06 | 12,45 | 90 | 45 | 75 | 109 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2025-11-23 | 124,7 | 18,44 | 48,76 | 124,0 | 71,87 | 7,91 | 21,35 | 54,85 | 42 | 14 | 22 | 39 |
| 2025-11-22 | 125,7 | 18,97 | 48,85 | 128,3 | 70,20 | 8,06 | 21,48 | 53,58 | 42 | 14 | 23 | 39 |
| 2025-11-21 | 130,6 | 20,55 | 52,13 | 138,5 | 76,55 | 8,73 | 23,49 | 60,27 | 39 | 13 | 21 | 38 |
| 2025-11-20 | 129,8 | 20,64 | 51,84 | 133,0 | 75,80 | 8,83 | 23,22 | 62,18 | 38 | 13 | 22 | 38 |
| 2025-11-19 | 130,5 | 19,18 | 51,73 | 137,8 | 74,99 | 8,26 | 23,04 | 59,99 | 40 | 13 | 22 | 39 |
| 2025-11-18 | 127,3 | 19,68 | 51,59 | 132,6 | 75,56 | 8,52 | 23,46 | 62,87 | 40 | 13 | 21 | 37 |
| 2025-11-17 | 124,2 | 19,07 | 49,71 | 125,6 | 70,22 | 8,01 | 21,80 | 54,64 | 41 | 14 | 23 | 39 |
| 2025-11-16 | 123,2 | 18,00 | 48,16 | 125,9 | 69,59 | 7,81 | 21,34 | 53,28 | 42 | 13 | 23 | 39 |
| 2025-11-15 | 122,6 | 18,09 | 47,55 | 121,0 | 70,10 | 7,73 | 20,92 | 54,69 | 42 | 14 | 23 | 39 |
| 2025-11-14 | 124,9 | 19,13 | 49,37 | 132,5 | 72,52 | 7,93 | 21,75 | 57,16 | 41 | 13 | 22 | 39 |
| 2025-11-13 | 127,5 | 19,67 | 51,03 | 130,9 | 74,31 | 8,51 | 22,75 | 61,05 | 42 | 13 | 22 | 38 |
| 2025-11-12 | 124,4 | 19,51 | 50,48 | 125,1 | 72,62 | 8,36 | 22,41 | 59,78 | 40 | 13 | 22 | 38 |
| 2025-11-11 | 126,3 | 19,69 | 50,21 | 126,3 | 75,10 | 8,24 | 22,74 | 59,83 | 42 | 13 | 22 | 39 |
| 2025-11-10 | 123,3 | 19,40 | 49,87 | 123,1 | 73,30 | 8,22 | 22,52 | 59,70 | 42 | 13 | 22 | 39 |
| 2025-11-09 | 120,5 | 18,34 | 46,64 | 114,0 | 69,06 | 7,63 | 20,71 | 52,09 | 42 | 14 | 22 | 39 |
| 2025-11-08 | 124,8 | 18,14 | 48,20 | 126,5 | 70,68 | 7,63 | 21,25 | 54,17 | 41 | 13 | 22 | 38 |
| 2025-11-07 | 127,6 | 19,68 | 51,78 | 135,3 | 73,92 | 8,53 | 23,63 | 58,93 | 40 | 13 | 21 | 37 |
| 2025-11-06 | 124,6 | 19,58 | 50,89 | 125,9 | 74,34 | 8,29 | 22,54 | 59,58 | 41 | 13 | 22 | 38 |
| 2025-11-05 | 128,8 | 20,14 | 52,02 | 135,0 | 77,04 | 8,65 | 23,49 | 62,38 | 41 | 13 | 21 | 38 |
| 2025-11-04 | 127,2 | 19,38 | 51,49 | 137,1 | 72,29 | 8,35 | 22,40 | 58,31 | 42 | 13 | 22 | 39 |
| 2025-11-03 | 129,4 | 20,84 | 51,99 | 135,1 | 75,85 | 8,83 | 23,52 | 61,04 | 40 | 12 | 21 | 37 |
| 2025-11-02 | 117,1 | 17,17 | 45,58 | 113,9 | 66,14 | 7,39 | 20,36 | 51,25 | 43 | 13 | 22 | 39 |
| 2025-11-01 | 119,9 | 17,27 | 46,73 | 116,9 | 67,35 | 7,23 | 20,88 | 53,67 | 43 | 13 | 23 | 40 |
| 2025-10-31 | 127,7 | 19,52 | 51,44 | 130,6 | 74,30 | 8,23 | 22,27 | 57,68 | 42 | 13 | 22 | 39 |
| 2025-10-30 | 126,7 | 19,94 | 50,91 | 124,8 | 73,42 | 8,10 | 22,51 | 57,18 | 41 | 13 | 22 | 39 |
| 2025-10-29 | 126,5 | 19,45 | 50,16 | 128,7 | 73,59 | 8,27 | 22,23 | 57,68 | 41 | 13 | 22 | 39 |
| 2025-10-28 | 118,0 | 17,43 | 46,62 | 114,5 | 68,45 | 7,09 | 20,78 | 53,75 | 44 | 13 | 23 | 40 |
| 2025-10-27 | 121,5 | 18,06 | 48,14 | 116,8 | 69,85 | 7,54 | 21,41 | 55,39 | 41 | 13 | 22 | 39 |
| 2025-10-26 | 116,7 | 17,53 | 45,51 | 109,4 | 67,34 | 7,20 | 20,50 | 51,74 | 44 | 14 | 23 | 39 |
| 2025-10-25 | 121,1 | 17,76 | 47,64 | 116,2 | 68,13 | 7,43 | 20,62 | 52,15 | 42 | 14 | 23 | 39 |