▾
Modo gráfico
Descargar
Cargar
Ping
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 362,6 | 59,95 | 174,6 | 466,2 | 322,6 | 27,33 | 113,9 | 404,8 | 27 | 9 | 16 | 30 |
| 2. | South Korea | 268,3 | 63,38 | 142,6 | 457,1 | 247,8 | 22,55 | 94,91 | 447,0 | 33 | 7 | 12 | 30 |
| 3. | Brazil | 239,1 | 39,18 | 125,9 | 373,2 | 144,7 | 22,98 | 75,09 | 209,5 | 42 | 15 | 26 | 48 |
| 4. | Singapore | 288,6 | 22,01 | 129,0 | 364,3 | 221,8 | 9,14 | 60,10 | 271,1 | 56 | 7 | 13 | 57 |
| 5. | Denmark | 208,9 | 36,83 | 108,6 | 255,4 | 142,5 | 15,96 | 56,52 | 134,9 | 35 | 13 | 21 | 37 |
| 6. | Costa Rica | 97,15 | 26,81 | 94,30 | 142,1 | 84,24 | 9,50 | 70,82 | 149,7 | 104 | 57 | 69 | 114 |
| 7. | Qatar | 182,3 | 29,78 | 89,41 | 271,1 | 159,7 | 19,30 | 71,07 | 278,7 | 57 | 24 | 30 | 55 |
| 8. | Iceland | 177,9 | 47,16 | 99,81 | 192,3 | 117,2 | 8,09 | 35,53 | 98,18 | 53 | 18 | 40 | 63 |
| 9. | Oman | 128,7 | 48,41 | 92,03 | 173,7 | 54,22 | 15,12 | 47,53 | 72,75 | 45 | 23 | 28 | 51 |
| 10. | France | 264,8 | 23,19 | 88,45 | 362,7 | 189,4 | 7,14 | 51,02 | 249,7 | 41 | 14 | 24 | 43 |
| 11. | Spain | 202,5 | 22,87 | 85,50 | 297,4 | 162,1 | 9,98 | 54,50 | 220,8 | 45 | 14 | 22 | 49 |
| 12. | Canada | 194,6 | 30,52 | 94,77 | 276,9 | 99,81 | 7,82 | 27,77 | 95,82 | 60 | 16 | 30 | 69 |
| 13. | Chile | 208,1 | 18,80 | 90,49 | 283,5 | 170,4 | 7,46 | 33,56 | 215,5 | 54 | 10 | 32 | 63 |
| 14. | Bahrain | 134,4 | 13,00 | 85,41 | 244,3 | 51,37 | 10,77 | 25,67 | 55,94 | 60 | 19 | 27 | 55 |
| 15. | Switzerland | 180,8 | 30,13 | 78,69 | 217,9 | 99,94 | 11,35 | 37,10 | 94,76 | 43 | 14 | 27 | 44 |
| 16. | Israel | 204,8 | 20,93 | 78,24 | 261,4 | 79,96 | 5,43 | 35,06 | 98,68 | 62 | 9 | 18 | 72 |
| 17. | Belgium | 158,3 | 29,79 | 77,09 | 198,4 | 54,74 | 9,36 | 21,34 | 34,98 | 42 | 18 | 24 | 39 |
| 18. | Netherlands | 154,7 | 21,11 | 71,91 | 202,7 | 87,35 | 6,07 | 26,96 | 87,65 | 62 | 16 | 34 | 65 |
| 19. | Hungary | 180,4 | 21,11 | 71,15 | 241,2 | 97,94 | 9,88 | 25,68 | 80,30 | 32 | 11 | 19 | 33 |
| 20. | Mexico | 112,4 | 23,40 | 66,69 | 139,9 | 81,72 | 8,18 | 32,56 | 99,09 | 62 | 21 | 43 | 69 |
| 21. | Portugal | 110,7 | 21,36 | 67,66 | 136,8 | 60,29 | 8,90 | 28,27 | 73,32 | 63 | 35 | 60 | 70 |
| 22. | Sweden | 148,5 | 19,29 | 68,97 | 198,9 | 94,91 | 5,93 | 25,20 | 92,92 | 60 | 17 | 33 | 63 |
| 23. | Poland | 161,5 | 20,64 | 66,64 | 216,0 | 67,07 | 8,08 | 27,17 | 72,10 | 36 | 14 | 22 | 36 |
| 24. | New Zealand | 155,3 | 23,54 | 65,91 | 200,1 | 69,62 | 4,26 | 24,05 | 79,41 | 90 | 33 | 43 | 78 |
| 25. | Slovakia | 146,1 | 22,88 | 62,04 | 189,0 | 70,66 | 7,97 | 30,36 | 93,33 | 26 | 11 | 16 | 26 |
| 26. | Belarus | 80,62 | 16,22 | 61,35 | 112,9 | 36,03 | 10,35 | 21,07 | 38,23 | 77 | 41 | 49 | 63 |
| 27. | Ireland | 89,18 | 23,30 | 62,52 | 130,9 | 31,80 | 5,80 | 17,60 | 44,41 | 78 | 26 | 42 | 67 |
| 28. | Bangladesh | 75,80 | 21,52 | 46,92 | 88,82 | 72,69 | 19,67 | 46,39 | 90,88 | 23 | 6 | 10 | 18 |
| 29. | Germany | 127,1 | 21,23 | 57,74 | 142,5 | 48,79 | 8,68 | 24,62 | 46,56 | 43 | 16 | 24 | 40 |
| 30. | Paraguay | 122,9 | 17,03 | 59,23 | 183,6 | 41,05 | 3,88 | 20,50 | 40,20 | 147 | 41 | 59 | 121 |
| 31. | Bulgaria | 128,0 | 18,77 | 53,63 | 114,8 | 95,04 | 7,47 | 28,48 | 85,23 | 54 | 11 | 27 | 70 |
| 32. | Slovenia | 106,4 | 22,23 | 53,29 | 115,3 | 62,34 | 9,62 | 28,80 | 84,65 | 28 | 10 | 20 | 36 |
| 33. | Australia | 146,4 | 23,74 | 57,00 | 176,2 | 41,01 | 5,95 | 18,82 | 45,99 | 59 | 15 | 30 | 54 |
| 34. | United Kingdom | 142,1 | 22,03 | 56,01 | 150,9 | 63,11 | 6,20 | 18,48 | 51,41 | 49 | 15 | 28 | 50 |
| 35. | Jamaica | 85,52 | 14,13 | 46,28 | 117,4 | 80,10 | 6,71 | 37,46 | 135,3 | 81 | 38 | 49 | 70 |
| 36. | Colombia | 137,0 | 11,51 | 48,38 | 169,9 | 101,5 | 5,36 | 30,44 | 90,34 | 77 | 16 | 27 | 67 |
| 37. | Moldavia | 93,36 | 18,14 | 47,83 | 97,09 | 71,67 | 3,34 | 30,32 | 90,06 | 78 | 9 | 46 | 105 |
| 38. | Romania | 127,3 | 17,63 | 51,03 | 149,0 | 84,47 | 4,87 | 20,77 | 78,86 | 76 | 19 | 45 | 79 |
| 39. | Kuwait | 101,7 | 18,80 | 55,28 | 157,3 | 32,64 | 3,72 | 11,93 | 46,02 | 80 | 40 | 50 | 108 |
| 40. | Czech Republic | 114,8 | 20,40 | 49,64 | 110,9 | 73,54 | 9,51 | 23,20 | 57,70 | 35 | 13 | 20 | 34 |
| 41. | United States | 116,4 | 20,24 | 53,92 | 124,9 | 52,05 | 4,93 | 12,05 | 33,58 | 79 | 30 | 49 | 107 |
| 42. | Austria | 96,89 | 20,45 | 51,77 | 123,0 | 33,38 | 7,29 | 16,06 | 35,96 | 37 | 16 | 25 | 38 |
| 43. | Italy | 141,3 | 19,55 | 49,76 | 137,8 | 89,42 | 5,60 | 18,23 | 80,25 | 48 | 19 | 33 | 54 |
| 44. | Estonia | 96,14 | 16,30 | 48,17 | 113,1 | 53,53 | 4,75 | 19,32 | 48,38 | 84 | 18 | 41 | 93 |
| 45. | Finland | 160,2 | 13,23 | 48,08 | 131,3 | 120,4 | 3,57 | 14,41 | 47,45 | 130 | 37 | 59 | 94 |
| 46. | Latvia | 164,4 | 7,13 | 46,75 | 165,8 | 146,1 | 2,26 | 16,60 | 96,20 | 67 | 18 | 33 | 68 |
| 47. | Lithuania | 103,6 | 14,46 | 45,53 | 104,4 | 67,83 | 3,88 | 16,70 | 51,38 | 80 | 26 | 48 | 95 |
| 48. | Malaysia | 90,51 | 10,84 | 44,61 | 122,4 | 45,61 | 4,86 | 18,42 | 54,71 | 66 | 27 | 40 | 61 |
| 49. | North Macedonia | 76,21 | 17,76 | 41,51 | 86,75 | 58,72 | 9,29 | 22,53 | 68,04 | 40 | 10 | 21 | 37 |
| 50. | Albania | 71,11 | 15,65 | 40,80 | 85,10 | 38,25 | 7,43 | 20,50 | 48,79 | 80 | 31 | 47 | 64 |
| 51. | India | 72,33 | 17,34 | 39,86 | 92,90 | 47,73 | 5,79 | 20,31 | 51,83 | 57 | 27 | 43 | 65 |
| 52. | Greece | 95,88 | 14,71 | 44,35 | 101,2 | 46,15 | 3,47 | 9,83 | 37,02 | 63 | 20 | 38 | 66 |
| 53. | Curaçao | 81,02 | 16,81 | 43,94 | 113,2 | 25,06 | 3,96 | 10,50 | 29,36 | 88 | 53 | 70 | 84 |
| 54. | Dominican Republic | 66,52 | 9,44 | 40,73 | 89,37 | 31,27 | 3,38 | 16,90 | 51,04 | 99 | 44 | 60 | 162 |
| 55. | Russia | 80,25 | 12,04 | 37,16 | 88,83 | 70,17 | 4,35 | 22,12 | 87,72 | 59 | 16 | 33 | 63 |
| 56. | Ukraine | 85,36 | 12,57 | 35,90 | 88,40 | 75,86 | 6,65 | 24,40 | 83,79 | 61 | 21 | 32 | 65 |
| 57. | Honduras | 84,39 | 9,24 | 38,74 | 94,20 | 65,03 | 4,10 | 16,62 | 51,72 | 84 | 32 | 49 | 98 |
| 58. | Panama | 75,09 | 10,64 | 42,19 | 81,84 | 38,85 | 3,49 | 9,15 | 25,60 | 113 | 55 | 73 | 168 |
| 59. | Croatia | 95,33 | 13,92 | 38,21 | 93,39 | 52,13 | 5,40 | 17,10 | 44,38 | 56 | 22 | 39 | 55 |
| 60. | Philippines | 75,82 | 8,16 | 35,21 | 96,56 | 66,18 | 3,86 | 22,68 | 82,86 | 99 | 40 | 54 | 116 |
| 61. | Hong Kong | 116,7 | 7,04 | 39,16 | 152,4 | 91,55 | 2,03 | 13,72 | 82,64 | 115 | 13 | 49 | 132 |
| 62. | Serbia | 109,7 | 14,69 | 38,71 | 110,1 | 55,54 | 4,95 | 13,01 | 41,00 | 33 | 12 | 21 | 32 |
| 63. | Malta | 63,56 | 13,13 | 39,44 | 84,02 | 16,28 | 3,83 | 10,15 | 23,10 | 79 | 54 | 72 | 88 |
| 64. | Trinidad and Tobago | 47,38 | 24,91 | 38,67 | 49,00 | 19,04 | 3,49 | 3,88 | 16,87 | 151 | 70 | 195 | 206 |
| 65. | Norway | 76,47 | 12,26 | 35,40 | 88,16 | 43,38 | 3,53 | 9,34 | 37,10 | 101 | 36 | 60 | 138 |
| 66. | Cyprus | 86,78 | 8,87 | 34,74 | 101,0 | 35,61 | 3,05 | 10,61 | 34,21 | 119 | 18 | 67 | 126 |
| 67. | Nicaragua | 55,04 | 7,51 | 30,34 | 83,87 | 26,47 | 2,79 | 17,33 | 32,66 | 137 | 45 | 70 | 182 |
| 68. | Algeria | 57,99 | 10,41 | 28,55 | 79,22 | 34,25 | 2,36 | 13,75 | 41,78 | 79 | 42 | 60 | 83 |
| 69. | Montenegro | 70,45 | 13,33 | 29,37 | 88,90 | 36,71 | 4,15 | 10,49 | 28,38 | 62 | 37 | 48 | 77 |
| 70. | Guatemala | 43,12 | 17,05 | 29,83 | 48,77 | 9,64 | 2,77 | 5,38 | 9,79 | 117 | 87 | 101 | 127 |
| 71. | El Salvador | 28,74 | 15,22 | 28,24 | 34,17 | 8,14 | 2,16 | 5,46 | 10,16 | 119 | 100 | 110 | 124 |
| 72. | Thailand | 49,24 | 9,99 | 28,42 | 67,97 | 18,61 | 1,98 | 4,56 | 8,89 | 128 | 86 | 101 | 140 |
| 73. | Bolivia | 37,96 | 11,47 | 26,98 | 53,62 | 8,67 | 2,20 | 5,62 | 10,82 | 132 | 74 | 92 | 125 |
| 74. | South Africa | 47,46 | 6,63 | 24,23 | 53,20 | 28,02 | 1,51 | 10,32 | 29,10 | 98 | 21 | 38 | 185 |
| 75. | United Arab Emirates | 72,70 | 7,14 | 22,94 | 74,71 | 41,98 | 2,68 | 8,84 | 46,10 | 120 | 38 | 100 | 168 |
| 76. | Morocco | 47,73 | 7,53 | 21,18 | 69,12 | 34,69 | 1,64 | 10,61 | 46,14 | 70 | 37 | 55 | 78 |
| 77. | Turkey | 41,16 | 9,37 | 22,62 | 46,16 | 15,19 | 1,66 | 4,24 | 11,42 | 136 | 68 | 96 | 117 |
| 78. | Armenia | 49,51 | 11,09 | 21,54 | 46,35 | 23,10 | 3,10 | 5,21 | 11,02 | 122 | 85 | 116 | 151 |
| 79. | Peru | 75,51 | 7,68 | 19,49 | 87,59 | 59,89 | 2,37 | 8,22 | 46,56 | 127 | 48 | 73 | 206 |
| 80. | Georgia | 27,55 | 9,41 | 19,87 | 43,44 | 11,35 | 1,01 | 6,21 | 13,37 | 132 | 96 | 127 | 153 |
| 81. | Indonesia | 36,70 | 7,44 | 19,77 | 46,56 | 17,55 | 1,92 | 5,38 | 13,96 | 119 | 71 | 89 | 125 |
| 82. | Azerbaijan | 44,34 | 9,15 | 15,06 | 39,72 | 34,40 | 3,66 | 13,94 | 21,88 | 86 | 11 | 51 | 120 |
| 83. | Uzbekistan | 40,34 | 8,62 | 18,61 | 49,01 | 13,67 | 1,13 | 5,44 | 10,27 | 152 | 103 | 132 | 176 |
| 84. | Tunisia | 23,29 | 8,64 | 18,14 | 30,86 | 10,12 | 2,01 | 6,16 | 12,48 | 75 | 43 | 58 | 77 |
| 85. | Mauritius | 35,85 | 6,47 | 18,46 | 50,50 | 17,63 | 1,96 | 5,27 | 23,11 | 122 | 48 | 65 | 191 |
| 86. | Palestine | 38,40 | 6,34 | 17,30 | 27,61 | 16,07 | 0,68 | 3,02 | 9,90 | 121 | 85 | 130 | 144 |
| 87. | Uganda | 24,87 | 5,46 | 17,20 | 32,83 | 7,19 | 0,62 | 2,83 | 9,85 | 144 | 80 | 108 | 200 |
| 88. | Senegal | 24,17 | 7,12 | 16,90 | 32,50 | 4,83 | 1,58 | 3,24 | 5,47 | 98 | 83 | 94 | 110 |
| 89. | Luxembourg | 77,52 | 5,40 | 16,03 | 53,90 | 36,38 | 1,34 | 4,96 | 29,09 | 122 | 30 | 80 | 154 |
| 90. | Mongolia | 15,80 | 5,16 | 15,96 | 23,29 | 4,59 | 0,48 | 4,34 | 8,39 | 168 | 134 | 141 | 175 |
| 91. | Côte d'Ivoire | 20,22 | 5,19 | 15,21 | 29,29 | 5,04 | 0,64 | 2,20 | 5,81 | 142 | 100 | 118 | 149 |
| 92. | Jordan | 18,55 | 6,67 | 12,50 | 23,13 | 5,83 | 0,52 | 4,40 | 7,32 | 151 | 135 | 144 | 166 |
| 93. | Tanzania | 18,24 | 4,64 | 12,74 | 25,39 | 7,36 | 0,72 | 3,17 | 8,81 | 138 | 78 | 103 | 152 |
| 94. | Argentina | 38,78 | 5,69 | 11,81 | 44,11 | 31,20 | 0,78 | 4,95 | 26,95 | 151 | 51 | 99 | 222 |
| 95. | Venezuela | 50,12 | 5,22 | 11,04 | 53,48 | 40,21 | 1,80 | 6,20 | 38,05 | 99 | 55 | 69 | 95 |
| 96. | Iraq | 18,08 | 3,57 | 12,58 | 25,02 | 6,06 | 0,59 | 2,60 | 7,61 | 155 | 114 | 143 | 172 |
| 97. | Ecuador | 38,80 | 7,31 | 11,45 | 59,57 | 16,02 | 2,00 | 4,71 | 15,75 | 163 | 69 | 146 | 204 |
| 98. | Bosnia and Herzegovina | 30,50 | 6,70 | 11,72 | 27,70 | 9,96 | 1,66 | 3,73 | 9,63 | 77 | 33 | 48 | 70 |
| 99. | Myanmar | 16,59 | 3,19 | 12,14 | 23,40 | 5,45 | 0,94 | 2,23 | 6,30 | 122 | 88 | 103 | 123 |
| 100. | Kenya | 19,58 | 5,19 | 10,91 | 22,97 | 7,91 | 0,79 | 3,68 | 9,38 | 146 | 75 | 99 | 183 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-06-17 | 133,5 | 18,92 | 51,27 | 137,2 | 82,38 | 7,80 | 22,23 | 65,27 | 44 | 13 | 23 | 41 |
| 2026-06-16 | 136,0 | 18,79 | 51,97 | 139,9 | 84,73 | 7,95 | 22,58 | 68,43 | 45 | 13 | 23 | 41 |
| 2026-06-15 | 135,1 | 19,26 | 52,78 | 141,7 | 82,72 | 8,10 | 22,45 | 68,60 | 43 | 13 | 22 | 40 |
| 2026-06-14 | 126,8 | 17,22 | 48,04 | 122,6 | 74,46 | 7,39 | 21,05 | 56,60 | 45 | 14 | 24 | 41 |
| 2026-06-13 | 131,7 | 18,14 | 49,81 | 137,1 | 78,03 | 7,60 | 21,69 | 59,82 | 44 | 14 | 24 | 40 |
| 2026-06-12 | 135,9 | 19,89 | 53,55 | 143,7 | 81,25 | 8,26 | 22,86 | 66,23 | 43 | 13 | 23 | 40 |
| 2026-06-11 | 130,7 | 19,65 | 51,23 | 136,1 | 78,85 | 7,88 | 22,57 | 64,53 | 43 | 13 | 22 | 40 |
| 2026-06-10 | 129,7 | 18,81 | 50,44 | 131,2 | 77,62 | 7,56 | 21,87 | 61,71 | 43 | 13 | 23 | 40 |
| 2026-06-09 | 132,7 | 19,75 | 53,58 | 143,0 | 80,06 | 8,07 | 22,88 | 67,65 | 43 | 13 | 22 | 40 |
| 2026-06-08 | 128,5 | 18,96 | 52,21 | 135,2 | 76,60 | 7,62 | 22,25 | 63,02 | 44 | 13 | 23 | 41 |
| 2026-06-07 | 124,8 | 17,07 | 46,74 | 120,6 | 72,29 | 6,55 | 20,32 | 54,15 | 48 | 14 | 24 | 42 |
| 2026-06-06 | 123,9 | 16,62 | 47,44 | 121,8 | 71,41 | 6,64 | 19,64 | 54,52 | 47 | 14 | 25 | 43 |
| 2026-06-05 | 131,6 | 18,24 | 50,72 | 138,4 | 78,58 | 7,66 | 21,83 | 63,85 | 45 | 13 | 23 | 40 |
| 2026-06-04 | 131,7 | 19,21 | 52,23 | 135,5 | 78,77 | 8,02 | 22,70 | 63,04 | 42 | 13 | 23 | 40 |
| 2026-06-03 | 132,4 | 19,62 | 52,57 | 138,9 | 78,22 | 8,18 | 22,92 | 62,96 | 42 | 13 | 22 | 40 |
| 2026-06-02 | 143,2 | 19,96 | 54,75 | 156,2 | 82,60 | 8,20 | 23,94 | 70,26 | 44 | 13 | 22 | 40 |
| 2026-06-01 | 131,9 | 20,96 | 53,81 | 139,6 | 81,04 | 8,44 | 23,84 | 73,39 | 41 | 12 | 22 | 39 |
| 2026-05-31 | 125,0 | 16,79 | 47,87 | 122,8 | 74,82 | 7,02 | 20,79 | 56,75 | 45 | 14 | 24 | 41 |
| 2026-05-30 | 126,8 | 16,40 | 47,77 | 126,4 | 73,78 | 6,51 | 19,69 | 54,22 | 47 | 14 | 25 | 43 |
| 2026-05-29 | 134,3 | 19,01 | 53,11 | 143,4 | 80,67 | 7,75 | 22,68 | 68,19 | 44 | 13 | 23 | 40 |
| 2026-05-28 | 132,8 | 19,38 | 51,51 | 136,6 | 77,87 | 7,92 | 22,30 | 62,44 | 45 | 14 | 23 | 40 |
| 2026-05-27 | 133,4 | 18,94 | 53,22 | 137,5 | 79,81 | 8,04 | 22,96 | 65,65 | 43 | 13 | 23 | 40 |
| 2026-05-26 | 132,5 | 19,67 | 52,68 | 143,1 | 81,17 | 8,06 | 22,68 | 67,72 | 43 | 13 | 22 | 40 |
| 2026-05-25 | 129,7 | 18,57 | 50,50 | 130,8 | 78,05 | 7,48 | 21,90 | 62,56 | 44 | 13 | 23 | 41 |
| 2026-05-24 | 123,9 | 15,93 | 45,68 | 117,9 | 74,13 | 6,66 | 19,92 | 55,47 | 47 | 14 | 24 | 41 |
| 2026-05-23 | 127,9 | 16,74 | 47,28 | 125,8 | 74,50 | 6,63 | 20,43 | 56,83 | 47 | 14 | 25 | 42 |
| 2026-05-22 | 133,4 | 19,97 | 53,27 | 141,3 | 79,66 | 8,30 | 22,49 | 66,76 | 41 | 13 | 23 | 40 |
| 2026-05-21 | 137,7 | 20,56 | 54,51 | 153,0 | 83,48 | 8,40 | 24,24 | 72,43 | 42 | 13 | 22 | 39 |
| 2026-05-20 | 137,6 | 21,17 | 56,19 | 149,7 | 82,93 | 8,74 | 24,53 | 74,10 | 40 | 12 | 22 | 39 |
| 2026-05-19 | 136,5 | 20,49 | 54,53 | 148,1 | 80,41 | 8,41 | 23,37 | 67,26 | 41 | 13 | 22 | 39 |